| Played in Baltimore, MD, weather: 71 degrees, fair, 9 mph wind. |
| Cleveland won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Curtis Chiaccheri kicked off 74 yards from the BAL35. Touchback. |
1-10-CLE25 (1Q: 15:00) Francisco Huntley ran around left end for -3 yards. Tackled by DT Pat O'Donnell, assisted by S Eli Reid.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB R.Burks |
| *** | LDE M.Schroeder | In Box | +++ | | X(SE) A.Boone |
| +++ | 1tcDT P.O'Donnell | In Box | +++ | | TE B.England |
| +++ | RDE X.Custer | In Box | +++ | | Z(FL) F.Murphy |
| +++ | SLB S.Schrack | In Box | +++ | | RB F.Huntley | Ball Carrier | --- | SILB F.Russell | In Box | +++ | | SLOT H.Kong |
| +++ | WLB A.Irvine | In Box | +++ | | LT M.Godfrey |
| +++ | LCB D.Caillouet | Out of Box | +++ | | LG R.Witcher |
| +++ | RCB P.Poston | Spy | +++ | | C C.Garrison |
| +++ | NB R.Seider | Out of Box | +++ | | RG G.Archer |
| +++ | SS E.Reid | Out of Box | +++ | | RT J.Welch |
| +++ | FS A.Brock | Out of Box | +++ |
|
2-13-CLE22 (1Q: 14:25) Francisco Huntley ran inside the left tackle for 12 yards. Tackled by DT Pat O'Donnell, assisted by CB Dixon Caillouet.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB R.Burks |
| *** | LDE M.Schroeder | In Box | --- | | X(SE) A.Boone |
| +++ | 1tcDT P.O'Donnell | In Box | +++ | | TE B.England |
| +++ | RDE X.Custer | In Box | +++ | | Z(FL) F.Murphy |
| +++ | SLB S.Schrack | Spy | +++ | | RB F.Huntley | Ball Carrier | +++ | SILB F.Russell | In Box | --- | | SLOT H.Kong |
| +++ | WLB A.Irvine | In Box | +++ | | LT M.Godfrey |
| +++ | LCB D.Caillouet | Out of Box | +++ | | LG R.Witcher |
| +++ | RCB P.Poston | Out of Box | +++ | | C C.Garrison |
| +++ | NB R.Seider | Out of Box | --- | | RG G.Archer |
| +++ | SS E.Reid | Out of Box | +++ | | RT J.Welch |
| +++ | FS A.Brock | Out of Box | --- |
|
3-1-CLE34 (1Q: 13:51) Conner Jimenez ran outside the right tackle for 2 yards. Tackled by S Spencer Nalen, assisted by ILB Ivan Tousha. Key block delivered by Chad Garrison.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB R.Burks |
| *** | LDE X.Custer | In Box | +++ | | X(SE) A.Boone |
| +++ | 1tcDT R.Planish | In Box | +++ | | TE B.England |
| +++ | RDE P.Youngblood | In Box | +++ | | Z(FL) F.Murphy |
| +++ | SLB L.Kovel | In Box | --- | | RB C.Jimenez | Ball Carrier | +++ | SILB F.Russell | Spy | +++ | | TE F.Angus |
| +++ | WILB I.Tousha | In Box | +++ | | LT M.Godfrey |
| +++ | WLB A.Irvine | In Box | +++ | | LG R.Witcher |
| +++ | LCB T.Messerly | Out of Box | +++ | | C C.Garrison |
| +++ | RCB P.Poston | Out of Box | +++ | | RG G.Archer |
| +++ | SS S.Nalen | Out of Box | +++ | | RT J.Welch |
| +++ | FS E.Reid | Out of Box | +++ |
|
1-10-CLE36 (1Q: 13:07) Rondell Burks pass completed to WR Al Boone for 42 yards. Tackled by S Eli Reid. Boone gained 35 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB R.Burks |
| *** | LDE M.Schroeder | Rush Passer | --- | | X(SE) A.Boone | Primary, 1 Out (5-8) | +++ | 1tcDT P.O'Donnell | Rush Passer | +++ | | TE B.England | Secondary, 0 Dig (0-4) | +++ | RDE X.Custer | Rush Passer | --- | | Z(FL) F.Murphy | Outlet, S Screen (S) | +++ | SLB S.Schrack | Short Zone | --- | | RB F.Huntley | Protect | +++ | SILB F.Russell | Short Zone | --- | | SLOT H.Kong | Outlet, 8 Post (19-26) | +++ | WLB A.Irvine | Double X(SE) | --- | | LT M.Godfrey |
| +++ | LCB D.Caillouet | Bump and Run | +++ | | LG R.Witcher |
| +++ | RCB P.Poston | Bump and Run | +++ | | C C.Garrison |
| +++ | NB R.Seider | Short Zone | --- | | RG G.Archer |
| +++ | SS E.Reid | Deep Zone | +++ | | RT J.Welch |
| +++ | FS A.Brock | Deep Zone | +++ |
|
1-10-BAL22 (1Q: 12:23) Rondell Burks pass completed to RB Conner Jimenez for -1 yards. Tackled by DE Mason Schroeder, assisted by CB Dixon Caillouet.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-4 | | QB R.Burks |
| *** | LDE M.Schroeder | Rush Passer | --- | | X(SE) A.Boone | Secondary, 2 Slant (5-8) | +++ | 1tcDT P.Casteel | Rush Passer | +++ | | TE B.England | Outlet, W Wheel (9-18) | +++ | RDE P.Youngblood | Rush Passer | +++ | | Z(FL) F.Murphy | Outlet, S Screen (S) | +++ | SLB A.Irvine | Short Zone | --- | | RB C.Jimenez | Primary, F Flat (0-4) | +++ | SILB F.Russell | Blitz Passer | +++ | | TE F.Angus | Outlet, 6 Deep In (13-18) | +++ | WILB I.Tousha | Short Zone | +++ | | LT M.Godfrey |
| +++ | WLB L.Kovel | Short Zone | --- | | LG R.Witcher |
| +++ | LCB D.Caillouet | Deep Zone | +++ | | C C.Garrison |
| +++ | RCB P.Poston | Deep Zone | +++ | | RG G.Archer |
| +++ | SS E.Reid | Deep Zone | +++ | | RT J.Welch |
| +++ | FS A.Brock | Deep Zone | +++ |
|
2-11-BAL23 (1Q: 11:58) Rufus Vance ran inside the left tackle for 3 yards. Tackled by OLB Leonard Kovel, assisted by DT Phillip Casteel. PENALTY: ILB Ivan Tousha of Baltimore was called for Illegal Use of the Hands by the Defense.
| OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB R.Burks |
| *** | LDE M.Schroeder | In Box | +++ | | TE A.Moore |
| +++ | 1tcDT P.Casteel | In Box | +++ | | TE F.Angus |
| +++ | RDE P.Youngblood | In Box | --- | | Z(FL) H.Kong |
| +++ | SLB A.Irvine | Spy | +++ | | RB R.Vance | Ball Carrier | --- | SILB F.Russell | In Box | +++ | | TE J.Webster |
| +++ | WILB I.Tousha | In Box | --- | | LT M.Godfrey |
| --- | WLB L.Kovel | In Box | +++ | | LG R.Witcher |
| +++ | LCB D.Caillouet | Out of Box | +++ | | C C.Garrison |
| +++ | RCB P.Poston | Out of Box | +++ | | RG G.Archer |
| +++ | SS E.Reid | Out of Box | +++ | | RT J.Welch |
| +++ | FS A.Brock | Out of Box | +++ |
|
1-10-BAL18 (1Q: 11:52) Francisco Huntley ran inside the right guard for 5 yards. Tackled by DT Pat O'Donnell. Key block delivered by Gene Archer.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB R.Burks |
| *** | LDE M.Schroeder | In Box | --- | | X(SE) A.Boone |
| +++ | 1tcDT P.O'Donnell | In Box | --- | | TE B.England |
| +++ | RDE X.Custer | In Box | +++ | | Z(FL) F.Murphy |
| +++ | SLB S.Schrack | In Box | +++ | | RB F.Huntley | Ball Carrier | +++ | SILB F.Russell | In Box | +++ | | SLOT H.Kong |
| +++ | WLB A.Irvine | In Box | --- | | LT M.Godfrey |
| --- | LCB D.Caillouet | Out of Box | +++ | | LG R.Witcher |
| +++ | RCB P.Poston | Out of Box | +++ | | C C.Garrison |
| +++ | NB R.Seider | Out of Box | +++ | | RG G.Archer |
| +++ | SS E.Reid | Out of Box | +++ | | RT J.Welch |
| +++ | FS A.Brock | Out of Box | +++ |
|
2-5-BAL13 (1Q: 11:16) Rondell Burks sacked by DE Mason Schroeder for a loss of 6 yards. Sack allowed by Martin Godfrey.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB R.Burks |
| *** | LDE M.Schroeder | Rush Passer | +++ | | X(SE) A.Boone | Outlet, 3 Comeback (9-12) | +++ | 1tcDT P.Casteel | Rush Passer | +++ | | TE B.England | Outlet, 9 Fade (27-39) | --- | RDE P.Youngblood | Rush Passer | +++ | | Z(FL) F.Murphy | Secondary, W Wheel (9-18) | --- | SLB A.Irvine | Short Zone | +++ | | RB C.Jimenez | Primary, 4 Curl (9-12) | +++ | SILB F.Russell | Double X(SE) | +++ | | TE F.Angus | Outlet, 3 Comeback (9-12) | --- | WILB I.Tousha | Blitz Passer | +++ | | LT M.Godfrey |
| --- | WLB L.Kovel | Short Zone | +++ | | LG R.Witcher |
| +++ | LCB D.Caillouet | Bump and Run | +++ | | C C.Garrison |
| --- | RCB P.Poston | Bump and Run | +++ | | RG G.Archer |
| +++ | SS E.Reid | Deep Zone | +++ | | RT J.Welch |
| +++ | FS A.Brock | Deep Zone | +++ |
|
3-11-BAL19 (1Q: 10:43) Rondell Burks pass completed to WR Floyd Murphy for 12 yards. Tackled by CB T.J. Messerly, assisted by S Eli Reid.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB R.Burks |
| *** | LDE M.Schroeder | Rush Passer | +++ | | X(SE) A.Boone | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT P.O'Donnell | Rush Passer | +++ | | TE B.England | Outlet, 2 Slant (5-8) | +++ | RDE P.Youngblood | Rush Passer | --- | | Z(FL) F.Murphy | Primary, 3 Comeback (9-12) | +++ | SLB H.Gunn | Blitz Passer | +++ | | RB F.Huntley | Secondary, 3 Comeback (9-12) | +++ | SILB F.Russell | Short Zone | +++ | | SLOT H.Kong | Outlet, 3 Comeback (9-12) | +++ | WLB S.Schrack | Short Zone | --- | | LT M.Godfrey |
| +++ | LCB D.Caillouet | Man-to-Man | +++ | | LG R.Witcher |
| +++ | RCB P.Poston | Blitz Passer | +++ | | C C.Garrison |
| +++ | NB T.Messerly | Man-to-Man | +++ | | RG G.Archer |
| +++ | SS E.Reid | Deep Zone | +++ | | RT J.Welch |
| +++ | FS S.Nalen | Deep Zone | --- |
|
1-7-BAL07 (1Q: 09:59) Francisco Huntley ran a counterplay inside the left tackle for -3 yards. Tackled by DE Xavier Custer.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB R.Burks |
| *** | LDE M.Schroeder | In Box | +++ | | X(SE) A.Boone |
| +++ | 1tcDT P.O'Donnell | In Box | +++ | | TE B.England |
| +++ | RDE X.Custer | In Box | +++ | | Z(FL) F.Murphy |
| +++ | SLB S.Schrack | In Box | +++ | | RB F.Huntley | Ball Carrier | +++ | SILB F.Russell | In Box | +++ | | SLOT H.Kong |
| +++ | WLB A.Irvine | In Box | +++ | | LT M.Godfrey |
| +++ | LCB D.Caillouet | Out of Box | +++ | | LG R.Witcher |
| +++ | RCB P.Poston | Out of Box | +++ | | C C.Garrison |
| --- | NB R.Seider | Out of Box | +++ | | RG G.Archer |
| --- | SS E.Reid | Out of Box | +++ | | RT J.Welch |
| +++ | FS A.Brock | Out of Box | +++ |
|
2-10-BAL10 (1Q: 09:29) Francisco Huntley ran outside the right tackle for 2 yards. Tackled by DE Mason Schroeder, assisted by S Eli Reid.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB R.Burks |
| *** | LDE M.Schroeder | In Box | +++ | | X(SE) A.Boone |
| +++ | 1tcDT P.O'Donnell | In Box | +++ | | TE B.England |
| --- | RDE X.Custer | In Box | +++ | | Z(FL) F.Murphy |
| +++ | SLB S.Schrack | In Box | +++ | | RB F.Huntley | Ball Carrier | +++ | SILB F.Russell | In Box | +++ | | SLOT H.Kong |
| +++ | WLB A.Irvine | In Box | +++ | | LT M.Godfrey |
| +++ | LCB D.Caillouet | Out of Box | +++ | | LG R.Witcher |
| +++ | RCB P.Poston | Out of Box | +++ | | C C.Garrison |
| +++ | NB R.Seider | Out of Box | +++ | | RG G.Archer |
| +++ | SS E.Reid | Out of Box | +++ | | RT J.Welch |
| +++ | FS A.Brock | Out of Box | +++ |
|
3-8-BAL08 (1Q: 09:01) Rondell Burks pass completed to RB Francisco Huntley for 8 yards and a TOUCHDOWN! Huntley gained 7 yards after the catch. Cleveland 6, Baltimore 0
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB R.Burks |
| *** | LDE M.Schroeder | Rush Passer | +++ | | X(SE) A.Boone | Secondary, 2 Slant (5-8) | +++ | 1tcDT P.O'Donnell | Rush Passer | --- | | TE B.England | Outlet, S Screen (S) | +++ | RDE P.Youngblood | Rush Passer | --- | | Z(FL) F.Murphy | Outlet, 8 Post (19-26) | +++ | SLB H.Gunn | Short Zone | +++ | | RB F.Huntley | Primary, S Screen (S) | +++ | SILB F.Russell | Blitz Passer | +++ | | SLOT H.Kong | Outlet, D Deep Fade (40+) | +++ | WLB S.Schrack | Blitz Passer | +++ | | LT M.Godfrey |
| +++ | LCB D.Caillouet | Man-to-Man | +++ | | LG R.Witcher |
| +++ | RCB P.Poston | Man-to-Man | --- | | C C.Garrison |
| +++ | NB T.Messerly | Short Zone | --- | | RG G.Archer |
| +++ | SS E.Reid | Deep Zone | +++ | | RT J.Welch |
| +++ | FS S.Nalen | Deep Zone | +++ |
|
| (1Q: 09:01) Extra point by Leonard Kennedy was good. Cleveland 7, Baltimore 0 |
| (1Q: 08:51) Leonard Kennedy kicked off 60 yards from the CLE35. Roberto Farrell returned the ball 17 yards to the BAL22. Tackled by Bernie Lefebvre. |
1-10-BAL22 (1Q: 08:22) Corey Amadro pass completed to RB Kendell Anderson for 3 yards. Tackled by ILB Conrad Schmidgall. Anderson gained 2 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Amadro |
| *** | LDE J.Hutchins | Rush Passer | +++ | | X(SE) A.Lindsay | Outlet, 3 Comeback (9-12) | +++ | 1tcDT M.Royals | Rush Passer | +++ | | TE C.Robledo | Outlet, 1 Out (5-8) | +++ | 3tcDT T.Givens | Rush Passer | +++ | | Z(FL) R.Wyse | Outlet, 6 Deep In (13-18) | +++ | RDE G.Winter | Rush Passer | +++ | | RB K.Anderson | Primary, S Screen (S) | +++ | MLB C.Schmidgall | Short Zone | +++ | | SLOT J.O'Donnell | Secondary, 4 Curl (9-12) | +++ | WLB C.Stokes | Short Zone | +++ | | LT I.Rubio |
| +++ | LCB M.Joseph | Man-to-Man | +++ | | LG S.Anderson |
| +++ | RCB T.Hren | Man-to-Man | +++ | | C A.Copeland |
| +++ | NB K.Holliday | Short Zone | +++ | | RG G.Ratliff |
| +++ | SS L.Faylor | Deep Zone | +++ | | RT B.Abrams |
| +++ | FS T.Goodwin | Double Z(FL) | +++ |
|
2-7-BAL25 (1Q: 07:48) Kendell Anderson ran inside the left guard for 11 yards. Tackled by S Taylor Goodwin, assisted by CB Maurice Joseph. Key block delivered by Bennett Abrams.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB C.Amadro |
| *** | LDE J.Hutchins | In Box | +++ | | X(SE) A.Lindsay |
| +++ | 1tcDT M.Royals | In Box | +++ | | TE C.Robledo |
| +++ | 3tcDT T.Givens | In Box | +++ | | Z(FL) R.Wyse |
| +++ | RDE G.Winter | In Box | +++ | | RB K.Anderson | Ball Carrier | +++ | MLB C.Schmidgall | In Box | +++ | | SLOT J.O'Donnell |
| +++ | WLB C.Stokes | In Box | +++ | | LT I.Rubio |
| +++ | LCB M.Joseph | Out of Box | +++ | | LG S.Anderson |
| +++ | RCB T.Hren | Out of Box | +++ | | C A.Copeland |
| +++ | NB K.Holliday | Out of Box | +++ | | RG G.Ratliff |
| +++ | SS L.Faylor | Out of Box | +++ | | RT B.Abrams |
| +++ | FS T.Goodwin | Out of Box | +++ |
|
1-10-BAL36 (1Q: 07:21) Denzel Hand ran around right end for -5 yards. Tackled by DE Jim Hutchins, assisted by S Lorenzo Faylor. PENALTY: T Bennett Abrams of Baltimore was called for Offensive Holding. The penalty was declined.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB C.Amadro |
| *** | LDE J.Hutchins | In Box | +++ | | X(SE) A.Lindsay |
| +++ | 1tcDT M.Royals | In Box | +++ | | SLOT R.Farrell |
| +++ | 3tcDT T.Givens | In Box | +++ | | Z(FL) J.O'Donnell |
| +++ | RDE G.Winter | In Box | +++ | | RB D.Hand | Ball Carrier | +++ | MLB C.Schmidgall | In Box | +++ | | FB M.Griffey |
| +++ | WLB C.Stokes | In Box | +++ | | LT I.Rubio |
| --- | LCB M.Joseph | Out of Box | +++ | | LG S.Anderson |
| +++ | RCB T.Hren | Out of Box | +++ | | C A.Copeland |
| +++ | NB K.Holliday | Out of Box | +++ | | RG G.Ratliff |
| +++ | SS L.Faylor | Out of Box | +++ | | RT B.Abrams |
| +++ | FS T.Goodwin | Out of Box | +++ |
|
2-15-BAL31 (1Q: 07:10) Corey Amadro pass completed to WR Archie Lindsay for 40 yards. Tackled by CB Maurice Joseph. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Amadro |
| *** | LDE J.Hutchins | Rush Passer | --- | | X(SE) A.Lindsay | Secondary, D Deep Fade (40+) | +++ | 1tcDT M.Royals | Rush Passer | +++ | | TE C.Robledo | Outlet, F Flat (0-4) | +++ | 3tcDT T.Givens | Rush Passer | --- | | Z(FL) R.Wyse | Outlet, 6 Deep In (13-18) | +++ | RDE G.Winter | Rush Passer | +++ | | RB K.Anderson | Outlet, S Screen (S) | +++ | MLB C.Schmidgall | Short Zone | +++ | | SLOT J.O'Donnell | Primary, D Deep Fade (40+) | +++ | WLB C.Stokes | Double Z(FL) | +++ | | LT I.Rubio |
| +++ | LCB M.Joseph | Man-to-Man | --- | | LG S.Anderson |
| +++ | RCB T.Hren | Man-to-Man | +++ | | C A.Copeland |
| +++ | NB K.Holliday | Short Zone | --- | | RG G.Ratliff |
| +++ | SS L.Faylor | Deep Zone | +++ | | RT B.Abrams |
| +++ | FS T.Goodwin | Deep Zone | +++ |
|
1-10-CLE29 (1Q: 06:24) Corey Amadro pass completed to WR Russell Wyse for 6 yards. Tackled by DE Gabe Winter.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Amadro |
| *** | LDE J.Hutchins | Rush Passer | +++ | | X(SE) A.Lindsay | Outlet, 4 Curl (9-12) | +++ | 1tcDT M.Royals | Rush Passer | +++ | | TE C.Robledo | Outlet, S Screen (S) | +++ | 3tcDT T.Givens | Rush Passer | +++ | | Z(FL) R.Wyse | Primary, 1 Out (5-8) | +++ | RDE G.Winter | Rush Passer | +++ | | RB K.Anderson | Secondary, S Screen (S) | +++ | MLB C.Schmidgall | Spy on QB | +++ | | SLOT J.O'Donnell | Outlet, 9 Fade (27-39) | +++ | WLB C.Stokes | Short Zone | +++ | | LT I.Rubio |
| +++ | LCB M.Joseph | Man-to-Man | +++ | | LG S.Anderson |
| +++ | RCB T.Hren | Man-to-Man | +++ | | C A.Copeland |
| +++ | NB K.Holliday | Short Zone | --- | | RG G.Ratliff |
| +++ | SS L.Faylor | Deep Zone | +++ | | RT B.Abrams |
| +++ | FS T.Goodwin | Deep Zone | +++ |
|
2-4-CLE23 (1Q: 05:56) Corey Amadro pass completed to WR Archie Lindsay for 12 yards. Tackled by S Taylor Goodwin. The receiver ran his route right over the middle of the field. Lindsay gained 2 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB C.Amadro |
| *** | LDE J.Hutchins | Rush Passer | +++ | | X(SE) A.Lindsay | Primary, 4 Curl (9-12) | +++ | 1tcDT T.Givens | Rush Passer | +++ | | TE C.Robledo | Outlet, 1 Out (5-8) | +++ | 3tcDT M.Royals | Rush Passer | --- | | Z(FL) R.Wyse | Secondary, 0 Dig (0-4) | +++ | RDE T.Phillips | Rush Passer | +++ | | RB D.Hand | Outlet, 3 Comeback (9-12) | +++ | SLB C.Stokes | Short Zone | +++ | | TE E.Whiting | Protect | +++ | MLB C.Schmidgall | Short Zone | --- | | LT I.Rubio |
| +++ | WLB J.Sweeney | Short Zone | +++ | | LG S.Anderson |
| +++ | LCB M.Joseph | Man-to-Man | +++ | | C A.Copeland |
| +++ | RCB K.Holliday | Man-to-Man | +++ | | RG G.Ratliff |
| +++ | SS L.Faylor | Deep Zone | +++ | | RT B.Abrams |
| +++ | FS T.Goodwin | Double Z(FL) | +++ |
|
1-10-CLE11 (1Q: 05:19) Kendell Anderson ran a trap outside the left tackle for -4 yards. Tackled by DT Thomas Givens, assisted by OLB Casey Stokes. Baltimore's Ivan Rubio was hurt on the play. This appears to be a minor hand injury. He should be able to remain in the game.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB C.Amadro |
| *** | LDE J.Hutchins | In Box | +++ | | X(SE) A.Lindsay |
| +++ | 1tcDT T.Givens | In Box | +++ | | TE C.Robledo |
| --- | 3tcDT M.Royals | In Box | +++ | | Z(FL) R.Wyse |
| +++ | RDE T.Phillips | In Box | +++ | | RB K.Anderson | Ball Carrier | +++ | SLB C.Stokes | In Box | +++ | | FB M.Griffey |
| --- | MLB C.Schmidgall | In Box | +++ | | LT I.Rubio |
| +++ | WLB J.Sweeney | In Box | +++ | | LG S.Anderson |
| --- | LCB M.Joseph | Out of Box | +++ | | C A.Copeland |
| +++ | RCB K.Holliday | Out of Box | +++ | | RG G.Ratliff |
| --- | SS L.Faylor | Out of Box | +++ | | RT B.Abrams |
| --- | FS T.Goodwin | Out of Box | +++ |
|
2-14-CLE15 (1Q: 04:36) Corey Amadro pass completed to WR Russell Wyse for 15 yards and a TOUCHDOWN! Wyse gained 1 yard after the catch. The quarterback threw into double coverage. Cleveland 7, Baltimore 6
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | | QB C.Amadro |
| *** | LDE J.Hutchins | Rush Passer | --- | | X(SE) A.Lindsay | Secondary, 2 Slant (5-8) | +++ | 1tcDT M.Royals | Rush Passer | --- | | TE C.Robledo | Outlet, S Screen (S) | +++ | 3tcDT T.Givens | Rush Passer | +++ | | Z(FL) R.Wyse | Primary, 6 Deep In (13-18) | +++ | RDE G.Winter | Rush Passer | +++ | | RB K.Anderson | Outlet, S Screen (S) | +++ | MLB C.Schmidgall | Short Zone | --- | | SLOT J.O'Donnell | Outlet, 4 Curl (9-12) | +++ | WLB C.Stokes | Short Zone | +++ | | LT I.Rubio |
| +++ | LCB M.Joseph | Bump and Run | +++ | | LG S.Anderson |
| +++ | RCB T.Hren | Bump and Run | +++ | | C A.Copeland |
| +++ | NB K.Holliday | Bump and Run | +++ | | RG G.Ratliff |
| +++ | SS L.Faylor | Double Z(FL) | +++ | | RT B.Abrams |
| +++ | FS T.Goodwin | Deep Zone | +++ |
|
| (1Q: 04:36) Extra point by Curtis Chiaccheri was good. Baltimore 7, Cleveland 7 |
| (1Q: 04:28) Curtis Chiaccheri kicked off 63 yards from the BAL35. Broderick Roberson returned the ball 41 yards to the CLE43. Tackled by Richard Seider. |
1-10-CLE43 (1Q: 04:04) Rondell Burks pass completed to WR Al Boone for 28 yards. Tackled by S Arturo Brock. Boone gained 30 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB R.Burks |
| *** | LDE M.Schroeder | Rush Passer | +++ | | X(SE) A.Boone | Secondary, S Screen (S) | +++ | 1tcDT P.O'Donnell | Rush Passer | +++ | | TE B.England | Protect | +++ | RDE X.Custer | Rush Passer | --- | | Z(FL) F.Murphy | Primary, S Screen (S) | +++ | SLB S.Schrack | Blitz Passer | +++ | | RB F.Huntley | Protect | +++ | SILB F.Russell | Blitz Passer | +++ | | SLOT H.Kong | Outlet, W Wheel (9-18) | +++ | WLB A.Irvine | Short Zone | +++ | | LT M.Godfrey |
| +++ | LCB D.Caillouet | Man-to-Man | +++ | | LG R.Witcher |
| +++ | RCB P.Poston | Man-to-Man | +++ | | C C.Garrison |
| +++ | NB R.Seider | Short Zone | +++ | | RG G.Archer |
| +++ | SS E.Reid | Deep Zone | +++ | | RT J.Welch |
| +++ | FS A.Brock | Deep Zone | +++ |
|
1-10-BAL29 (1Q: 03:29) Francisco Huntley ran around right end for 10 yards. Tackled by DT Pat O'Donnell, assisted by ILB Floyd Russell. Key block delivered by Jace Welch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB R.Burks |
| *** | LDE M.Schroeder | In Box | +++ | | X(SE) A.Boone |
| +++ | 1tcDT P.O'Donnell | In Box | +++ | | TE B.England |
| +++ | RDE X.Custer | In Box | --- | | Z(FL) F.Murphy |
| +++ | SLB S.Schrack | In Box | +++ | | RB F.Huntley | Ball Carrier | +++ | SILB F.Russell | In Box | +++ | | SLOT H.Kong |
| +++ | WLB A.Irvine | In Box | +++ | | LT M.Godfrey |
| +++ | LCB D.Caillouet | Out of Box | +++ | | LG R.Witcher |
| +++ | RCB P.Poston | Out of Box | +++ | | C C.Garrison |
| +++ | NB R.Seider | Out of Box | +++ | | RG G.Archer |
| +++ | SS E.Reid | In Box | +++ | | RT J.Welch |
| +++ | FS A.Brock | Out of Box | +++ |
|
1-10-BAL19 (1Q: 02:56) Rondell Burks scrambled for 6 yards. Tackled by OLB Amos Irvine.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB R.Burks |
| *** | LDE M.Schroeder | Rush Passer | +++ | | TE A.Moore | Outlet, S Screen (S) | --- | 1tcDT P.Casteel | Rush Passer | +++ | | TE F.Angus | Primary, 4 Curl (9-12) | --- | RDE P.Youngblood | Rush Passer | +++ | | Z(FL) H.Kong | Outlet, 6 Deep In (13-18) | --- | SLB A.Irvine | Short Zone | +++ | | RB R.Vance | Secondary, 4 Curl (9-12) | +++ | SILB F.Russell | Blitz Passer | +++ | | TE J.Webster | Outlet, 1 Out (5-8) | +++ | WILB I.Tousha | Short Zone | +++ | | LT M.Godfrey |
| +++ | WLB L.Kovel | Short Zone | +++ | | LG R.Witcher |
| +++ | LCB D.Caillouet | Bump and Run | +++ | | C C.Garrison |
| +++ | RCB P.Poston | Bump and Run | +++ | | RG G.Archer |
| +++ | SS E.Reid | Deep Zone | +++ | | RT J.Welch |
| +++ | FS A.Brock | Deep Zone | +++ |
|
2-4-BAL13 (1Q: 02:26) Rondell Burks pass completed to RB Francisco Huntley for 9 yards. Tackled by OLB Amos Irvine, assisted by CB Dixon Caillouet. Huntley gained 8 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB R.Burks |
