| Played in Iowa City, IA, weather: 68 degrees, fair, calm. |
| Iowa City won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Randall Smith kicked off 63 yards from the DVY35. Floyd Thompson returned the ball 17 yards to the IWC19. Tackled by Charles Poston. |
1-10-IWC19 (1Q: 14:25) Reginald Stewart ran around the left tackle for 10 yards. Tackled by S Harold Ramirez. Key block delivered by Edwin Keith.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | | QB T.Joslyn |
| *** | LDE T.Casso | In Box | +++ | | X(SE) F.Thompson |
| +++ | 1tcDT M.Hudson | In Box | +++ | | SLOT S.Van Dyke |
| +++ | 3tcDT S.Glover | In Box | +++ | | Z(FL) S.Garcia |
| +++ | RDE H.Finkenstadt | In Box | +++ | | RB R.Stewart | Ball Carrier | +++ | MLB L.Karluk | In Box | +++ | | FB A.Price |
| +++ | WLB R.Bernard | In Box | +++ | | LT E.Forland |
| +++ | LCB K.Rector | Out of Box | +++ | | LG E.Keith |
| +++ | RCB G.Matney | Out of Box | +++ | | C T.Strickland |
| +++ | NB C.Ramsey | Out of Box | +++ | | RG P.Gardner |
| +++ | SS H.Ramirez | In Box | +++ | | RT F.Martin |
| +++ | FS C.Arteaga | Out of Box | +++ |
|
1-10-IWC29 (1Q: 13:58) Timothy Joslyn pass fell incomplete, intended for TE Brock McGregor. DT Monty Hudson hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB T.Joslyn |
| *** | LDE T.Casso | Rush Passer | +++ | | X(SE) F.Thompson | Outlet, 0 Dig (0-4) | +++ | 1tcDT M.Hudson | Rush Passer | +++ | | TE B.McGregor | Primary, 5 Deep Out (13-18) | +++ | 3tcDT S.Glover | Rush Passer | +++ | | Z(FL) S.Garcia | Outlet, D Deep Fade (40+) | +++ | RDE H.Finkenstadt | Rush Passer | +++ | | RB R.Stewart | Secondary, S Screen (S) | +++ | MLB L.Karluk | Deep Zone | +++ | | SLOT S.Van Dyke | Outlet, 2 Slant (5-8) | +++ | WLB R.Bernard | Short Zone | +++ | | LT E.Forland |
| +++ | LCB K.Rector | Spy on QB | +++ | | LG E.Keith |
| +++ | RCB G.Matney | Man-to-Man | +++ | | C T.Strickland |
| +++ | NB C.Ramsey | Man-to-Man | +++ | | RG P.Gardner |
| +++ | SS H.Ramirez | Deep Zone | +++ | | RT F.Martin |
| +++ | FS C.Arteaga | Deep Zone | +++ |
|
2-10-IWC29 (1Q: 13:51) Timothy Joslyn pass completed to TE Brock McGregor for 26 yards. Tackled by OLB Riley Bernard. The receiver ran his route right over the middle of the field. McGregor gained 13 yards after the catch.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB T.Joslyn |
| *** | LDE T.Casso | Rush Passer | +++ | | X(SE) F.Thompson | Outlet, 8 Post (19-26) | +++ | 1tcDT S.Glover | Rush Passer | --- | | TE B.McGregor | Primary, 6 Deep In (13-18) | +++ | 3tcDT M.Hudson | Rush Passer | +++ | | Z(FL) S.Garcia | Secondary, 0 Dig (0-4) | +++ | RDE J.Yaros | Rush Passer | +++ | | RB B.Haley | Outlet, S Screen (S) | +++ | SLB R.Bernard | Short Zone | +++ | | TE B.Jerome | Outlet, 2 Slant (5-8) | +++ | MLB L.Karluk | Short Zone | +++ | | LT E.Forland |
| +++ | WLB M.Morton | Blitz Passer | +++ | | LG E.Keith |
| +++ | LCB K.Rector | Bump and Run | +++ | | C T.Strickland |
| +++ | RCB C.Ramsey | Bump and Run | +++ | | RG P.Gardner |
| +++ | SS H.Ramirez | Bump and Run | +++ | | RT F.Martin |
| +++ | FS S.Fields | Deep Zone | +++ |
|
1-10-DVY45 (1Q: 13:20) Reginald Stewart ran inside the right guard for 8 yards. Tackled by DT Monty Hudson. Key block delivered by Tim Strickland.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB T.Joslyn |
| *** | LDE T.Casso | In Box | +++ | | X(SE) F.Thompson |
| +++ | 1tcDT M.Hudson | In Box | +++ | | TE B.McGregor |
| +++ | 3tcDT S.Glover | In Box | --- | | Z(FL) S.Garcia |
| +++ | RDE H.Finkenstadt | In Box | +++ | | RB R.Stewart | Ball Carrier | +++ | MLB L.Karluk | In Box | +++ | | SLOT S.Van Dyke |
| +++ | WLB R.Bernard | In Box | +++ | | LT E.Forland |
| +++ | LCB K.Rector | Out of Box | +++ | | LG E.Keith |
| +++ | RCB G.Matney | Out of Box | +++ | | C T.Strickland |
| +++ | NB C.Ramsey | Out of Box | +++ | | RG P.Gardner |
| --- | SS H.Ramirez | Out of Box | +++ | | RT F.Martin |
| +++ | FS C.Arteaga | Out of Box | +++ |
|
2-2-DVY37 (1Q: 12:44) Reginald Stewart ran inside the left tackle for -4 yards. Tackled by DE Hugh Finkenstadt.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB T.Joslyn |
| *** | LDE T.Casso | In Box | +++ | | X(SE) F.Thompson |
| +++ | 1tcDT M.Hudson | In Box | +++ | | TE B.McGregor |
| --- | 3tcDT S.Glover | In Box | +++ | | Z(FL) S.Garcia |
| +++ | RDE H.Finkenstadt | In Box | +++ | | RB R.Stewart | Ball Carrier | +++ | MLB L.Karluk | In Box | +++ | | SLOT S.Van Dyke |
| +++ | WLB R.Bernard | In Box | +++ | | LT E.Forland |
| +++ | LCB K.Rector | Out of Box | +++ | | LG E.Keith |
| +++ | RCB G.Matney | Out of Box | +++ | | C T.Strickland |
| +++ | NB C.Ramsey | Out of Box | +++ | | RG P.Gardner |
| --- | SS H.Ramirez | Out of Box | +++ | | RT F.Martin |
| +++ | FS C.Arteaga | Out of Box | +++ |
|
3-6-DVY41 (1Q: 12:09) Timothy Joslyn pass fell incomplete, intended for TE Brock McGregor. DT Ian Guillen hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB T.Joslyn |
| *** | LDE E.Garner | Rush Passer | +++ | | X(SE) F.Thompson | Outlet, 2 Slant (5-8) | +++ | 1tcDT P.O'Neill | Rush Passer | +++ | | TE B.McGregor | Primary, 1 Out (5-8) | +++ | 3tcDT I.Guillen | Rush Passer | +++ | | Z(FL) S.Garcia | Secondary, 7 Corner (19-26) | +++ | RDE J.Yaros | Rush Passer | +++ | | RB B.Haley | Outlet, F Flat (0-4) | +++ | MLB L.Karluk | Short Zone | +++ | | SLOT S.Van Dyke | Outlet, 0 Dig (0-4) | --- | WLB M.Morton | Short Zone | +++ | | LT E.Forland |
| +++ | LCB K.Rector | Short Zone | +++ | | LG E.Keith |
| +++ | RCB G.Matney | Deep Zone | +++ | | C T.Strickland |
| +++ | NB G.Richard | Deep Zone | +++ | | RG P.Gardner |
| +++ | SS L.Stewart | Short Zone | +++ | | RT F.Martin |
| +++ | FS S.Dawkins | Deep Zone | +++ |
|
| 4-6-DVY41 (1Q: 12:02) Joey Allen punted 41 yards. Touchback. |
| 1-10-DVY20 (1Q: 11:55) PENALTY: G Carlos Cage of Death Valley was called for a False Start. |
1-15-DVY15 (1Q: 11:44) Jaylen Buckley pass fell incomplete, intended for WR Roman Porter. DT Herman Morrison hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB J.Buckley |
| *** | LDE K.Collins | Rush Passer | +++ | | X(SE) J.Shannon | Outlet, 1 Out (5-8) | --- | 3tcDT H.Morrison | Rush Passer | +++ | | TE R.Mayes | Primary, S Screen (S) | +++ | 1tcDT R.Ogden | Rush Passer | +++ | | Z(FL) R.Porter | Secondary, 5 Deep Out (13-18) | +++ | RDE F.Hernandez | Rush Passer | +++ | | RB F.Lafrance | Protect | +++ | SLB S.Buchanan | Spy on QB | +++ | | TE L.Horton | Outlet, 2 Slant (5-8) | +++ | MLB G.Braden | Short Zone | +++ | | LT V.Kowal |
| +++ | WLB T.Medeiros | Man-to-Man | +++ | | LG J.Dozier |
| +++ | LCB F.Mintz | Man-to-Man | +++ | | C C.Gerhardt |
| +++ | RCB R.Emmons | Man-to-Man | --- | | RG C.Cage |
| +++ | SS C.Richardson | Man-to-Man | +++ | | RT C.Poston |
| +++ | FS B.Foley | Double X(SE) | +++ |
|
2-15-DVY15 (1Q: 11:35) Jaylen Buckley pass completed to WR Roman Porter for -4 yards. Tackled by CB Frankie Mintz. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB J.Buckley |
| *** | LDE K.Collins | Rush Passer | +++ | | X(SE) R.Porter | Primary, S Screen (S) | +++ | 3tcDT R.Dawson | Rush Passer | +++ | | TE R.Mayes | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Ogden | Rush Passer | --- | | Z(FL) J.Shannon | Secondary, 1 Out (5-8) | +++ | RDE F.Hernandez | Rush Passer | +++ | | RB N.Donaldson | Protect | +++ | MLB G.Braden | Short Zone | +++ | | SLOT W.Martinez | Outlet, 8 Post (19-26) | +++ | WLB S.Buchanan | Short Zone | +++ | | LT V.Kowal |
| +++ | LCB F.Mintz | Man-to-Man | +++ | | LG J.Dozier |
| +++ | RCB R.Emmons | Man-to-Man | +++ | | C C.Gerhardt |
| --- | NB M.Clemons | Short Zone | +++ | | RG C.Cage |
| +++ | SS C.Richardson | Deep Zone | +++ | | RT C.Poston |
| +++ | FS B.Foley | Double Z(FL) | +++ |
|
3-19-DVY11 (1Q: 11:02) Jaylen Buckley pass fell incomplete, intended for WR Johnny Shannon. S Brock Foley defended the pass. Death Valley's Carlos Cage was hurt on the play. This appears to be a minor hand injury. He should be able to remain in the game.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB J.Buckley |
| *** | LDE L.Jefferson | Rush Passer | +++ | | X(SE) R.Porter | Secondary, 9 Fade (27-39) | +++ | 3tcDT H.Morrison | Rush Passer | +++ | | TE L.Horton | Outlet, 3 Comeback (9-12) | +++ | 1tcDT R.Dawson | Rush Passer | +++ | | Z(FL) J.Shannon | Primary, D Deep Fade (40+) | +++ | RDE F.Hernandez | Rush Passer | +++ | | RB N.Donaldson | Protect | +++ | SLB G.Braden | Blitz Passer | +++ | | FB F.Lafrance | Outlet, 2 Slant (5-8) | +++ | MLB S.Buchanan | Short Zone | +++ | | LT V.Kowal |
| +++ | WLB F.Mintz | Short Zone | +++ | | LG J.Dozier |
| +++ | LCB M.Clemons | Man-to-Man | +++ | | C C.Gerhardt |
| +++ | RCB R.Emmons | Man-to-Man | +++ | | RG C.Cage |
| +++ | SS B.Foley | Deep Zone | +++ | | RT C.Poston |
| +++ | FS C.Richardson | Deep Zone | +++ |
|
| 4-19-DVY11 (1Q: 10:54) Nathaniel Buchanan punted 55 yards. Pat Kocurek returned the kick 17 yards to the DVY49. Tackled by Lenny Horton. |
1-10-DVY49 (1Q: 10:44) Brent Haley ran inside the right guard for 2 yards. Tackled by OLB Riley Bernard, assisted by DT Steven Glover.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB T.Joslyn |
| *** | LDE T.Casso | In Box | +++ | | X(SE) F.Thompson |
| +++ | 1tcDT S.Glover | In Box | +++ | | TE B.McGregor |
| +++ | 3tcDT M.Hudson | In Box | +++ | | Z(FL) S.Garcia |
| +++ | RDE J.Yaros | In Box | +++ | | RB B.Haley | Ball Carrier | +++ | SLB R.Bernard | In Box | +++ | | TE B.Jerome |
| +++ | MLB L.Karluk | In Box | +++ | | LT E.Forland |
| +++ | WLB M.Morton | In Box | +++ | | LG E.Keith |
| +++ | LCB K.Rector | Out of Box | +++ | | C T.Strickland |
| +++ | RCB C.Ramsey | Out of Box | +++ | | RG P.Gardner |
| +++ | SS H.Ramirez | In Box | +++ | | RT F.Martin |
| +++ | FS S.Fields | Out of Box | +++ |
|
2-8-DVY47 (1Q: 10:03) Reginald Stewart ran a draw inside the left guard for -4 yards. Tackled by S Cole Arteaga.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB T.Joslyn |
| *** | LDE T.Casso | In Box | +++ | | X(SE) F.Thompson |
| +++ | 1tcDT M.Hudson | In Box | +++ | | TE B.McGregor |
| --- | 3tcDT S.Glover | In Box | +++ | | Z(FL) S.Garcia |
| +++ | RDE H.Finkenstadt | In Box | +++ | | RB R.Stewart | Ball Carrier | --- | MLB L.Karluk | Spy | +++ | | SLOT S.Van Dyke |
| +++ | WLB R.Bernard | In Box | +++ | | LT E.Forland |
| +++ | LCB K.Rector | Out of Box | +++ | | LG E.Keith |
| --- | RCB G.Matney | Out of Box | +++ | | C T.Strickland |
| +++ | NB C.Ramsey | Out of Box | +++ | | RG P.Gardner |
| --- | SS H.Ramirez | Out of Box | +++ | | RT F.Martin |
| +++ | FS C.Arteaga | Out of Box | +++ |
|
3-12-IWC49 (1Q: 09:25) Timothy Joslyn pass was thrown incomplete, intended for WR Stan Garcia.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB T.Joslyn |
| *** | LDE E.Garner | Rush Passer | +++ | | X(SE) F.Thompson | Outlet, 2 Slant (5-8) | +++ | 1tcDT P.O'Neill | Rush Passer | +++ | | TE B.McGregor | Secondary, S Screen (S) | --- | 3tcDT I.Guillen | Rush Passer | +++ | | Z(FL) S.Garcia | Primary, 9 Fade (27-39) | +++ | RDE J.Yaros | Rush Passer | +++ | | RB B.Haley | Outlet, F Flat (0-4) | +++ | MLB L.Karluk | Short Zone | +++ | | SLOT S.Van Dyke | Outlet, 6 Deep In (13-18) | +++ | WLB M.Morton | Short Zone | +++ | | LT E.Forland |
| +++ | LCB K.Rector | Short Zone | +++ | | LG E.Keith |
| +++ | RCB G.Matney | Deep Zone | +++ | | C T.Strickland |
| +++ | NB G.Richard | Deep Zone | +++ | | RG P.Gardner |
| +++ | SS L.Stewart | Short Zone | +++ | | RT F.Martin |
| +++ | FS S.Dawkins | Deep Zone | +++ |
|
| 4-12-IWC49 (1Q: 09:13) Joey Allen punted 46 yards. Frankie Shelton returned the kick 4 yards to the DVY09. Tackled by Troy Medeiros. |
1-10-DVY09 (1Q: 09:02) Nickolas Donaldson ran inside the right guard for 7 yards. Tackled by S Chuck Richardson, assisted by DE Fred Hernandez. Key block delivered by Camden Gerhardt.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB J.Buckley |
| *** | LDE K.Collins | In Box | +++ | | X(SE) R.Porter |
| +++ | 3tcDT R.Dawson | In Box | +++ | | TE R.Mayes |
| +++ | 1tcDT R.Ogden | In Box | +++ | | Z(FL) J.Shannon |
| +++ | RDE F.Hernandez | In Box | +++ | | RB N.Donaldson | Ball Carrier | +++ | MLB G.Braden | In Box | +++ | | SLOT W.Martinez |
| +++ | WLB S.Buchanan | In Box | +++ | | LT V.Kowal |
| +++ | LCB F.Mintz | Out of Box | +++ | | LG J.Dozier |
| +++ | RCB R.Emmons | Out of Box | --- | | C C.Gerhardt |
| +++ | NB M.Clemons | Out of Box | +++ | | RG C.Cage |
| +++ | SS C.Richardson | Out of Box | +++ | | RT C.Poston |
| +++ | FS B.Foley | Out of Box | +++ |
|
2-3-DVY16 (1Q: 08:28) Nickolas Donaldson ran around the left tackle for 2 yards. Tackled by S Chuck Richardson, assisted by ILB Gus Braden.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB J.Buckley |
| *** | LDE K.Collins | In Box | +++ | | X(SE) R.Porter |
| +++ | 3tcDT H.Morrison | In Box | --- | | TE L.Horton |
| +++ | 1tcDT R.Ogden | In Box | +++ | | Z(FL) J.Shannon |
| +++ | RDE F.Hernandez | In Box | +++ | | RB N.Donaldson | Ball Carrier | +++ | SLB S.Buchanan | In Box | +++ | | FB F.Lafrance |
| +++ | MLB G.Braden | In Box | +++ | | LT V.Kowal |
| --- | WLB T.Medeiros | In Box | +++ | | LG J.Dozier |
| +++ | LCB F.Mintz | Out of Box | +++ | | C C.Gerhardt |
| +++ | RCB R.Emmons | Out of Box | +++ | | RG C.Cage |
| +++ | SS C.Richardson | Out of Box | +++ | | RT C.Poston |
| +++ | FS B.Foley | Out of Box | +++ |
|
3-1-DVY18 (1Q: 07:46) Nickolas Donaldson ran inside the left guard for 5 yards. Tackled by DT Herman Morrison. Key block delivered by Jeff Dozier.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB J.Buckley |
| *** | LDE K.Collins | In Box | +++ | | X(SE) R.Porter |
| +++ | 3tcDT H.Morrison | In Box | +++ | | TE R.Mayes |
| +++ | 1tcDT R.Dawson | In Box | --- | | Z(FL) J.Shannon |
| +++ | RDE L.Jefferson | In Box | +++ | | RB N.Donaldson | Ball Carrier | +++ | MLB D.Maloney | In Box | --- | | SLOT W.Martinez |
| +++ | WLB D.Gault | In Box | +++ | | LT V.Kowal |
| +++ | LCB S.Buchanan | Out of Box | +++ | | LG J.Dozier |
| +++ | RCB R.Emmons | Out of Box | +++ | | C C.Gerhardt |
| +++ | NB E.Montgomery | Out of Box | +++ | | RG C.Cage |
| +++ | SS B.Foley | Out of Box | +++ | | RT C.Poston |
| +++ | FS L.Coffey | Out of Box | +++ |
|
1-10-DVY23 (1Q: 07:11) Nickolas Donaldson ran inside the left guard for 0 yards. Tackled by DT Renaldo Ogden, assisted by DE Fred Hernandez.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB J.Buckley |
| *** | LDE K.Collins | In Box | +++ | | X(SE) R.Porter |
| +++ | 3tcDT R.Dawson | In Box | +++ | | TE R.Mayes |
| +++ | 1tcDT R.Ogden | In Box | +++ | | Z(FL) J.Shannon |
| +++ | RDE F.Hernandez | In Box | --- | | RB N.Donaldson | Ball Carrier | +++ | MLB G.Braden | In Box | +++ | | SLOT W.Martinez |
| +++ | WLB S.Buchanan | In Box | +++ | | LT V.Kowal |
| +++ | LCB F.Mintz | Out of Box | +++ | | LG J.Dozier |
| +++ | RCB R.Emmons | Out of Box | +++ | | C C.Gerhardt |
| +++ | NB M.Clemons | Out of Box | +++ | | RG C.Cage |
| +++ | SS C.Richardson | Out of Box | +++ | | RT C.Poston |
| +++ | FS B.Foley | Out of Box | +++ |
|
2-10-DVY23 (1Q: 06:31) Nickolas Donaldson ran inside the left tackle for 9 yards. Tackled by ILB Gus Braden. Key block delivered by Carlos Cage.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB J.Buckley |
| *** | LDE K.Collins | In Box | +++ | | X(SE) R.Porter |
| +++ | 3tcDT H.Morrison | In Box | +++ | | TE L.Horton |
| +++ | 1tcDT R.Ogden | In Box | --- | | Z(FL) J.Shannon |
| +++ | RDE F.Hernandez | In Box | --- | | RB N.Donaldson | Ball Carrier | +++ | SLB S.Buchanan | In Box | +++ | | FB F.Lafrance |
| +++ | MLB G.Braden | In Box | +++ | | LT V.Kowal |
| +++ | WLB T.Medeiros | In Box | +++ | | LG J.Dozier |
| +++ | LCB F.Mintz | Out of Box | +++ | | C C.Gerhardt |
| +++ | RCB R.Emmons | Out of Box | +++ | | RG C.Cage |
| +++ | SS C.Richardson | Out of Box | +++ | | RT C.Poston |
| +++ | FS B.Foley | Out of Box | +++ |
|
3-1-DVY32 (1Q: 05:58) Nickolas Donaldson ran around the left tackle for -1 yards. Tackled by DT Herman Morrison.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB J.Buckley |
| *** | LDE K.Collins | In Box | +++ | | X(SE) R.Porter |
| +++ | 3tcDT H.Morrison | In Box | +++ | | TE R.Mayes |
| +++ | 1tcDT R.Dawson | In Box | +++ | | Z(FL) J.Shannon |
| +++ | RDE L.Jefferson | In Box | +++ | | RB N.Donaldson | Ball Carrier | +++ | MLB D.Maloney | In Box | +++ | | SLOT W.Martinez |
| +++ | WLB D.Gault | In Box | +++ | | LT V.Kowal |
| +++ | LCB S.Buchanan | Out of Box | +++ | | LG J.Dozier |
| +++ | RCB R.Emmons | Out of Box | +++ | | C C.Gerhardt |
| +++ | NB E.Montgomery | Out of Box | +++ | | RG C.Cage |
| +++ | SS B.Foley | Out of Box | +++ | | RT C.Poston |
| +++ | FS L.Coffey | Out of Box | +++ |
|
| 4-2-DVY31 (1Q: 05:33) Nathaniel Buchanan punted 47 yards. Pat Kocurek called for a fair catch at the IWC22. Iowa City's Deion Gault was hurt on the play. |
1-10-IWC22 (1Q: 05:25) Timothy Joslyn pass was blocked at the line, intended for WR Floyd Thompson. DT Steven Glover blocked the pass.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB T.Joslyn |
| *** | LDE T.Casso | Rush Passer | +++ | | X(SE) F.Thompson | Secondary, W Wheel (9-18) | +++ | 1tcDT S.Glover | Rush Passer | +++ | | TE B.McGregor | Outlet, 2 Slant (5-8) | +++ | 3tcDT M.Hudson | Rush Passer | +++ | | Z(FL) S.Garcia | Outlet, 8 Post (19-26) | +++ | RDE J.Yaros | Rush Passer | +++ | | RB B.Haley | Outlet, F Flat (0-4) | +++ | SLB R.Bernard | Short Zone | +++ | | TE B.Jerome | Primary, 3 Comeback (9-12) | --- | MLB L.Karluk | Short Zone | +++ | | LT E.Forland |
| +++ | WLB M.Morton | Short Zone | +++ | | LG E.Keith |
| +++ | LCB K.Rector | Man-to-Man | +++ | | C T.Strickland |
| +++ | RCB C.Ramsey | Man-to-Man | +++ | | RG P.Gardner |
| --- | SS H.Ramirez | Man-to-Man | +++ | | RT F.Martin |
| --- | FS S.Fields | Deep Zone | +++ |
|
2-10-IWC22 (1Q: 05:18) Timothy Joslyn sacked by DE Tony Casso for a loss of 13 yards. Sack allowed by Frank Martin.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB T.Joslyn |
| *** | LDE T.Casso | Rush Passer | +++ | | X(SE) F.Thompson | Primary, 4 Curl (9-12) | --- | 1tcDT M.Hudson | Rush Passer | +++ | | TE B.McGregor | Outlet, F Flat (0-4) | +++ | 3tcDT S.Glover | Rush Passer | +++ | | Z(FL) S.Garcia | Outlet, 9 Fade (27-39) | --- | RDE H.Finkenstadt | Rush Passer | +++ | | RB R.Stewart | Outlet, S Screen (S) | +++ | MLB L.Karluk | Short Zone | +++ | | SLOT S.Van Dyke | Secondary, 2 Slant (5-8) | +++ | WLB R.Bernard | Short Zone | +++ | | LT E.Forland |
| --- | LCB K.Rector | Man-to-Man | +++ | | LG E.Keith |
| +++ | RCB G.Matney | Man-to-Man | +++ | | C T.Strickland |
| --- | NB C.Ramsey | Short Zone | +++ | | RG P.Gardner |
| +++ | SS H.Ramirez | Deep Zone | +++ | | RT F.Martin |
| --- | FS C.Arteaga | Deep Zone | +++ |
|
3-23-IWC09 (1Q: 04:38) Timothy Joslyn pass completed to TE Brock McGregor for 6 yards. The receiver went out of bounds. Tackled by ILB Leon Karluk.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB T.Joslyn |
| *** | LDE E.Garner | Rush Passer | +++ | | X(SE) F.Thompson | Outlet, 8 Post (19-26) | +++ | 1tcDT P.O'Neill | Rush Passer | +++ | | TE B.McGregor | Primary, 3 Comeback (9-12) | +++ | 3tcDT I.Guillen | Rush Passer | +++ | | Z(FL) S.Garcia | Secondary, 2 Slant (5-8) | +++ | RDE J.Yaros | Rush Passer | +++ | | RB B.Haley | Outlet, F Flat (0-4) | +++ | SLB L.Karluk | Short Zone | +++ | | TE B.Jerome | Outlet, 0 Dig (0-4) | +++ | MLB M.Morton | Short Zone | +++ | | LT E.Forland |
| +++ | WLB K.Rector | Short Zone | +++ | | LG E.Keith |
| +++ | LCB G.Matney | Man-to-Man | +++ | | C T.Strickland |
| +++ | RCB G.Richard | Deep Zone | +++ | | RG P.Gardner |
| +++ | SS L.Stewart | Deep Zone | +++ | | RT F.Martin |
| +++ | FS S.Dawkins | Deep Zone | +++ |
|
| 4-17-IWC15 (1Q: 03:51) Joey Allen punted 39 yards. Frankie Shelton returned the kick 1 yard to the DVY47. Tackled by Troy Medeiros. |
1-10-DVY47 (1Q: 03:42) Francisco Lafrance ran inside the left guard for -4 yards. Tackled by CB Marco Clemons.
| OFFENSE | 104 Personnel, I formation | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB J.Buckley |
| *** | LDE L.Jefferson | In Box | +++ | | X(SE) R.Porter |
| +++ | 3tcDT R.Ogden | In Box | +++ | | SLOT W.Martinez |
| +++ | 1tcDT H.Morrison | In Box | +++ | | Z(FL) J.Shannon |
| +++ | RDE K.Collins | In Box | +++ | | RB F.Lafrance | Ball Carrier | --- | MLB T.Medeiros | In Box | +++ | | SLOT J.Ferguson |
| +++ | LCB F.Mintz | Out of Box | +++ | | LT V.Kowal |
| +++ | RCB M.Clemons | Out of Box | +++ | | LG J.Dozier |
| +++ | NB R.Emmons | Out of Box | +++ | | C C.Gerhardt |
| --- | DB E.Montgomery | Out of Box | +++ | | RG C.Cage |
| +++ | SS C.Richardson | Out of Box | +++ | | RT C.Poston |
| --- | FS L.Coffey | Out of Box | +++ |
|
2-14-DVY43 (1Q: 03:13) Jaylen Buckley pass completed to WR Johnny Shannon for 11 yards. Tackled by OLB Scottie Buchanan. Shannon gained 4 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB J.Buckley |
| *** | LDE K.Collins | Rush Passer | +++ | | X(SE) R.Porter | Outlet, 3 Comeback (9-12) | --- | 3tcDT R.Dawson | Rush Passer | +++ | | TE R.Mayes | Protect | +++ | 1tcDT R.Ogden | Rush Passer | +++ | | Z(FL) J.Shannon | Primary, 1 Out (5-8) | +++ | RDE F.Hernandez | Rush Passer | +++ | | RB N.Donaldson | Outlet, 1 Out (5-8) | +++ | MLB G.Braden | Double Z(FL) | +++ | | SLOT W.Martinez | Secondary, 2 Slant (5-8) | +++ | WLB S.Buchanan | Short Zone | +++ | | LT V.Kowal |
| +++ | LCB F.Mintz | Man-to-Man | +++ | | LG J.Dozier |
| +++ | RCB R.Emmons | Man-to-Man | +++ | | C C.Gerhardt |
| +++ | NB M.Clemons | Short Zone | --- | | RG C.Cage |
| +++ | SS C.Richardson | Deep Zone | +++ | | RT C.Poston |
| +++ | FS B.Foley | Deep Zone | +++ |
|
3-3-IWC46 (1Q: 02:52) Jaylen Buckley pass was dropped by TE Rob Mayes.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB J.Buckley |
| *** | LDE K.Collins | Rush Passer | +++ | | X(SE) J.Shannon | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT H.Morrison | Rush Passer | --- | | TE R.Mayes | Primary, 2 Slant (5-8) | --- | 1tcDT R.Ogden | Rush Passer | +++ | | Z(FL) R.Porter | Secondary, 3 Comeback (9-12) | +++ | RDE F.Hernandez | Rush Passer | +++ | | RB N.Donaldson | Protect | +++ | SLB S.Buchanan | Short Zone | +++ | | TE L.Horton | Outlet, F Flat (0-4) | +++ | MLB G.Braden | Short Zone | +++ | | LT V.Kowal |
