| Played in Boston, MA, weather: 48 degrees, fair, 2 mph wind. |
| Boston won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Devante Bermudez kicked off 74 yards from the TUC35. Touchback. |
1-10-BOS25 (1Q: 15:00) Randy Hughes pass fell incomplete, intended for WR Collin Peterson. OLB Harris Griffin hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB R.Hughes |
| *** | LDE F.Morton | Rush Passer | +++ | | X(SE) M.Gambrell | Primary, 1 Out (5-8) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE L.Joseph | Outlet, 5 Deep Out (13-18) | +++ | RDE R.Majors | Rush Passer | +++ | | Z(FL) S.Sanderson | Outlet, 5 Deep Out (13-18) | +++ | SLB L.Staton | Short Zone | +++ | | RB A.Shireman | Outlet, 0 Dig (0-4) | +++ | SILB M.Morlock | Short Zone | +++ | | SLOT C.Peterson | Secondary, S Screen (S) | +++ | WLB H.Griffin | Blitz Passer | +++ | | LT A.Lyon |
| --- | LCB M.Lyon | Bump and Run | +++ | | LG D.Boyd |
| --- | RCB C.Gelet | Bump and Run | +++ | | C C.Hanks |
| +++ | NB H.Antigua | Blitz Passer | +++ | | RG M.Grant |
| +++ | SS E.Kasica | Deep Zone | +++ | | RT D.Grassley |
| +++ | FS M.Blackwell | Deep Zone | +++ |
|
2-10-BOS25 (1Q: 14:56) Alejandro Shireman ran around left end for 5 yards. Tackled by OLB Harris Griffin, assisted by CB Harrison Antigua.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB R.Hughes |
| *** | LDE F.Morton | In Box | +++ | | X(SE) M.Gambrell |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE L.Joseph |
| +++ | RDE R.Majors | In Box | +++ | | Z(FL) S.Sanderson |
| +++ | SLB L.Staton | In Box | +++ | | RB A.Shireman | Ball Carrier | +++ | SILB M.Morlock | In Box | +++ | | SLOT C.Peterson |
| +++ | WLB H.Griffin | In Box | +++ | | LT A.Lyon |
| +++ | LCB M.Lyon | Out of Box | +++ | | LG D.Boyd |
| +++ | RCB C.Gelet | Out of Box | +++ | | C C.Hanks |
| +++ | NB H.Antigua | Out of Box | +++ | | RG M.Grant |
| +++ | SS E.Kasica | Out of Box | +++ | | RT D.Grassley |
| +++ | FS M.Blackwell | Out of Box | +++ |
|
3-5-BOS30 (1Q: 14:16) Randy Hughes pass completed to WR Collin Peterson for 3 yards. Tackled by S Everett Kasica.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB R.Hughes |
| *** | LDE R.Majors | Rush Passer | +++ | | X(SE) L.Harris | Outlet, 9 Fade (27-39) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | SLOT R.Kirchhof | Outlet, S Screen (S) | +++ | RDE F.Morton | Rush Passer | +++ | | Z(FL) C.Peterson | Primary, 2 Slant (5-8) | +++ | SLB J.Clements | Short Zone | +++ | | RB S.Harris | Secondary, 2 Slant (5-8) | +++ | SILB M.Morlock | Blitz Passer | +++ | | FB N.Tubbs | Outlet, 4 Curl (9-12) | +++ | WLB W.Upshaw | Blitz Passer | +++ | | LT A.Lyon |
| +++ | LCB H.Antigua | Man-to-Man | +++ | | LG D.Boyd |
| +++ | RCB M.Lyon | Man-to-Man | +++ | | C C.Hanks |
| +++ | NB E.Nitschke | Short Zone | +++ | | RG M.Grant |
| +++ | SS M.Blackwell | Deep Zone | +++ | | RT D.Grassley |
| +++ | FS E.Kasica | Deep Zone | +++ |
|
| 4-2-BOS33 (1Q: 13:38) Ramon Sims punted 35 yards. Lewis Foley returned the kick 8 yards to the TUC40. Tackled by Michael Grant. |
1-10-TUC40 (1Q: 13:31) Weston Stevenson ran around right end for 4 yards. Tackled by OLB T.J. Meier.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB M.Beauregard |
| *** | LDE C.Kozempel | In Box | +++ | | X(SE) J.Henderson |
| +++ | 1tcDT C.Richards | In Box | +++ | | SLOT M.Pittard |
| +++ | 3tcDT B.Norton | In Box | +++ | | Z(FL) M.Roberson |
| +++ | RDE G.Bronson | In Box | +++ | | RB W.Stevenson | Ball Carrier | +++ | MLB T.Meier | In Box | +++ | | SLOT L.Foley |
| +++ | LCB W.Money | Out of Box | +++ | | LT D.Pimentel |
| +++ | RCB E.Fronimopoulos | Out of Box | +++ | | LG D.Kemp |
| +++ | NB J.Matthews | Out of Box | +++ | | C W.Duncan |
| +++ | DB D.Gaither | Out of Box | +++ | | RG M.Hartman |
| +++ | SS N.Ogden | Out of Box | +++ | | RT A.Garibaldi |
| +++ | FS A.Turnbull | Out of Box | +++ |
|
2-6-TUC44 (1Q: 12:46) Weston Stevenson ran a trap outside the left tackle for 4 yards. Tackled by S Nathaniel Ogden.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB M.Beauregard |
| *** | LDE C.Kozempel | In Box | --- | | X(SE) J.Henderson |
| +++ | 1tcDT C.Richards | In Box | +++ | | SLOT M.Pittard |
| +++ | 3tcDT B.Norton | In Box | +++ | | Z(FL) M.Roberson |
| +++ | RDE G.Bronson | In Box | +++ | | RB W.Stevenson | Ball Carrier | --- | MLB T.Meier | In Box | +++ | | SLOT L.Foley |
| +++ | LCB W.Money | Out of Box | +++ | | LT D.Pimentel |
| +++ | RCB E.Fronimopoulos | Out of Box | +++ | | LG D.Kemp |
| +++ | NB J.Matthews | Out of Box | +++ | | C W.Duncan |
| +++ | DB D.Gaither | Out of Box | +++ | | RG M.Hartman |
| +++ | SS N.Ogden | Out of Box | +++ | | RT A.Garibaldi |
| +++ | FS A.Turnbull | Out of Box | +++ |
|
3-2-TUC48 (1Q: 12:01) Mickey Beauregard pass completed to WR Jerome Henderson for -3 yards. Tackled by OLB T.J. Meier. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB M.Beauregard |
| *** | LDE G.Bronson | Rush Passer | +++ | | X(SE) J.Henderson | Primary, S Screen (S) | +++ | 1tcDT D.Lethert | Rush Passer | +++ | | TE O.Campana | Outlet, F Flat (0-4) | +++ | 3tcDT R.Metzenbaum | Rush Passer | +++ | | Z(FL) L.Foley | Outlet, 5 Deep Out (13-18) | +++ | RDE C.Kozempel | Rush Passer | +++ | | RB W.Stevenson | Outlet, 4 Curl (9-12) | +++ | MLB T.Meier | Double X(SE) | +++ | | SLOT M.Pittard | Secondary, W Wheel (9-18) | +++ | WLB S.Lenihan | Blitz Passer | +++ | | LT D.Pimentel |
| +++ | LCB S.LaPlace | Man-to-Man | +++ | | LG D.Kemp |
| +++ | RCB W.Money | Man-to-Man | +++ | | C W.Duncan |
| +++ | NB E.Fronimopoulos | Man-to-Man | +++ | | RG M.Hartman |
| +++ | SS N.Ogden | Man-to-Man | +++ | | RT A.Garibaldi |
| +++ | FS H.Caldwell | Deep Zone | +++ |
|
| 4-5-TUC45 (1Q: 11:20) Jimmie Lapointe punted 51 yards. The ball was downed at the BOS04. |
1-10-BOS04 (1Q: 11:11) Alejandro Shireman ran outside the right tackle for -2 yards. Tackled by OLB Lance Staton, assisted by DT Lewis Abdul-Malik. PENALTY: T Andy Lyon of Boston was called for Offensive Holding. The penalty was declined.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB R.Hughes |
| *** | LDE F.Morton | In Box | +++ | | X(SE) M.Gambrell |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE L.Joseph |
| --- | RDE R.Majors | In Box | +++ | | Z(FL) S.Sanderson |
| +++ | SLB L.Staton | In Box | +++ | | RB A.Shireman | Ball Carrier | --- | SILB M.Morlock | In Box | +++ | | SLOT C.Peterson |
| +++ | WLB H.Griffin | In Box | +++ | | LT A.Lyon |
| +++ | LCB M.Lyon | Out of Box | +++ | | LG D.Boyd |
| +++ | RCB C.Gelet | Out of Box | +++ | | C C.Hanks |
| +++ | NB H.Antigua | Out of Box | +++ | | RG M.Grant |
| +++ | SS E.Kasica | Out of Box | +++ | | RT D.Grassley |
| --- | FS M.Blackwell | Out of Box | +++ |
|
2-12-BOS02 (1Q: 11:04) Nathaniel Tubbs ran inside the left guard for 8 yards. Tackled by DE Ricky Cobb. Key block delivered by Michael Grant.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB R.Hughes |
| *** | LDE F.Morton | In Box | +++ | | X(SE) M.Gambrell |
| +++ | NT L.Abdul-Malik | In Box | --- | | TE L.Joseph |
| +++ | RDE R.Cobb | In Box | +++ | | Z(FL) S.Sanderson |
| +++ | SLB L.Staton | In Box | +++ | | RB S.Harris |
| +++ | SILB Z.Croxton | In Box | --- | | FB N.Tubbs | Ball Carrier | +++ | WILB J.Clements | In Box | +++ | | LT A.Lyon |
| +++ | WLB H.Griffin | In Box | +++ | | LG D.Boyd |
| +++ | LCB C.Gelet | Out of Box | +++ | | C C.Hanks |
| +++ | RCB H.Antigua | Out of Box | +++ | | RG M.Grant |
| +++ | SS E.Kasica | Out of Box | +++ | | RT D.Grassley |
| +++ | FS M.Blackwell | Out of Box | --- |
|
3-4-BOS10 (1Q: 10:30) Steve Harris ran inside the right tackle for 1 yard. Tackled by S Mitchell Blackwell.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB R.Hughes |
| *** | LDE R.Majors | In Box | --- | | TE K.Creighton |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE L.Joseph |
| +++ | RDE F.Morton | In Box | +++ | | Z(FL) S.Sanderson |
| +++ | SLB J.Clements | In Box | +++ | | RB S.Harris | Ball Carrier | +++ | SILB M.Morlock | In Box | +++ | | FB N.Tubbs |
| +++ | WILB W.Upshaw | In Box | +++ | | LT A.Lyon |
| +++ | WLB H.Antigua | In Box | +++ | | LG D.Boyd |
| +++ | LCB M.Lyon | Out of Box | +++ | | C C.Hanks |
| +++ | RCB E.Nitschke | Out of Box | +++ | | RG M.Grant |
| +++ | SS M.Blackwell | Out of Box | +++ | | RT D.Grassley |
| +++ | FS E.Kasica | Out of Box | +++ |
|
| 4-3-BOS11 (1Q: 10:00) Ramon Sims punted 43 yards. Lewis Foley called for a fair catch at the TUC46. |
1-10-TUC46 (1Q: 09:50) Weston Stevenson ran around right end for 6 yards. Tackled by DT Chance Richards. Key block delivered by Walter Duncan.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB M.Beauregard |
| *** | LDE C.Kozempel | In Box | +++ | | X(SE) J.Henderson |
| +++ | 1tcDT C.Richards | In Box | +++ | | TE O.Campana |
| +++ | 3tcDT R.Metzenbaum | In Box | +++ | | Z(FL) L.Foley |
| +++ | RDE G.Bronson | In Box | +++ | | RB W.Stevenson | Ball Carrier | +++ | MLB S.Lenihan | In Box | +++ | | SLOT M.Pittard |
| +++ | WLB R.Reno | In Box | +++ | | LT D.Pimentel |
| +++ | LCB E.Fronimopoulos | Out of Box | +++ | | LG D.Kemp |
| +++ | RCB W.Money | Out of Box | +++ | | C W.Duncan |
| +++ | NB D.Gaither | Out of Box | +++ | | RG M.Hartman |
| +++ | SS N.Ogden | Out of Box | +++ | | RT A.Garibaldi |
| +++ | FS A.Turnbull | Out of Box | +++ |
|
2-4-BOS48 (1Q: 09:25) Weston Stevenson ran a trap outside the right tackle for 2 yards. Tackled by S Nathaniel Ogden.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB M.Beauregard |
| *** | LDE C.Kozempel | In Box | +++ | | X(SE) J.Henderson |
| +++ | 1tcDT C.Richards | In Box | +++ | | TE O.Campana |
| +++ | 3tcDT R.Metzenbaum | In Box | +++ | | Z(FL) L.Foley |
| +++ | RDE G.Bronson | In Box | +++ | | RB W.Stevenson | Ball Carrier | +++ | MLB S.Lenihan | In Box | +++ | | SLOT M.Pittard |
| +++ | WLB R.Reno | In Box | +++ | | LT D.Pimentel |
| +++ | LCB E.Fronimopoulos | Out of Box | +++ | | LG D.Kemp |
| +++ | RCB W.Money | Out of Box | +++ | | C W.Duncan |
| --- | NB D.Gaither | Out of Box | +++ | | RG M.Hartman |
| --- | SS N.Ogden | Out of Box | +++ | | RT A.Garibaldi |
| +++ | FS A.Turnbull | Out of Box | +++ |
|
3-2-BOS46 (1Q: 08:43) Mickey Beauregard pass completed to WR Lewis Foley for 1 yard. Tackled by OLB Salvador LaPlace. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB M.Beauregard |
| *** | LDE G.Bronson | Rush Passer | --- | | X(SE) J.Henderson | Outlet, 1 Out (5-8) | +++ | 1tcDT D.Lethert | Rush Passer | +++ | | TE O.Campana | Protect | +++ | 3tcDT R.Metzenbaum | Rush Passer | +++ | | Z(FL) L.Foley | Primary, S Screen (S) | +++ | RDE C.Kozempel | Rush Passer | +++ | | RB W.Stevenson | Secondary, S Screen (S) | +++ | MLB T.Meier | Blitz Passer | +++ | | SLOT M.Pittard | Outlet, D Deep Fade (40+) | +++ | WLB S.Lenihan | Short Zone | --- | | LT D.Pimentel |
| +++ | LCB S.LaPlace | Man-to-Man | +++ | | LG D.Kemp |
| +++ | RCB W.Money | Man-to-Man | +++ | | C W.Duncan |
| +++ | NB E.Fronimopoulos | Man-to-Man | +++ | | RG M.Hartman |
| +++ | SS N.Ogden | Man-to-Man | +++ | | RT A.Garibaldi |
| +++ | FS H.Caldwell | Double X(SE) | +++ |
|
| 4-1-BOS45 (1Q: 07:56) Jimmie Lapointe punted 45 yards. Touchback. |
1-10-BOS20 (1Q: 07:51) Steve Harris ran inside the left guard for 4 yards. Tackled by DT Lewis Abdul-Malik, assisted by S Mitchell Blackwell.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB R.Hughes |
| *** | LDE F.Morton | In Box | +++ | | TE K.Creighton |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE L.Joseph |
| +++ | RDE R.Cobb | In Box | +++ | | Z(FL) S.Sanderson |
| +++ | SLB L.Staton | In Box | +++ | | RB S.Harris | Ball Carrier | +++ | SILB Z.Croxton | In Box | +++ | | TE J.Steel |
| +++ | WILB J.Clements | In Box | +++ | | LT A.Lyon |
| --- | WLB H.Griffin | In Box | +++ | | LG D.Boyd |
| +++ | LCB C.Gelet | Out of Box | +++ | | C C.Hanks |
| +++ | RCB H.Antigua | Out of Box | +++ | | RG M.Grant |
| --- | SS E.Kasica | Out of Box | +++ | | RT D.Grassley |
| --- | FS M.Blackwell | Out of Box | +++ |
|
2-6-BOS24 (1Q: 07:24) Randy Hughes pass completed to WR Collin Peterson for 3 yards. Tackled by CB Harrison Antigua, assisted by ILB Mel Morlock.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB R.Hughes |
| *** | LDE F.Morton | Rush Passer | +++ | | X(SE) L.Harris | Outlet, 9 Fade (27-39) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | SLOT R.Kirchhof | Outlet, S Screen (S) | +++ | RDE R.Majors | Rush Passer | +++ | | Z(FL) C.Peterson | Primary, 2 Slant (5-8) | +++ | SLB L.Staton | Short Zone | +++ | | RB S.Harris | Secondary, 2 Slant (5-8) | +++ | SILB M.Morlock | Short Zone | +++ | | FB N.Tubbs | Outlet, 4 Curl (9-12) | +++ | WLB H.Griffin | Blitz Passer | +++ | | LT A.Lyon |
| +++ | LCB M.Lyon | Bump and Run | --- | | LG D.Boyd |
| +++ | RCB C.Gelet | Bump and Run | --- | | C C.Hanks |
| +++ | NB H.Antigua | Short Zone | +++ | | RG M.Grant |
| +++ | SS E.Kasica | Deep Zone | +++ | | RT D.Grassley |
| +++ | FS M.Blackwell | Deep Zone | +++ |
|
3-3-BOS27 (1Q: 06:55) Randy Hughes sacked by OLB Harris Griffin for a loss of 5 yards. Sack allowed by Damon Grassley.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB R.Hughes |
| *** | LDE F.Morton | Rush Passer | +++ | | TE K.Creighton | Outlet, 1 Out (5-8) | --- | NT L.Abdul-Malik | Rush Passer | +++ | | TE L.Joseph | Secondary, 2 Slant (5-8) | +++ | RDE R.Cobb | Rush Passer | +++ | | Z(FL) S.Sanderson | Primary, 1 Out (5-8) | --- | SLB L.Staton | Short Zone | +++ | | RB S.Harris | Outlet, 1 Out (5-8) | +++ | SILB Z.Croxton | Short Zone | +++ | | FB N.Tubbs | Outlet, 0 Dig (0-4) | +++ | WILB J.Clements | Blitz Passer | +++ | | LT A.Lyon |
| +++ | WLB H.Griffin | Blitz Passer | +++ | | LG D.Boyd |
| +++ | LCB C.Gelet | Bump and Run | +++ | | C C.Hanks |
| --- | RCB H.Antigua | Bump and Run | +++ | | RG M.Grant |
| +++ | SS E.Kasica | Deep Zone | +++ | | RT D.Grassley |
| --- | FS M.Blackwell | Deep Zone | +++ |
|
| 4-8-BOS22 (1Q: 06:13) Ramon Sims punted 60 yards. Lewis Foley returned the kick 19 yards to the TUC37. Tackled by Pedro Barbour. |
1-10-TUC37 (1Q: 06:03) Weston Stevenson ran a counterplay inside the right tackle for 7 yards. Tackled by DE Cameron Kozempel. Key block delivered by Dakota Kemp.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB M.Beauregard |
| *** | LDE C.Kozempel | In Box | +++ | | X(SE) J.Henderson |
| +++ | 1tcDT C.Richards | In Box | +++ | | TE O.Campana |
| +++ | 3tcDT R.Metzenbaum | In Box | +++ | | Z(FL) L.Foley |
| +++ | RDE G.Bronson | In Box | +++ | | RB W.Stevenson | Ball Carrier | +++ | MLB S.Lenihan | In Box | +++ | | SLOT M.Pittard |
| +++ | WLB R.Reno | In Box | +++ | | LT D.Pimentel |
| +++ | LCB E.Fronimopoulos | Out of Box | +++ | | LG D.Kemp |
| +++ | RCB W.Money | Out of Box | +++ | | C W.Duncan |
| +++ | NB D.Gaither | Out of Box | +++ | | RG M.Hartman |
| --- | SS N.Ogden | Out of Box | +++ | | RT A.Garibaldi |
| +++ | FS A.Turnbull | Out of Box | +++ |
|
| 2-3-TUC44 (1Q: 05:37) PENALTY: G Dakota Kemp of Tucson was called for a False Start. |
2-8-TUC39 (1Q: 05:29) Mickey Beauregard pass was thrown incomplete, intended for WR Lewis Foley.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB M.Beauregard |
| *** | LDE C.Kozempel | Rush Passer | +++ | | X(SE) J.Henderson | Outlet, S Screen (S) | +++ | 1tcDT C.Richards | Rush Passer | +++ | | TE O.Campana | Protect | --- | 3tcDT R.Metzenbaum | Rush Passer | +++ | | Z(FL) L.Foley | Secondary, 2 Slant (5-8) | +++ | RDE G.Bronson | Rush Passer | +++ | | RB W.Stevenson | Protect | +++ | MLB S.Lenihan | Short Zone | +++ | | SLOT M.Pittard | Primary, 4 Curl (9-12) | +++ | WLB R.Reno | Short Zone | +++ | | LT D.Pimentel |
| +++ | LCB E.Fronimopoulos | Bump and Run | +++ | | LG D.Kemp |
| +++ | RCB W.Money | Bump and Run | +++ | | C W.Duncan |
| +++ | NB D.Gaither | Short Zone | +++ | | RG M.Hartman |
| +++ | SS N.Ogden | Deep Zone | +++ | | RT A.Garibaldi |
| +++ | FS A.Turnbull | Deep Zone | +++ |
|
3-8-TUC39 (1Q: 05:24) Mickey Beauregard sacked by OLB Roosevelt Reno for a loss of 4 yards. Sack allowed by Allen Garibaldi.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB M.Beauregard |
| *** | LDE C.Kozempel | Rush Passer | +++ | | X(SE) J.Henderson | Secondary, 0 Dig (0-4) | +++ | 1tcDT B.Norton | Rush Passer | +++ | | TE O.Campana | Primary, 3 Comeback (9-12) | --- | 3tcDT D.Lethert | Rush Passer | +++ | | Z(FL) L.Foley | Outlet, 1 Out (5-8) | --- | RDE G.Bronson | Rush Passer | +++ | | RB W.Stevenson | Protect | +++ | MLB S.Lenihan | Short Zone | +++ | | SLOT M.Pittard | Outlet, 5 Deep Out (13-18) | +++ | WLB R.Reno | Blitz Passer | +++ | | LT D.Pimentel |
| +++ | LCB W.Money | Man-to-Man | +++ | | LG D.Kemp |
| +++ | RCB E.Fronimopoulos | Man-to-Man | +++ | | C W.Duncan |
| --- | NB J.Matthews | Short Zone | +++ | | RG M.Hartman |
| +++ | SS K.O'Donnell | Deep Zone | +++ | | RT A.Garibaldi |
| --- | FS H.Caldwell | Deep Zone | +++ |
|
| 4-12-TUC35 (1Q: 04:47) Jimmie Lapointe punted 52 yards. Dean Turlington returned the kick 20 yards to the BOS33. Tackled by Nathan Abrams. |
1-10-BOS33 (1Q: 04:36) Randy Hughes sacked by OLB Harris Griffin for a loss of 13 yards. Sack allowed by Damon Grassley.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB R.Hughes |
| *** | LDE F.Morton | Rush Passer | +++ | | X(SE) M.Gambrell | Outlet, S Screen (S) | --- | NT L.Abdul-Malik | Rush Passer | +++ | | TE L.Joseph | Outlet, F Flat (0-4) | --- | RDE R.Cobb | Rush Passer | +++ | | Z(FL) S.Sanderson | Outlet, 2 Slant (5-8) | +++ | SLB L.Staton | Short Zone | +++ | | RB S.Harris | Primary, S Screen (S) | --- | SILB Z.Croxton | Short Zone | +++ | | TE K.Creighton | Secondary, 6 Deep In (13-18) | --- | WILB J.Clements | Short Zone | +++ | | LT A.Lyon |
| +++ | WLB H.Griffin | Blitz Passer | +++ | | LG D.Boyd |
| +++ | LCB C.Gelet | Deep Zone | +++ | | C C.Hanks |
| --- | RCB H.Antigua | Deep Zone | +++ | | RG M.Grant |
| --- | SS E.Kasica | Short Zone | +++ | | RT D.Grassley |
| --- | FS M.Blackwell | Deep Zone | +++ |
|
2-23-BOS20 (1Q: 03:56) Randy Hughes pass fell incomplete, intended for WR Mario Gambrell. DT Lewis Abdul-Malik hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB R.Hughes |
| *** | LDE F.Morton | Rush Passer | +++ | | X(SE) M.Gambrell | Primary, S Screen (S) | --- | NT L.Abdul-Malik | Rush Passer | +++ | | TE L.Joseph | Outlet, F Flat (0-4) | +++ | RDE R.Majors | Rush Passer | +++ | | Z(FL) S.Sanderson | Secondary, 2 Slant (5-8) | +++ | SLB L.Staton | Short Zone | +++ | | RB A.Shireman | Outlet, 2 Slant (5-8) | --- | SILB M.Morlock | Short Zone | +++ | | SLOT C.Peterson | Outlet, 9 Fade (27-39) | +++ | WLB H.Griffin | Short Zone | +++ | | LT A.Lyon |
| --- | LCB M.Lyon | Bump and Run | +++ | | LG D.Boyd |
| +++ | RCB C.Gelet | Bump and Run | +++ | | C C.Hanks |
| +++ | NB H.Antigua | Bump and Run | +++ | | RG M.Grant |
| +++ | SS E.Kasica | Short Zone | +++ | | RT D.Grassley |
| +++ | FS M.Blackwell | Double X(SE) | +++ |
|
3-23-BOS20 (1Q: 03:52) Play-Action. Randy Hughes pass fell incomplete, intended for WR Shaun Sanderson. CB Marvin Lyon defended the pass.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB R.Hughes |
| *** | LDE R.Majors | Rush Passer | +++ | | TE K.Creighton | Outlet, 1 Out (5-8) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE L.Joseph | Primary, 4 Curl (9-12) | +++ | RDE F.Morton | Rush Passer | +++ | | Z(FL) S.Sanderson | Secondary, 8 Post (19-26) | +++ | SLB J.Clements | Short Zone | +++ | | RB S.Harris | Protect | +++ | SILB M.Morlock | Short Zone | +++ | | TE J.Steel | Outlet, 0 Dig (0-4) | +++ | WILB W.Upshaw | Short Zone | +++ | | LT A.Lyon |
| +++ | WLB H.Antigua | Blitz Passer | +++ | | LG D.Boyd |
| +++ | LCB M.Lyon | Deep Zone | +++ | | C C.Hanks |
| --- | RCB E.Nitschke | Deep Zone | +++ | | RG M.Grant |
| +++ | SS M.Blackwell | Short Zone | +++ | | RT D.Grassley |
| +++ | FS E.Kasica | Deep Zone | +++ |
|
| 4-23-BOS20 (1Q: 03:44) Ramon Sims punted 51 yards. Lewis Foley returned the kick 12 yards to the TUC41. Tackled by Steve Harris. |
1-10-TUC41 (1Q: 03:36) Mickey Beauregard pass completed to TE O.J. Campana for 7 yards. Tackled by OLB T.J. Meier. Campana gained 6 yards after the catch.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB M.Beauregard |
| *** | LDE C.Kozempel | Rush Passer | +++ | | X(SE) J.Henderson | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Richards | Rush Passer | +++ | | TE O.Campana | Primary, S Screen (S) | +++ | 3tcDT R.Metzenbaum | Rush Passer | +++ | | Z(FL) L.Foley | Secondary, S Screen (S) | +++ | RDE G.Bronson | Rush Passer | +++ | | RB C.Lewis | Outlet, W Wheel (9-18) | +++ | SLB T.Meier | Spy on QB | +++ | | TE N.Abrams | Protect | +++ | MLB P.Barbour | Short Zone | +++ | | LT D.Pimentel |
| +++ | WLB S.LaPlace | Short Zone | +++ | | LG D.Kemp |
| +++ | LCB E.Fronimopoulos | Bump and Run | +++ | | C W.Duncan |
| --- | RCB W.Money | Bump and Run | +++ | | RG M.Hartman |
| +++ | SS N.Ogden | Deep Zone | +++ | | RT A.Garibaldi |
| +++ | FS K.O'Donnell | Deep Zone | +++ |
|
2-3-TUC48 (1Q: 02:54) Mickey Beauregard pass fell incomplete, intended for WR Mel Pittard. DE Cameron Kozempel defended the pass.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB M.Beauregard |
| *** | LDE C.Kozempel | Rush Passer | +++ | | X(SE) J.Henderson | Secondary, S Screen (S) | +++ | 1tcDT C.Richards | Rush Passer | +++ | | TE O.Campana | Protect | +++ | 3tcDT R.Metzenbaum | Rush Passer | +++ | | Z(FL) L.Foley | Outlet, S Screen (S) | +++ | RDE G.Bronson | Rush Passer | +++ | | RB W.Stevenson | Protect | +++ | MLB S.Lenihan | Short Zone | +++ | | SLOT M.Pittard | Primary, 0 Dig (0-4) | +++ | WLB R.Reno | Short Zone | +++ | | LT D.Pimentel |
| +++ | LCB E.Fronimopoulos | Bump and Run | +++ | | LG D.Kemp |
| +++ | RCB W.Money | Bump and Run | +++ | | C W.Duncan |
| +++ | NB D.Gaither | Short Zone | +++ | | RG M.Hartman |
| +++ | SS N.Ogden | Deep Zone | +++ | | RT A.Garibaldi |
| +++ | FS A.Turnbull | Deep Zone | +++ |
|
3-3-TUC48 (1Q: 02:47) Weston Stevenson ran inside the right guard for 0 yards. Tackled by DE Cameron Kozempel, assisted by DT Dashawn Lethert.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB M.Beauregard |
| *** | LDE C.Kozempel | In Box | +++ | | X(SE) J.Henderson |
| +++ | 1tcDT B.Norton | In Box | +++ | | TE O.Campana |
| +++ | 3tcDT D.Lethert | In Box | +++ | | Z(FL) L.Foley |
