Played in Tucson, AZ, weather: 42 degrees, fair, 3 mph wind. |
Iowa City won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Chris Compton kicked off 60 yards from the TUC35. Paul Mix returned the ball 12 yards to the IWC17. Tackled by Jackie Grembowski. |
1-10-IWC17 (1Q: 14:38) Manuel Kerby pass completed to RB Jerome Hall for 19 yards. The receiver went out of bounds. Tackled by ILB Charles Barrere, assisted by S Burt Harden. Hall gained 9 yards after the catch.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB M.Kerby |
| *** | LDE M.Wilcox | Rush Passer | +++ | X(SE) J.Gillespie | Outlet, 2 Slant (5-8) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | TE P.Henson | Outlet, 9 Fade (27-39) | +++ | RDE F.Morton | Rush Passer | +++ | Z(FL) A.Inouye | Secondary, 5 Deep Out (13-18) | +++ | SLB H.Green | Blitz Passer | +++ | RB J.Hall | Primary, W Wheel (9-18) | +++ | SILB C.Barrere | Short Zone | +++ | SLOT H.Schultz | Outlet, 8 Post (19-26) | +++ | WLB J.Grembowski | Blitz Passer | +++ | LT B.Fitzgerald |
| +++ | LCB T.Richardson | Man-to-Man | +++ | LG D.McWilliams |
| +++ | RCB M.Lyon | Man-to-Man | +++ | C E.Rasmussen |
| +++ | NB C.Luke | Short Zone | --- | RG R.Clark |
| +++ | SS B.Harden | Deep Zone | +++ | RT B.Erickson |
| +++ | FS T.Hsu | Deep Zone | +++ |
|
1-10-IWC36 (1Q: 13:53) Manuel Kerby pass completed to WR Adrian Inouye for 6 yards. Tackled by CB Claude Luke, assisted by ILB Charles Barrere. The receiver ran his route right over the middle of the field.
OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1 | QB M.Kerby |
| *** | LDE M.Wilcox | Rush Passer | +++ | X(SE) J.Gillespie | Outlet, W Wheel (9-18) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | TE P.Henson | Protect | +++ | RDE F.Morton | Rush Passer | +++ | Z(FL) A.Inouye | Primary, 6 Deep In (13-18) | +++ | SLB H.Green | Short Zone | +++ | RB C.Matthews | Outlet, S Screen (S) | +++ | SILB C.Barrere | Short Zone | +++ | FB M.Malone | Secondary, 1 Out (5-8) | +++ | WILB R.Carlisle | Man-to-Man | +++ | LT B.Fitzgerald |
| +++ | WLB J.Grembowski | Blitz Passer | +++ | LG D.McWilliams |
| +++ | LCB T.Richardson | Man-to-Man | +++ | C E.Rasmussen |
| +++ | RCB C.Luke | Man-to-Man | --- | RG R.Clark |
| +++ | SS B.Harden | Man-to-Man | --- | RT B.Erickson |
| --- | FS T.Hsu | Deep Zone | +++ |
|
2-4-IWC42 (1Q: 13:30) Manuel Kerby pass completed to WR Pedro Shields for 28 yards. Tackled by CB Claude Luke. Shields gained 6 yards after the catch.
OFFENSE | 104 Personnel, Weak formation | DEFENSE | True 34, Dime Personnel, Cover-2 | QB M.Kerby |
| *** | LDE C.Winters | Rush Passer | +++ | X(SE) A.Inouye | Secondary, 2 Slant (5-8) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | SLOT P.Shields | Primary, 8 Post (19-26) | +++ | RDE M.Wilcox | Rush Passer | --- | Z(FL) J.Gillespie | Outlet, 2 Slant (5-8) | +++ | SLB H.Green | Blitz Passer | --- | RB C.Matthews | Protect | +++ | WLB B.Harden | Blitz Passer | +++ | SLOT H.Schultz | Outlet, 1 Out (5-8) | +++ | LCB T.Richardson | Man-to-Man | --- | LT B.Fitzgerald |
| +++ | RCB O.Reese | Man-to-Man | +++ | LG D.McWilliams |
| +++ | NB J.Mickney | Short Zone | +++ | C E.Rasmussen |
| +++ | DB M.Lyon | Short Zone | +++ | RG R.Clark |
| +++ | SS C.Luke | Deep Zone | +++ | RT B.Erickson |
| +++ | FS D.Hanks | Deep Zone | +++ |
|
1-10-TUC30 (1Q: 12:58) Chuck Matthews ran around left end for -3 yards. Tackled by ILB Ross Carlisle.
OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1 | QB M.Kerby |
| *** | LDE M.Wilcox | In Box | +++ | X(SE) J.Gillespie |
| +++ | NT L.Abdul-Malik | In Box | +++ | TE P.Henson |
| +++ | RDE F.Morton | In Box | +++ | Z(FL) A.Inouye |
| +++ | SLB H.Green | In Box | +++ | RB C.Matthews | Ball Carrier | --- | SILB C.Barrere | In Box | +++ | FB M.Malone |
| --- | WILB R.Carlisle | In Box | +++ | LT B.Fitzgerald |
| +++ | WLB J.Grembowski | In Box | +++ | LG D.McWilliams |
| --- | LCB T.Richardson | Out of Box | +++ | C E.Rasmussen |
| +++ | RCB C.Luke | Out of Box | +++ | RG R.Clark |
| +++ | SS B.Harden | Out of Box | +++ | RT B.Erickson |
| +++ | FS T.Hsu | Out of Box | +++ |
|
2-13-TUC33 (1Q: 12:16) Play-Action. Manuel Kerby pass completed to RB Jerome Hall for 16 yards. Tackled by OLB Howie Green, assisted by S Burt Harden. Hall gained 5 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | QB M.Kerby |
| *** | LDE M.Wilcox | Rush Passer | +++ | X(SE) J.Gillespie | Outlet, S Screen (S) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | TE P.Henson | Secondary, W Wheel (9-18) | +++ | RDE F.Morton | Rush Passer | +++ | Z(FL) A.Inouye | Outlet, 7 Corner (19-26) | +++ | SLB H.Green | Short Zone | +++ | RB J.Hall | Primary, W Wheel (9-18) | +++ | SILB C.Barrere | Short Zone | +++ | SLOT H.Schultz | Outlet, 2 Slant (5-8) | +++ | WLB J.Grembowski | Blitz Passer | --- | LT B.Fitzgerald |
| +++ | LCB T.Richardson | Bump and Run | +++ | LG D.McWilliams |
| +++ | RCB M.Lyon | Bump and Run | +++ | C E.Rasmussen |
| +++ | NB C.Luke | Short Zone | +++ | RG R.Clark |
| +++ | SS B.Harden | Deep Zone | --- | RT B.Erickson |
| +++ | FS T.Hsu | Double Z(FL) | +++ |
|
1-10-TUC17 (1Q: 11:53) Manuel Kerby pass completed to RB Jerome Hall for 12 yards. Tackled by OLB Jackie Grembowski. Hall gained 8 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | QB M.Kerby |
| *** | LDE M.Wilcox | Rush Passer | +++ | TE D.Swope | Protect | +++ | NT L.Abdul-Malik | Rush Passer | +++ | TE P.Henson | Secondary, 9 Fade (27-39) | +++ | RDE F.Morton | Rush Passer | +++ | TE W.DeMoen | Outlet, S Screen (S) | +++ | SLB H.Green | Blitz Passer | +++ | RB J.Hall | Primary, S Screen (S) | +++ | SILB C.Barrere | Short Zone | +++ | FB M.Malone | Protect | +++ | WILB R.Carlisle | Short Zone | +++ | LT B.Fitzgerald |
| +++ | WLB J.Grembowski | Double TE | --- | LG D.McWilliams |
| +++ | LCB T.Richardson | Bump and Run | +++ | C E.Rasmussen |
| +++ | RCB C.Luke | Bump and Run | +++ | RG R.Clark |
| +++ | SS B.Harden | Bump and Run | +++ | RT B.Erickson |
| +++ | FS T.Hsu | Bump and Run | +++ |
|
1-5-TUC05 (1Q: 11:17) Play-Action. Manuel Kerby pass was blocked at the line, intended for WR Adrian Inouye. OLB Jackie Grembowski blocked the pass.
OFFENSE | 221 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-1 | QB M.Kerby |
| *** | LDE M.Wilcox | Rush Passer | +++ | TE W.DeMoen | Outlet, 0 Dig (0-4) | --- | NT L.Abdul-Malik | Rush Passer | +++ | TE P.Henson | Primary, 2 Slant (5-8) | +++ | RDE F.Morton | Rush Passer | +++ | Z(FL) A.Inouye | Secondary, 1 Out (5-8) | +++ | SLB H.Green | Short Zone | +++ | RB C.Matthews | Outlet, 1 Out (5-8) | +++ | SILB C.Barrere | Bump and Run | +++ | FB M.Malone | Protect | +++ | WILB R.Carlisle | Spy on QB | +++ | LT B.Fitzgerald |
| +++ | WLB J.Grembowski | Blitz Passer | +++ | LG D.McWilliams |
| +++ | LCB T.Richardson | Bump and Run | --- | C E.Rasmussen |
| +++ | RCB C.Luke | Bump and Run | +++ | RG R.Clark |
| +++ | SS B.Harden | Bump and Run | +++ | RT B.Erickson |
| +++ | FS T.Hsu | Deep Zone | +++ |
|
2-5-TUC05 (1Q: 11:12) Jerome Hall ran inside the left tackle for 5 yards and a TOUCHDOWN! Key block delivered by Weston DeMoen. Iowa City 6, Tucson 0
OFFENSE | 230 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | QB M.Kerby |
| *** | LDE M.Wilcox | In Box | --- | TE D.Swope |
| +++ | NT L.Abdul-Malik | In Box | +++ | TE P.Henson |
| +++ | RDE F.Morton | In Box | +++ | TE W.DeMoen |
| +++ | SLB H.Green | In Box | --- | RB J.Hall | Ball Carrier | +++ | SILB C.Barrere | In Box | +++ | FB M.Malone |
| +++ | WILB R.Carlisle | In Box | +++ | LT B.Fitzgerald |
| +++ | WLB J.Grembowski | In Box | +++ | LG D.McWilliams |
| +++ | LCB T.Richardson | Out of Box | +++ | C E.Rasmussen |
| +++ | RCB C.Luke | Out of Box | +++ | RG R.Clark |
| +++ | SS B.Harden | In Box | +++ | RT B.Erickson |
| +++ | FS T.Hsu | Out of Box | +++ |
|
(1Q: 11:12) Extra point by Darrell Lovato was good. Iowa City 7, Tucson 0 |
(1Q: 11:02) Darrell Lovato kicked off 64 yards from the IWC35. Lewis Foley returned the ball 27 yards to the TUC28. Tackled by Herb Schultz. |
1-10-TUC28 (1Q: 10:26) Timothy Ruth pass completed to WR Lewis Foley for 6 yards. Tackled by CB Winfred Money, assisted by ILB Bennett Norton.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB T.Ruth |
| *** | LDE J.Conaway | Rush Passer | +++ | X(SE) L.Foley | Primary, S Screen (S) | +++ | NT K.Ervin | Rush Passer | +++ | TE O.Campana | Secondary, 6 Deep In (13-18) | +++ | RDE T.Mize | Rush Passer | +++ | Z(FL) J.Henderson | Outlet, 7 Corner (19-26) | --- | SLB T.Burke | Blitz Passer | +++ | RB G.Schwartz | Outlet, S Screen (S) | +++ | SILB B.Norton | Short Zone | +++ | SLOT A.Cabral | Outlet, 4 Curl (9-12) | +++ | WLB I.Stedtefeld | Blitz Passer | +++ | LT J.Myers |
| --- | LCB P.Mix | Man-to-Man | +++ | LG B.Collins |
| +++ | RCB W.Money | Man-to-Man | +++ | C D.Girard |
| +++ | NB D.Akers | Short Zone | +++ | RG D.Pimentel |
| +++ | SS V.Thomason | Deep Zone | +++ | RT A.Garibaldi |
| +++ | FS T.Luna | Deep Zone | +++ |
|
2-4-TUC34 (1Q: 09:57) Timothy Ruth pass completed to TE O.J. Campana for 4 yards. Tackled by CB Deron Akers.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB T.Ruth |
| *** | LDE J.Conaway | Rush Passer | +++ | X(SE) L.Foley | Primary, 6 Deep In (13-18) | +++ | NT K.Ervin | Rush Passer | +++ | TE O.Campana | Outlet, 1 Out (5-8) | +++ | RDE T.Mize | Rush Passer | +++ | Z(FL) J.Henderson | Outlet, 7 Corner (19-26) | +++ | SLB T.Burke | Short Zone | +++ | RB G.Schwartz | Secondary, 3 Comeback (9-12) | +++ | SILB B.Norton | Blitz Passer | +++ | SLOT A.Cabral | Outlet, 8 Post (19-26) | +++ | WLB I.Stedtefeld | Blitz Passer | +++ | LT J.Myers |
| +++ | LCB P.Mix | Man-to-Man | +++ | LG B.Collins |
| +++ | RCB W.Money | Man-to-Man | +++ | C D.Girard |
| +++ | NB D.Akers | Short Zone | +++ | RG D.Pimentel |
| +++ | SS V.Thomason | Deep Zone | +++ | RT A.Garibaldi |
| +++ | FS T.Luna | Deep Zone | +++ |
|
1-10-TUC38 (1Q: 09:12) Jerome Henderson ran a reverse around left end for 3 yards. Tackled by ILB Trenton Swift, assisted by OLB Travis Burke.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1 | QB T.Ruth |
| *** | LDE J.Conaway | In Box | --- | X(SE) L.Foley |
| +++ | NT K.Ervin | In Box | +++ | TE O.Campana |
| +++ | RDE L.Bronson | In Box | +++ | Z(FL) J.Henderson | Ball Carrier | +++ | SLB T.Burke | In Box | +++ | RB G.Schwartz |
| +++ | SILB B.Norton | In Box | +++ | TE D.Ortega |
| +++ | WILB T.Swift | In Box | +++ | LT J.Myers |
| +++ | WLB Z.Au | In Box | +++ | LG B.Collins |
| +++ | LCB P.Mix | Out of Box | +++ | C D.Girard |
| +++ | RCB W.Money | Out of Box | +++ | RG D.Pimentel |
| +++ | SS V.Thomason | Out of Box | +++ | RT A.Garibaldi |
| +++ | FS T.Luna | Out of Box | +++ |
|
2-7-TUC41 (1Q: 08:30) Timothy Ruth pass was dropped by TE O.J. Campana.
OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1 | QB T.Ruth |
| *** | LDE J.Conaway | Rush Passer | +++ | TE D.Ortega | Protect | +++ | NT K.Ervin | Rush Passer | +++ | TE O.Campana | Primary, 2 Slant (5-8) | --- | RDE L.Bronson | Rush Passer | +++ | Z(FL) A.Cabral | Secondary, 1 Out (5-8) | +++ | SLB T.Burke | Blitz Passer | +++ | RB B.McIntyre | Outlet, 0 Dig (0-4) | +++ | SILB B.Norton | Short Zone | +++ | FB K.Greer | Protect | +++ | WILB T.Swift | Short Zone | +++ | LT J.Myers |
| +++ | WLB Z.Au | Bump and Run | +++ | LG B.Collins |
| +++ | LCB P.Mix | Bump and Run | +++ | C D.Girard |
| +++ | RCB W.Money | Bump and Run | +++ | RG D.Pimentel |
| +++ | SS V.Thomason | Bump and Run | +++ | RT A.Garibaldi |
| +++ | FS T.Luna | Deep Zone | +++ |
|
3-7-TUC41 (1Q: 08:25) Timothy Ruth pass completed to WR Lewis Foley for 4 yards. Tackled by S Terry Luna.
OFFENSE | 104 Personnel, Pro formation | DEFENSE | True 34, Dime Personnel, Cover-2 | QB T.Ruth |
| *** | LDE K.Ervin | Rush Passer | +++ | X(SE) L.Foley | Primary, 0 Dig (0-4) | +++ | NT V.Hanks | Rush Passer | +++ | SLOT A.Cabral | Outlet, 5 Deep Out (13-18) | +++ | RDE T.Mize | Rush Passer | --- | Z(FL) J.Henderson | Secondary, 9 Fade (27-39) | +++ | SLB I.Stedtefeld | Blitz Passer | +++ | RB B.McIntyre | Outlet, 0 Dig (0-4) | +++ | WLB Z.Au | Short Zone | +++ | SLOT R.Schroeder | Outlet, S Screen (S) | +++ | LCB A.Herndon | Man-to-Man | +++ | LT J.Myers |
| +++ | RCB W.Money | Man-to-Man | --- | LG B.Collins |
| +++ | NB P.Mix | Blitz Passer | +++ | C D.Girard |
| +++ | DB C.Browning | Short Zone | --- | RG D.Pimentel |
| +++ | SS V.Thomason | Deep Zone | +++ | RT A.Garibaldi |
| +++ | FS T.Luna | Deep Zone | --- |
|
4-3-TUC45 (1Q: 07:44) Clayton Reid punted 32 yards. Victor Thomason returned the kick 9 yards to the IWC32. Tackled by O.J. Campana. |
1-10-IWC32 (1Q: 07:34) Jerome Hall ran around right end for 6 yards. Tackled by ILB Charles Barrere. Key block delivered by Bucky Fitzgerald.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB M.Kerby |
| *** | LDE M.Wilcox | In Box | +++ | X(SE) J.Gillespie |
| +++ | NT L.Abdul-Malik | In Box | +++ | TE P.Henson |
| +++ | RDE F.Morton | In Box | +++ | Z(FL) A.Inouye |
| +++ | SLB H.Green | In Box | +++ | RB J.Hall | Ball Carrier | +++ | SILB C.Barrere | In Box | +++ | SLOT H.Schultz |
| +++ | WLB J.Grembowski | In Box | +++ | LT B.Fitzgerald |
| +++ | LCB T.Richardson | Out of Box | +++ | LG D.McWilliams |
| +++ | RCB M.Lyon | Out of Box | +++ | C E.Rasmussen |
| +++ | NB C.Luke | Out of Box | +++ | RG R.Clark |
| +++ | SS B.Harden | Out of Box | --- | RT B.Erickson |
| +++ | FS T.Hsu | Out of Box | +++ |
|
2-4-IWC38 (1Q: 07:02) Jerome Hall ran inside the left guard for 2 yards. Tackled by CB Tim Richardson, assisted by DE Mitchell Wilcox. ILB Charles Barrere knocked down Bucky Fitzgerald to break up the play.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | QB M.Kerby |
| *** | LDE M.Wilcox | In Box | --- | X(SE) J.Gillespie |
| +++ | NT L.Abdul-Malik | In Box | +++ | TE P.Henson |
| +++ | RDE F.Morton | In Box | +++ | Z(FL) A.Inouye |
| +++ | SLB H.Green | In Box | +++ | RB J.Hall | Ball Carrier | --- | SILB C.Barrere | In Box | +++ | SLOT H.Schultz |
| +++ | WLB J.Grembowski | In Box | +++ | LT B.Fitzgerald |
| --- | LCB T.Richardson | Out of Box | +++ | LG D.McWilliams |
| +++ | RCB M.Lyon | Out of Box | +++ | C E.Rasmussen |
| +++ | NB C.Luke | Out of Box | +++ | RG R.Clark |
| +++ | SS B.Harden | Out of Box | +++ | RT B.Erickson |
| +++ | FS T.Hsu | Out of Box | +++ |
|
3-2-IWC40 (1Q: 06:30) Manuel Kerby pass completed to TE Peyton Henson for 26 yards. The receiver went out of bounds. Tackled by CB Tim Richardson. Henson gained 16 yards after the catch. The quarterback threw into double coverage.
OFFENSE | 221 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-2 | QB M.Kerby |
| *** | LDE C.Winters | Rush Passer | +++ | TE W.DeMoen | Outlet, S Screen (S) | +++ | NT B.Raymond | Rush Passer | +++ | TE P.Henson | Primary, 1 Out (5-8) | +++ | RDE F.Morton | Rush Passer | +++ | Z(FL) A.Inouye | Secondary, W Wheel (9-18) | +++ | SLB H.Green | Short Zone | +++ | RB C.Matthews | Protect | +++ | SILB R.Carlisle | Short Zone | --- | FB M.Malone | Outlet, 1 Out (5-8) | +++ | WILB G.Olechowski | Short Zone | +++ | LT B.Fitzgerald |
| +++ | WLB J.Grembowski | Blitz Passer | +++ | LG D.McWilliams |
| +++ | LCB T.Richardson | Bump and Run | +++ | C E.Rasmussen |
| +++ | RCB M.Lyon | Bump and Run | +++ | RG R.Clark |
| +++ | SS B.Harden | Double TE | +++ | RT B.Erickson |
| +++ | FS T.Hsu | Deep Zone | +++ |
|
1-10-TUC34 (1Q: 06:00) Play-Action. The Kerbinator Kerby pass was blocked at the line, intended for WR Herb Schultz. DE Mitchell Wilcox blocked the pass. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | QB M.Kerby |
| *** | LDE M.Wilcox | Rush Passer | +++ | X(SE) J.Gillespie | Primary, 2 Slant (5-8) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | TE P.Henson | Outlet, 5 Deep Out (13-18) | +++ | RDE F.Morton | Rush Passer | +++ | Z(FL) A.Inouye | Outlet, 2 Slant (5-8) | +++ | SLB H.Green | Short Zone | +++ | RB J.Hall | Protect | --- | SILB C.Barrere | Blitz Passer | +++ | SLOT H.Schultz | Secondary, 7 Corner (19-26) | +++ | WLB J.Grembowski | Short Zone | +++ | LT B.Fitzgerald |
| --- | LCB T.Richardson | Bump and Run | +++ | LG D.McWilliams |
| +++ | RCB M.Lyon | Bump and Run | +++ | C E.Rasmussen |
| --- | NB C.Luke | Short Zone | +++ | RG R.Clark |
| +++ | SS B.Harden | Deep Zone | +++ | RT B.Erickson |
| +++ | FS T.Hsu | Double Z(FL) | +++ |
|
2-10-TUC34 (1Q: 05:52) Play-Action. Manuel Kerby pass fell incomplete, intended for WR Adrian Inouye. DE Floyd Morton hurried the quarterback into a bad throw.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB M.Kerby |
| *** | LDE M.Wilcox | Rush Passer | +++ | X(SE) J.Gillespie | Outlet, S Screen (S) | --- | NT L.Abdul-Malik | Rush Passer | +++ | TE P.Henson | Outlet, 1 Out (5-8) | +++ | RDE F.Morton | Rush Passer | +++ | Z(FL) A.Inouye | Primary, 3 Comeback (9-12) | --- | SLB H.Green | Blitz Passer | +++ | RB J.Hall | Outlet, W Wheel (9-18) | +++ | SILB C.Barrere | Blitz Passer | +++ | SLOT H.Schultz | Secondary, S Screen (S) | +++ | WLB J.Grembowski | Short Zone | +++ | LT B.Fitzgerald |
| +++ | LCB T.Richardson | Man-to-Man | +++ | LG D.McWilliams |
| +++ | RCB M.Lyon | Man-to-Man | +++ | C E.Rasmussen |
| +++ | NB C.Luke | Short Zone | +++ | RG R.Clark |
| +++ | SS B.Harden | Deep Zone | +++ | RT B.Erickson |
| --- | FS T.Hsu | Deep Zone | +++ |
|
3-10-TUC34 (1Q: 05:44) Manuel Kerby pass was dropped by WR The Matz Schultz. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB M.Kerby |
| *** | LDE C.Winters | Rush Passer | +++ | X(SE) J.Gillespie | Secondary, 9 Fade (27-39) | +++ | NT B.Raymond | Rush Passer | +++ | TE P.Henson | Protect | +++ | RDE F.Morton | Rush Passer | +++ | Z(FL) A.Inouye | Outlet, 2 Slant (5-8) | +++ | SLB H.Green | Blitz Passer | +++ | RB J.Hall | Outlet, F Flat (0-4) | +++ | SILB R.Carlisle | Short Zone | +++ | SLOT H.Schultz | Primary, 8 Post (19-26) | --- | WLB M.Wilcox | Short Zone | +++ | LT B.Fitzgerald |
| +++ | LCB T.Richardson | Man-to-Man | +++ | LG D.McWilliams |
| +++ | RCB M.Lyon | Man-to-Man | +++ | C E.Rasmussen |
| +++ | NB D.Hanks | Short Zone | +++ | RG R.Clark |
| +++ | SS B.Harden | Deep Zone | +++ | RT B.Erickson |
| +++ | FS O.Reese | Double Z(FL) | +++ |
|
4-10-TUC34 (1Q: 05:35) Darrell Lovato attempted a 51 yard field goal and missed short of the crossbar. |
1-10-TUC41 (1Q: 05:29) Griffin Schwartz ran inside the left tackle for -4 yards. Tackled by OLB Isaiah Stedtefeld.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | QB T.Ruth |
| *** | LDE J.Conaway | In Box | +++ | X(SE) L.Foley |
| +++ | NT K.Ervin | In Box | +++ | TE O.Campana |
| --- | RDE T.Mize | In Box | +++ | Z(FL) J.Henderson |
| +++ | SLB T.Burke | In Box | +++ | RB G.Schwartz | Ball Carrier | --- | SILB B.Norton | In Box | +++ | SLOT A.Cabral |
| +++ | WLB I.Stedtefeld | In Box | +++ | LT J.Myers |
| --- | LCB P.Mix | Out of Box | +++ | LG B.Collins |
| +++ | RCB W.Money | Out of Box | +++ | C D.Girard |
| +++ | NB D.Akers | Out of Box | +++ | RG D.Pimentel |
| --- | SS V.Thomason | Out of Box | +++ | RT A.Garibaldi |
| +++ | FS T.Luna | Out of Box | +++ |
|
2-14-TUC37 (1Q: 04:54) Griffin Schwartz ran outside the right tackle for 1 yard and was forced out of bounds. Tackled by S Victor Thomason.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1 | QB T.Ruth |
| *** | LDE J.Conaway | In Box | +++ | X(SE) L.Foley |
| +++ | NT K.Ervin | In Box | +++ | TE O.Campana |
| --- | RDE L.Bronson | In Box | --- | Z(FL) J.Henderson |
| +++ | SLB T.Burke | In Box | +++ | RB G.Schwartz | Ball Carrier | --- | SILB B.Norton | In Box | +++ | TE D.Ortega |
| +++ | WILB T.Swift | In Box | +++ | LT J.Myers |
| --- | WLB Z.Au | In Box | +++ | LG B.Collins |
| +++ | LCB P.Mix | Out of Box | +++ | C D.Girard |
| +++ | RCB W.Money | Out of Box | +++ | RG D.Pimentel |
| --- | SS V.Thomason | Out of Box | +++ | RT A.Garibaldi |
| +++ | FS T.Luna | Out of Box | +++ |
|
3-13-TUC38 (1Q: 04:20) Timothy Ruth pass fell incomplete, intended for TE Damien Ortega. CB Alonzo Herndon hurried the quarterback into a bad throw.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | QB T.Ruth |
| *** | LDE L.Bronson | Rush Passer | --- | X(SE) L.Foley | Outlet, 3 Comeback (9-12) | --- | NT V.Hanks | Rush Passer | +++ | TE O.Campana | Protect | +++ | RDE T.Mize | Rush Passer | +++ | Z(FL) J.Henderson | Outlet, F Flat (0-4) | +++ | SLB I.Stedtefeld | Short Zone | +++ | RB B.McIntyre | Secondary, S Screen (S) | +++ | SILB B.Norton | Short Zone | +++ | TE D.Ortega | Primary, 4 Curl (9-12) | --- | WILB Z.Au | Short Zone | +++ | LT J.Myers |
| +++ | WLB A.Herndon | Blitz Passer | +++ | LG B.Collins |
| +++ | LCB W.Money | Man-to-Man | +++ | C D.Girard |
| +++ | RCB P.Mix | Deep Zone | +++ | RG D.Pimentel |
| --- | SS V.Thomason | Deep Zone | +++ | RT A.Garibaldi |
| +++ | FS C.Browning | Deep Zone | +++ |
|
4-13-TUC38 (1Q: 04:13) Clayton Reid punted 37 yards. Victor Thomason returned the kick 10 yards to the IWC35. Tackled by Kyle Greer. |
1-10-IWC35 (1Q: 04:06) Play-Action. The Kerbinator Kerby pass completed to WR Adrian Inouye for -1 yards. Tackled by CB Claude Luke.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-1 | QB M.Kerby |
| *** | LDE M.Wilcox | Rush Passer | +++ | X(SE) J.Gillespie | Outlet, 6 Deep In (13-18) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | TE P.Henson | Secondary, 8 Post (19-26) | +++ | RDE F.Morton | Rush Passer | +++ | Z(FL) A.Inouye | Outlet, 0 Dig (0-4) | +++ | SLB H.Green | Blitz Passer | +++ | RB C.Matthews | Primary, S Screen (S) | +++ | SILB C.Barrere | Short Zone | +++ | FB M.Malone | Outlet, S Screen (S) | +++ | WILB R.Carlisle | Spy on QB | +++ | LT B.Fitzgerald |
| +++ | WLB J.Grembowski | Bump and Run | +++ | LG D.McWilliams |
| +++ | LCB T.Richardson | Bump and Run | +++ | C E.Rasmussen |
| +++ | RCB C.Luke | Bump and Run | --- | RG R.Clark |
| +++ | SS B.Harden | Bump and Run | --- | RT B.Erickson |
| +++ | FS T.Hsu | Deep Zone | +++ |
|
2-11-IWC34 (1Q: 03:22) Jerome Hall ran inside the left guard for 0 yards. Tackled by OLB Jackie Grembowski.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB M.Kerby |
| *** | LDE M.Wilcox | In Box | +++ | X(SE) J.Gillespie |
| +++ | NT L.Abdul-Malik | In Box | +++ | TE P.Henson |
| +++ | RDE F.Morton | In Box | +++ | Z(FL) A.Inouye |
| +++ | SLB H.Green | In Box | +++ | RB J.Hall | Ball Carrier | +++ | SILB C.Barrere | In Box | +++ | SLOT H.Schultz |
| +++ | WLB J.Grembowski | In Box | +++ | LT B.Fitzgerald |
| +++ | LCB T.Richardson | Out of Box | +++ | LG D.McWilliams |
| +++ | RCB M.Lyon | Out of Box | +++ | C E.Rasmussen |
| +++ | NB C.Luke | Out of Box | +++ | RG R.Clark |
| +++ | SS B.Harden | Out of Box | +++ | RT B.Erickson |
| +++ | FS T.Hsu | Out of Box | +++ |
|
