Played in San Antonio, TX, weather: 45 degrees, fair, 1 mph wind. |
Shreveport won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Eugene Dennis kicked off 52 yards from the SAO35. Burt Wooden returned the ball 18 yards to the SHR31. Tackled by Mack Long. Ball was fumbled and recovered by SHR Damien Wannstedt on the SHR31. |
1-10-SHR31 (1Q: 14:20) Leroy Clayton ran inside the right guard for -2 yards. Tackled by OLB A.J. Buckner.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB J.Tripp |
| *** | LDE R.Zahursky | In Box | +++ | X(SE) C.Drieberg |
| +++ | 3tcDT A.Ellard | In Box | +++ | TE M.Watson |
| +++ | 1tcDT A.Edwards | In Box | +++ | Z(FL) D.McKnight |
| +++ | RDE G.Moorhead | In Box | +++ | RB L.Clayton | Ball Carrier | +++ | SLB P.Barbour | In Box | +++ | TE A.Glover |
| --- | MLB S.Hunt | In Box | +++ | LT K.Barrett |
| --- | WLB A.Buckner | In Box | +++ | LG R.Brown |
| --- | LCB B.Nicol | Out of Box | +++ | C J.Warren |
| --- | RCB E.Kinard | Out of Box | +++ | RG J.Sampson |
| +++ | SS I.Mims | Out of Box | +++ | RT C.Bell |
| --- | FS R.Richardson | Out of Box | +++ |
|
2-12-SHR29 (1Q: 13:36) Junior Tripp scrambled for 21 yards. Tackled by CB Edwin Kinard.
OFFENSE | 023 Personnel | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | QB J.Tripp |
| *** | LDE R.Zahursky | Rush Passer | +++ | X(SE) C.Drieberg | Primary, S Screen (S) | --- | 3tcDT A.Edwards | Rush Passer | +++ | TE M.Watson | Secondary, 9 Fade (27-39) | --- | 1tcDT M.Cropley | Rush Passer | +++ | Z(FL) D.McKnight | Outlet, 2 Slant (5-8) | --- | RDE E.Assesi | Rush Passer | +++ | SLOT G.Benton | Outlet, 0 Dig (0-4) | +++ | MLB S.Hunt | Short Zone | +++ | TE M.Giles | Outlet, 4 Curl (9-12) | +++ | WLB J.Wayne | Short Zone | +++ | LT K.Barrett |
| +++ | LCB B.Roberts | Man-to-Man | +++ | LG R.Brown |
| +++ | RCB E.Fleming | Short Zone | +++ | C J.Warren |
| +++ | NB E.Kinard | Deep Zone | +++ | RG J.Sampson |
| +++ | SS A.Godfrey | Deep Zone | +++ | RT C.Bell |
| +++ | FS R.Richardson | Deep Zone | +++ |
|
1-10-SAO50 (1Q: 12:50) Junior Tripp scrambled for 6 yards. Tackled by CB Edwin Kinard.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB J.Tripp |
| *** | LDE R.Zahursky | Rush Passer | +++ | X(SE) C.Drieberg | Outlet, 1 Out (5-8) | +++ | 3tcDT A.Ellard | Rush Passer | +++ | TE M.Watson | Primary, 0 Dig (0-4) | --- | 1tcDT A.Edwards | Rush Passer | +++ | Z(FL) D.McKnight | Secondary, 9 Fade (27-39) | +++ | RDE G.Moorhead | Rush Passer | +++ | RB L.Clayton | Outlet, S Screen (S) | +++ | SLB P.Barbour | Short Zone | +++ | TE A.Glover | Outlet, S Screen (S) | +++ | MLB S.Hunt | Short Zone | +++ | LT K.Barrett |
| +++ | WLB A.Buckner | Short Zone | --- | LG R.Brown |
| +++ | LCB B.Nicol | Bump and Run | --- | C J.Warren |
| --- | RCB E.Kinard | Bump and Run | +++ | RG J.Sampson |
| +++ | SS I.Mims | Deep Zone | +++ | RT C.Bell |
| +++ | FS R.Richardson | Deep Zone | +++ |
|
2-4-SAO44 (1Q: 12:07) Little Deuce Tripp pass completed to WR Caleb Drieberg for 5 yards. Tackled by DT Alfred Edwards.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB J.Tripp |
| *** | LDE R.Zahursky | Rush Passer | --- | X(SE) C.Drieberg | Secondary, 0 Dig (0-4) | +++ | 3tcDT A.Ellard | Rush Passer | --- | TE M.Watson | Outlet, F Flat (0-4) | +++ | 1tcDT A.Edwards | Rush Passer | +++ | Z(FL) D.McKnight | Outlet, 7 Corner (19-26) | +++ | RDE G.Moorhead | Rush Passer | +++ | RB D.Levens | Primary, 2 Slant (5-8) | +++ | SLB P.Barbour | Short Zone | +++ | FB B.Ferentz | Outlet, S Screen (S) | +++ | MLB S.Hunt | Short Zone | +++ | LT K.Barrett |
| +++ | WLB A.Buckner | Short Zone | +++ | LG R.Brown |
| +++ | LCB B.Nicol | Bump and Run | +++ | C J.Warren |
| +++ | RCB E.Kinard | Bump and Run | +++ | RG J.Sampson |
| +++ | SS I.Mims | Deep Zone | +++ | RT C.Bell |
| +++ | FS R.Richardson | Deep Zone | +++ |
|
1-10-SAO39 (1Q: 11:27) Leroy Clayton ran outside the right tackle for -2 yards. Tackled by OLB A.J. Buckner, assisted by DT Alex Ellard.
OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB J.Tripp |
| *** | LDE R.Zahursky | In Box | +++ | TE M.Giles |
| +++ | 3tcDT A.Ellard | In Box | +++ | TE M.Watson |
| +++ | 1tcDT A.Edwards | In Box | +++ | Z(FL) D.McKnight |
| +++ | RDE G.Moorhead | In Box | +++ | RB L.Clayton | Ball Carrier | +++ | SLB P.Barbour | In Box | +++ | TE B.Ferentz |
| +++ | MLB S.Hunt | In Box | +++ | LT K.Barrett |
| +++ | WLB A.Buckner | In Box | +++ | LG R.Brown |
| --- | LCB B.Nicol | Out of Box | +++ | C J.Warren |
| +++ | RCB E.Kinard | Out of Box | +++ | RG J.Sampson |
| +++ | SS I.Mims | Out of Box | +++ | RT C.Bell |
| +++ | FS R.Richardson | Out of Box | +++ |
|
2-12-SAO41 (1Q: 10:59) Little Deuce Tripp pass completed to WR Diego McKnight for 20 yards. Tackled by CB Buddy Nicol, assisted by ILB Shaun Hunt. McKnight gained 9 yards after the catch.
OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB J.Tripp |
| *** | LDE R.Zahursky | Rush Passer | +++ | TE M.Giles | Primary, 0 Dig (0-4) | +++ | 3tcDT A.Ellard | Rush Passer | --- | TE M.Watson | Outlet, 2 Slant (5-8) | +++ | 1tcDT A.Edwards | Rush Passer | +++ | Z(FL) D.McKnight | Secondary, 2 Slant (5-8) | +++ | RDE G.Moorhead | Rush Passer | +++ | RB L.Clayton | Outlet, W Wheel (9-18) | +++ | SLB P.Barbour | Short Zone | --- | TE B.Ferentz | Protect | +++ | MLB S.Hunt | Short Zone | +++ | LT K.Barrett |
| +++ | WLB A.Buckner | Short Zone | +++ | LG R.Brown |
| +++ | LCB B.Nicol | Bump and Run | +++ | C J.Warren |
| +++ | RCB E.Kinard | Bump and Run | +++ | RG J.Sampson |
| +++ | SS I.Mims | Deep Zone | --- | RT C.Bell |
| +++ | FS R.Richardson | Deep Zone | +++ |
|
1-10-SAO21 (1Q: 10:25) Junior Tripp pass completed to WR Diego McKnight for 20 yards. The receiver went out of bounds. Tackled by ILB Hard Bargain Hunt. McKnight gained 20 yards after the catch.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB J.Tripp |
| *** | LDE R.Zahursky | Rush Passer | +++ | X(SE) C.Drieberg | Secondary, F Flat (0-4) | +++ | 3tcDT A.Edwards | Rush Passer | +++ | TE A.Glover | Outlet, 9 Fade (27-39) | +++ | 1tcDT M.Cropley | Rush Passer | +++ | Z(FL) D.McKnight | Primary, F Flat (0-4) | +++ | RDE E.Assesi | Rush Passer | +++ | RB D.Levens | Outlet, S Screen (S) | +++ | MLB S.Hunt | Short Zone | +++ | SLOT G.Benton | Outlet, 9 Fade (27-39) | +++ | WLB J.Wayne | Short Zone | +++ | LT K.Barrett |
| +++ | LCB B.Roberts | Man-to-Man | +++ | LG R.Brown |
| +++ | RCB E.Fleming | Man-to-Man | +++ | C J.Warren |
| +++ | NB E.Kinard | Short Zone | +++ | RG J.Sampson |
| +++ | SS A.Godfrey | Deep Zone | --- | RT C.Bell |
| +++ | FS R.Richardson | Deep Zone | --- |
|
1-1-SAO01 (1Q: 09:57) Junior Tripp pass completed to WR Caleb Drieberg for 1 yard and a TOUCHDOWN! Shreveport 6, San Antonio 0
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | QB J.Tripp |
| *** | LDE R.Zahursky | Rush Passer | +++ | X(SE) C.Drieberg | Primary, 2 Slant (5-8) | +++ | 3tcDT A.Ellard | Rush Passer | +++ | TE M.Watson | Outlet, F Flat (0-4) | +++ | 1tcDT A.Edwards | Rush Passer | +++ | Z(FL) D.McKnight | Outlet, 9 Fade (27-39) | +++ | 1tcDT G.Moorhead | Rush Passer | +++ | RB D.Levens | Secondary, W Wheel (9-18) | +++ | RDE P.Barbour | Rush Passer | +++ | FB B.Ferentz | Outlet, S Screen (S) | +++ | SLB S.Hunt | Short Zone | +++ | LT K.Barrett |
| +++ | MLB A.Buckner | Short Zone | +++ | LG R.Brown |
| +++ | WLB B.Nicol | Bump and Run | +++ | C J.Warren |
| +++ | LCB E.Kinard | Bump and Run | +++ | RG J.Sampson |
| +++ | RCB I.Mims | Bump and Run | +++ | RT C.Bell |
| +++ | SS R.Richardson | Bump and Run | --- |
|
(1Q: 09:57) Extra point by Devante Bermudez was good. Shreveport 7, San Antonio 0 |
(1Q: 09:47) Devante Bermudez kicked off 72 yards from the SHR35. Touchback. |
1-10-SAO25 (1Q: 09:47) Daryl Foreman pass completed to RB Maurice Damico for 4 yards. Tackled by CB Travis Francis.
OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | QB D.Foreman |
| *** | LDE D.Davison | Rush Passer | +++ | TE C.Thomas | Protect | +++ | 1tcDT A.Montgomery | Rush Passer | +++ | TE M.Long | Outlet, 2 Slant (5-8) | +++ | 3tcDT S.Myers | Rush Passer | +++ | Z(FL) Z.Pearson | Outlet, 4 Curl (9-12) | +++ | RDE T.Rice | Rush Passer | +++ | RB M.Damico | Primary, 4 Curl (9-12) | +++ | SLB O.Alston | Short Zone | +++ | TE C.Pravato | Secondary, 1 Out (5-8) | +++ | MLB R.Grenier | Blitz Passer | +++ | LT A.Cochrane |
| +++ | WLB L.Cumming | Short Zone | +++ | LG M.Sotiroff |
| --- | LCB T.Francis | Man-to-Man | +++ | C S.Money |
| +++ | RCB V.Shumway | Man-to-Man | +++ | RG I.Tait |
| +++ | SS B.Wooden | Man-to-Man | +++ | RT P.Dixon |
| +++ | FS D.Wannstedt | Deep Zone | +++ |
|
2-6-SAO29 (1Q: 09:06) Play-Action. Daryl Foreman pass was intended for WR Jermaine Levine and was intercepted by CB Ruben Mandel at the SHR44. Tackled by Jermaine Levine.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB D.Foreman |
| *** | LDE D.Davison | Rush Passer | +++ | X(SE) Z.Pearson | Outlet, 1 Out (5-8) | +++ | 1tcDT T.Taylor | Rush Passer | +++ | TE C.Thomas | Protect | +++ | 3tcDT A.Montgomery | Rush Passer | +++ | Z(FL) B.Whitfield | Primary, 2 Slant (5-8) | +++ | RDE L.Hickman | Rush Passer | +++ | RB J.Cable | Outlet, S Screen (S) | +++ | MLB R.Grenier | Short Zone | +++ | SLOT J.Levine | Secondary, 7 Corner (19-26) | --- | WLB O.Alston | Blitz Passer | +++ | LT A.Cochrane |
| +++ | LCB T.Francis | Bump and Run | +++ | LG M.Sotiroff |
| --- | RCB T.Parker | Bump and Run | +++ | C S.Money |
| --- | NB R.Mandel | Short Zone | +++ | RG I.Tait |
| --- | SS B.Wooden | Deep Zone | +++ | RT P.Dixon |
| +++ | FS D.Wannstedt | Deep Zone | +++ |
|
1-10-SHR44 (1Q: 08:55) Dylan Levens ran outside the right tackle for 0 yards. Tackled by S Artie Godfrey. DT Maxwell Cropley knocked down J.J. Warren to break up the play.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB J.Tripp |
| *** | LDE R.Zahursky | In Box | +++ | X(SE) C.Drieberg |
| +++ | 3tcDT A.Edwards | In Box | +++ | TE A.Glover |
| +++ | 1tcDT M.Cropley | In Box | +++ | Z(FL) D.McKnight |
| +++ | RDE E.Assesi | In Box | +++ | RB D.Levens | Ball Carrier | +++ | MLB S.Hunt | In Box | +++ | SLOT G.Benton |
| +++ | WLB J.Wayne | In Box | +++ | LT K.Barrett |
| +++ | LCB B.Roberts | Out of Box | +++ | LG R.Brown |
| +++ | RCB E.Fleming | Out of Box | +++ | C J.Warren |
| --- | NB E.Kinard | Out of Box | +++ | RG J.Sampson |
| +++ | SS A.Godfrey | Out of Box | +++ | RT C.Bell |
| +++ | FS R.Richardson | Out of Box | --- |
|
2-10-SHR44 (1Q: 08:29) Dylan Levens ran around right end for 2 yards. Tackled by ILB Shaun Hunt, assisted by CB Ellis Fleming.
OFFENSE | 203 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB J.Tripp |
| *** | LDE R.Zahursky | In Box | +++ | X(SE) C.Drieberg |
| +++ | 3tcDT A.Edwards | In Box | +++ | SLOT G.Benton |
| +++ | 1tcDT M.Cropley | In Box | +++ | Z(FL) D.McKnight |
| +++ | RDE E.Assesi | In Box | --- | RB D.Levens | Ball Carrier | +++ | MLB S.Hunt | In Box | +++ | FB L.Sisk |
| +++ | WLB J.Wayne | In Box | --- | LT K.Barrett |
| +++ | LCB B.Roberts | Out of Box | +++ | LG R.Brown |
| +++ | RCB E.Fleming | Out of Box | +++ | C J.Warren |
| --- | NB E.Kinard | Out of Box | +++ | RG J.Sampson |
| +++ | SS A.Godfrey | Out of Box | +++ | RT C.Bell |
| +++ | FS R.Richardson | Out of Box | +++ |
|
3-8-SHR46 (1Q: 08:00) Junior Tripp sacked by DE Greg Moorhead for a loss of 5 yards. Sack allowed by Roman Brown.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB J.Tripp |
| *** | LDE R.Zahursky | Rush Passer | +++ | X(SE) C.Drieberg | Primary, 4 Curl (9-12) | +++ | 3tcDT A.Ellard | Rush Passer | +++ | TE A.Glover | Outlet, W Wheel (9-18) | +++ | 1tcDT A.Edwards | Rush Passer | +++ | Z(FL) D.McKnight | Outlet, 2 Slant (5-8) | --- | RDE G.Moorhead | Rush Passer | +++ | RB D.Levens | Secondary, S Screen (S) | +++ | MLB S.Hunt | Short Zone | +++ | SLOT G.Benton | Outlet, F Flat (0-4) | --- | WLB J.Wayne | Short Zone | +++ | LT K.Barrett |
| --- | LCB B.Roberts | Man-to-Man | +++ | LG R.Brown |
| --- | RCB C.Ellis | Man-to-Man | +++ | C J.Warren |
| --- | NB B.Nicol | Short Zone | +++ | RG J.Sampson |
| +++ | SS I.Mims | Deep Zone | +++ | RT C.Bell |
| --- | FS R.Ogden | Deep Zone | +++ |
|
4-13-SHR41 (1Q: 07:22) Kai Saturday punted 59 yards. Touchback. |
1-10-SAO20 (1Q: 07:15) Maurice Damico ran outside the right tackle for 4 yards. Tackled by ILB Randall Grenier, assisted by DT Adrian Montgomery.
OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | QB D.Foreman |
| *** | LDE D.Davison | In Box | +++ | TE C.Thomas |
| +++ | 1tcDT A.Montgomery | In Box | +++ | TE M.Long |
| +++ | 3tcDT S.Myers | In Box | +++ | Z(FL) Z.Pearson |
| +++ | RDE T.Rice | In Box | +++ | RB M.Damico | Ball Carrier | +++ | SLB O.Alston | In Box | +++ | TE C.Pravato |
| +++ | MLB R.Grenier | In Box | +++ | LT A.Cochrane |
| --- | WLB L.Cumming | In Box | +++ | LG M.Sotiroff |
| --- | LCB T.Francis | Out of Box | +++ | C S.Money |
| +++ | RCB V.Shumway | Out of Box | +++ | RG I.Tait |
| +++ | SS B.Wooden | In Box | +++ | RT P.Dixon |
| +++ | FS D.Wannstedt | Out of Box | +++ |
|
2-6-SAO24 (1Q: 06:43) Daryl Foreman pass was intended for WR Bart Whitfield and was intercepted by S Damien Wannstedt at the SAO39. The interception was returned 13 yards. Tackled by Bart Whitfield.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB D.Foreman |
| *** | LDE D.Davison | Rush Passer | +++ | X(SE) Z.Pearson | Secondary, 6 Deep In (13-18) | +++ | 1tcDT T.Taylor | Rush Passer | +++ | TE C.Thomas | Protect | +++ | 3tcDT A.Montgomery | Rush Passer | +++ | Z(FL) B.Whitfield | Primary, 3 Comeback (9-12) | --- | RDE L.Hickman | Rush Passer | +++ | RB J.Cable | Outlet, 0 Dig (0-4) | +++ | MLB R.Grenier | Spy on QB | +++ | SLOT J.Levine | Outlet, 9 Fade (27-39) | --- | WLB O.Alston | Short Zone | +++ | LT A.Cochrane |
| --- | LCB T.Francis | Man-to-Man | +++ | LG M.Sotiroff |
| +++ | RCB T.Parker | Man-to-Man | +++ | C S.Money |
| +++ | NB R.Mandel | Short Zone | +++ | RG I.Tait |
| +++ | SS B.Wooden | Deep Zone | +++ | RT P.Dixon |
| +++ | FS D.Wannstedt | Deep Zone | +++ |
|
1-10-SAO26 (1Q: 06:31) Little Deuce Tripp pass completed to WR Diego McKnight for 9 yards. Tackled by CB Buddy Nicol. McKnight gained 1 yard after the catch.
OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | QB J.Tripp |
| *** | LDE E.Assesi | Rush Passer | +++ | X(SE) C.Drieberg | Secondary, 1 Out (5-8) | +++ | 3tcDT A.Ellard | Rush Passer | +++ | SLOT G.Benton | Outlet, 8 Post (19-26) | +++ | 1tcDT M.Cropley | Rush Passer | --- | Z(FL) D.McKnight | Primary, 2 Slant (5-8) | +++ | RDE G.Moorhead | Rush Passer | --- | RB D.Levens | Outlet, S Screen (S) | +++ | MLB J.Wayne | Short Zone | +++ | SLOT E.Medaris | Outlet, F Flat (0-4) | +++ | LCB B.Roberts | Man-to-Man | +++ | LT K.Barrett |
| +++ | RCB E.Fleming | Short Zone | +++ | LG R.Brown |
| +++ | NB E.Kinard | Short Zone | +++ | C J.Warren |
| +++ | DB B.Nicol | Deep Zone | +++ | RG J.Sampson |
| +++ | SS I.Mims | Deep Zone | +++ | RT C.Bell |
| +++ | FS R.Ogden | Deep Zone | +++ |
|
2-1-SAO17 (1Q: 05:59) Dylan Levens ran inside the right guard for 17 yards and a TOUCHDOWN! Key block delivered by J.J. Warren. Shreveport 13, San Antonio 0
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB J.Tripp |
| *** | LDE R.Zahursky | In Box | +++ | X(SE) C.Drieberg |
| +++ | 3tcDT A.Edwards | In Box | +++ | TE A.Glover |
| +++ | 1tcDT M.Cropley | In Box | +++ | Z(FL) D.McKnight |
| +++ | RDE E.Assesi | In Box | --- | RB D.Levens | Ball Carrier | +++ | MLB S.Hunt | In Box | +++ | SLOT G.Benton |
| +++ | WLB J.Wayne | In Box | --- | LT K.Barrett |
| +++ | LCB B.Roberts | Out of Box | +++ | LG R.Brown |
| +++ | RCB E.Fleming | Out of Box | +++ | C J.Warren |
| +++ | NB E.Kinard | Out of Box | +++ | RG J.Sampson |
| +++ | SS A.Godfrey | Out of Box | +++ | RT C.Bell |
| +++ | FS R.Richardson | Out of Box | +++ |
|
(1Q: 05:59) Extra point by Devante Bermudez was good. Shreveport 14, San Antonio 0 |
(1Q: 05:46) Devante Bermudez kicked off 59 yards from the SHR35. Grady Freysinger returned the ball 29 yards to the SAO35. Tackled by Adrian Montgomery. |
1-10-SAO35 (1Q: 05:14) Daryl Foreman pass completed to TE Casey Thomas for 37 yards. Tackled by CB Travis Francis. Thomas gained 23 yards after the catch.
OFFENSE | 023 Personnel | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB D.Foreman |
| *** | LDE D.Davison | Rush Passer | +++ | X(SE) J.Levine | Outlet, 1 Out (5-8) | +++ | 1tcDT T.Taylor | Rush Passer | +++ | TE M.Long | Protect | +++ | 3tcDT A.Montgomery | Rush Passer | +++ | Z(FL) M.Damico | Outlet, 1 Out (5-8) | +++ | RDE L.Hickman | Rush Passer | +++ | SLOT Z.Pearson | Secondary, 7 Corner (19-26) | +++ | MLB R.Grenier | Blitz Passer | +++ | TE C.Thomas | Primary, 4 Curl (9-12) | +++ | WLB O.Alston | Short Zone | +++ | LT A.Cochrane |
| +++ | LCB T.Francis | Man-to-Man | +++ | LG M.Sotiroff |
| +++ | RCB T.Parker | Man-to-Man | +++ | C S.Money |
| +++ | NB R.Mandel | Short Zone | +++ | RG I.Tait |
| +++ | SS B.Wooden | Deep Zone | +++ | RT P.Dixon |
| +++ | FS D.Wannstedt | Deep Zone | +++ |
|
1-10-SHR28 (1Q: 04:32) Daryl Foreman kept the ball, running inside the right tackle for 2 yards. Tackled by DE Ted Rice, assisted by DT Shannon Myers. DT Adrian Montgomery knocked down Pat Dixon to break up the play.
OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | QB D.Foreman | Ball Carrier | *** | LDE D.Davison | In Box | --- | TE M.Long |
| +++ | 1tcDT A.Montgomery | In Box | +++ | TE C.Pravato |
| +++ | 3tcDT S.Myers | In Box | +++ | TE C.Thomas |
| +++ | RDE T.Rice | In Box | +++ | RB M.Damico |
| +++ | SLB O.Alston | In Box | +++ | FB M.Thomas |
| +++ | MLB R.Grenier | In Box | +++ | LT A.Cochrane |
| +++ | WLB L.Cumming | In Box | +++ | LG M.Sotiroff |
| +++ | LCB T.Francis | Out of Box | +++ | C S.Money |
| +++ | RCB V.Shumway | Out of Box | +++ | RG I.Tait |
| +++ | SS B.Wooden | Out of Box | +++ | RT P.Dixon |
| --- | FS D.Wannstedt | Out of Box | +++ |
|
2-8-SHR26 (1Q: 04:07) Play-Action. Daryl Foreman pass was dropped by WR Zack Pearson.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB D.Foreman |
| *** | LDE D.Davison | Rush Passer | +++ | X(SE) Z.Pearson | Secondary, 5 Deep Out (13-18) | --- | 1tcDT T.Taylor | Rush Passer | +++ | TE C.Thomas | Protect | --- | 3tcDT A.Montgomery | Rush Passer | +++ | Z(FL) B.Whitfield | Primary, W Wheel (9-18) | +++ | RDE L.Hickman | Rush Passer | +++ | RB J.Cable | Outlet, 1 Out (5-8) | --- | MLB R.Grenier | Spy on QB | +++ | SLOT J.Levine | Outlet, 4 Curl (9-12) | +++ | WLB O.Alston | Short Zone | +++ | LT A.Cochrane |
| --- | LCB T.Francis | Man-to-Man | +++ | LG M.Sotiroff |
| +++ | RCB T.Parker | Man-to-Man | +++ | C S.Money |
| +++ | NB R.Mandel | Short Zone | +++ | RG I.Tait |
| --- | SS B.Wooden | Deep Zone | +++ | RT P.Dixon |
| +++ | FS D.Wannstedt | Deep Zone | +++ |
|
3-8-SHR26 (1Q: 03:59) Daryl Foreman pass was blocked at the line, intended for WR Jermaine Levine. DE Lamar Hickman blocked the pass.
OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | QB D.Foreman |
| *** | LDE L.Hickman | Rush Passer | +++ | X(SE) Z.Pearson | Secondary, 3 Comeback (9-12) | +++ | 1tcDT S.Myers | Rush Passer | +++ | TE C.Thomas | Protect | +++ | 3tcDT J.Meyer | Rush Passer | +++ | Z(FL) B.Whitfield | Outlet, S Screen (S) | +++ | RDE T.Rice | Rush Passer | +++ | RB O.Thompson | Outlet, F Flat (0-4) | +++ | MLB R.Grenier | Short Zone | +++ | SLOT J.Levine | Primary, 4 Curl (9-12) | +++ | WLB O.Alston | Short Zone | +++ | LT A.Cochrane |
| +++ | LCB T.Francis | Short Zone | +++ | LG M.Sotiroff |
| +++ | RCB V.Shumway | Deep Zone | +++ | C S.Money |
| --- | NB T.Parker | Deep Zone | +++ | RG I.Tait |
| +++ | SS B.Wooden | Short Zone | +++ | RT P.Dixon |
| +++ | FS D.Wannstedt | Deep Zone | +++ |
|
4-8-SHR26 (1Q: 03:49) Eugene Dennis attempted a 43 yard field goal and missed wide to the left. |
1-10-SHR33 (1Q: 03:41) Dylan Levens ran outside the right tackle for 11 yards. Tackled by DE Rich Zahursky. Key block delivered by J.J. Warren.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB J.Tripp |
| *** | LDE R.Zahursky | In Box | +++ | X(SE) C.Drieberg |
| +++ | 3tcDT A.Edwards | In Box | +++ | TE A.Glover |
| +++ | 1tcDT M.Cropley | In Box | --- | Z(FL) D.McKnight |
| +++ | RDE E.Assesi | In Box | +++ | RB D.Levens | Ball Carrier | +++ | MLB S.Hunt | In Box | +++ | SLOT G.Benton |
| +++ | WLB J.Wayne | In Box | +++ | LT K.Barrett |
| +++ | LCB B.Roberts | Out of Box | +++ | LG R.Brown |
| +++ | RCB E.Fleming | Out of Box | +++ | C J.Warren |
| +++ | NB E.Kinard | Out of Box | +++ | RG J.Sampson |
| +++ | SS A.Godfrey | Out of Box | +++ | RT C.Bell |
| +++ | FS R.Richardson | Out of Box | +++ |
|
1-10-SHR44 (1Q: 03:09) Junior Tripp pass completed to WR Diego McKnight for 20 yards. Tackled by CB Ellis Fleming. McKnight gained 15 yards after the catch.
OFFENSE | 005 Personnel, Shotgun | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | QB J.Tripp |
| *** | LDE E.Assesi | Rush Passer | +++ | X(SE) C.Drieberg | Outlet, 1 Out (5-8) | +++ | 3tcDT A.Ellard | Rush Passer | +++ | SLOT D.Schaplowsky | Outlet, 0 Dig (0-4) | +++ | 1tcDT M.Cropley | Rush Passer | +++ | Z(FL) D.McKnight | Primary, 1 Out (5-8) | +++ | RDE G.Moorhead | Rush Passer | +++ | SLOT G.Benton | Outlet, 2 Slant (5-8) | +++ | MLB J.Wayne | Short Zone | +++ | SLOT E.Medaris | Secondary, 4 Curl (9-12) | +++ | LCB B.Roberts | Man-to-Man | +++ | LT K.Barrett |
| +++ | RCB E.Fleming | Short Zone | --- | LG R.Brown |
| +++ | NB E.Kinard | Short Zone | +++ | C J.Warren |
| +++ | DB B.Nicol | Deep Zone | +++ | RG J.Sampson |
| +++ | SS I.Mims | Deep Zone | --- | RT C.Bell |
| +++ | FS R.Ogden | Deep Zone | +++ |
|
1-10-SAO36 (1Q: 02:42) Play-Action. Junior Tripp pass completed to WR Gustavo Benton for 1 yard. Tackled by CB Brayden Roberts, assisted by CB Ellis Fleming.
OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | QB J.Tripp |
| *** | LDE E.Assesi | Rush Passer | +++ | X(SE) C.Drieberg | Primary, 7 Corner (19-26) | +++ | 3tcDT A.Ellard | Rush Passer | +++ | SLOT G.Benton | Secondary, F Flat (0-4) | +++ | 1tcDT M.Cropley | Rush Passer | +++ | Z(FL) D.McKnight | Outlet, 4 Curl (9-12) | +++ | RDE G.Moorhead | Rush Passer | +++ | RB D.Levens | Outlet, S Screen (S) | +++ | MLB J.Wayne | Short Zone | +++ | SLOT E.Medaris | Outlet, 2 Slant (5-8) | +++ | LCB B.Roberts | Man-to-Man | --- | LT K.Barrett |
| +++ | RCB E.Fleming | Short Zone | +++ | LG R.Brown |
