Played in Ohio, OH, weather: 44 degrees, fair, calm. |
Iowa City won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Elijah Graham kicked off 62 yards from the OHI35. Paul Mix returned the ball 30 yards to the IWC33. Tackled by Dominic Joseph. |
1-10-IWC33 (1Q: 14:36) Manuel Kerby pass fell incomplete, intended for WR The Matz Schultz. DE Lincoln Weiler hurried the quarterback into a bad throw.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB M.Kerby |
| *** | LDE M.Van Valkenberg | Rush Passer | +++ | X(SE) J.Gillespie | Outlet, S Screen (S) | --- | 1tcDT M.Sims | Rush Passer | +++ | TE P.Henson | Secondary, 8 Post (19-26) | +++ | 3tcDT C.Kirby | Rush Passer | +++ | Z(FL) A.Inouye | Outlet, W Wheel (9-18) | --- | RDE L.Weiler | Rush Passer | +++ | RB J.Hall | Outlet, W Wheel (9-18) | +++ | MLB A.Preston | Short Zone | +++ | SLOT H.Schultz | Primary, S Screen (S) | +++ | WLB J.Green | Short Zone | +++ | LT B.Fitzgerald |
| +++ | LCB N.Donohoe | Man-to-Man | +++ | LG D.McWilliams |
| +++ | RCB B.Foreman | Man-to-Man | +++ | C E.Rasmussen |
| +++ | NB K.Montgomery | Short Zone | +++ | RG R.Clark |
| +++ | SS K.O'Donnell | Deep Zone | +++ | RT B.Erickson |
| +++ | FS E.Springer | Deep Zone | +++ |
|
2-10-IWC33 (1Q: 14:32) The Kerbinator Kerby pass was blocked at the line, intended for WR Adrian Inouye. DE Lincoln Weiler blocked the pass.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | QB M.Kerby |
| *** | LDE M.Van Valkenberg | Rush Passer | +++ | X(SE) J.Gillespie | Outlet, 2 Slant (5-8) | --- | 1tcDT M.Sims | Rush Passer | +++ | TE P.Henson | Outlet, 9 Fade (27-39) | +++ | 3tcDT C.Kirby | Rush Passer | +++ | Z(FL) A.Inouye | Secondary, 5 Deep Out (13-18) | +++ | RDE L.Weiler | Rush Passer | +++ | RB J.Hall | Primary, W Wheel (9-18) | +++ | MLB A.Preston | Short Zone | +++ | SLOT H.Schultz | Outlet, 8 Post (19-26) | +++ | WLB J.Green | Blitz Passer | +++ | LT B.Fitzgerald |
| +++ | LCB N.Donohoe | Man-to-Man | +++ | LG D.McWilliams |
| +++ | RCB B.Foreman | Man-to-Man | +++ | C E.Rasmussen |
| +++ | NB K.Montgomery | Man-to-Man | +++ | RG R.Clark |
| +++ | SS K.O'Donnell | Short Zone | +++ | RT B.Erickson |
| +++ | FS E.Springer | Deep Zone | +++ |
|
3-10-IWC33 (1Q: 14:24) Manuel Kerby pass completed to WR Adrian Inouye for 21 yards. Tackled by CB Grady Farley. Inouye gained 13 yards after the catch.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | QB M.Kerby |
| *** | LDE M.Van Valkenberg | Rush Passer | +++ | X(SE) J.Gillespie | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT C.Kirby | Rush Passer | +++ | TE P.Henson | Secondary, 3 Comeback (9-12) | +++ | 3tcDT M.Sims | Rush Passer | --- | Z(FL) A.Inouye | Primary, 2 Slant (5-8) | +++ | RDE S.Johnston | Rush Passer | +++ | RB J.Hall | Outlet, 4 Curl (9-12) | +++ | SLB B.Ciszek | Short Zone | +++ | TE W.DeMoen | Protect | +++ | MLB J.Green | Short Zone | +++ | LT B.Fitzgerald |
| +++ | WLB G.Farley | Short Zone | +++ | LG D.McWilliams |
| +++ | LCB N.Donohoe | Man-to-Man | --- | C E.Rasmussen |
| +++ | RCB B.Foreman | Deep Zone | +++ | RG R.Clark |
| +++ | SS G.Hopkins | Deep Zone | --- | RT B.Erickson |
| +++ | FS E.Springer | Deep Zone | --- |
|
1-10-OHI46 (1Q: 13:37) Manuel Kerby pass fell incomplete, intended for WR Jermaine Gillespie. ILB Alexander Preston defended the pass.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB M.Kerby |
| *** | LDE M.Van Valkenberg | Rush Passer | +++ | X(SE) J.Gillespie | Primary, F Flat (0-4) | +++ | 1tcDT M.Sims | Rush Passer | +++ | TE P.Henson | Outlet, 1 Out (5-8) | +++ | 3tcDT C.Kirby | Rush Passer | +++ | Z(FL) A.Inouye | Outlet, 1 Out (5-8) | +++ | RDE L.Weiler | Rush Passer | +++ | RB J.Hall | Secondary, F Flat (0-4) | +++ | MLB A.Preston | Short Zone | +++ | SLOT H.Schultz | Outlet, 1 Out (5-8) | +++ | WLB J.Green | Short Zone | +++ | LT B.Fitzgerald |
| +++ | LCB N.Donohoe | Man-to-Man | +++ | LG D.McWilliams |
| --- | RCB B.Foreman | Man-to-Man | +++ | C E.Rasmussen |
| +++ | NB K.Montgomery | Short Zone | +++ | RG R.Clark |
| +++ | SS K.O'Donnell | Deep Zone | +++ | RT B.Erickson |
| +++ | FS E.Springer | Deep Zone | +++ |
|
2-10-OHI46 (1Q: 13:31) The Kerbinator Kerby pass was blocked at the line, intended for WR Adrian Inouye. DE Salvador Johnston blocked the pass. PENALTY: G Donny McWilliams of Iowa City was called for Illegal Use of the Hands.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | QB M.Kerby |
| *** | LDE M.Van Valkenberg | Rush Passer | +++ | X(SE) J.Gillespie | Outlet, 2 Slant (5-8) | +++ | 1tcDT E.Emerson | Rush Passer | +++ | TE P.Henson | Secondary, 7 Corner (19-26) | +++ | 3tcDT L.Ielusic | Rush Passer | +++ | Z(FL) A.Inouye | Primary, 2 Slant (5-8) | +++ | RDE S.Johnston | Rush Passer | +++ | RB C.Matthews | Protect | +++ | SLB J.Green | Blitz Passer | +++ | TE W.DeMoen | Protect | +++ | MLB D.Kamego | Deep Zone | +++ | LT B.Fitzgerald |
| +++ | WLB B.Ciszek | Short Zone | +++ | LG D.McWilliams |
| --- | LCB B.Foreman | Man-to-Man | +++ | C E.Rasmussen |
| +++ | RCB N.Donohoe | Man-to-Man | +++ | RG R.Clark |
| +++ | SS K.O'Donnell | Deep Zone | +++ | RT B.Erickson |
| +++ | FS E.Springer | Deep Zone | +++ |
|
2-20-IWC44 (1Q: 13:25) Manuel Kerby pass completed to WR Adrian Inouye for 13 yards. The receiver went out of bounds. Tackled by CB Nolan Donohoe.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | QB M.Kerby |
| *** | LDE M.Van Valkenberg | Rush Passer | +++ | X(SE) J.Gillespie | Outlet, 2 Slant (5-8) | +++ | 1tcDT E.Emerson | Rush Passer | +++ | TE P.Henson | Secondary, 1 Out (5-8) | +++ | 3tcDT L.Ielusic | Rush Passer | +++ | Z(FL) A.Inouye | Primary, 5 Deep Out (13-18) | +++ | RDE S.Johnston | Rush Passer | --- | RB C.Matthews | Outlet, 2 Slant (5-8) | +++ | SLB J.Green | Short Zone | +++ | TE W.DeMoen | Protect | +++ | MLB D.Kamego | Deep Zone | +++ | LT B.Fitzgerald |
| +++ | WLB B.Ciszek | Blitz Passer | +++ | LG D.McWilliams |
| +++ | LCB B.Foreman | Man-to-Man | +++ | C E.Rasmussen |
| +++ | RCB N.Donohoe | Man-to-Man | +++ | RG R.Clark |
| +++ | SS K.O'Donnell | Deep Zone | +++ | RT B.Erickson |
| +++ | FS E.Springer | Deep Zone | +++ |
|
3-7-OHI43 (1Q: 12:51) Play-Action. Manuel Kerby pass completed to WR Adrian Inouye for 8 yards. Tackled by S Gabriel Hopkins. The receiver ran his route right over the middle of the field.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | QB M.Kerby |
| *** | LDE M.Van Valkenberg | Rush Passer | +++ | X(SE) J.Gillespie | Outlet, S Screen (S) | +++ | 1tcDT C.Kirby | Rush Passer | +++ | TE P.Henson | Secondary, 4 Curl (9-12) | +++ | 3tcDT M.Sims | Rush Passer | +++ | Z(FL) A.Inouye | Primary, 0 Dig (0-4) | +++ | RDE S.Johnston | Rush Passer | +++ | RB J.Hall | Outlet, 3 Comeback (9-12) | +++ | MLB B.Ciszek | Short Zone | +++ | SLOT H.Schultz | Outlet, D Deep Fade (40+) | +++ | WLB J.Green | Short Zone | --- | LT B.Fitzgerald |
| +++ | LCB G.Farley | Man-to-Man | +++ | LG D.McWilliams |
| +++ | RCB N.Donohoe | Short Zone | +++ | C E.Rasmussen |
| +++ | NB B.Foreman | Deep Zone | +++ | RG R.Clark |
| +++ | SS G.Hopkins | Deep Zone | +++ | RT B.Erickson |
| +++ | FS E.Springer | Deep Zone | +++ |
|
1-10-OHI35 (1Q: 12:18) PENALTY: WR Jermaine Gillespie of Iowa City was called for a False Start. |
1-15-OHI40 (1Q: 12:12) Manuel Kerby pass completed to RB Chuck Matthews for 11 yards. Tackled by DT Ellis Emerson. Matthews gained 13 yards after the catch.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | QB M.Kerby |
| *** | LDE M.Van Valkenberg | Rush Passer | --- | X(SE) J.Gillespie | Outlet, 6 Deep In (13-18) | +++ | 1tcDT E.Emerson | Rush Passer | --- | TE P.Henson | Secondary, 8 Post (19-26) | +++ | 3tcDT L.Ielusic | Rush Passer | +++ | Z(FL) A.Inouye | Outlet, 5 Deep Out (13-18) | +++ | RDE S.Johnston | Rush Passer | +++ | RB C.Matthews | Primary, S Screen (S) | +++ | SLB J.Green | Short Zone | +++ | TE W.DeMoen | Protect | +++ | MLB D.Kamego | Deep Zone | +++ | LT B.Fitzgerald |
| +++ | WLB B.Ciszek | Blitz Passer | +++ | LG D.McWilliams |
| +++ | LCB B.Foreman | Man-to-Man | +++ | C E.Rasmussen |
| +++ | RCB N.Donohoe | Man-to-Man | +++ | RG R.Clark |
| +++ | SS K.O'Donnell | Deep Zone | +++ | RT B.Erickson |
| --- | FS E.Springer | Deep Zone | +++ |
|
2-4-OHI29 (1Q: 11:40) The Kerbinator Kerby pass completed to WR Douglas Walton for -1 yards. Tackled by S Edgar Springer. PENALTY: G Donny McWilliams of Iowa City was called for Illegal Use of the Hands.
OFFENSE | 203 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB M.Kerby |
| *** | LDE M.Van Valkenberg | Rush Passer | +++ | X(SE) H.Schultz | Outlet, S Screen (S) | +++ | 1tcDT M.Sims | Rush Passer | +++ | SLOT A.Inouye | Outlet, 2 Slant (5-8) | +++ | 3tcDT C.Kirby | Rush Passer | +++ | Z(FL) D.Walton | Primary, 0 Dig (0-4) | +++ | RDE L.Weiler | Rush Passer | +++ | RB D.Green | Protect | +++ | MLB A.Preston | Blitz Passer | +++ | FB M.Malone | Secondary, 2 Slant (5-8) | +++ | WLB J.Green | Short Zone | +++ | LT B.Fitzgerald |
| +++ | LCB N.Donohoe | Bump and Run | +++ | LG D.McWilliams |
| --- | RCB B.Foreman | Bump and Run | +++ | C E.Rasmussen |
| +++ | NB K.Montgomery | Short Zone | +++ | RG R.Clark |
| +++ | SS K.O'Donnell | Deep Zone | +++ | RT B.Erickson |
| +++ | FS E.Springer | Deep Zone | +++ |
|
2-14-OHI39 (1Q: 11:29) Manuel Kerby scrambled for 11 yards. Tackled by ILB Desmond Kamego.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | QB M.Kerby |
| *** | LDE M.Van Valkenberg | Rush Passer | +++ | X(SE) J.Gillespie | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT E.Emerson | Rush Passer | +++ | TE P.Henson | Secondary, 3 Comeback (9-12) | --- | 3tcDT L.Ielusic | Rush Passer | +++ | Z(FL) A.Inouye | Primary, 2 Slant (5-8) | +++ | RDE S.Johnston | Rush Passer | +++ | RB C.Matthews | Outlet, 4 Curl (9-12) | +++ | SLB J.Green | Blitz Passer | +++ | TE W.DeMoen | Protect | +++ | MLB D.Kamego | Deep Zone | +++ | LT B.Fitzgerald |
| +++ | WLB B.Ciszek | Short Zone | +++ | LG D.McWilliams |
| +++ | LCB B.Foreman | Man-to-Man | +++ | C E.Rasmussen |
| +++ | RCB N.Donohoe | Man-to-Man | +++ | RG R.Clark |
| +++ | SS K.O'Donnell | Deep Zone | +++ | RT B.Erickson |
| +++ | FS E.Springer | Deep Zone | +++ |
|
3-3-OHI28 (1Q: 10:54) The Kerbinator Kerby pass completed to WR Adrian Inouye for 3 yards. Tackled by S Gabriel Hopkins.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | QB M.Kerby |
| *** | LDE M.Van Valkenberg | Rush Passer | +++ | X(SE) J.Gillespie | Outlet, S Screen (S) | +++ | 1tcDT C.Kirby | Rush Passer | --- | TE P.Henson | Secondary, 2 Slant (5-8) | +++ | 3tcDT M.Sims | Rush Passer | +++ | Z(FL) A.Inouye | Primary, 1 Out (5-8) | +++ | RDE S.Johnston | Rush Passer | +++ | RB J.Hall | Outlet, S Screen (S) | +++ | MLB B.Ciszek | Short Zone | +++ | SLOT H.Schultz | Outlet, 8 Post (19-26) | +++ | WLB J.Green | Short Zone | +++ | LT B.Fitzgerald |
| +++ | LCB G.Farley | Man-to-Man | +++ | LG D.McWilliams |
| +++ | RCB N.Donohoe | Short Zone | +++ | C E.Rasmussen |
| +++ | NB B.Foreman | Deep Zone | +++ | RG R.Clark |
| +++ | SS G.Hopkins | Deep Zone | +++ | RT B.Erickson |
| +++ | FS E.Springer | Deep Zone | +++ |
|
1-10-OHI25 (1Q: 10:23) Jerome Hall ran outside the right tackle for 5 yards. Tackled by CB Bruce Foreman. Key block delivered by Ryan Clark.
OFFENSE | 230 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | QB M.Kerby |
| *** | LDE M.Van Valkenberg | In Box | +++ | TE D.Swope |
| +++ | 1tcDT E.Emerson | In Box | +++ | TE P.Henson |
| +++ | 3tcDT L.Ielusic | In Box | +++ | TE W.DeMoen |
| +++ | RDE S.Johnston | In Box | +++ | RB J.Hall | Ball Carrier | +++ | SLB J.Green | In Box | --- | FB M.Malone |
| +++ | MLB D.Kamego | In Box | +++ | LT B.Fitzgerald |
| +++ | WLB B.Ciszek | In Box | --- | LG D.McWilliams |
| +++ | LCB B.Foreman | Out of Box | +++ | C E.Rasmussen |
| +++ | RCB N.Donohoe | Out of Box | +++ | RG R.Clark |
| +++ | SS K.O'Donnell | Out of Box | +++ | RT B.Erickson |
| --- | FS E.Springer | Out of Box | +++ |
|
2-5-OHI20 (1Q: 09:50) Chuck Matthews ran inside the right tackle for 6 yards. Tackled by S Gabriel Hopkins, assisted by DE Louie Ielusic. Key block delivered by Donny McWilliams.
OFFENSE | 104 Personnel, I formation | DEFENSE | 43 Under, Dime Personnel, Tampa-2 | QB M.Kerby |
| *** | LDE L.Ielusic | In Box | +++ | X(SE) A.Inouye |
| +++ | 1tcDT L.Weiler | In Box | +++ | SLOT D.Walton |
| +++ | 3tcDT E.Emerson | In Box | +++ | Z(FL) J.Gillespie |
| +++ | RDE S.Johnston | In Box | +++ | RB C.Matthews | Ball Carrier | +++ | MLB J.Green | In Box | +++ | SLOT H.Schultz |
| +++ | LCB G.Farley | Out of Box | +++ | LT B.Fitzgerald |
| --- | RCB N.Donohoe | Out of Box | +++ | LG D.McWilliams |
| +++ | NB B.Foreman | Out of Box | +++ | C E.Rasmussen |
| +++ | DB K.Montgomery | Out of Box | +++ | RG R.Clark |
| +++ | SS G.Hopkins | Out of Box | +++ | RT B.Erickson |
| +++ | FS E.Springer | Out of Box | +++ |
|
1-10-OHI14 (1Q: 09:08) Jerome Hall ran around left end for 3 yards. Tackled by OLB J.J. Green.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB M.Kerby |
| *** | LDE M.Van Valkenberg | In Box | +++ | X(SE) J.Gillespie |
| +++ | 1tcDT M.Sims | In Box | +++ | TE P.Henson |
| +++ | 3tcDT C.Kirby | In Box | +++ | Z(FL) A.Inouye |
| +++ | RDE L.Weiler | In Box | +++ | RB J.Hall | Ball Carrier | +++ | MLB A.Preston | In Box | +++ | SLOT H.Schultz |
| +++ | WLB J.Green | In Box | +++ | LT B.Fitzgerald |
| +++ | LCB N.Donohoe | Out of Box | +++ | LG D.McWilliams |
| +++ | RCB B.Foreman | Out of Box | +++ | C E.Rasmussen |
| +++ | NB K.Montgomery | Out of Box | +++ | RG R.Clark |
| +++ | SS K.O'Donnell | Out of Box | +++ | RT B.Erickson |
| --- | FS E.Springer | Out of Box | +++ |
|
2-7-OHI11 (1Q: 08:25) The Kerbinator Kerby pass completed to TE Damian Swope for 8 yards. Tackled by ILB Desmond Kamego, assisted by CB Bruce Foreman.
OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Man to Man | QB M.Kerby |
| *** | LDE M.Van Valkenberg | Rush Passer | +++ | TE W.DeMoen | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT E.Emerson | Rush Passer | +++ | TE P.Henson | Outlet, 2 Slant (5-8) | +++ | 3tcDT L.Ielusic | Rush Passer | +++ | Z(FL) J.Gillespie | Outlet, 3 Comeback (9-12) | +++ | RDE S.Johnston | Rush Passer | +++ | RB C.Matthews | Outlet, W Wheel (9-18) | +++ | SLB J.Green | Short Zone | --- | TE D.Swope | Primary, 1 Out (5-8) | +++ | MLB D.Kamego | Short Zone | --- | LT B.Fitzgerald |
| +++ | WLB B.Ciszek | Bump and Run | +++ | LG D.McWilliams |
| +++ | LCB B.Foreman | Bump and Run | --- | C E.Rasmussen |
| +++ | RCB N.Donohoe | Bump and Run | +++ | RG R.Clark |
| +++ | SS K.O'Donnell | Bump and Run | +++ | RT B.Erickson |
| +++ | FS E.Springer | Bump and Run | +++ |
|
1-3-OHI03 (1Q: 07:44) Monty Malone ran inside the right guard for 0 yards. Tackled by DE Mo Van Valkenberg, assisted by DE Salvador Johnston.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-2 | QB M.Kerby |
| *** | LDE M.Van Valkenberg | In Box | +++ | X(SE) J.Gillespie |
| +++ | 1tcDT E.Emerson | In Box | +++ | TE P.Henson |
| +++ | 3tcDT L.Ielusic | In Box | +++ | Z(FL) A.Inouye |
| +++ | RDE S.Johnston | In Box | +++ | RB C.Matthews |
| +++ | SLB J.Green | In Box | +++ | FB M.Malone | Ball Carrier | --- | MLB D.Kamego | In Box | +++ | LT B.Fitzgerald |
| +++ | WLB B.Ciszek | In Box | +++ | LG D.McWilliams |
| +++ | LCB B.Foreman | Out of Box | +++ | C E.Rasmussen |
| +++ | RCB N.Donohoe | Out of Box | +++ | RG R.Clark |
| +++ | SS K.O'Donnell | Out of Box | +++ | RT B.Erickson |
| +++ | FS E.Springer | Out of Box | --- |
|
2-3-OHI03 (1Q: 07:01) Manuel Kerby pass fell incomplete, intended for TE Peyton Henson. DE Mo Van Valkenberg defended the pass.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | QB M.Kerby |
| *** | LDE M.Van Valkenberg | Rush Passer | +++ | X(SE) J.Gillespie | Outlet, W Wheel (9-18) | --- | 1tcDT E.Emerson | Rush Passer | +++ | TE P.Henson | Secondary, 0 Dig (0-4) | +++ | 3tcDT L.Ielusic | Rush Passer | +++ | Z(FL) A.Inouye | Primary, 0 Dig (0-4) | +++ | RDE S.Johnston | Rush Passer | +++ | RB J.Hall | Outlet, 2 Slant (5-8) | +++ | SLB J.Green | Blitz Passer | +++ | SLOT H.Schultz | Outlet, D Deep Fade (40+) | +++ | MLB D.Kamego | Short Zone | +++ | LT B.Fitzgerald |
| +++ | WLB B.Ciszek | Short Zone | +++ | LG D.McWilliams |
| +++ | LCB B.Foreman | Man-to-Man | +++ | C E.Rasmussen |
| +++ | RCB N.Donohoe | Man-to-Man | +++ | RG R.Clark |
| +++ | SS K.O'Donnell | Deep Zone | +++ | RT B.Erickson |
| +++ | FS E.Springer | Deep Zone | +++ |
|
3-3-OHI03 (1Q: 06:54) Play-Action. The Kerbinator Kerby pass was blocked at the line, intended for RB Jerome Hall. DT Ellis Emerson blocked the pass.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | QB M.Kerby |
| *** | LDE M.Van Valkenberg | Rush Passer | +++ | X(SE) J.Gillespie | Outlet, F Flat (0-4) | +++ | 1tcDT E.Emerson | Rush Passer | +++ | TE P.Henson | Outlet, 3 Comeback (9-12) | +++ | 3tcDT L.Ielusic | Rush Passer | +++ | Z(FL) A.Inouye | Outlet, F Flat (0-4) | +++ | RDE S.Johnston | Rush Passer | +++ | RB J.Hall | Primary, S Screen (S) | +++ | SLB J.Green | Blitz Passer | +++ | SLOT H.Schultz | Secondary, 6 Deep In (13-18) | +++ | MLB D.Kamego | Short Zone | +++ | LT B.Fitzgerald |
| +++ | WLB B.Ciszek | Short Zone | +++ | LG D.McWilliams |
| +++ | LCB B.Foreman | Man-to-Man | +++ | C E.Rasmussen |
| +++ | RCB N.Donohoe | Man-to-Man | +++ | RG R.Clark |
| +++ | SS K.O'Donnell | Deep Zone | +++ | RT B.Erickson |
| +++ | FS E.Springer | Deep Zone | +++ |
|
4-3-OHI03 (1Q: 06:47) Darrell Lovato attempted a 20 yard field goal and succeeded. Iowa City 3, Ohio 0 |
(1Q: 06:42) Darrell Lovato kicked off 54 yards from the IWC35. Kim Montgomery returned the ball 18 yards to the OHI29. Tackled by Deron Akers. |
1-10-OHI29 (1Q: 06:06) Play-Action. Lucas Malicki pass completed to WR James Clayton for 6 yards. Tackled by ILB Bennett Norton. PENALTY: S Terry Luna of Iowa City was called for an Intentional Face Mask.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1 | QB L.Malicki |
| *** | LDE L.Bronson | Rush Passer | +++ | X(SE) R.Borders | Outlet, 1 Out (5-8) | +++ | NT V.Hanks | Rush Passer | +++ | TE D.Tatum | Secondary, 7 Corner (19-26) | +++ | RDE M.Reilly | Rush Passer | +++ | Z(FL) J.Clayton | Primary, 1 Out (5-8) | +++ | SLB T.Burke | Blitz Passer | +++ | RB R.Nestor | Protect | +++ | SILB B.Norton | Short Zone | +++ | TE D.Joseph | Outlet, 4 Curl (9-12) | +++ | WILB T.Swift | Short Zone | +++ | LT H.Hirsch |
| +++ | WLB Z.Au | Man-to-Man | +++ | LG H.Pearson |
| +++ | LCB P.Mix | Man-to-Man | +++ | C T.LaPlace |
| +++ | RCB W.Money | Man-to-Man | +++ | RG S.Bashir |
| +++ | SS V.Thomason | Man-to-Man | +++ | RT S.Rellford |
| +++ | FS T.Luna | Deep Zone | --- |
|
1-10-OHI50 (1Q: 05:58) Play-Action. Lucas Malicki pass completed to RB Benjamin Grier for 32 yards. Tackled by OLB Kevin Rotruck. The receiver ran his route right over the middle of the field. Grier gained 26 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | QB L.Malicki |
| *** | LDE J.Conaway | Rush Passer | +++ | X(SE) R.Borders | Outlet, 0 Dig (0-4) | +++ | NT D.Cooley | Rush Passer | +++ | TE D.Tatum | Protect | +++ | RDE M.Reilly | Rush Passer | +++ | Z(FL) J.Clayton | Outlet, 8 Post (19-26) | +++ | SLB T.Burke | Short Zone | +++ | RB B.Grier | Primary, 2 Slant (5-8) | +++ | SILB B.Norton | Blitz Passer | +++ | SLOT A.Wilcox | Secondary, 6 Deep In (13-18) | +++ | WLB K.Rotruck | Short Zone | +++ | LT H.Hirsch |
| +++ | LCB P.Mix | Man-to-Man | --- | LG H.Pearson |
| +++ | RCB W.Money | Man-to-Man | +++ | C T.LaPlace |
| +++ | NB D.Akers | Man-to-Man | --- | RG S.Bashir |
| +++ | SS V.Thomason | Short Zone | +++ | RT S.Rellford |
| +++ | FS T.Luna | Double X(SE) | +++ |
|
1-10-IWC18 (1Q: 05:20) Benjamin Grier ran a draw inside the left guard for 6 yards. Tackled by OLB Kevin Rotruck, assisted by OLB Travis Burke. Key block delivered by Ted LaPlace.
OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-2 | QB L.Malicki |
| *** | LDE J.Conaway | In Box | +++ | X(SE) R.Borders |
| +++ | NT D.Cooley | In Box | +++ | TE D.Tatum |
| +++ | RDE M.Reilly | In Box | +++ | Z(FL) J.Clayton |
| +++ | SLB T.Burke | In Box | +++ | RB B.Grier | Ball Carrier | +++ | SILB B.Norton | In Box | +++ | SLOT A.Wilcox |
| +++ | WLB K.Rotruck | In Box | --- | LT H.Hirsch |
| +++ | LCB P.Mix | Out of Box | +++ | LG H.Pearson |
| +++ | RCB W.Money | Out of Box | +++ | C T.LaPlace |
| +++ | NB D.Akers | Out of Box | +++ | RG S.Bashir |
| +++ | SS V.Thomason | Out of Box | +++ | RT S.Rellford |
| +++ | FS T.Luna | Out of Box | +++ |
|
2-4-IWC12 (1Q: 04:52) PENALTY: T Shane Rellford of Ohio was called for a False Start. |
2-9-IWC17 (1Q: 04:44) Play-Action. Lucas Malicki pass completed to WR James Clayton for 17 yards and a TOUCHDOWN! Clayton gained 6 yards after the catch. Ohio 6, Iowa City 3
OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB L.Malicki |
| *** | LDE J.Conaway | Rush Passer | +++ | X(SE) S.Flowers | Secondary, 6 Deep In (13-18) | +++ | NT D.Cooley | Rush Passer | +++ | SLOT J.Clayton | Primary, 2 Slant (5-8) | +++ | RDE M.Reilly | Rush Passer | +++ | Z(FL) A.Wilcox | Outlet, 0 Dig (0-4) | +++ | SLB T.Burke | Short Zone | +++ | RB R.Nestor | Outlet, 2 Slant (5-8) | +++ | SILB B.Norton | Blitz Passer | --- | FB D.Joseph | Protect | +++ | WLB K.Rotruck | Blitz Passer | +++ | LT H.Hirsch |
| +++ | LCB P.Mix | Man-to-Man | +++ | LG H.Pearson |
| +++ | RCB W.Money | Man-to-Man | +++ | C T.LaPlace |
| +++ | NB D.Akers | Short Zone | +++ | RG S.Bashir |
| +++ | SS V.Thomason | Deep Zone | +++ | RT S.Rellford |
| +++ | FS T.Luna | Deep Zone | +++ |
|
(1Q: 04:44) Extra point by Elijah Graham was good. Ohio 7, Iowa City 3 |
(1Q: 04:35) Elijah Graham kicked off 69 yards from the OHI35. Paul Mix returned the ball 29 yards to the IWC25. Tackled by Allen Wilcox. |
1-10-IWC25 (1Q: 04:00) Manuel Kerby scrambled for 4 yards. Tackled by ILB Alexander Preston.
OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | QB M.Kerby |
| *** | LDE M.Van Valkenberg | Rush Passer | +++ | X(SE) J.Gillespie | Secondary, S Screen (S) | +++ | 1tcDT M.Sims | Rush Passer | +++ | TE P.Henson | Protect | +++ | 3tcDT C.Kirby | Rush Passer | +++ | Z(FL) A.Inouye | Outlet, 0 Dig (0-4) | +++ | RDE L.Weiler | Rush Passer | +++ | RB J.Hall | Primary, 1 Out (5-8) | --- | MLB A.Preston | Short Zone | +++ | SLOT H.Schultz | Outlet, 4 Curl (9-12) | --- | WLB J.Green | Blitz Passer | +++ | LT B.Fitzgerald |
| +++ | LCB N.Donohoe | Man-to-Man | +++ | LG D.McWilliams |
| +++ | RCB B.Foreman | Man-to-Man | +++ | C E.Rasmussen |
