It is currently Sun Jun 16, 2024 12:48 am

All times are UTC-07:00




Post new topic  Reply to topic  [ 2 posts ] 
Author Message
 Post subject: I'm out of town
PostPosted: Thu Jun 03, 2004 11:20 pm 
Offline
User avatar

Joined: Sun Apr 04, 2004 5:01 pm
Posts: 23
Location: Seattle Thunderbirds
I'm out of town for a funeral :( so I can't check to see how my team is doing. Could somebody give me an update on how the Seattle Thunderbirds are doing?


Top
   
 Post subject:
PostPosted: Thu Jun 03, 2004 11:25 pm 
Offline
El Paso Vulture

Joined: Thu Mar 25, 2004 11:35 pm
Posts: 244
Box Score: Seattle at Atlantic City
Atlantic City, NJ.

Week 2, 2004

Attendance: 74,500 (79,400).


Weather: 65 degrees, fair.

1Q: 07:45 SEA - Randolph Downing 2 pass from Charles Dever.
1Q: 07:45 SEA - Eliseo Frame extra point.
2Q: 13:30 ACI - Lanny Hower 34 run.
2Q: 13:30 ACI - Hugo Eckard extra point.
2Q: 02:49 ACI - Hugo Eckard 46 field goal.
3Q: 10:57 SEA - Archie Chun 4 run.
3Q: 10:57 SEA - Eliseo Frame extra point.
4Q: 04:31 ACI - Edgar Johnson 1 pass from Jesus Dennis.
4Q: 04:31 ACI - Hugo Eckard extra point.

Game MVP: ACI 17 Jesus Dennis

Seattle 7 0 7 0 - 14
Atlantic City 0 10 0 7 - 17

Team Statistics SEA ACI

First Downs 19 18

Total Rushes 29 29
Rushing Yards 91 196
Yards Per Carry 3.1 6.7
Pass Attempts 39 24
Completions 17 15
Passing Yards 182 172
Yards Per Attempt 4.6 7.1
Sacked 2 3
Yards Lost 11 22
Interceptions 0 0
Fumbles/Lost 0/0 1/0

Total Plays 70 56
Total Yards 262 346
Yards Per Play 3.7 6.1

3rd Down Plays 5/16 1/10
Avg. YTG on 3rd 7.2 9.1
4th Down Plays 2/2 0/0

Penalties 5 6
Penalty Yards 39 51

Avg. Drive Start OWN 25 OWN 25
Time Of Possession 30:38 29:22

Seattle Individual Statistics

Rushing Att Yards Avg Long TD
33 Radke 13 40 3.0 15 0
39 Chun 11 25 2.2 5 1
8 Dever 3 22 7.3 8 0
42 Kimmel 1 3 3.0 3 0
36 Gaines 1 1 1.0 1 0

Passing Att Comp Yards Yd/Att Long TD Int Sckd
8 Dever 39 17 182 4.6 35 1 0 2

Receiving Catch Yards Avg YAC Long TD
89 Rice 6 92 15.3 16 35 0
85 Faison 4 48 12.0 6 18 0
88 Downing 2 9 4.5 0 7 1
84 Sturgeon 1 12 12.0 0 12 0
42 Kimmel 1 4 4.0 2 4 0
86 Wold 1 13 13.0 2 13 0
39 Chun 1 3 3.0 3 3 0
23 Alexander 1 1 1.0 0 1 0

Punt Returns Att Yards Avg TD
89 Rice 2 3 1.5 0
86 Wold 1 1 1.0 0

Kick Returns Att Yards Avg TD
86 Wold 2 29 14.5 0
43 Upshaw 1 22 22.0 0

Punting Punts Yards Avg Long In20
17 El Nino 9 383 42.5 57 3

Kicking FG FGA Long PAT Att
13 Frame 0 0 0 2 2

Defense Tackle Assist Sack Int IntYds IntTD
38 Toviessi 6 1 0.0 0 0 0
20 Hulse 6 0 0.0 0 0 0
59 McBryde 5 1 0.0 0 0 0
70 Cha 4 0 2.0 0 0 0
77 Heflin 4 1 0.0 0 0 0
71 Hall 3 1 1.0 0 0 0
51 Crist 3 3 0.0 0 0 0
43 Upshaw 3 2 0.0 0 0 0
58 Glode 3 2 0.0 0 0 0
30 Jankowski 3 1 0.0 0 0 0
26 McCaleb 3 0 0.0 0 0 0
35 Bloch 2 1 0.0 0 0 0
31 Cool 2 0 0.0 0 0 0
57 Madore 1 0 0.0 0 0 0
33 Radke 1 0 0.0 0 0 0
39 Chun 1 0 0.0 0 0 0
50 Golden 1 0 0.0 0 0 0
96 Shumpert 0 1 0.0 0 0 0

Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
73 Aaron 0 0 0 0 1 1
66 McArdle 0 0 0 0 3 0
42 Kimmel 0 0 0 0 0 1
35 Bloch 0 1 0 0 0 0
75 Stacey 0 0 0 0 1 0

Atlantic City Individual Statistics

Rushing Att Yards Avg Long TD
24 Hower 20 121 6.0 34 1
22 Scott 4 20 5.0 7 0
17 Dennis 3 30 10.0 23 0
45 McKoy 2 25 12.5 22 0

Passing Att Comp Yards Yd/Att Long TD Int Sckd
17 Dennis 24 15 172 7.1 23 1 0 3

Receiving Catch Yards Avg YAC Long TD
88 Lindberg 3 54 18.0 6 23 0
22 Scott 3 32 10.6 16 16 0
82 Johnson 3 28 9.3 3 18 1
24 Hower 2 24 12.0 20 19 0
45 McKoy 1 3 3.0 0 3 0
29 Brockway 1 2 2.0 4 2 0
86 Heffner 1 18 18.0 0 18 0
87 Carley 1 11 11.0 1 11 0

Punt Returns Att Yards Avg TD
88 Lindberg 3 11 3.6 0

Kick Returns Att Yards Avg TD
84 Shirey 2 28 14.0 0
87 Carley 1 16 16.0 0

Punting Punts Yards Avg Long In20
12 Haire 6 255 42.5 49 2

Kicking FG FGA Long PAT Att
19 Eckard 1 3 46 2 2

Defense Tackle Assist Sack Int IntYds IntTD
96 McMurray 7 1 0.0 0 0 0
49 Kurtz 6 1 0.0 0 0 0
92 Millsaps 6 0 0.0 0 0 0
72 Keller 4 1 0.5 0 0 0
59 Pinard 4 3 0.0 0 0 0
58 McKinnon 4 0 0.0 0 0 0
74 Deck 3 1 1.5 0 0 0
41 Bankston 3 1 0.0 0 0 0
53 Harden 3 1 0.0 0 0 0
30 Davis 3 0 0.0 0 0 0
46 Mauro 2 2 0.0 0 0 0
35 Puente 1 1 0.0 0 0 0
90 Farmer 1 1 0.0 0 0 0
84 Shirey 1 0 0.0 0 0 0
31 Phillips 1 0 0.0 0 0 0
22 Scott 1 0 0.0 0 0 0
42 Wertlieb 1 0 0.0 0 0 0
26 Greer 1 0 0.0 0 0 0
76 Moody 0 1 0.0 0 0 0

Miscellaneous Fumb FForc Recov MiscTD KeyRBlk SckAlwd
62 Heinz 0 0 0 0 0 1
50 Wilson 0 0 0 0 0 1
22 Scott 0 0 0 0 3 1
68 Darr 0 0 0 0 3 0
65 Durkee 0 0 0 0 3 0
88 Lindberg 1 0 0 0 0 0
42 Wertlieb 0 0 1 0 0 0
78 McDonald 0 0 0 0 1 0

Seattle Drive Chart
Quar Began Poss From Plays Yards Result
1 13:08 5:23 OPP 48 11 48 Touchdown
1 4:17 3:06 OWN 16 6 12 Punt
2 13:30 2:16 OWN 24 5 11 Punt
2 7:41 1:17 OWN 30 3 2 Punt
2 2:49 2:04 OWN 20 3 9 Punt
3 15:00 4:03 OWN 18 8 82 Touchdown
3 9:02 3:02 OWN 35 7 12 Punt
3 2:30 2:30 OWN 5 6 10 Punt
4 13:33 1:56 OWN 42 5 15 Punt
4 9:07 1:13 OWN 25 3 3 Punt
4 4:31 2:30 OWN 20 6 12 Punt
4 1:27 1:27 OWN 23 8 51 Game

Atlantic City Drive Chart
Quar Began Poss From Plays Yards Result
1 15:00 1:52 OWN 21 3 -12 Punt
1 7:45 3:28 OWN 28 5 8 Punt
1 1:11 2:41 OWN 14 5 86 Touchdown
2 11:14 3:33 OWN 31 8 46 Missed FG
2 6:24 3:35 OWN 21 8 50 Field Goal
2 0:45 0:45 OWN 10 1 7 Half
3 10:57 1:55 OWN 21 3 7 Punt
3 6:00 3:30 OWN 20 5 35 Punt
4 15:00 1:27 OPP 44 3 9 Missed FG
4 11:37 2:30 OWN 7 5 24 Punt
4 7:54 3:23 OWN 41 7 59 Touchdown
4 2:01 0:34 OWN 33 3 1 Punt

Seattle Red Zone Profile
Visits TDs FGs
2 2 0

Atlantic City Red Zone Profile
Visits TDs FGs
1 1 0

Seattle Rushing Breakdown

Direction Rush Yards Ave
Left 9 16 1.7
Middle 15 52 3.4
Right 5 23 4.6
None 0 0 0.0

Run Blocking KeyBlks BlkOpps RunPlays
66 McArdle 3 12 29
75 Stacey 1 3 29
73 Aaron 1 2 29
53 Fulbright 0 3 29
64 Coons 0 3 27
88 Downing 0 2 29
42 Kimmel 0 0 17
82 Greco 0 1 2
61 Pitman 0 0 2
23 Alexander 0 0 1

Seattle Passing Breakdown

Distance Pass Comp Yards Ave
Screen 4 2 9 2.2
Short (0-8 Yds) 13 6 23 1.7
Medium (9-18 Yds) 15 7 92 6.1
Long (19+ Yds) 6 2 58 9.6

Passing Attempt Comp BdThrw Dropd Defnsd Blockd Hurried Intrcpt
8 Dever 39 17 3 4 6 1 6 0

Receiving Target Caught Dropd Yards PassPlay
89 Rice 13 6 3 92 34
85 Faison 11 4 0 48 38
88 Downing 4 2 0 9 40
84 Sturgeon 2 1 0 12 7
42 Kimmel 2 1 1 4 22
86 Wold 2 1 0 13 19
39 Chun 2 1 0 3 17
33 Radke 1 0 0 0 22
23 Alexander 1 1 0 1 1

Pass Block SckAlwd PassPlay
66 McArdle 0 41
75 Stacey 0 41
73 Aaron 1 41
64 Coons 0 39
53 Fulbright 0 39
42 Kimmel 1 22
61 Pitman 0 2
50 Golden 0 2
23 Alexander 0 1

Pass Rush Sacks PsBlks Hurries PassPlay
70 Cha 2.0 0 0 27
71 Hall 1.0 0 2 27
96 Shumpert 0.0 1 1 27
43 Upshaw 0.0 0 0 27
30 Jankowski 0.0 0 0 27
77 Heflin 0.0 0 0 27
20 Hulse 0.0 0 0 23
58 Glode 0.0 0 0 22
51 Crist 0.0 0 0 20
26 McCaleb 0.0 0 0 19
38 Toviessi 0.0 0 0 17
59 McBryde 0.0 0 0 13
31 Cool 0.0 0 0 11
35 Bloch 0.0 0 0 5
93 Barrier 0.0 0 0 5

Pass Defense Caught Defnsd Intrcpt PassPlay
38 Toviessi 4 1 0 17
77 Heflin 3 0 0 27
58 Glode 2 0 0 22
26 McCaleb 2 0 0 19
59 McBryde 2 0 0 13
43 Upshaw 1 0 0 27
96 Shumpert 1 0 0 27
30 Jankowski 0 2 0 27
20 Hulse 0 1 0 23
71 Hall 0 0 0 27
70 Cha 0 0 0 27
51 Crist 0 0 0 20
31 Cool 0 0 0 11
35 Bloch 0 0 0 5
93 Barrier 0 0 0 5

Defense Tackles Assists RunPlay PassPlay
38 Toviessi 6 1 16 17
20 Hulse 6 0 22 23
59 McBryde 5 1 17 13
77 Heflin 4 1 29 27
70 Cha 4 0 29 27
51 Crist 3 3 25 20
43 Upshaw 3 2 29 27
58 Glode 3 2 23 22
30 Jankowski 3 1 29 27
71 Hall 3 1 28 27
26 McCaleb 3 0 23 19
35 Bloch 2 1 7 5
31 Cool 2 0 5 11
57 Madore 1 0 0 0
96 Shumpert 0 1 29 27
93 Barrier 0 0 7 5
92 Holm 0 0 1 0

Atlantic City Rushing Breakdown

Direction Rush Yards Ave
Left 15 95 6.3
Middle 13 99 7.6
Right 1 2 2.0
None 0 0 0.0

Run Blocking KeyBlks BlkOpps RunPlays
68 Darr 3 8 29
65 Durkee 3 5 29
22 Scott 3 4 21
78 McDonald 1 2 27
50 Wilson 0 7 29
82 Johnson 0 1 27
62 Heinz 0 0 23
66 Ruth 0 0 6
85 Ramsdell 0 0 5
54 Rost 0 0 2
29 Brockway 0 0 1

Atlantic City Passing Breakdown

Distance Pass Comp Yards Ave
Screen 5 5 40 8.0
Short (0-8 Yds) 3 3 15 5.0
Medium (9-18 Yds) 13 7 117 9.0
Long (19+ Yds) 3 0 0 0.0

Passing Attempt Comp BdThrw Dropd Defnsd Blockd Hurried Intrcpt
17 Dennis 24 15 0 1 4 1 3 0

Receiving Target Caught Dropd Yards PassPlay
88 Lindberg 5 3 0 54 21
82 Johnson 4 3 0 28 21
87 Carley 4 1 0 11 16
22 Scott 3 3 0 32 15
86 Heffner 3 1 0 18 17
24 Hower 2 2 0 24 12
84 Shirey 1 0 1 0 20
45 McKoy 1 1 0 3 10
29 Brockway 1 1 0 2 1

Pass Block SckAlwd PassPlay
68 Darr 0 27
65 Durkee 0 27
50 Wilson 1 27
78 McDonald 0 26
62 Heinz 1 25
22 Scott 1 15
66 Ruth 0 2
29 Brockway 0 1
54 Rost 0 1

Pass Rush Sacks PsBlks Hurries PassPlay
74 Deck 1.5 1 1 41
72 Keller 0.5 0 2 41
59 Pinard 0.0 0 1 41
96 McMurray 0.0 0 1 33
46 Mauro 0.0 0 0 41
41 Bankston 0.0 0 0 40
30 Davis 0.0 0 0 35
76 Moody 0.0 0 1 24
53 Harden 0.0 0 0 30
49 Kurtz 0.0 0 0 29
31 Phillips 0.0 0 0 28
92 Millsaps 0.0 0 0 24
90 Farmer 0.0 0 0 17
35 Puente 0.0 0 0 13
58 McKinnon 0.0 0 0 8
26 Greer 0.0 0 0 5
42 Wertlieb 0.0 0 0 1

Pass Defense Caught Defnsd Intrcpt PassPlay
59 Pinard 3 0 0 41
58 McKinnon 3 0 0 8
46 Mauro 2 2 0 41
30 Davis 2 1 0 35
72 Keller 2 0 0 41
96 McMurray 2 0 0 33
31 Phillips 1 1 0 28
53 Harden 1 0 0 30
49 Kurtz 1 0 0 29
41 Bankston 0 2 0 40
74 Deck 0 0 0 41
76 Moody 0 0 0 24
92 Millsaps 0 0 0 24
90 Farmer 0 0 0 17
35 Puente 0 0 0 13
26 Greer 0 0 0 5
42 Wertlieb 0 0 0 1

Defense Tackles Assists RunPlay PassPlay
96 McMurray 7 1 21 33
49 Kurtz 6 1 20 29
92 Millsaps 6 0 24 24
59 Pinard 4 3 29 41
72 Keller 4 1 29 41
58 McKinnon 4 0 5 8
74 Deck 3 1 29 41
41 Bankston 3 1 24 40
53 Harden 3 1 25 30
30 Davis 3 0 23 35
46 Mauro 2 2 29 41
90 Farmer 1 1 7 17
35 Puente 1 1 8 13
31 Phillips 1 0 19 28
42 Wertlieb 1 0 5 1
26 Greer 1 0 0 5
76 Moody 0 1 22 24


Top
   
Display posts from previous:  Sort by  
Post new topic  Reply to topic  [ 2 posts ] 

All times are UTC-07:00


Who is online

Users browsing this forum: No registered users and 0 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Jump to:  
Powered by phpBB® Forum Software © phpBB Limited