http://www.thecfl.us/forum/

FFF Rankings - week
http://www.thecfl.us/forum/viewtopic.php?t=795
Page 1 of 1

Author:  fantastic flying froggies [ Wed Nov 24, 2004 7:06 am ]
Post subject:  FFF Rankings - week

Ladies and Gentlemen, here is your latest installment of our weekly FFF team rankings!!!

[code1fb7315]Rank Prev. Team W-L record Points
1 (2) Honolulu (10-2) 115
2 (1) Tucson (9-2-1) 92
3 (4) Boise (9-3) 91
4 (3) Santa Cruz (9-3) 84
5 (8) Baltimore (8-4) 65
6 (5) Hartford (8-4) 60
7 (6) Durham (8-4) 57
8 (9) Anchorage (8-4) 53
9 (10) El Paso (8-4) 53
10 (12) Oregon (7-5) 42
11 (7) Detroit (8-4) 39
12 (14) Charleston (7-5) 35
13 (16) New Orleans (7-5) 24
14 (17) Denver (7-5) 23
15 (11) Sacramento (7-5) 14
16 (15) New York (6-6) 10
17 (13) San Antonio (6-6) 7
18 (19) Boston (6-6) 4
19 (20) Cleveland (6-6) -9
20 (21) Albany (6-6) -10
21 (22) Chicago (5-7) -12
22 (18) Memphis (6-6) -16
23 (23) Fargo (4-8) -46
24 (24) Huntington Beach (4-8) -47
25 (28) Long Beach (3-8-1) -70
26 (29) Tampa Bay (3-9) -71
27 (25) Arizona (3-8-1) -73
28 (27) Shreveport (2-9-1) -88
29 (26) Tulsa (3-9) -89
30 (30) Atlantic City (3-9) -104
31 (31) Las Vegas (2-10) -116
32 (32) Seattle (2-10) -116
[/code1fb7315]

Author:  fantastic flying froggies [ Wed Nov 24, 2004 7:12 am ]
Post subject:  Division Rankings

Atlantic (3-1 this week) 87 pts
Ring of Cold (3-1) 70
Ring of Fire (1-3) 18
Great Lakes (3-1) 9
San Andreas(2-2) -20
Yankee (1-3)-31
Cavalry (2-2) -59
Deep South (1-3)-70

Author:  JeeberD [ Fri Nov 26, 2004 9:29 am ]
Post subject: 

Alright Cavalry, way to not be in last place anymore! :D

Page 1 of 1 All times are UTC-07:00
Powered by phpBB® Forum Software © phpBB Limited
https://www.phpbb.com/