| Played in Alaska, AK, weather: 68 degrees, fair, calm. |
| Alaska won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Darnell Wallace kicked off 45 yards from the SEA35. Griffin Palos returned the ball 22 yards to the ALA42. Tackled by Kendrick Epstein. |
1-10-ALA42 (1Q: 14:41) Dixon Johnston ran inside the right guard for 24 yards. Tackled by CB Kendrick Epstein. Key block delivered by Claude Conti.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB B.Marsh |
| *** | LDE Z.Dishman | In Box | +++ | | X(SE) G.Palos |
| +++ | 1tcDT T.Bryant | In Box | --- | | TE B.Springer |
| +++ | RDE C.Warren | In Box | --- | | Z(FL) J.Lukes |
| +++ | SLB S.Tippett | In Box | +++ | | RB D.Johnston | Ball Carrier | +++ | SILB S.Downs | Spy | --- | | SLOT C.Griswold |
| +++ | WLB C.Woodworth | In Box | +++ | | LT C.Conti |
| +++ | LCB K.Epstein | Out of Box | +++ | | LG A.Ramirez |
| +++ | RCB T.Sherwood | Out of Box | --- | | C B.Alexander |
| +++ | NB J.Cote | Out of Box | +++ | | RG D.Fleming |
| +++ | SS W.Michl | Out of Box | +++ | | RT T.Gelat |
| +++ | FS A.Mazur | Out of Box | +++ |
|
1-10-SEA34 (1Q: 14:09) Dixon Johnston ran around right end for 2 yards. Tackled by DE Zachery Dishman.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB B.Marsh |
| *** | LDE Z.Dishman | In Box | +++ | | X(SE) G.Palos |
| +++ | 1tcDT T.Bryant | In Box | +++ | | TE B.Springer |
| +++ | RDE C.Warren | In Box | +++ | | Z(FL) J.Lukes |
| +++ | SLB S.Tippett | In Box | +++ | | RB D.Johnston | Ball Carrier | +++ | SILB S.Downs | Spy | +++ | | SLOT C.Griswold |
| +++ | WLB C.Woodworth | In Box | +++ | | LT C.Conti |
| +++ | LCB K.Epstein | Out of Box | +++ | | LG A.Ramirez |
| +++ | RCB T.Sherwood | Out of Box | +++ | | C B.Alexander |
| +++ | NB J.Cote | Out of Box | +++ | | RG D.Fleming |
| +++ | SS W.Michl | Out of Box | +++ | | RT T.Gelat |
| +++ | FS A.Mazur | Out of Box | +++ |
|
| 2-8-SEA32 (1Q: 13:39) PENALTY: WR Griffin Palos of Alaska was called for a False Start. |
2-13-SEA37 (1Q: 13:33) Bart Marsh pass completed to WR Jeremiah Lukes for 37 yards and a TOUCHDOWN! Alaska 6, Seattle 0
| OFFENSE | 023 Personnel, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB B.Marsh |
| *** | LDE Z.Dishman | Rush Passer | +++ | | X(SE) G.Palos | Outlet, W Wheel (9-18) | +++ | 1tcDT T.Bryant | Rush Passer | +++ | | TE D.Gress | Protect | +++ | RDE C.Warren | Rush Passer | +++ | | Z(FL) J.Lukes | Primary, 9 Fade (27-39) | +++ | SLB S.Tippett | Short Zone | +++ | | SLOT C.Griswold | Secondary, 8 Post (19-26) | +++ | SILB S.Downs | Short Zone | +++ | | TE R.Morris | Protect | +++ | WLB C.Woodworth | Blitz Passer | +++ | | LT C.Conti |
| +++ | LCB K.Epstein | Man-to-Man | +++ | | LG A.Ramirez |
| +++ | RCB T.Sherwood | Man-to-Man | +++ | | C B.Alexander |
| +++ | NB J.Cote | Short Zone | +++ | | RG D.Fleming |
| +++ | SS W.Michl | Deep Zone | +++ | | RT T.Gelat |
| +++ | FS A.Mazur | Deep Zone | +++ |
|
| (1Q: 13:33) Extra point by Kelvin Lester was good. Alaska 7, Seattle 0 |
| (1Q: 13:19) Kelvin Lester kicked off 74 yards from the ALA35. Touchback. |
1-10-SEA25 (1Q: 13:19) Kent Tyler pass completed to TE Edwin Weber for 42 yards. Tackled by S Melvin Nash. Weber gained 37 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB K.Tyler |
| *** | LDE K.Horibe | Rush Passer | +++ | | X(SE) A.Dennis | Outlet, D Deep Fade (40+) | +++ | NT R.Brennan | Rush Passer | --- | | TE E.Weber | Primary, S Screen (S) | +++ | RDE H.Fletcher | Rush Passer | +++ | | Z(FL) A.Asimov | Outlet, W Wheel (9-18) | +++ | SLB H.Kremers | Short Zone | +++ | | RB D.Sullivan | Outlet, S Screen (S) | +++ | SILB K.Tanner | Short Zone | +++ | | SLOT L.Allison | Secondary, 2 Slant (5-8) | +++ | WLB D.Flannery | Blitz Passer | +++ | | LT H.Herkel |
| +++ | LCB H.Coles | Man-to-Man | +++ | | LG C.Martinez |
| +++ | RCB S.Harrison | Man-to-Man | --- | | C C.Kerby |
| +++ | NB D.Wells | Short Zone | +++ | | RG A.Robak |
| +++ | SS C.Kaplan | Deep Zone | +++ | | RT Q.Stanton |
| +++ | FS M.Nash | Deep Zone | +++ |
|
1-10-ALA33 (1Q: 12:39) Dale Sullivan ran around left end for 7 yards. Tackled by OLB Deon Flannery, assisted by S Charlie Kaplan. Key block delivered by Harrison Herkel.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB K.Tyler |
| *** | LDE H.Fletcher | In Box | +++ | | TE D.Mayes |
| +++ | NT C.Hernandez | In Box | +++ | | TE E.Weber |
| +++ | RDE E.Peterson | In Box | +++ | | Z(FL) A.Asimov |
| +++ | SLB B.Talley | In Box | +++ | | RB D.Sullivan | Ball Carrier | +++ | SILB C.Hayden | In Box | +++ | | FB S.Berger |
| +++ | WILB A.Hall | In Box | --- | | LT H.Herkel |
| +++ | WLB D.Flannery | In Box | +++ | | LG C.Martinez |
| +++ | LCB H.Coles | Out of Box | +++ | | C C.Kerby |
| +++ | RCB S.Harrison | Out of Box | +++ | | RG A.Robak |
| +++ | SS C.Kaplan | In Box | +++ | | RT Q.Stanton |
| +++ | FS D.Wells | Out of Box | +++ |
|
2-3-ALA26 (1Q: 11:58) Kent Tyler pass completed to WR Andres Asimov for 11 yards. Tackled by S Devante Wells.
| OFFENSE | 104 Personnel, I formation | DEFENSE | True 34, Dime Personnel, Press-2 | | QB K.Tyler |
| *** | LDE K.Horibe | Rush Passer | +++ | | X(SE) K.Castillo | Outlet, 2 Slant (5-8) | +++ | NT C.Hernandez | Rush Passer | +++ | | SLOT L.Allison | Outlet, 8 Post (19-26) | +++ | RDE E.Peterson | Rush Passer | +++ | | Z(FL) A.Asimov | Primary, 2 Slant (5-8) | +++ | SLB H.Kremers | Short Zone | +++ | | RB D.Sullivan | Protect | +++ | WLB W.McDonald | Blitz Passer | --- | | SLOT J.Sallee | Secondary, 1 Out (5-8) | +++ | LCB H.Coles | Bump and Run | +++ | | LT H.Herkel |
| +++ | RCB A.Terry | Bump and Run | +++ | | LG C.Martinez |
| +++ | NB R.Blades | Short Zone | +++ | | C C.Kerby |
| +++ | DB S.Harrison | Short Zone | +++ | | RG A.Robak |
| +++ | SS C.Kaplan | Deep Zone | --- | | RT Q.Stanton |
| +++ | FS D.Wells | Deep Zone | +++ |
|
1-10-ALA15 (1Q: 11:15) Joel Sallee ran a counterplay inside the right tackle for 8 yards. Tackled by OLB Deon Flannery. Key block delivered by Cooper Kerby.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB K.Tyler |
| *** | LDE K.Horibe | In Box | +++ | | X(SE) A.Dennis |
| +++ | NT R.Brennan | In Box | +++ | | SLOT L.Allison |
| +++ | RDE H.Fletcher | In Box | +++ | | Z(FL) A.Asimov |
| +++ | SLB H.Kremers | In Box | +++ | | RB J.Sallee | Ball Carrier | +++ | SILB K.Tanner | In Box | +++ | | FB S.Berger |
| +++ | WLB D.Flannery | In Box | +++ | | LT H.Herkel |
| +++ | LCB H.Coles | Out of Box | --- | | LG C.Martinez |
| +++ | RCB S.Harrison | Out of Box | +++ | | C C.Kerby |
| +++ | NB D.Wells | Out of Box | +++ | | RG A.Robak |
| +++ | SS C.Kaplan | In Box | +++ | | RT Q.Stanton |
| +++ | FS M.Nash | Out of Box | +++ |
|
2-2-ALA07 (1Q: 10:43) Joel Sallee ran inside the left guard for 5 yards. Tackled by ILB Carson Hayden, assisted by S Devante Wells. Key block delivered by Cooper Kerby.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB K.Tyler |
| *** | LDE H.Fletcher | In Box | --- | | X(SE) K.Castillo |
| +++ | NT C.Hernandez | In Box | --- | | TE E.Weber |
| +++ | RDE E.Peterson | In Box | +++ | | Z(FL) A.Asimov |
| +++ | SLB B.Talley | In Box | +++ | | RB J.Sallee | Ball Carrier | +++ | SILB C.Hayden | In Box | +++ | | TE D.Mayes |
| +++ | WILB A.Hall | In Box | +++ | | LT H.Herkel |
| +++ | WLB D.Flannery | In Box | +++ | | LG C.Martinez |
| +++ | LCB H.Coles | Out of Box | +++ | | C C.Kerby |
| +++ | RCB S.Harrison | Out of Box | +++ | | RG A.Robak |
| +++ | SS C.Kaplan | Out of Box | --- | | RT Q.Stanton |
| +++ | FS D.Wells | Out of Box | +++ |
|
1-2-ALA02 (1Q: 10:07) Dale Sullivan ran around left end for 0 yards. Tackled by DT Corwin Hernandez.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB K.Tyler |
| *** | LDE S.Ellard | In Box | +++ | | X(SE) A.Dennis |
| +++ | NT C.Hernandez | In Box | +++ | | TE E.Weber |
| +++ | RDE R.Brennan | In Box | +++ | | Z(FL) A.Asimov |
| +++ | SLB E.Peterson | In Box | +++ | | RB D.Sullivan | Ball Carrier | --- | SILB B.Talley | In Box | +++ | | SLOT L.Allison |
| +++ | WILB K.Tanner | In Box | +++ | | LT H.Herkel |
| +++ | WLB C.Hayden | In Box | +++ | | LG C.Martinez |
| +++ | LCB W.McDonald | Out of Box | +++ | | C C.Kerby |
| +++ | RCB H.Coles | Out of Box | +++ | | RG A.Robak |
| --- | SS A.Terry | Out of Box | +++ | | RT Q.Stanton |
| +++ | FS C.Kaplan | Out of Box | +++ |
|
2-2-ALA02 (1Q: 09:39) Stanley Berger ran inside the right tackle for 2 yards and a TOUCHDOWN! Key block delivered by Cooper Kerby. Alaska 7, Seattle 6
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB K.Tyler |
| *** | LDE S.Ellard | In Box | +++ | | TE D.Mayes |
| +++ | NT C.Hernandez | In Box | +++ | | TE E.Weber |
| +++ | RDE R.Brennan | In Box | +++ | | Z(FL) A.Asimov |
| +++ | SLB E.Peterson | In Box | +++ | | RB D.Sullivan |
| +++ | SILB B.Talley | In Box | +++ | | FB S.Berger | Ball Carrier | +++ | WILB K.Tanner | In Box | +++ | | LT H.Herkel |
| +++ | WLB C.Hayden | In Box | +++ | | LG C.Martinez |
| +++ | LCB W.McDonald | Out of Box | +++ | | C C.Kerby |
| +++ | RCB H.Coles | Out of Box | +++ | | RG A.Robak |
| +++ | SS A.Terry | In Box | +++ | | RT Q.Stanton |
| +++ | FS C.Kaplan | Out of Box | +++ |
|
| (1Q: 09:39) Extra point by Darnell Wallace was good. Alaska 7, Seattle 7 |
| (1Q: 09:28) Darnell Wallace kicked off 60 yards from the SEA35. Griffin Palos returned the ball 27 yards to the ALA32. Tackled by Corbin Marzullo. |
1-10-ALA32 (1Q: 09:00) Dixon Johnston ran inside the right guard for 2 yards. Tackled by ILB Francisco Yohn.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB B.Marsh |
| *** | LDE Z.Dishman | In Box | +++ | | X(SE) G.Palos |
| +++ | 1tcDT T.Bryant | In Box | +++ | | TE R.Morris |
| +++ | RDE C.Houck | In Box | +++ | | Z(FL) J.Lukes |
| +++ | SLB S.Tippett | In Box | +++ | | RB D.Johnston | Ball Carrier | --- | SILB F.Yohn | In Box | +++ | | FB B.Muhammad |
| +++ | WILB S.Downs | In Box | +++ | | LT C.Conti |
| +++ | WLB C.Woodworth | In Box | --- | | LG A.Ramirez |
| +++ | LCB K.Epstein | Out of Box | +++ | | C B.Alexander |
| +++ | RCB T.Sherwood | Out of Box | +++ | | RG D.Fleming |
| +++ | SS W.Michl | Out of Box | +++ | | RT T.Gelat |
| +++ | FS A.Mazur | Out of Box | +++ |
|
2-8-ALA34 (1Q: 08:35) Dixon Johnston ran inside the right guard for 4 yards. Tackled by OLB Santiago Tippett.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB B.Marsh |
| *** | LDE Z.Dishman | In Box | +++ | | X(SE) G.Palos |
| +++ | 1tcDT T.Bryant | In Box | +++ | | TE B.Springer |
| +++ | RDE C.Warren | In Box | +++ | | Z(FL) J.Lukes |
| +++ | SLB S.Tippett | In Box | +++ | | RB D.Johnston | Ball Carrier | +++ | SILB S.Downs | Spy | +++ | | SLOT C.Griswold |
| +++ | WLB C.Woodworth | In Box | +++ | | LT C.Conti |
| +++ | LCB K.Epstein | Out of Box | +++ | | LG A.Ramirez |
| +++ | RCB T.Sherwood | Out of Box | +++ | | C B.Alexander |
| +++ | NB J.Cote | Out of Box | +++ | | RG D.Fleming |
| +++ | SS W.Michl | Out of Box | +++ | | RT T.Gelat |
| +++ | FS A.Mazur | Out of Box | +++ |
|
3-4-ALA38 (1Q: 08:15) Bart Marsh pass completed to RB Dylan Brock for 7 yards. Tackled by CB Teddy Sherwood, assisted by CB Johnnie Cote. Brock gained 2 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB B.Marsh |
| *** | LDE C.Warren | Rush Passer | +++ | | X(SE) G.Palos | Outlet, 0 Dig (0-4) | +++ | 1tcDT B.Lee | Rush Passer | +++ | | SLOT B.Gruber | Secondary, 8 Post (19-26) | +++ | RDE C.Houck | Rush Passer | +++ | | Z(FL) M.Kanou | Outlet, S Screen (S) | +++ | SLB S.Tippett | Short Zone | +++ | | RB D.Brock | Primary, 2 Slant (5-8) | +++ | SILB F.Yohn | Short Zone | +++ | | FB B.Muhammad | Protect | +++ | WLB C.Woodworth | Blitz Passer | --- | | LT C.Conti |
| +++ | LCB K.Epstein | Short Zone | +++ | | LG A.Ramirez |
| +++ | RCB T.Sherwood | Deep Zone | +++ | | C B.Alexander |
| +++ | NB J.Cote | Deep Zone | +++ | | RG D.Fleming |
| +++ | SS C.Strickland | Deep Zone | +++ | | RT T.Gelat |
| +++ | FS J.Sabol | Deep Zone | --- |
|
1-10-ALA45 (1Q: 07:36) Dixon Johnston ran inside the right guard for 4 yards. Tackled by DT Tony Bryant.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB B.Marsh |
| *** | LDE Z.Dishman | In Box | +++ | | X(SE) G.Palos |
| +++ | 1tcDT T.Bryant | In Box | +++ | | TE B.Springer |
| +++ | RDE C.Warren | In Box | +++ | | Z(FL) J.Lukes |
| +++ | SLB S.Tippett | In Box | +++ | | RB D.Johnston | Ball Carrier | +++ | SILB S.Downs | In Box | +++ | | SLOT C.Griswold |
| +++ | WLB C.Woodworth | In Box | +++ | | LT C.Conti |
| --- | LCB K.Epstein | Out of Box | +++ | | LG A.Ramirez |
| +++ | RCB T.Sherwood | Out of Box | +++ | | C B.Alexander |
| +++ | NB J.Cote | Out of Box | +++ | | RG D.Fleming |
| +++ | SS W.Michl | Out of Box | +++ | | RT T.Gelat |
| +++ | FS A.Mazur | Out of Box | +++ |
|
2-6-ALA49 (1Q: 06:57) Bart Marsh pass completed to TE Ryan Morris for 19 yards. Tackled by CB Teddy Sherwood, assisted by CB Kendrick Epstein. Morris gained 5 yards after the catch. PENALTY: CB Teddy Sherwood of Seattle was called for Defensive Holding. The penalty was declined.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB B.Marsh |
| *** | LDE Z.Dishman | Rush Passer | +++ | | X(SE) G.Palos | Outlet, F Flat (0-4) | +++ | 1tcDT T.Bryant | Rush Passer | +++ | | TE R.Morris | Primary, 3 Comeback (9-12) | +++ | RDE C.Houck | Rush Passer | +++ | | Z(FL) J.Lukes | Secondary, 1 Out (5-8) | +++ | SLB S.Tippett | Short Zone | +++ | | RB D.Brock | Protect | +++ | SILB F.Yohn | Short Zone | +++ | | TE B.Springer | Protect | +++ | WILB S.Downs | Bump and Run | +++ | | LT C.Conti |
| +++ | WLB C.Woodworth | Blitz Passer | +++ | | LG A.Ramirez |
| +++ | LCB K.Epstein | Bump and Run | +++ | | C B.Alexander |
| +++ | RCB T.Sherwood | Bump and Run | +++ | | RG D.Fleming |
| +++ | SS W.Michl | Bump and Run | --- | | RT T.Gelat |
| +++ | FS A.Mazur | Deep Zone | +++ |
|
1-10-SEA32 (1Q: 06:46) Bart Marsh pass completed to TE Brock Springer for 32 yards and a TOUCHDOWN! Springer gained 22 yards after the catch. Alaska 13, Seattle 7
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB B.Marsh |
| *** | LDE Z.Dishman | Rush Passer | +++ | | X(SE) G.Palos | Outlet, W Wheel (9-18) | +++ | 1tcDT T.Bryant | Rush Passer | --- | | TE B.Springer | Primary, 4 Curl (9-12) | +++ | RDE C.Warren | Rush Passer | +++ | | Z(FL) J.Lukes | Outlet, F Flat (0-4) | +++ | SLB S.Tippett | Short Zone | +++ | | RB D.Johnston | Protect | +++ | SILB S.Downs | Short Zone | +++ | | SLOT C.Griswold | Secondary, 5 Deep Out (13-18) | +++ | WLB C.Woodworth | Short Zone | +++ | | LT C.Conti |
| +++ | LCB K.Epstein | Man-to-Man | +++ | | LG A.Ramirez |
| +++ | RCB T.Sherwood | Short Zone | +++ | | C B.Alexander |
| +++ | NB J.Cote | Deep Zone | +++ | | RG D.Fleming |
| +++ | SS W.Michl | Deep Zone | +++ | | RT T.Gelat |
| +++ | FS A.Mazur | Deep Zone | +++ |
|
| (1Q: 06:46) Extra point by Kelvin Lester was good. Alaska 14, Seattle 7 |
| (1Q: 06:34) Kelvin Lester kicked off 73 yards from the ALA35. Touchback. |
1-10-SEA25 (1Q: 06:34) Dale Sullivan ran a draw inside the left guard for 1 yard. Tackled by DE Kendall Horibe.
| OFFENSE | 104 Personnel, I formation | DEFENSE | True 34, Dime Personnel, Press-2 | | QB K.Tyler |
| *** | LDE K.Horibe | In Box | +++ | | X(SE) K.Castillo |
| +++ | NT C.Hernandez | In Box | +++ | | SLOT L.Allison |
| +++ | RDE E.Peterson | In Box | +++ | | Z(FL) A.Asimov |
| +++ | SLB H.Kremers | In Box | +++ | | RB D.Sullivan | Ball Carrier | +++ | WLB W.McDonald | In Box | --- | | SLOT J.Sallee |
| +++ | LCB H.Coles | Out of Box | +++ | | LT H.Herkel |
| +++ | RCB A.Terry | Out of Box | +++ | | LG C.Martinez |
| +++ | NB R.Blades | Out of Box | +++ | | C C.Kerby |
| +++ | DB S.Harrison | Out of Box | +++ | | RG A.Robak |
| +++ | SS C.Kaplan | Out of Box | +++ | | RT Q.Stanton |
| +++ | FS D.Wells | Out of Box | +++ |
|
2-9-SEA26 (1Q: 05:55) Dale Sullivan ran around right end for 3 yards. Tackled by ILB Kyle Tanner. The ball was fumbled and recovered by SEA Harrison Herkel to the SEA29.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB K.Tyler |
| *** | LDE K.Horibe | In Box | +++ | | X(SE) A.Dennis |
| +++ | NT R.Brennan | In Box | +++ | | TE E.Weber |
| +++ | RDE H.Fletcher | In Box | +++ | | Z(FL) A.Asimov |
| +++ | SLB H.Kremers | In Box | +++ | | RB D.Sullivan | Ball Carrier | --- | SILB K.Tanner | In Box | +++ | | SLOT L.Allison |
| +++ | WLB D.Flannery | In Box | +++ | | LT H.Herkel |
| +++ | LCB H.Coles | Out of Box | +++ | | LG C.Martinez |
| +++ | RCB S.Harrison | Out of Box | +++ | | C C.Kerby |
| +++ | NB D.Wells | Out of Box | +++ | | RG A.Robak |
| +++ | SS C.Kaplan | Out of Box | +++ | | RT Q.Stanton |
| +++ | FS M.Nash | Out of Box | +++ |
|
| 3-6-SEA29 (1Q: 05:23) PENALTY: G Abel Robak of Seattle was called for a False Start. |
3-11-SEA24 (1Q: 05:19) Kent Tyler pass completed to WR Al Dennis for 15 yards. Tackled by DE Kendall Horibe. Dennis gained 3 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB K.Tyler |
| *** | LDE K.Horibe | Rush Passer | +++ | | X(SE) A.Dennis | Secondary, 4 Curl (9-12) | +++ | NT R.Brennan | Rush Passer | +++ | | TE E.Weber | Primary, 5 Deep Out (13-18) | +++ | RDE E.Peterson | Rush Passer | +++ | | Z(FL) A.Asimov | Outlet, S Screen (S) | +++ | SLB H.Kremers | Short Zone | +++ | | RB D.Sullivan | Outlet, 2 Slant (5-8) | +++ | SILB K.Tanner | Short Zone | +++ | | SLOT L.Allison | Outlet, 3 Comeback (9-12) | +++ | WLB W.McDonald | Blitz Passer | +++ | | LT H.Herkel |
| +++ | LCB H.Coles | Man-to-Man | +++ | | LG C.Martinez |
| +++ | RCB A.Terry | Short Zone | +++ | | C C.Kerby |
| +++ | NB R.Blades | Deep Zone | +++ | | RG A.Robak |
| +++ | SS C.Kaplan | Deep Zone | +++ | | RT Q.Stanton |
| +++ | FS M.Nash | Deep Zone | +++ |
|
1-10-SEA39 (1Q: 04:51) Joel Sallee ran a counterplay inside the right tackle for 24 yards. Tackled by ILB Carson Hayden. Key block delivered by Abel Robak.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB K.Tyler |
| *** | LDE H.Fletcher | In Box | +++ | | X(SE) K.Castillo |
| +++ | NT C.Hernandez | In Box | +++ | | TE E.Weber |
| +++ | RDE E.Peterson | In Box | +++ | | Z(FL) A.Asimov |
| +++ | SLB B.Talley | In Box | +++ | | RB J.Sallee | Ball Carrier | +++ | SILB C.Hayden | In Box | --- | | TE D.Mayes |
| +++ | WILB A.Hall | In Box | +++ | | LT H.Herkel |
| +++ | WLB D.Flannery | In Box | +++ | | LG C.Martinez |
| +++ | LCB H.Coles | Out of Box | +++ | | C C.Kerby |
| +++ | RCB S.Harrison | Out of Box | +++ | | RG A.Robak |
| +++ | SS C.Kaplan | Out of Box | +++ | | RT Q.Stanton |
| +++ | FS D.Wells | Out of Box | +++ |
|
1-10-ALA37 (1Q: 04:08) Joel Sallee ran a counterplay inside the left tackle for -1 yards. Tackled by ILB Carson Hayden.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB K.Tyler |
| *** | LDE H.Fletcher | In Box | +++ | | X(SE) A.Dennis |
| +++ | NT C.Hernandez | In Box | +++ | | TE E.Weber |
| +++ | RDE E.Peterson | In Box | +++ | | Z(FL) A.Asimov |
| +++ | SLB B.Talley | In Box | +++ | | RB J.Sallee | Ball Carrier | +++ | SILB C.Hayden | In Box | +++ | | FB S.Berger |
| +++ | WILB A.Hall | In Box | +++ | | LT H.Herkel |
| +++ | WLB D.Flannery | In Box | +++ | | LG C.Martinez |
| +++ | LCB H.Coles | Out of Box | +++ | | C C.Kerby |
| +++ | RCB S.Harrison | Out of Box | +++ | | RG A.Robak |
| +++ | SS C.Kaplan | Out of Box | +++ | | RT Q.Stanton |
| +++ | FS D.Wells | Out of Box | +++ |
|
2-11-ALA38 (1Q: 03:25) Kent Tyler pass fell incomplete, intended for WR Andres Asimov. S Charlie Kaplan defended the pass.
| OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | True 34, Dime Personnel, Press-2 | | QB K.Tyler |
| *** | LDE K.Horibe | Rush Passer | +++ | | X(SE) K.Castillo | Outlet, 3 Comeback (9-12) | +++ | NT C.Hernandez | Rush Passer | --- | | SLOT L.Allison | Outlet, 0 Dig (0-4) | +++ | RDE E.Peterson | Rush Passer | +++ | | Z(FL) A.Asimov | Primary, 8 Post (19-26) | +++ | SLB H.Kremers | Blitz Passer | +++ | | RB D.Sullivan | Outlet, 0 Dig (0-4) | +++ | WLB W.McDonald | Short Zone | +++ | | SLOT J.Sallee | Secondary, 2 Slant (5-8) | +++ | LCB H.Coles | Bump and Run | +++ | | LT H.Herkel |
| +++ | RCB A.Terry | Bump and Run | +++ | | LG C.Martinez |
| +++ | NB R.Blades | Short Zone | +++ | | C C.Kerby |
| +++ | DB S.Harrison | Short Zone | +++ | | RG A.Robak |
| --- | SS C.Kaplan | Deep Zone | +++ | | RT Q.Stanton |
| --- | FS D.Wells | Deep Zone | +++ |
|
3-11-ALA38 (1Q: 03:15) Kent Tyler pass completed to WR Lee Allison for 21 yards. Tackled by S Ramon Blades. Allison gained 19 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB K.Tyler |
| *** | LDE K.Horibe | Rush Passer | +++ | | X(SE) A.Dennis | Outlet, 5 Deep Out (13-18) | +++ | NT R.Brennan | Rush Passer | +++ | | TE E.Weber | Outlet, 4 Curl (9-12) | +++ | RDE E.Peterson | Rush Passer | +++ | | Z(FL) A.Asimov | Primary, 1 Out (5-8) | +++ | SLB H.Kremers | Short Zone | +++ | | RB D.Sullivan | Outlet, 1 Out (5-8) | +++ | SILB K.Tanner | Short Zone | +++ | | SLOT L.Allison | Secondary, S Screen (S) | +++ | WLB W.McDonald | Blitz Passer | +++ | | LT H.Herkel |
| +++ | LCB H.Coles | Man-to-Man | +++ | | LG C.Martinez |
| +++ | RCB A.Terry | Short Zone | --- | | C C.Kerby |
| +++ | NB R.Blades | Deep Zone | +++ | | RG A.Robak |
| +++ | SS C.Kaplan | Deep Zone | +++ | | RT Q.Stanton |
| +++ | FS M.Nash | Deep Zone | +++ |
|
1-10-ALA17 (1Q: 02:45) Dale Sullivan ran outside the right tackle for 17 yards and a TOUCHDOWN! Key block delivered by Casey Martinez. Alaska 14, Seattle 13
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB K.Tyler |
| *** | LDE K.Horibe | In Box | +++ | | X(SE) A.Dennis |
| +++ | NT R.Brennan | In Box | +++ | | TE E.Weber |
| +++ | RDE H.Fletcher | In Box | --- | | Z(FL) A.Asimov |
| +++ | SLB H.Kremers | In Box | +++ | | RB D.Sullivan | Ball Carrier | +++ | SILB K.Tanner | In Box | +++ | | SLOT L.Allison |
| +++ | WLB D.Flannery | In Box | +++ | | LT H.Herkel |
| +++ | LCB H.Coles | Out of Box | +++ | | LG C.Martinez |
| +++ | RCB S.Harrison | Out of Box | +++ | | C C.Kerby |
| +++ | NB D.Wells | Out of Box | +++ | | RG A.Robak |
| +++ | SS C.Kaplan | Out of Box | +++ | | RT Q.Stanton |
| +++ | FS M.Nash | Out of Box | --- |
|
| (1Q: 02:45) Extra point by Darnell Wallace was good. Alaska 14, Seattle 14 |
| (1Q: 02:32) Darnell Wallace kicked off 72 yards from the SEA35. Touchback. |
1-10-ALA25 (1Q: 02:32) Bart Marsh pass completed to RB Dixon Johnston for 14 yards. The receiver went out of bounds. Tackled by CB Johnnie Cote. Johnston gained 3 yards after the catch. PENALTY: S Wyatt Michl of Seattle was called for Unnecessary Roughness.
