| Played in Oregon, OR, weather: 44 degrees, rain, 12 mph wind. |
| Oregon won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Monty Thurmond kicked off 73 yards from the DAL35. Touchback. |
1-10-ORE25 (1Q: 15:00) Maurice Linquist ran inside the right tackle for 1 yard. Tackled by ILB Sedrick Rodriguez.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Heffner |
| *** | LDE C.Currier | In Box | +++ | | X(SE) D.Cash |
| +++ | NT M.Stoerner | In Box | --- | | TE T.Ramming |
| +++ | RDE T.Jeffries | In Box | +++ | | Z(FL) A.Demar |
| +++ | SLB D.Zulkowski | In Box | +++ | | RB M.Linquist | Ball Carrier | +++ | SILB S.Rodriguez | In Box | +++ | | SLOT C.Tyler |
| +++ | WLB C.Donaldson | In Box | --- | | LT A.Dellenbach |
| --- | LCB C.Norton | Out of Box | +++ | | LG B.Roose |
| +++ | RCB E.Mardeusz | Out of Box | +++ | | C C.Benner |
| +++ | NB G.Webb | Out of Box | +++ | | RG D.Harris |
| +++ | SS W.Ramirez | Out of Box | +++ | | RT S.Flynn |
| +++ | FS L.Coats | Out of Box | +++ |
|
2-9-ORE26 (1Q: 14:38) Maurice Linquist ran inside the right tackle for 11 yards. Tackled by ILB Sedrick Rodriguez. Key block delivered by Skip Flynn.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Heffner |
| *** | LDE C.Currier | In Box | --- | | X(SE) D.Cash |
| +++ | NT M.Stoerner | In Box | +++ | | TE T.Ramming |
| +++ | RDE T.Jeffries | In Box | +++ | | Z(FL) A.Demar |
| +++ | SLB D.Zulkowski | In Box | +++ | | RB M.Linquist | Ball Carrier | +++ | SILB S.Rodriguez | In Box | +++ | | SLOT C.Tyler |
| +++ | WLB C.Donaldson | In Box | --- | | LT A.Dellenbach |
| +++ | LCB C.Norton | Out of Box | --- | | LG B.Roose |
| +++ | RCB E.Mardeusz | Out of Box | +++ | | C C.Benner |
| +++ | NB G.Webb | Out of Box | +++ | | RG D.Harris |
| +++ | SS W.Ramirez | Out of Box | +++ | | RT S.Flynn |
| +++ | FS L.Coats | Out of Box | +++ |
|
1-10-ORE37 (1Q: 14:03) Gustavo Scott ran inside the right guard for 7 yards. Tackled by ILB Darnell Robbins, assisted by DE Christian Currier. Key block delivered by Bruce Roose.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB D.Heffner |
| *** | LDE C.Currier | In Box | +++ | | X(SE) D.Cash |
| +++ | NT M.Stoerner | In Box | +++ | | TE C.Bradetich |
| +++ | RDE T.Jeffries | In Box | +++ | | Z(FL) C.Tyler |
| +++ | SLB D.Zulkowski | In Box | --- | | RB G.Scott | Ball Carrier | +++ | SILB S.Rodriguez | In Box | +++ | | FB J.Ford |
| +++ | WILB D.Robbins | In Box | --- | | LT A.Dellenbach |
| +++ | WLB C.Donaldson | In Box | --- | | LG B.Roose |
| +++ | LCB C.Norton | Out of Box | +++ | | C C.Benner |
| +++ | RCB E.Mardeusz | Out of Box | +++ | | RG D.Harris |
| +++ | SS W.Ramirez | Out of Box | +++ | | RT S.Flynn |
| +++ | FS L.Coats | Out of Box | +++ |
|
| 2-3-ORE44 (1Q: 13:32) PENALTY: G Donnell Harris of Oregon was called for a False Start. |
2-8-ORE39 (1Q: 13:25) Douglas Heffner pass fell incomplete, intended for WR Dashawn Cash. CB Gino Webb defended the pass.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Heffner |
| *** | LDE C.Currier | Rush Passer | +++ | | X(SE) D.Cash | Secondary, 2 Slant (5-8) | +++ | NT M.Stoerner | Rush Passer | +++ | | TE T.Ramming | Outlet, 3 Comeback (9-12) | +++ | RDE T.Jeffries | Rush Passer | +++ | | Z(FL) A.Demar | Outlet, 2 Slant (5-8) | +++ | SLB D.Zulkowski | Blitz Passer | +++ | | RB M.Linquist | Outlet, 1 Out (5-8) | +++ | SILB S.Rodriguez | Short Zone | +++ | | SLOT C.Tyler | Primary, S Screen (S) | +++ | WLB C.Donaldson | Blitz Passer | +++ | | LT A.Dellenbach |
| +++ | LCB C.Norton | Bump and Run | +++ | | LG B.Roose |
| +++ | RCB E.Mardeusz | Bump and Run | +++ | | C C.Benner |
| +++ | NB G.Webb | Short Zone | +++ | | RG D.Harris |
| +++ | SS W.Ramirez | Deep Zone | +++ | | RT S.Flynn |
| +++ | FS L.Coats | Deep Zone | +++ |
|
3-8-ORE39 (1Q: 13:20) Douglas Heffner pass completed to TE Trenton Ramming for 18 yards. Tackled by S Lance Coats.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Heffner |
| *** | LDE B.Samuels | Rush Passer | +++ | | X(SE) D.Cash | Outlet, 2 Slant (5-8) | +++ | NT P.Goodwin | Rush Passer | +++ | | TE T.Ramming | Secondary, 7 Corner (19-26) | +++ | RDE B.Boore | Rush Passer | +++ | | Z(FL) A.Demar | Outlet, 9 Fade (27-39) | +++ | SLB D.Zulkowski | Blitz Passer | --- | | RB G.Scott | Protect | +++ | SILB S.Rodriguez | Short Zone | +++ | | SLOT C.Tyler | Primary, 3 Comeback (9-12) | +++ | WLB B.Cardone | Blitz Passer | +++ | | LT A.Dellenbach |
| +++ | LCB C.Norton | Man-to-Man | +++ | | LG B.Roose |
| +++ | RCB G.Webb | Man-to-Man | +++ | | C C.Benner |
| +++ | NB E.Mardeusz | Short Zone | +++ | | RG D.Harris |
| +++ | SS L.Coats | Deep Zone | +++ | | RT S.Flynn |
| +++ | FS W.Ramirez | Deep Zone | +++ |
|
1-10-DAL43 (1Q: 12:33) Maurice Linquist ran inside the left tackle for 7 yards. Tackled by S Wade Ramirez, assisted by S Lance Coats. Key block delivered by Axel Dellenbach.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Heffner |
| *** | LDE C.Currier | In Box | +++ | | X(SE) D.Cash |
| +++ | NT M.Stoerner | In Box | +++ | | TE T.Ramming |
| +++ | RDE T.Jeffries | In Box | +++ | | Z(FL) A.Demar |
| +++ | SLB D.Zulkowski | In Box | +++ | | RB M.Linquist | Ball Carrier | +++ | SILB S.Rodriguez | Spy | +++ | | SLOT C.Tyler |
| +++ | WLB C.Donaldson | In Box | +++ | | LT A.Dellenbach |
| +++ | LCB C.Norton | Out of Box | +++ | | LG B.Roose |
| +++ | RCB E.Mardeusz | Out of Box | +++ | | C C.Benner |
| +++ | NB G.Webb | Out of Box | +++ | | RG D.Harris |
| +++ | SS W.Ramirez | Out of Box | +++ | | RT S.Flynn |
| +++ | FS L.Coats | Out of Box | +++ |
|
2-3-DAL36 (1Q: 11:49) Maurice Linquist ran inside the left tackle for 1 yard. Tackled by ILB Sedrick Rodriguez, assisted by OLB Daryl Zulkowski.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Heffner |
| *** | LDE C.Currier | In Box | +++ | | X(SE) D.Cash |
| +++ | NT M.Stoerner | In Box | +++ | | TE T.Ramming |
| +++ | RDE T.Jeffries | In Box | +++ | | Z(FL) A.Demar |
| +++ | SLB D.Zulkowski | In Box | +++ | | RB M.Linquist | Ball Carrier | +++ | SILB S.Rodriguez | In Box | +++ | | SLOT C.Tyler |
| +++ | WLB C.Donaldson | In Box | +++ | | LT A.Dellenbach |
| +++ | LCB C.Norton | Out of Box | +++ | | LG B.Roose |
| +++ | RCB E.Mardeusz | Out of Box | +++ | | C C.Benner |
| +++ | NB G.Webb | Out of Box | +++ | | RG D.Harris |
| +++ | SS W.Ramirez | Out of Box | +++ | | RT S.Flynn |
| --- | FS L.Coats | Out of Box | +++ |
|
3-2-DAL35 (1Q: 11:20) J.T. Ford ran inside the right guard for 9 yards. Tackled by DT Arturo McGregor. Key block delivered by Skip Flynn.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB D.Heffner |
| *** | LDE B.Samuels | In Box | +++ | | X(SE) D.Cash |
| +++ | NT A.McGregor | In Box | +++ | | TE C.Bradetich |
| +++ | RDE B.Boore | In Box | +++ | | Z(FL) C.Tyler |
| +++ | SLB D.Zulkowski | In Box | +++ | | RB G.Scott |
| +++ | SILB S.Rodriguez | In Box | +++ | | FB J.Ford | Ball Carrier | +++ | WILB D.Robbins | In Box | +++ | | LT A.Dellenbach |
| +++ | WLB B.Cardone | In Box | +++ | | LG B.Roose |
| +++ | LCB C.Norton | Out of Box | +++ | | C C.Benner |
| +++ | RCB E.Mardeusz | Out of Box | --- | | RG D.Harris |
| --- | SS L.Coats | Out of Box | +++ | | RT S.Flynn |
| +++ | FS W.Ramirez | Out of Box | +++ |
|
1-10-DAL26 (1Q: 10:35) Play-Action. Douglas Heffner pass completed to TE Trenton Ramming for 3 yards. The receiver went out of bounds. Tackled by ILB Sedrick Rodriguez.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB D.Heffner |
| *** | LDE C.Currier | Rush Passer | +++ | | X(SE) D.Cash | Secondary, 2 Slant (5-8) | +++ | NT M.Stoerner | Rush Passer | +++ | | TE C.Bradetich | Outlet, 5 Deep Out (13-18) | +++ | RDE T.Jeffries | Rush Passer | +++ | | Z(FL) C.Tyler | Outlet, 0 Dig (0-4) | +++ | SLB D.Zulkowski | Short Zone | +++ | | RB G.Scott | Protect | +++ | SILB S.Rodriguez | Short Zone | +++ | | TE T.Ramming | Primary, 1 Out (5-8) | --- | WILB D.Robbins | Short Zone | +++ | | LT A.Dellenbach |
| +++ | WLB C.Donaldson | Blitz Passer | +++ | | LG B.Roose |
| +++ | LCB C.Norton | Bump and Run | +++ | | C C.Benner |
| +++ | RCB E.Mardeusz | Bump and Run | +++ | | RG D.Harris |
| +++ | SS W.Ramirez | Deep Zone | +++ | | RT S.Flynn |
| +++ | FS L.Coats | Deep Zone | +++ |
|
2-7-DAL23 (1Q: 09:48) Play-Action. Douglas Heffner pass completed to TE Trenton Ramming for 10 yards. Tackled by CB Chance Norton.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB D.Heffner |
| *** | LDE C.Currier | Rush Passer | +++ | | X(SE) D.Cash | Secondary, 2 Slant (5-8) | +++ | NT M.Stoerner | Rush Passer | --- | | TE C.Bradetich | Outlet, 5 Deep Out (13-18) | +++ | RDE T.Jeffries | Rush Passer | +++ | | Z(FL) C.Tyler | Outlet, 0 Dig (0-4) | +++ | SLB D.Zulkowski | Short Zone | +++ | | RB G.Scott | Protect | +++ | SILB S.Rodriguez | Short Zone | +++ | | TE T.Ramming | Primary, 1 Out (5-8) | +++ | WILB D.Robbins | Short Zone | --- | | LT A.Dellenbach |
| +++ | WLB C.Donaldson | Blitz Passer | +++ | | LG B.Roose |
| +++ | LCB C.Norton | Deep Zone | +++ | | C C.Benner |
| +++ | RCB E.Mardeusz | Deep Zone | --- | | RG D.Harris |
| +++ | SS W.Ramirez | Short Zone | +++ | | RT S.Flynn |
| +++ | FS L.Coats | Deep Zone | +++ |
|
1-10-DAL13 (1Q: 09:20) Gustavo Scott ran outside the right tackle for 13 yards and a TOUCHDOWN! Key block delivered by Skip Flynn. Oregon 6, Dallas 0
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB D.Heffner |
| *** | LDE C.Currier | In Box | +++ | | X(SE) D.Cash |
| +++ | NT M.Stoerner | In Box | +++ | | TE C.Bradetich |
| +++ | RDE T.Jeffries | In Box | --- | | Z(FL) C.Tyler |
| +++ | SLB D.Zulkowski | In Box | +++ | | RB G.Scott | Ball Carrier | +++ | SILB S.Rodriguez | In Box | +++ | | TE T.Ramming |
| +++ | WILB D.Robbins | In Box | +++ | | LT A.Dellenbach |
| +++ | WLB C.Donaldson | In Box | +++ | | LG B.Roose |
| +++ | LCB C.Norton | Out of Box | +++ | | C C.Benner |
| +++ | RCB E.Mardeusz | Out of Box | +++ | | RG D.Harris |
| +++ | SS W.Ramirez | Out of Box | --- | | RT S.Flynn |
| +++ | FS L.Coats | Out of Box | +++ |
|
| (1Q: 09:20) Extra point by Braxton Anwar missed. |
| (1Q: 09:10) Braxton Anwar kicked off 57 yards from the ORE35. Rashod Ackerman returned the ball 21 yards to the DAL29. Tackled by Carlos Bradetich. |
1-10-DAL29 (1Q: 08:43) Nathaniel Woodson sacked by DE Jon Benton for a loss of 7 yards. Sack allowed by Myles Whiting.
| OFFENSE | 113 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB N.Woodson |
| *** | LDE J.Benton | Rush Passer | +++ | | X(SE) S.Flowers | Primary, 2 Slant (5-8) | --- | 1tcDT K.Hammond | Rush Passer | +++ | | TE G.Porter | Outlet, 0 Dig (0-4) | --- | RDE M.Holiday | Rush Passer | +++ | | Z(FL) V.Rotzell | Secondary, 1 Out (5-8) | +++ | SLB X.Schwantz | Short Zone | +++ | | RB M.Hamilton | Outlet, F Flat (0-4) | +++ | SILB A.Arce | Short Zone | +++ | | SLOT C.Carlisle | Outlet, F Flat (0-4) | --- | WLB R.Reglin | Short Zone | +++ | | LT M.Peterson |
| +++ | LCB E.Schroeder | Man-to-Man | +++ | | LG P.Proehl |
| --- | RCB W.Baskerville | Man-to-Man | +++ | | C E.Beggiani |
| +++ | NB K.Giovannelli | Short Zone | +++ | | RG J.Irwin |
| +++ | SS P.Lyle | Deep Zone | +++ | | RT M.Whiting |
| --- | FS C.Slack | Deep Zone | +++ |
|
2-17-DAL22 (1Q: 08:19) Nathaniel Woodson pass completed to TE Deron Gress for 21 yards. Tackled by OLB Xavier Schwantz. Gress gained 12 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Tampa-2 | | QB N.Woodson |
| *** | LDE J.Benton | Rush Passer | +++ | | X(SE) S.Flowers | Outlet, 9 Fade (27-39) | +++ | 1tcDT L.James | Rush Passer | +++ | | TE G.Porter | Secondary, 7 Corner (19-26) | +++ | RDE M.Holiday | Rush Passer | +++ | | Z(FL) V.Rotzell | Outlet, F Flat (0-4) | +++ | SLB X.Schwantz | Short Zone | +++ | | RB R.Ackerman | Outlet, S Screen (S) | +++ | SILB K.Taninecz | Short Zone | +++ | | TE D.Gress | Primary, 3 Comeback (9-12) | +++ | WILB F.Swope | Deep Zone | --- | | LT M.Peterson |
| +++ | WLB R.Reglin | Short Zone | +++ | | LG P.Proehl |
| +++ | LCB E.Schroeder | Man-to-Man | --- | | C E.Beggiani |
| +++ | RCB K.Giovannelli | Man-to-Man | +++ | | RG J.Irwin |
| +++ | SS P.Lyle | Deep Zone | +++ | | RT M.Whiting |
| +++ | FS C.Slack | Deep Zone | +++ |
|
1-10-DAL43 (1Q: 07:39) Nathaniel Woodson pass fell incomplete, intended for WR Sedrick Flowers. DT Leslie James defended the pass.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Tampa-2 | | QB N.Woodson |
| *** | LDE J.Benton | Rush Passer | +++ | | X(SE) S.Flowers | Primary, W Wheel (9-18) | +++ | 1tcDT L.James | Rush Passer | +++ | | TE G.Porter | Outlet, 1 Out (5-8) | +++ | RDE M.Holiday | Rush Passer | +++ | | Z(FL) V.Rotzell | Outlet, 5 Deep Out (13-18) | +++ | SLB X.Schwantz | Short Zone | +++ | | RB R.Ackerman | Secondary, S Screen (S) | +++ | SILB K.Taninecz | Short Zone | +++ | | TE D.Gress | Outlet, 2 Slant (5-8) | +++ | WILB F.Swope | Deep Zone | +++ | | LT M.Peterson |
| --- | WLB R.Reglin | Short Zone | --- | | LG P.Proehl |
| +++ | LCB E.Schroeder | Man-to-Man | +++ | | C E.Beggiani |
| +++ | RCB K.Giovannelli | Man-to-Man | +++ | | RG J.Irwin |
| +++ | SS P.Lyle | Deep Zone | +++ | | RT M.Whiting |
| +++ | FS C.Slack | Deep Zone | +++ |
|
2-10-DAL43 (1Q: 07:29) Nathaniel Woodson pass fell incomplete, intended for RB Rashod Ackerman. DE Chase Dole hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 005 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB N.Woodson |
| *** | LDE C.Dole | Rush Passer | +++ | | X(SE) S.Flowers | Outlet, 6 Deep In (13-18) | +++ | 1tcDT P.Copeland | Rush Passer | +++ | | SLOT R.Ackerman | Primary, S Screen (S) | +++ | RDE J.Meier | Rush Passer | +++ | | Z(FL) V.Rotzell | Outlet, 7 Corner (19-26) | +++ | SLB B.Jaeger | Short Zone | +++ | | SLOT C.Carlisle | Outlet, 4 Curl (9-12) | +++ | WLB F.Swope | Short Zone | +++ | | SLOT D.Caldwell | Secondary, 5 Deep Out (13-18) | +++ | LCB W.Baskerville | Man-to-Man | +++ | | LT M.Peterson |
| +++ | RCB E.Schroeder | Man-to-Man | +++ | | LG P.Proehl |
| +++ | NB J.Bertolone | Double X(SE) | +++ | | C E.Beggiani |
| +++ | DB K.Giovannelli | Short Zone | +++ | | RG J.Irwin |
| +++ | SS A.O'Donnell | Deep Zone | +++ | | RT M.Whiting |
| +++ | FS C.Slack | Deep Zone | +++ |
|
3-10-DAL43 (1Q: 07:25) Nathaniel Woodson pass fell incomplete, intended for WR Cesar Carlisle. DE Martin Holiday defended the pass.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB N.Woodson |
| *** | LDE J.Benton | Rush Passer | +++ | | X(SE) S.Flowers | Secondary, 2 Slant (5-8) | +++ | 1tcDT P.Copeland | Rush Passer | +++ | | TE G.Porter | Outlet, 7 Corner (19-26) | +++ | RDE C.Dole | Rush Passer | +++ | | Z(FL) V.Rotzell | Primary, 0 Dig (0-4) | +++ | SLB B.Jaeger | Short Zone | +++ | | RB R.Ackerman | Protect | --- | SILB A.Arce | Short Zone | +++ | | SLOT C.Carlisle | Outlet, 5 Deep Out (13-18) | +++ | WLB M.Holiday | Short Zone | +++ | | LT M.Peterson |
| +++ | LCB W.Baskerville | Short Zone | +++ | | LG P.Proehl |
| --- | RCB K.Giovannelli | Deep Zone | +++ | | C E.Beggiani |
| +++ | NB E.Schroeder | Deep Zone | +++ | | RG J.Irwin |
| +++ | SS A.O'Donnell | Short Zone | +++ | | RT M.Whiting |
| +++ | FS C.Slack | Deep Zone | +++ |
|
| 4-10-DAL43 (1Q: 07:18) Steven Howe punted 43 yards. Maurice Linquist called for a fair catch at the ORE14. |
1-10-ORE14 (1Q: 07:09) Douglas Heffner pass completed to WR Cole Tyler for 8 yards. Tackled by S Lance Coats.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Heffner |
| *** | LDE C.Currier | Rush Passer | +++ | | X(SE) D.Cash | Outlet, 9 Fade (27-39) | +++ | NT M.Stoerner | Rush Passer | +++ | | TE T.Ramming | Secondary, 3 Comeback (9-12) | +++ | RDE T.Jeffries | Rush Passer | +++ | | Z(FL) A.Demar | Outlet, 9 Fade (27-39) | +++ | SLB D.Zulkowski | Blitz Passer | +++ | | RB M.Linquist | Protect | +++ | SILB S.Rodriguez | Short Zone | +++ | | SLOT C.Tyler | Primary, 1 Out (5-8) | +++ | WLB C.Donaldson | Blitz Passer | +++ | | LT A.Dellenbach |
| +++ | LCB C.Norton | Bump and Run | +++ | | LG B.Roose |
| +++ | RCB E.Mardeusz | Bump and Run | +++ | | C C.Benner |
| +++ | NB G.Webb | Short Zone | +++ | | RG D.Harris |
| +++ | SS W.Ramirez | Deep Zone | +++ | | RT S.Flynn |
| +++ | FS L.Coats | Deep Zone | +++ |
|
2-2-ORE22 (1Q: 06:36) Douglas Heffner pass completed to RB J.T. Ford for 5 yards. Tackled by CB Chance Norton.
| OFFENSE | 131 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB D.Heffner |
| *** | LDE C.Currier | Rush Passer | +++ | | TE T.Ramming | Protect | +++ | NT M.Stoerner | Rush Passer | --- | | TE C.Bradetich | Secondary, 4 Curl (9-12) | +++ | RDE T.Jeffries | Rush Passer | +++ | | Z(FL) C.Tyler | Primary, D Deep Fade (40+) | +++ | SLB D.Zulkowski | Blitz Passer | --- | | RB J.Ford | Outlet, F Flat (0-4) | +++ | SILB S.Rodriguez | Short Zone | +++ | | TE I.Saycocie | Outlet, 4 Curl (9-12) | +++ | WILB D.Robbins | Spy on QB | --- | | LT A.Dellenbach |
| +++ | WLB C.Donaldson | Short Zone | +++ | | LG B.Roose |
| +++ | LCB C.Norton | Man-to-Man | +++ | | C C.Benner |
| +++ | RCB E.Mardeusz | Man-to-Man | --- | | RG D.Harris |
| +++ | SS W.Ramirez | Man-to-Man | +++ | | RT S.Flynn |
| +++ | FS L.Coats | Deep Zone | +++ |
|
1-10-ORE27 (1Q: 05:58) J.T. Ford ran inside the right guard for 6 yards. Tackled by OLB Daryl Zulkowski, assisted by CB Eli Mardeusz. Key block delivered by Skip Flynn.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB D.Heffner |
| *** | LDE C.Currier | In Box | --- | | X(SE) D.Cash |
| +++ | NT M.Stoerner | In Box | +++ | | TE C.Bradetich |
| +++ | RDE T.Jeffries | In Box | --- | | Z(FL) C.Tyler |
| +++ | SLB D.Zulkowski | In Box | --- | | RB G.Scott |
| +++ | SILB S.Rodriguez | In Box | +++ | | FB J.Ford | Ball Carrier | +++ | WILB D.Robbins | In Box | +++ | | LT A.Dellenbach |
| +++ | WLB C.Donaldson | In Box | --- | | LG B.Roose |
| +++ | LCB C.Norton | Out of Box | +++ | | C C.Benner |
| +++ | RCB E.Mardeusz | Out of Box | --- | | RG D.Harris |
| +++ | SS W.Ramirez | Out of Box | +++ | | RT S.Flynn |
| +++ | FS L.Coats | Out of Box | +++ |
|
2-4-ORE33 (1Q: 05:22) Gustavo Scott ran inside the right guard for 3 yards. Tackled by DE Christian Currier, assisted by ILB Sedrick Rodriguez.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB D.Heffner |
| *** | LDE C.Currier | In Box | +++ | | X(SE) D.Cash |
| +++ | NT M.Stoerner | In Box | --- | | TE C.Bradetich |
| +++ | RDE T.Jeffries | In Box | +++ | | Z(FL) C.Tyler |
| +++ | SLB D.Zulkowski | In Box | +++ | | RB G.Scott | Ball Carrier | +++ | SILB S.Rodriguez | In Box | +++ | | FB J.Ford |
| +++ | WILB D.Robbins | In Box | +++ | | LT A.Dellenbach |
| +++ | WLB C.Donaldson | In Box | +++ | | LG B.Roose |
| --- | LCB C.Norton | Out of Box | +++ | | C C.Benner |
| +++ | RCB E.Mardeusz | Out of Box | +++ | | RG D.Harris |
| +++ | SS W.Ramirez | Out of Box | +++ | | RT S.Flynn |
| +++ | FS L.Coats | Out of Box | +++ |
|
3-1-ORE36 (1Q: 04:43) J.T. Ford ran inside the right guard for 0 yards. Tackled by DT Arturo McGregor, assisted by ILB Darnell Robbins. ILB Sedrick Rodriguez knocked down Axel Dellenbach to break up the play.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB D.Heffner |
| *** | LDE B.Samuels | In Box | +++ | | TE T.Ramming |
| +++ | NT A.McGregor | In Box | +++ | | TE C.Bradetich |
| +++ | RDE B.Boore | In Box | --- | | Z(FL) C.Tyler |
| +++ | SLB D.Zulkowski | In Box | +++ | | RB J.Ford | Ball Carrier | +++ | SILB S.Rodriguez | In Box | +++ | | TE I.Saycocie |
| +++ | WILB D.Robbins | In Box | +++ | | LT A.Dellenbach |
| --- | WLB B.Cardone | In Box | +++ | | LG B.Roose |
| +++ | LCB C.Norton | Out of Box | +++ | | C C.Benner |
| +++ | RCB E.Mardeusz | Out of Box | +++ | | RG D.Harris |
| +++ | SS L.Coats | Out of Box | +++ | | RT S.Flynn |
| +++ | FS W.Ramirez | Out of Box | +++ |
|
| 4-1-ORE36 (1Q: 04:11) Mickey Ansara punted 56 yards. Rashod Ackerman returned the kick 3 yards to the DAL11. Tackled by Carlos Bradetich. |
1-10-DAL11 (1Q: 04:02) Rashod Ackerman ran a reverse around left end for 11 yards. Tackled by DT Perry Copeland. Key block delivered by Phillip Proehl.
| OFFENSE | 014 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Tampa-2 | | QB N.Woodson |
| *** | LDE C.Dole | In Box | +++ | | X(SE) S.Flowers |
| +++ | 1tcDT P.Copeland | In Box | +++ | | TE G.Porter |
| +++ | RDE J.Meier | In Box | +++ | | Z(FL) C.Carlisle |
| +++ | SLB B.Jaeger | In Box | +++ | | SLOT D.Caldwell |
| +++ | WLB F.Swope | In Box | --- | | SLOT R.Ackerman | Ball Carrier | +++ | LCB W.Baskerville | Out of Box | --- | | LT M.Peterson |
| +++ | RCB E.Schroeder | Out of Box | +++ | | LG P.Proehl |
| +++ | NB J.Bertolone | Out of Box | +++ | | C E.Beggiani |
| +++ | DB K.Giovannelli | Out of Box | --- | | RG J.Irwin |
| +++ | SS A.O'Donnell | Out of Box | +++ | | RT M.Whiting |
| +++ | FS C.Slack | Out of Box | +++ |
|
1-10-DAL22 (1Q: 03:36) Nathaniel Woodson pass completed to WR Vince Rotzell for 11 yards. Tackled by S Conner Slack. Rotzell gained 5 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Tampa-2 | | QB N.Woodson |
| *** | LDE J.Benton | Rush Passer | +++ | | X(SE) S.Flowers | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT K.Hammond | Rush Passer | +++ | | TE G.Porter | Outlet, 7 Corner (19-26) | +++ | RDE M.Holiday | Rush Passer | +++ | | Z(FL) V.Rotzell | Primary, 1 Out (5-8) | +++ | SLB X.Schwantz | Short Zone | +++ | | RB M.Hamilton | Protect | +++ | SILB A.Arce | Deep Zone | +++ | | SLOT C.Carlisle | Secondary, F Flat (0-4) | +++ | WLB R.Reglin | Short Zone | +++ | | LT M.Peterson |
| +++ | LCB E.Schroeder | Man-to-Man | +++ | | LG P.Proehl |
| +++ | RCB W.Baskerville | Man-to-Man | --- | | C E.Beggiani |
| +++ | NB K.Giovannelli | Short Zone | +++ | | RG J.Irwin |
| +++ | SS P.Lyle | Deep Zone | +++ | | RT M.Whiting |
| +++ | FS C.Slack | Deep Zone | +++ |
|
1-10-DAL33 (1Q: 02:57) Nathaniel Woodson pass completed to WR Sedrick Flowers for 4 yards. Tackled by OLB A.J. Arce.
| OFFENSE | 113 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB N.Woodson |
| *** | LDE J.Benton | Rush Passer | +++ | | X(SE) S.Flowers | Primary, 2 Slant (5-8) | +++ | 1tcDT K.Hammond | Rush Passer | --- | | TE G.Porter | Outlet, 0 Dig (0-4) | +++ | RDE M.Holiday | Rush Passer | --- | | Z(FL) V.Rotzell | Secondary, 1 Out (5-8) | +++ | SLB X.Schwantz | Short Zone | +++ | | RB M.Hamilton | Outlet, F Flat (0-4) | +++ | SILB A.Arce | Short Zone | +++ | | SLOT C.Carlisle | Outlet, F Flat (0-4) | +++ | WLB R.Reglin | Blitz Passer | +++ | | LT M.Peterson |
| +++ | LCB E.Schroeder | Man-to-Man | +++ | | LG P.Proehl |
| +++ | RCB W.Baskerville | Man-to-Man | +++ | | C E.Beggiani |
