| Played in Durham, NC, weather: 52 degrees, fair, calm. |
| Durham won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Diego Flowers kicked off 53 yards from the ALA35. Tony Wilkerson returned the ball 18 yards to the DUR30. Tackled by Cary Glenn. |
1-10-DUR30 (1Q: 14:09) Robbie Leighton ran outside the right tackle for 9 yards. Tackled by DT Kelvin Gerhardt. Key block delivered by Vernon Vogt.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB J.Mitchell |
| *** | LDE G.Pynter | In Box | +++ | | X(SE) A.Dillon |
| +++ | NT K.Gerhardt | In Box | +++ | | TE D.Dial |
| +++ | RDE M.Winslett | In Box | --- | | Z(FL) D.Blanchard |
| +++ | SLB B.Talley | In Box | +++ | | RB R.Leighton | Ball Carrier | +++ | SILB N.Kaplan | In Box | +++ | | FB V.Vogt |
| +++ | WILB A.Hall | In Box | +++ | | LT A.Talley |
| +++ | WLB H.Kremers | In Box | --- | | LG G.Joseph |
| +++ | LCB D.Martinez | Out of Box | +++ | | C R.McDaniel |
| +++ | RCB S.Harrison | Out of Box | +++ | | RG M.Downs |
| +++ | SS D.Wells | Out of Box | --- | | RT L.Cole |
| +++ | FS M.Nash | Out of Box | +++ |
|
2-1-DUR39 (1Q: 13:39) Tony Wilkerson ran a reverse around left end for 12 yards. Tackled by ILB Kyle Tanner, assisted by DE Kendall Horibe. Key block delivered by Mitch Downs.
| OFFENSE | 023 Personnel, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Mitchell |
| *** | LDE G.Pynter | In Box | +++ | | X(SE) A.Dillon |
| +++ | NT R.Brennan | In Box | +++ | | TE D.Mast |
| +++ | RDE K.Horibe | In Box | +++ | | Z(FL) H.Arnett |
| +++ | SLB B.Talley | In Box | +++ | | SLOT T.Wilkerson | Ball Carrier | +++ | SILB K.Tanner | In Box | +++ | | TE N.Abrams |
| +++ | WLB H.Kremers | In Box | +++ | | LT A.Talley |
| +++ | LCB D.Martinez | Out of Box | +++ | | LG G.Joseph |
| +++ | RCB S.Harrison | Out of Box | +++ | | C R.McDaniel |
| +++ | NB C.Glenn | Out of Box | +++ | | RG M.Downs |
| +++ | SS D.Wells | Out of Box | +++ | | RT L.Cole |
| +++ | FS M.Nash | Out of Box | +++ |
|
| 1-10-ALA49 (1Q: 13:17) PENALTY: G Gage Joseph of Durham was called for a False Start. |
1-15-DUR46 (1Q: 13:08) Play-Action. Jake Mitchell pass was intended for WR Derek Blanchard and was intercepted by S Devante Wells at the DUR45. Tackled by Derek Blanchard.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Mitchell |
| *** | LDE G.Pynter | Rush Passer | +++ | | X(SE) A.Dillon | Secondary, 8 Post (19-26) | --- | NT R.Brennan | Rush Passer | +++ | | TE D.Dial | Outlet, 4 Curl (9-12) | +++ | RDE K.Horibe | Rush Passer | +++ | | Z(FL) D.Blanchard | Primary, S Screen (S) | --- | SLB B.Talley | Short Zone | +++ | | RB R.Leighton | Outlet, 0 Dig (0-4) | --- | SILB K.Tanner | Short Zone | +++ | | SLOT H.Arnett | Outlet, 5 Deep Out (13-18) | +++ | WLB H.Kremers | Blitz Passer | +++ | | LT A.Talley |
| --- | LCB D.Martinez | Man-to-Man | +++ | | LG G.Joseph |
| +++ | RCB S.Harrison | Man-to-Man | +++ | | C R.McDaniel |
| +++ | NB C.Glenn | Short Zone | +++ | | RG M.Downs |
| +++ | SS D.Wells | Deep Zone | +++ | | RT L.Cole |
| +++ | FS M.Nash | Deep Zone | +++ |
|
1-10-DUR45 (1Q: 12:57) Bob Muhammad ran around right end for 12 yards. Tackled by DT Ellis Shapiro, assisted by ILB Chris Beyer. Key block delivered by Brody Alexander.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB B.Marsh |
| *** | LDE Z.Cochrane | In Box | +++ | | X(SE) G.Palos |
| +++ | 3tcDT E.Shapiro | In Box | +++ | | TE D.Cromer |
| +++ | 1tcDT N.Vijitakula | In Box | +++ | | Z(FL) C.Griswold |
| +++ | RDE K.Jochumsen | In Box | +++ | | RB B.Muhammad | Ball Carrier | +++ | MLB C.Beyer | In Box | +++ | | SLOT J.Franklin |
| +++ | WLB E.Flack | In Box | +++ | | LT D.Alcala |
| +++ | LCB A.Hass | Out of Box | +++ | | LG D.Fleming |
| +++ | RCB J.Applewhite | Out of Box | +++ | | C B.Alexander |
| +++ | NB J.Matthews | Out of Box | +++ | | RG L.Lofton |
| +++ | SS C.Heller | Out of Box | --- | | RT T.Gelat |
| +++ | FS D.Richard | Out of Box | +++ |
|
1-10-DUR33 (1Q: 12:29) Marty Alexander ran around right end for 2 yards. Tackled by DE Zachery Cochrane, assisted by DT Jeremy Grogg.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB B.Marsh |
| *** | LDE Z.Cochrane | In Box | +++ | | X(SE) G.Palos |
| +++ | 3tcDT J.Grogg | In Box | --- | | TE D.Cromer |
| +++ | 1tcDT N.Vijitakula | In Box | +++ | | Z(FL) C.Griswold |
| +++ | RDE J.Burke | In Box | +++ | | RB M.Alexander | Ball Carrier | +++ | SLB E.Flack | In Box | +++ | | TE B.Springer |
| +++ | MLB C.Beyer | In Box | +++ | | LT D.Alcala |
| +++ | WLB D.Flannery | In Box | +++ | | LG D.Fleming |
| --- | LCB A.Hass | Out of Box | +++ | | C B.Alexander |
| +++ | RCB J.Applewhite | Out of Box | +++ | | RG L.Lofton |
| +++ | SS C.Heller | Out of Box | +++ | | RT T.Gelat |
| +++ | FS D.Richard | Out of Box | +++ |
|
2-8-DUR31 (1Q: 11:49) Bob Muhammad ran inside the right tackle for 10 yards. Tackled by OLB Ed Flack. Key block delivered by Theodore Gelat.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB B.Marsh |
| *** | LDE Z.Cochrane | In Box | --- | | X(SE) G.Palos |
| +++ | 3tcDT E.Shapiro | In Box | +++ | | TE D.Cromer |
| +++ | 1tcDT N.Vijitakula | In Box | +++ | | Z(FL) C.Griswold |
| +++ | RDE K.Jochumsen | In Box | +++ | | RB B.Muhammad | Ball Carrier | +++ | MLB C.Beyer | In Box | +++ | | SLOT J.Franklin |
| +++ | WLB E.Flack | In Box | +++ | | LT D.Alcala |
| +++ | LCB A.Hass | Out of Box | +++ | | LG D.Fleming |
| +++ | RCB J.Applewhite | Out of Box | +++ | | C B.Alexander |
| +++ | NB J.Matthews | Out of Box | +++ | | RG L.Lofton |
| +++ | SS C.Heller | Out of Box | +++ | | RT T.Gelat |
| +++ | FS D.Richard | Out of Box | +++ |
|
1-10-DUR21 (1Q: 11:19) Bart Marsh pass completed to WR Byron Gruber for 3 yards. Tackled by CB Everett Nitschke. The receiver ran his route right over the middle of the field.
| OFFENSE | 104 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB B.Marsh |
| *** | LDE Z.Cochrane | Rush Passer | +++ | | X(SE) G.Palos | Outlet, F Flat (0-4) | +++ | 3tcDT J.Grogg | Rush Passer | +++ | | SLOT M.Kanou | Outlet, 0 Dig (0-4) | +++ | 1tcDT E.Shapiro | Rush Passer | --- | | Z(FL) J.Franklin | Secondary, W Wheel (9-18) | --- | RDE K.Jochumsen | Rush Passer | --- | | RB M.Alexander | Protect | +++ | MLB C.Beyer | Blitz Passer | +++ | | SLOT B.Gruber | Primary, 2 Slant (5-8) | +++ | LCB E.Nitschke | Man-to-Man | +++ | | LT D.Alcala |
| +++ | RCB M.Shumway | Man-to-Man | +++ | | LG D.Fleming |
| +++ | NB J.Applewhite | Short Zone | +++ | | C B.Alexander |
| +++ | DB E.Flack | Short Zone | +++ | | RG L.Lofton |
| +++ | SS C.Heller | Deep Zone | +++ | | RT T.Gelat |
| +++ | FS J.Matthews | Deep Zone | +++ |
|
2-7-DUR18 (1Q: 10:38) Bob Muhammad ran inside the left guard for 5 yards. Tackled by DT Norbert Vijitakula, assisted by CB Jermaine Applewhite.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB B.Marsh |
| *** | LDE Z.Cochrane | In Box | +++ | | X(SE) G.Palos |
| +++ | 3tcDT E.Shapiro | In Box | +++ | | TE D.Cromer |
| +++ | 1tcDT N.Vijitakula | In Box | +++ | | Z(FL) C.Griswold |
| +++ | RDE K.Jochumsen | In Box | +++ | | RB B.Muhammad | Ball Carrier | +++ | MLB C.Beyer | In Box | +++ | | SLOT J.Franklin |
| +++ | WLB E.Flack | In Box | +++ | | LT D.Alcala |
| --- | LCB A.Hass | Out of Box | +++ | | LG D.Fleming |
| --- | RCB J.Applewhite | Out of Box | +++ | | C B.Alexander |
| +++ | NB J.Matthews | Out of Box | +++ | | RG L.Lofton |
| +++ | SS C.Heller | Out of Box | --- | | RT T.Gelat |
| +++ | FS D.Richard | Out of Box | +++ |
|
3-2-DUR13 (1Q: 09:58) Bart Marsh scrambled for 8 yards. Tackled by CB Everett Nitschke.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB B.Marsh |
| *** | LDE R.Betancourt | Rush Passer | +++ | | X(SE) G.Palos | Outlet, 0 Dig (0-4) | +++ | 3tcDT N.Vijitakula | Rush Passer | +++ | | SLOT J.Franklin | Secondary, 2 Slant (5-8) | --- | 1tcDT E.Shapiro | Rush Passer | +++ | | Z(FL) C.Griswold | Outlet, 9 Fade (27-39) | +++ | RDE J.Burke | Rush Passer | +++ | | RB M.Alexander | Protect | +++ | MLB D.Flannery | Short Zone | --- | | FB B.Muhammad | Primary, F Flat (0-4) | --- | WLB C.Beyer | Short Zone | +++ | | LT D.Alcala |
| +++ | LCB H.Rocco | Bump and Run | +++ | | LG D.Fleming |
| +++ | RCB A.Hass | Bump and Run | +++ | | C B.Alexander |
| +++ | NB E.Nitschke | Bump and Run | +++ | | RG L.Lofton |
| +++ | SS C.Heller | Bump and Run | +++ | | RT T.Gelat |
| +++ | FS M.Shumway | Double Z(FL) | +++ |
|
1-5-DUR05 (1Q: 09:17) Bart Marsh pass completed to WR Johnathan Franklin for 5 yards and a TOUCHDOWN! Alaska 6, Durham 0
| OFFENSE | 023 Personnel, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB B.Marsh |
| *** | LDE Z.Cochrane | Rush Passer | +++ | | X(SE) G.Palos | Primary, 1 Out (5-8) | +++ | 3tcDT J.Grogg | Rush Passer | --- | | TE D.Cromer | Protect | +++ | 1tcDT N.Vijitakula | Rush Passer | +++ | | Z(FL) C.Griswold | Outlet, F Flat (0-4) | +++ | RDE J.Burke | Rush Passer | +++ | | SLOT J.Franklin | Secondary, 2 Slant (5-8) | +++ | SLB E.Flack | Short Zone | +++ | | TE B.Springer | Outlet, 0 Dig (0-4) | +++ | MLB C.Beyer | Blitz Passer | +++ | | LT D.Alcala |
| +++ | WLB D.Flannery | Short Zone | +++ | | LG D.Fleming |
| +++ | LCB A.Hass | Man-to-Man | +++ | | C B.Alexander |
| +++ | RCB J.Applewhite | Man-to-Man | +++ | | RG L.Lofton |
| +++ | SS C.Heller | Deep Zone | +++ | | RT T.Gelat |
| +++ | FS D.Richard | Deep Zone | +++ |
|
| (1Q: 09:17) Extra point by Diego Flowers was good. Alaska 7, Durham 0 |
| (1Q: 09:07) Diego Flowers kicked off 66 yards from the ALA35. Tony Wilkerson returned the ball 13 yards to the DUR12. Tackled by Hugh Kremers. |
| 1-10-DUR12 (1Q: 08:46) PENALTY: C Raul McDaniel of Durham was called for a False Start. |
1-15-DUR07 (1Q: 08:42) Robbie Leighton ran outside the right tackle for 3 yards. Tackled by OLB Bernie Talley, assisted by ILB Neil Kaplan.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB J.Mitchell |
| *** | LDE G.Pynter | In Box | +++ | | X(SE) A.Dillon |
| +++ | NT K.Gerhardt | In Box | +++ | | TE D.Dial |
| +++ | RDE M.Winslett | In Box | +++ | | Z(FL) D.Blanchard |
| +++ | SLB B.Talley | In Box | +++ | | RB R.Leighton | Ball Carrier | +++ | SILB N.Kaplan | In Box | +++ | | FB V.Vogt |
| +++ | WILB A.Hall | In Box | +++ | | LT A.Talley |
| +++ | WLB H.Kremers | In Box | +++ | | LG G.Joseph |
| +++ | LCB D.Martinez | Out of Box | +++ | | C R.McDaniel |
| +++ | RCB S.Harrison | Out of Box | +++ | | RG M.Downs |
| +++ | SS D.Wells | Out of Box | +++ | | RT L.Cole |
| +++ | FS M.Nash | Out of Box | +++ |
|
2-12-DUR10 (1Q: 08:03) Jake Mitchell pass completed to WR Abraham Dillon for 11 yards. The receiver went out of bounds. Tackled by OLB Bernie Talley. Dillon gained 10 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-1 | | QB J.Mitchell |
| *** | LDE G.Pynter | Rush Passer | +++ | | X(SE) A.Dillon | Primary, S Screen (S) | +++ | NT K.Gerhardt | Rush Passer | +++ | | TE D.Dial | Outlet, 2 Slant (5-8) | +++ | RDE M.Winslett | Rush Passer | +++ | | Z(FL) D.Blanchard | Secondary, D Deep Fade (40+) | +++ | SLB B.Talley | Short Zone | +++ | | RB R.Leighton | Outlet, S Screen (S) | +++ | SILB N.Kaplan | Short Zone | +++ | | TE D.Mast | Outlet, 2 Slant (5-8) | +++ | WILB A.Hall | Bump and Run | --- | | LT A.Talley |
| +++ | WLB H.Kremers | Bump and Run | +++ | | LG G.Joseph |
| +++ | LCB D.Martinez | Bump and Run | +++ | | C R.McDaniel |
| +++ | RCB S.Harrison | Bump and Run | +++ | | RG M.Downs |
| +++ | SS D.Wells | Blitz Passer | +++ | | RT L.Cole |
| +++ | FS M.Nash | Deep Zone | +++ |
|
| 3-1-DUR21 (1Q: 07:29) PENALTY: C Raul McDaniel of Durham was called for a False Start. |
3-6-DUR16 (1Q: 07:21) Play-Action. Jake Mitchell pass completed to WR Abraham Dillon for 17 yards. Tackled by CB Salvador Harrison. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB J.Mitchell |
| *** | LDE K.Horibe | Rush Passer | +++ | | X(SE) A.Dillon | Secondary, 8 Post (19-26) | +++ | NT R.Brennan | Rush Passer | +++ | | TE D.Dial | Primary, W Wheel (9-18) | +++ | RDE M.Winslett | Rush Passer | +++ | | Z(FL) D.Blanchard | Outlet, 1 Out (5-8) | +++ | SLB H.Kremers | Short Zone | +++ | | RB G.Grier | Outlet, S Screen (S) | +++ | SILB K.Tanner | Short Zone | +++ | | FB V.Vogt | Outlet, S Screen (S) | +++ | WILB W.McDonald | Blitz Passer | +++ | | LT A.Talley |
| +++ | WLB C.Glenn | Short Zone | +++ | | LG G.Joseph |
| +++ | LCB S.Harrison | Deep Zone | +++ | | C R.McDaniel |
| +++ | RCB R.Blades | Deep Zone | +++ | | RG M.Downs |
| +++ | SS W.Fairfield | Short Zone | +++ | | RT L.Cole |
| +++ | FS M.Nash | Deep Zone | --- |
|
1-10-DUR33 (1Q: 06:45) Play-Action. The Snake Mitchell pass completed to WR Abraham Dillon for 6 yards. The receiver went out of bounds. Tackled by OLB Bernie Talley. Dillon gained 5 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB J.Mitchell |
| *** | LDE G.Pynter | Rush Passer | +++ | | X(SE) A.Dillon | Primary, S Screen (S) | +++ | NT R.Brennan | Rush Passer | +++ | | TE D.Dial | Outlet, 1 Out (5-8) | +++ | RDE K.Horibe | Rush Passer | +++ | | Z(FL) D.Blanchard | Secondary, 9 Fade (27-39) | +++ | SLB B.Talley | Short Zone | +++ | | RB R.Leighton | Outlet, S Screen (S) | +++ | SILB K.Tanner | Short Zone | +++ | | SLOT H.Arnett | Outlet, 2 Slant (5-8) | +++ | WLB H.Kremers | Blitz Passer | +++ | | LT A.Talley |
| +++ | LCB D.Martinez | Bump and Run | +++ | | LG G.Joseph |
| +++ | RCB S.Harrison | Bump and Run | +++ | | C R.McDaniel |
| +++ | NB C.Glenn | Bump and Run | +++ | | RG M.Downs |
| +++ | SS D.Wells | Bump and Run | +++ | | RT L.Cole |
| +++ | FS M.Nash | Deep Zone | +++ |
|
2-4-DUR39 (1Q: 06:20) Play-Action. Jake Mitchell pass fell incomplete, intended for WR Abraham Dillon. OLB Hugh Kremers hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB J.Mitchell |
| *** | LDE G.Pynter | Rush Passer | +++ | | X(SE) A.Dillon | Primary, 9 Fade (27-39) | --- | NT R.Brennan | Rush Passer | +++ | | TE D.Dial | Outlet, 6 Deep In (13-18) | +++ | RDE K.Horibe | Rush Passer | +++ | | Z(FL) D.Blanchard | Outlet, 3 Comeback (9-12) | --- | SLB B.Talley | Short Zone | +++ | | RB R.Leighton | Outlet, S Screen (S) | +++ | SILB K.Tanner | Short Zone | +++ | | SLOT H.Arnett | Secondary, S Screen (S) | +++ | WLB H.Kremers | Blitz Passer | +++ | | LT A.Talley |
| +++ | LCB D.Martinez | Man-to-Man | +++ | | LG G.Joseph |
| +++ | RCB S.Harrison | Man-to-Man | +++ | | C R.McDaniel |
| +++ | NB C.Glenn | Short Zone | +++ | | RG M.Downs |
| +++ | SS D.Wells | Deep Zone | +++ | | RT L.Cole |
| +++ | FS M.Nash | Deep Zone | +++ |
|
3-4-DUR39 (1Q: 06:07) The Snake Mitchell pass fell incomplete, intended for WR Abraham Dillon. CB Cary Glenn hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB J.Mitchell |
| *** | LDE K.Horibe | Rush Passer | +++ | | X(SE) A.Dillon | Outlet, 3 Comeback (9-12) | +++ | NT R.Brennan | Rush Passer | +++ | | TE D.Dial | Primary, 7 Corner (19-26) | +++ | RDE M.Winslett | Rush Passer | +++ | | Z(FL) D.Blanchard | Secondary, 1 Out (5-8) | --- | SLB H.Kremers | Short Zone | +++ | | RB G.Grier | Outlet, S Screen (S) | +++ | SILB K.Tanner | Short Zone | +++ | | FB V.Vogt | Outlet, S Screen (S) | --- | WILB W.McDonald | Short Zone | +++ | | LT A.Talley |
| --- | WLB C.Glenn | Blitz Passer | +++ | | LG G.Joseph |
| +++ | LCB S.Harrison | Man-to-Man | +++ | | C R.McDaniel |
| +++ | RCB R.Blades | Man-to-Man | +++ | | RG M.Downs |
| +++ | SS W.Fairfield | Deep Zone | +++ | | RT L.Cole |
| +++ | FS M.Nash | Deep Zone | +++ |
|
| 4-4-DUR39 (1Q: 06:01) Lenny Tyler punted 40 yards. Devonte Martinez returned the kick 10 yards to the ALA31. PENALTY: ILB Neil Kaplan of Alaska was called for an Illegal Block on the Punt Return. |
1-10-ALA15 (1Q: 05:52) Bart Marsh pass completed to RB Marty Alexander for 18 yards. Tackled by ILB Chris Beyer. The receiver ran his route right over the middle of the field. Alexander gained 12 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB B.Marsh |
| *** | LDE Z.Cochrane | Rush Passer | +++ | | X(SE) G.Palos | Outlet, S Screen (S) | +++ | 3tcDT J.Grogg | Rush Passer | +++ | | TE D.Cromer | Protect | +++ | 1tcDT N.Vijitakula | Rush Passer | +++ | | Z(FL) C.Griswold | Outlet, F Flat (0-4) | +++ | RDE J.Burke | Rush Passer | +++ | | RB M.Alexander | Primary, 2 Slant (5-8) | +++ | SLB E.Flack | Short Zone | +++ | | TE B.Springer | Secondary, W Wheel (9-18) | +++ | MLB C.Beyer | Short Zone | +++ | | LT D.Alcala |
| +++ | WLB D.Flannery | Short Zone | +++ | | LG D.Fleming |
| +++ | LCB A.Hass | Bump and Run | --- | | C B.Alexander |
| +++ | RCB J.Applewhite | Bump and Run | --- | | RG L.Lofton |
| +++ | SS C.Heller | Deep Zone | +++ | | RT T.Gelat |
| +++ | FS D.Richard | Deep Zone | +++ |
|
1-10-ALA33 (1Q: 05:12) Bob Muhammad ran inside the left guard for 6 yards. Tackled by DT Ellis Shapiro. Key block delivered by Derek Fleming.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB B.Marsh |
| *** | LDE Z.Cochrane | In Box | +++ | | X(SE) G.Palos |
| +++ | 3tcDT E.Shapiro | In Box | +++ | | TE D.Cromer |
| +++ | 1tcDT N.Vijitakula | In Box | +++ | | Z(FL) C.Griswold |
| +++ | RDE K.Jochumsen | In Box | +++ | | RB B.Muhammad | Ball Carrier | +++ | MLB C.Beyer | In Box | +++ | | SLOT J.Franklin |
| +++ | WLB E.Flack | In Box | +++ | | LT D.Alcala |
| +++ | LCB A.Hass | Out of Box | +++ | | LG D.Fleming |
| +++ | RCB J.Applewhite | Out of Box | +++ | | C B.Alexander |
| +++ | NB J.Matthews | Out of Box | +++ | | RG L.Lofton |
| +++ | SS C.Heller | Out of Box | +++ | | RT T.Gelat |
| +++ | FS D.Richard | Out of Box | +++ |
|
2-4-ALA39 (1Q: 04:46) Bart Marsh pass completed to TE Darrell Cromer for 44 yards. Tackled by OLB Ed Flack. Cromer gained 8 yards after the catch.
| OFFENSE | 014 Personnel, Shotgun | DEFENSE | 43 Over, Dime Personnel, Press-1, Buzz | | QB B.Marsh |
| *** | LDE Z.Cochrane | Rush Passer | +++ | | X(SE) G.Palos | Outlet, S Screen (S) | +++ | 3tcDT J.Grogg | Rush Passer | --- | | TE D.Cromer | Primary, 9 Fade (27-39) | +++ | 1tcDT E.Shapiro | Rush Passer | +++ | | Z(FL) C.Griswold | Outlet, 7 Corner (19-26) | +++ | RDE K.Jochumsen | Rush Passer | +++ | | SLOT J.Franklin | Outlet, 8 Post (19-26) | +++ | MLB C.Beyer | Blitz Passer | +++ | | SLOT M.Kanou | Secondary, D Deep Fade (40+) | +++ | LCB E.Nitschke | Bump and Run | --- | | LT D.Alcala |
| +++ | RCB M.Shumway | Bump and Run | +++ | | LG D.Fleming |
| +++ | NB J.Applewhite | Bump and Run | +++ | | C B.Alexander |
| +++ | DB E.Flack | Short Zone | +++ | | RG L.Lofton |
| +++ | SS C.Heller | Short Zone | +++ | | RT T.Gelat |
| +++ | FS J.Matthews | Deep Zone | +++ |
|
1-10-DUR17 (1Q: 04:12) Bart Marsh pass was blocked at the line, intended for WR Johnathan Franklin. DT Norbert Vijitakula blocked the pass.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB B.Marsh |
| *** | LDE Z.Cochrane | Rush Passer | +++ | | X(SE) G.Palos | Primary, W Wheel (9-18) | +++ | 3tcDT E.Shapiro | Rush Passer | +++ | | TE D.Cromer | Protect | +++ | 1tcDT N.Vijitakula | Rush Passer | +++ | | Z(FL) C.Griswold | Outlet, S Screen (S) | +++ | RDE K.Jochumsen | Rush Passer | +++ | | RB B.Muhammad | Protect | +++ | MLB C.Beyer | Short Zone | +++ | | SLOT J.Franklin | Secondary, 7 Corner (19-26) | +++ | WLB E.Flack | Blitz Passer | +++ | | LT D.Alcala |
| --- | LCB A.Hass | Man-to-Man | +++ | | LG D.Fleming |
| +++ | RCB J.Applewhite | Man-to-Man | +++ | | C B.Alexander |
| +++ | NB J.Matthews | Short Zone | +++ | | RG L.Lofton |
| +++ | SS C.Heller | Deep Zone | +++ | | RT T.Gelat |
| +++ | FS D.Richard | Deep Zone | +++ |
|
2-10-DUR17 (1Q: 04:02) Marty Alexander ran around left end for 5 yards. Tackled by S Dwight Richard, assisted by ILB Chris Beyer.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB B.Marsh |
| *** | LDE Z.Cochrane | In Box | +++ | | X(SE) G.Palos |
| +++ | 3tcDT J.Grogg | In Box | +++ | | TE D.Cromer |
| --- | 1tcDT N.Vijitakula | In Box | --- | | Z(FL) C.Griswold |
| +++ | RDE J.Burke | In Box | +++ | | RB M.Alexander | Ball Carrier | +++ | SLB E.Flack | In Box | +++ | | TE B.Springer |
| +++ | MLB C.Beyer | In Box | +++ | | LT D.Alcala |
| +++ | WLB D.Flannery | In Box | +++ | | LG D.Fleming |
| +++ | LCB A.Hass | Out of Box | +++ | | C B.Alexander |
| +++ | RCB J.Applewhite | Out of Box | +++ | | RG L.Lofton |
| +++ | SS C.Heller | Out of Box | +++ | | RT T.Gelat |
| +++ | FS D.Richard | Out of Box | +++ |
|
3-5-DUR12 (1Q: 03:29) Bart Marsh pass completed to WR Cooper Griswold for 8 yards. Tackled by ILB Chris Beyer, assisted by OLB Ed Flack. The receiver ran his route right over the middle of the field. Griswold gained 2 yards after the catch. PENALTY: OLB Ed Flack of Durham was called for Defensive Holding. The penalty was declined.
| OFFENSE | 014 Personnel, Pistol | DEFENSE | 43 Over, Dime Personnel, Cover-3 Sky | | QB B.Marsh |
| *** | LDE Z.Cochrane | Rush Passer | +++ | | X(SE) G.Palos | Outlet, F Flat (0-4) | +++ | 3tcDT J.Grogg | Rush Passer | +++ | | TE D.Cromer | Protect | +++ | 1tcDT E.Shapiro | Rush Passer | +++ | | Z(FL) C.Griswold | Primary, 2 Slant (5-8) | +++ | RDE K.Jochumsen | Rush Passer | --- | | SLOT J.Franklin | Outlet, 0 Dig (0-4) | +++ | MLB C.Beyer | Short Zone | --- | | SLOT M.Kanou | Secondary, 7 Corner (19-26) | +++ | LCB E.Nitschke | Short Zone | +++ | | LT D.Alcala |
| +++ | RCB M.Shumway | Short Zone | +++ | | LG D.Fleming |
| +++ | NB J.Applewhite | Deep Zone | +++ | | C B.Alexander |
| +++ | DB E.Flack | Deep Zone | +++ | | RG L.Lofton |
| +++ | SS C.Heller | Short Zone | +++ | | RT T.Gelat |
| +++ | FS J.Matthews | Deep Zone | --- |
|
1-4-DUR04 (1Q: 03:21) Bart Marsh pass fell incomplete, intended for WR Byron Gruber. CB Jermaine Applewhite defended the pass.
| OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB B.Marsh |
| *** | LDE Z.Cochrane | Rush Passer | +++ | | X(SE) G.Palos | Primary, 2 Slant (5-8) | +++ | 3tcDT E.Shapiro | Rush Passer | +++ | | SLOT M.Kanou | Outlet, S Screen (S) | +++ | 1tcDT N.Vijitakula | Rush Passer | +++ | | Z(FL) J.Franklin | Outlet, 0 Dig (0-4) | +++ | RDE K.Jochumsen | Rush Passer | +++ | | RB M.Alexander | Protect | +++ | MLB C.Beyer | Blitz Passer | +++ | | SLOT B.Gruber | Secondary, 1 Out (5-8) | +++ | WLB E.Flack | Short Zone | +++ | | LT D.Alcala |
| +++ | LCB A.Hass | Man-to-Man | +++ | | LG D.Fleming |
| +++ | RCB J.Applewhite | Man-to-Man | +++ | | C B.Alexander |
| +++ | NB J.Matthews | Short Zone | +++ | | RG L.Lofton |
| +++ | SS C.Heller | Deep Zone | --- | | RT T.Gelat |
| +++ | FS D.Richard | Deep Zone | +++ |
|
2-4-DUR04 (1Q: 03:16) Marty Alexander ran a trap outside the left tackle for -1 yards and was forced out of bounds. Tackled by ILB Chris Beyer.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB B.Marsh |
