| Played in Tucson, AZ, weather: 58 degrees, fair, 10 mph wind. |
| Tucson won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Bernie Lynn kicked off 71 yards from the ATL35. Touchback. |
1-10-TUC25 (1Q: 15:00) Mickey Beauregard pass completed to WR Lewis Foley for 6 yards. Tackled by CB George Doyle. PENALTY: DT Junior Bauer of Atlanta was called for Offsides.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB M.Beauregard |
| *** | LDE J.Wells | Rush Passer | +++ | | X(SE) L.Foley | Secondary, S Screen (S) | +++ | 3tcDT J.Bauer | Rush Passer | --- | | TE O.Campana | Primary, 2 Slant (5-8) | +++ | 1tcDT S.Sharp | Rush Passer | --- | | Z(FL) J.Henderson | Outlet, 6 Deep In (13-18) | +++ | RDE C.Winters | Rush Passer | +++ | | RB W.Stevenson | Outlet, 2 Slant (5-8) | +++ | MLB C.Hanks | Short Zone | +++ | | SLOT G.Freysinger | Outlet, 9 Fade (27-39) | +++ | WLB F.Soliday | Short Zone | +++ | | LT A.Garibaldi |
| +++ | LCB G.Doyle | Man-to-Man | +++ | | LG M.Zeppelin |
| +++ | RCB R.Shelton | Man-to-Man | +++ | | C D.Girard |
| +++ | NB K.McKenzie | Man-to-Man | +++ | | RG J.Sams |
| +++ | SS J.Keneley | Man-to-Man | +++ | | RT B.Aliabadi |
| +++ | FS T.Dennis | Deep Zone | +++ |
|
1-5-TUC30 (1Q: 14:53) Mickey Beauregard pass completed to WR Grady Freysinger for -3 yards. Tackled by ILB Christopher Hanks.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB M.Beauregard |
| *** | LDE J.Wells | Rush Passer | --- | | X(SE) L.Foley | Secondary, 3 Comeback (9-12) | +++ | 3tcDT J.Bauer | Rush Passer | +++ | | TE O.Campana | Protect | +++ | 1tcDT S.Sharp | Rush Passer | --- | | Z(FL) J.Henderson | Outlet, S Screen (S) | +++ | RDE C.Winters | Rush Passer | +++ | | RB W.Stevenson | Protect | +++ | MLB C.Hanks | Short Zone | +++ | | SLOT G.Freysinger | Primary, S Screen (S) | +++ | WLB F.Soliday | Short Zone | +++ | | LT A.Garibaldi |
| +++ | LCB G.Doyle | Man-to-Man | +++ | | LG M.Zeppelin |
| +++ | RCB R.Shelton | Man-to-Man | +++ | | C D.Girard |
| +++ | NB K.McKenzie | Man-to-Man | +++ | | RG J.Sams |
| +++ | SS J.Keneley | Man-to-Man | --- | | RT B.Aliabadi |
| +++ | FS T.Dennis | Deep Zone | +++ |
|
2-8-TUC27 (1Q: 14:22) Mickey Beauregard pass fell incomplete, intended for RB Weston Stevenson. CB Ronald Shelton defended the pass.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB M.Beauregard |
| *** | LDE J.Wells | Rush Passer | +++ | | X(SE) L.Foley | Outlet, 8 Post (19-26) | +++ | 3tcDT J.Bauer | Rush Passer | +++ | | TE O.Campana | Primary, W Wheel (9-18) | +++ | 1tcDT S.Sharp | Rush Passer | +++ | | Z(FL) J.Henderson | Outlet, 9 Fade (27-39) | +++ | RDE C.Winters | Rush Passer | +++ | | RB W.Stevenson | Secondary, 2 Slant (5-8) | +++ | MLB C.Hanks | Short Zone | +++ | | SLOT G.Freysinger | Outlet, 3 Comeback (9-12) | +++ | WLB F.Soliday | Short Zone | +++ | | LT A.Garibaldi |
| +++ | LCB G.Doyle | Man-to-Man | +++ | | LG M.Zeppelin |
| +++ | RCB R.Shelton | Man-to-Man | +++ | | C D.Girard |
| +++ | NB K.McKenzie | Man-to-Man | +++ | | RG J.Sams |
| --- | SS J.Keneley | Man-to-Man | +++ | | RT B.Aliabadi |
| +++ | FS T.Dennis | Deep Zone | +++ |
|
3-8-TUC27 (1Q: 14:18) Mickey Beauregard pass completed to WR Grady Freysinger for 5 yards. Tackled by CB George Doyle.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | | QB M.Beauregard |
| *** | LDE C.Hockman | Rush Passer | +++ | | X(SE) L.Foley | Outlet, 3 Comeback (9-12) | +++ | 3tcDT F.Conte | Rush Passer | +++ | | TE O.Campana | Secondary, 2 Slant (5-8) | +++ | 1tcDT B.Stokes | Rush Passer | +++ | | Z(FL) J.Henderson | Outlet, 8 Post (19-26) | +++ | RDE C.Winters | Rush Passer | +++ | | RB W.Stevenson | Outlet, 1 Out (5-8) | +++ | MLB D.Lake | Short Zone | +++ | | SLOT G.Freysinger | Primary, 2 Slant (5-8) | +++ | WLB R.Subramanian | Short Zone | +++ | | LT A.Garibaldi |
| +++ | LCB G.Doyle | Short Zone | +++ | | LG M.Zeppelin |
| +++ | RCB K.McKenzie | Deep Zone | +++ | | C D.Girard |
| --- | NB R.Shelton | Deep Zone | --- | | RG J.Sams |
| +++ | SS J.Keneley | Deep Zone | +++ | | RT B.Aliabadi |
| +++ | FS T.Dennis | Deep Zone | +++ |
|
| 4-3-TUC32 (1Q: 13:37) Clayton Reid punted 32 yards. Jack Keneley called for a fair catch at the ATL36. |
1-10-ATL36 (1Q: 13:27) Teddy Freeman pass completed to WR Silas Crawford for 18 yards. Tackled by CB Clayton Huard. Crawford gained 5 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB T.Freeman |
| *** | LDE F.Morton | Rush Passer | +++ | | X(SE) N.Reis | Outlet, 8 Post (19-26) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE I.O'Neal | Secondary, 0 Dig (0-4) | +++ | RDE D.Helm | Rush Passer | --- | | Z(FL) S.Crawford | Primary, 4 Curl (9-12) | +++ | SLB H.Green | Blitz Passer | +++ | | RB J.Kennedy | Protect | +++ | SILB C.Barrere | Double Z(FL) | +++ | | TE S.Tenney | Outlet, S Screen (S) | +++ | WILB R.Carlisle | Blitz Passer | +++ | | LT J.Hanson |
| +++ | WLB L.Staton | Man-to-Man | +++ | | LG A.Cannida |
| +++ | LCB M.Lusher | Man-to-Man | --- | | C O.Samuels |
| +++ | RCB C.Huard | Man-to-Man | --- | | RG A.Gillespie |
| +++ | SS B.Harden | Man-to-Man | +++ | | RT A.Poston |
| +++ | FS A.Mason | Deep Zone | +++ |
|
1-10-TUC46 (1Q: 13:01) Teddy Freeman pass completed to WR Silas Crawford for 13 yards. Tackled by S Abel Mason, assisted by CB Marvin Lyon.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-4 | | QB T.Freeman |
| *** | LDE F.Morton | Rush Passer | --- | | X(SE) K.Stokes | Outlet, 5 Deep Out (13-18) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE I.O'Neal | Outlet, 3 Comeback (9-12) | +++ | RDE D.Helm | Rush Passer | +++ | | Z(FL) S.Crawford | Primary, W Wheel (9-18) | +++ | SLB H.Green | Blitz Passer | +++ | | RB C.May | Protect | +++ | SILB C.Barrere | Short Zone | +++ | | SLOT N.Reis | Secondary, W Wheel (9-18) | +++ | WLB L.Staton | Short Zone | +++ | | LT J.Hanson |
| +++ | LCB M.Lyon | Short Zone | +++ | | LG A.Cannida |
| +++ | RCB M.Lusher | Deep Zone | +++ | | C O.Samuels |
| +++ | NB C.Huard | Deep Zone | +++ | | RG A.Gillespie |
| +++ | SS B.Harden | Deep Zone | +++ | | RT A.Poston |
| +++ | FS A.Mason | Deep Zone | +++ |
|
1-10-TUC33 (1Q: 12:33) Clarence May ran around left end for 11 yards. Tackled by DE Floyd Morton, assisted by DE Daquan Helm. Key block delivered by Jackie Hanson.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB T.Freeman |
| *** | LDE F.Morton | In Box | +++ | | X(SE) K.Stokes |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE I.O'Neal |
| +++ | RDE D.Helm | In Box | +++ | | Z(FL) S.Crawford |
| +++ | SLB H.Green | In Box | +++ | | RB C.May | Ball Carrier | +++ | SILB C.Barrere | In Box | +++ | | SLOT N.Reis |
| +++ | WLB L.Staton | In Box | +++ | | LT J.Hanson |
| +++ | LCB M.Lyon | Out of Box | +++ | | LG A.Cannida |
| +++ | RCB M.Lusher | Out of Box | +++ | | C O.Samuels |
| +++ | NB C.Huard | Out of Box | --- | | RG A.Gillespie |
| +++ | SS B.Harden | Out of Box | +++ | | RT A.Poston |
| +++ | FS A.Mason | Out of Box | +++ |
|
1-10-TUC22 (1Q: 12:01) Teddy Freeman pass was dropped by WR Silas Crawford. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB T.Freeman |
| *** | LDE F.Morton | Rush Passer | +++ | | X(SE) N.Reis | Outlet, 8 Post (19-26) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE I.O'Neal | Secondary, 0 Dig (0-4) | +++ | RDE D.Helm | Rush Passer | +++ | | Z(FL) S.Crawford | Primary, 4 Curl (9-12) | --- | SLB H.Green | Blitz Passer | +++ | | RB J.Kennedy | Protect | +++ | SILB C.Barrere | Double Z(FL) | +++ | | TE S.Tenney | Outlet, S Screen (S) | +++ | WILB R.Carlisle | Man-to-Man | +++ | | LT J.Hanson |
| +++ | WLB L.Staton | Blitz Passer | +++ | | LG A.Cannida |
| +++ | LCB M.Lusher | Man-to-Man | +++ | | C O.Samuels |
| +++ | RCB C.Huard | Man-to-Man | +++ | | RG A.Gillespie |
| +++ | SS B.Harden | Man-to-Man | +++ | | RT A.Poston |
| --- | FS A.Mason | Deep Zone | +++ |
|
2-10-TUC22 (1Q: 11:51) Play-Action. Teddy Freeman sacked by OLB Howie Green for a loss of 6 yards. Sack allowed by Antonio Gillespie.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB T.Freeman |
| *** | LDE F.Morton | Rush Passer | +++ | | TE S.Tenney | Primary, 2 Slant (5-8) | --- | NT L.Abdul-Malik | Rush Passer | +++ | | TE I.O'Neal | Outlet, 1 Out (5-8) | +++ | RDE D.Helm | Rush Passer | +++ | | Z(FL) D.Chamberlin | Secondary, 8 Post (19-26) | --- | SLB H.Green | Blitz Passer | +++ | | RB J.Kennedy | Protect | --- | SILB C.Barrere | Short Zone | +++ | | TE E.Bradley | Outlet, S Screen (S) | +++ | WILB R.Carlisle | Short Zone | +++ | | LT J.Hanson |
| +++ | WLB L.Staton | Bump and Run | +++ | | LG A.Cannida |
| +++ | LCB M.Lusher | Bump and Run | +++ | | C O.Samuels |
| --- | RCB C.Huard | Bump and Run | +++ | | RG A.Gillespie |
| --- | SS B.Harden | Bump and Run | +++ | | RT A.Poston |
| +++ | FS A.Mason | Deep Zone | +++ |
|
3-16-TUC28 (1Q: 11:21) Teddy Freeman pass fell incomplete, intended for WR Dashawn Chamberlin. CB Marshall Lusher defended the pass.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-4 | | QB T.Freeman |
| *** | LDE D.Helm | Rush Passer | +++ | | X(SE) S.Crawford | Outlet, 6 Deep In (13-18) | --- | NT I.Arnold | Rush Passer | +++ | | TE I.O'Neal | Secondary, 2 Slant (5-8) | +++ | RDE F.Morton | Rush Passer | +++ | | Z(FL) D.Chamberlin | Primary, 4 Curl (9-12) | +++ | SLB H.Green | Short Zone | +++ | | RB C.May | Outlet, 1 Out (5-8) | --- | SILB R.Carlisle | Short Zone | +++ | | FB J.Kennedy | Outlet, S Screen (S) | +++ | WILB J.Grembowski | Blitz Passer | +++ | | LT J.Hanson |
| +++ | WLB M.Lyon | Short Zone | +++ | | LG A.Cannida |
| +++ | LCB M.Lusher | Deep Zone | +++ | | C O.Samuels |
| +++ | RCB O.Reese | Deep Zone | +++ | | RG A.Gillespie |
| +++ | SS B.Brooks | Deep Zone | +++ | | RT A.Poston |
| +++ | FS A.Mason | Deep Zone | +++ |
|
| 4-16-TUC28 (1Q: 11:15) Bernie Lynn attempted a 45 yard field goal and succeeded. Atlanta 3, Tucson 0 |
| (1Q: 11:07) Bernie Lynn kicked off 57 yards from the ATL35. Lewis Foley returned the ball 20 yards to the TUC28. Tackled by Jackson Kennedy. |
1-10-TUC28 (1Q: 10:31) Weston Stevenson ran a trap outside the left tackle for 2 yards. Tackled by DE Chandler Winters.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.Beauregard |
| *** | LDE J.Wells | In Box | +++ | | X(SE) L.Foley |
| +++ | 3tcDT J.Bauer | In Box | +++ | | TE O.Campana |
| --- | 1tcDT S.Sharp | In Box | +++ | | Z(FL) J.Henderson |
| +++ | RDE C.Winters | In Box | +++ | | RB W.Stevenson | Ball Carrier | +++ | MLB C.Hanks | In Box | +++ | | SLOT G.Freysinger |
| +++ | WLB F.Soliday | In Box | +++ | | LT A.Garibaldi |
| +++ | LCB G.Doyle | Out of Box | +++ | | LG M.Zeppelin |
| +++ | RCB R.Shelton | Out of Box | +++ | | C D.Girard |
| +++ | NB K.McKenzie | Out of Box | +++ | | RG J.Sams |
| +++ | SS J.Keneley | Out of Box | +++ | | RT B.Aliabadi |
| +++ | FS T.Dennis | Out of Box | +++ |
|
2-8-TUC30 (1Q: 10:07) Weston Stevenson ran around right end for 8 yards. Tackled by CB George Doyle, assisted by DE Jesse Wells. Key block delivered by D.J. Girard.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB M.Beauregard |
| *** | LDE J.Wells | In Box | +++ | | X(SE) L.Foley |
| +++ | 3tcDT J.Bauer | In Box | +++ | | TE O.Campana |
| +++ | 1tcDT S.Sharp | In Box | +++ | | Z(FL) J.Henderson |
| +++ | RDE C.Winters | In Box | +++ | | RB W.Stevenson | Ball Carrier | +++ | MLB C.Hanks | In Box | +++ | | SLOT G.Freysinger |
| +++ | WLB F.Soliday | In Box | +++ | | LT A.Garibaldi |
| +++ | LCB G.Doyle | Out of Box | +++ | | LG M.Zeppelin |
| +++ | RCB R.Shelton | Out of Box | +++ | | C D.Girard |
| +++ | NB K.McKenzie | Out of Box | +++ | | RG J.Sams |
| +++ | SS J.Keneley | Out of Box | +++ | | RT B.Aliabadi |
| +++ | FS T.Dennis | Out of Box | +++ |
|
1-10-TUC38 (1Q: 09:28) Play-Action. Mickey Beauregard pass completed to WR Lewis Foley for 3 yards. Tackled by S Jack Keneley, assisted by DT Junior Bauer. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB M.Beauregard |
| *** | LDE J.Wells | Rush Passer | +++ | | X(SE) L.Foley | Primary, 2 Slant (5-8) | +++ | 3tcDT J.Bauer | Rush Passer | +++ | | TE O.Campana | Outlet, S Screen (S) | +++ | 1tcDT S.Sharp | Rush Passer | +++ | | Z(FL) J.Henderson | Secondary, S Screen (S) | +++ | RDE C.Winters | Rush Passer | +++ | | RB W.Stevenson | Protect | +++ | MLB C.Hanks | Short Zone | +++ | | SLOT G.Freysinger | Outlet, F Flat (0-4) | +++ | WLB F.Soliday | Short Zone | +++ | | LT A.Garibaldi |
| +++ | LCB G.Doyle | Short Zone | +++ | | LG M.Zeppelin |
| +++ | RCB R.Shelton | Deep Zone | +++ | | C D.Girard |
| +++ | NB K.McKenzie | Deep Zone | --- | | RG J.Sams |
| +++ | SS J.Keneley | Short Zone | +++ | | RT B.Aliabadi |
| +++ | FS T.Dennis | Deep Zone | +++ |
|
2-7-TUC41 (1Q: 08:58) Mickey Beauregard pass was intended for WR Grady Freysinger and was intercepted by CB George Doyle at the ATL48. The interception was returned 34 yards. Tackled by Grady Freysinger.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB M.Beauregard |
| *** | LDE J.Wells | Rush Passer | +++ | | X(SE) L.Foley | Outlet, 3 Comeback (9-12) | --- | 3tcDT J.Bauer | Rush Passer | +++ | | TE O.Campana | Secondary, 2 Slant (5-8) | +++ | 1tcDT S.Sharp | Rush Passer | +++ | | Z(FL) J.Henderson | Outlet, 8 Post (19-26) | +++ | RDE C.Winters | Rush Passer | +++ | | RB W.Stevenson | Outlet, 1 Out (5-8) | --- | MLB C.Hanks | Short Zone | +++ | | SLOT G.Freysinger | Primary, 2 Slant (5-8) | --- | WLB F.Soliday | Short Zone | +++ | | LT A.Garibaldi |
| --- | LCB G.Doyle | Short Zone | +++ | | LG M.Zeppelin |
| --- | RCB R.Shelton | Deep Zone | +++ | | C D.Girard |
| --- | NB K.McKenzie | Deep Zone | +++ | | RG J.Sams |
| +++ | SS J.Keneley | Short Zone | +++ | | RT B.Aliabadi |
| +++ | FS T.Dennis | Deep Zone | +++ |
|
1-10-TUC18 (1Q: 08:46) Teddy Freeman pass fell incomplete, intended for TE Stan Tenney. OLB Howie Green defended the pass.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB T.Freeman |
| *** | LDE F.Morton | Rush Passer | +++ | | TE S.Tenney | Primary, 2 Slant (5-8) | --- | NT L.Abdul-Malik | Rush Passer | +++ | | TE I.O'Neal | Protect | +++ | RDE D.Helm | Rush Passer | +++ | | Z(FL) D.Chamberlin | Secondary, 4 Curl (9-12) | +++ | SLB H.Green | Short Zone | +++ | | RB J.Kennedy | Outlet, S Screen (S) | +++ | SILB C.Barrere | Blitz Passer | +++ | | TE E.Bradley | Outlet, 4 Curl (9-12) | --- | WILB R.Carlisle | Short Zone | +++ | | LT J.Hanson |
| +++ | WLB L.Staton | Bump and Run | +++ | | LG A.Cannida |
| +++ | LCB M.Lusher | Bump and Run | +++ | | C O.Samuels |
| --- | RCB C.Huard | Bump and Run | +++ | | RG A.Gillespie |
| +++ | SS B.Harden | Bump and Run | +++ | | RT A.Poston |
| +++ | FS A.Mason | Deep Zone | +++ |
|
2-10-TUC18 (1Q: 08:41) Play-Action. Teddy Freeman scrambled for 2 yards. Tackled by S Abel Mason.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB T.Freeman |
| *** | LDE F.Morton | Rush Passer | +++ | | X(SE) S.Crawford | Primary, 0 Dig (0-4) | --- | NT L.Abdul-Malik | Rush Passer | +++ | | TE I.O'Neal | Outlet, 1 Out (5-8) | +++ | RDE D.Helm | Rush Passer | +++ | | Z(FL) D.Chamberlin | Outlet, 2 Slant (5-8) | --- | SLB H.Green | Blitz Passer | +++ | | RB W.Schrempf | Secondary, S Screen (S) | +++ | SILB C.Barrere | Short Zone | +++ | | FB J.Kennedy | Outlet, 0 Dig (0-4) | +++ | WILB R.Carlisle | Man-to-Man | +++ | | LT J.Hanson |
| +++ | WLB L.Staton | Blitz Passer | +++ | | LG A.Cannida |
| --- | LCB M.Lusher | Man-to-Man | +++ | | C O.Samuels |
| +++ | RCB C.Huard | Man-to-Man | +++ | | RG A.Gillespie |
| +++ | SS B.Harden | Man-to-Man | +++ | | RT A.Poston |
| +++ | FS A.Mason | Double X(SE) | +++ |
|
3-8-TUC16 (1Q: 08:13) Teddy Freeman pass fell incomplete, intended for WR Silas Crawford. OLB Howie Green simply tossed Antonio Gillespie aside to reach the quarterback and hurry the throw. PENALTY: OLB Jackie Grembowski of Tucson was called for Illegal Use of the Hands by the Defense.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB T.Freeman |
| *** | LDE D.Helm | Rush Passer | +++ | | X(SE) K.Stokes | Outlet, 7 Corner (19-26) | --- | NT I.Arnold | Rush Passer | +++ | | TE I.O'Neal | Outlet, 6 Deep In (13-18) | +++ | RDE F.Morton | Rush Passer | +++ | | Z(FL) S.Crawford | Primary, 3 Comeback (9-12) | +++ | SLB H.Green | Blitz Passer | +++ | | RB C.May | Outlet, S Screen (S) | +++ | SILB R.Carlisle | Short Zone | +++ | | SLOT N.Reis | Secondary, S Screen (S) | +++ | WLB J.Grembowski | Short Zone | --- | | LT J.Hanson |
| +++ | LCB M.Lyon | Man-to-Man | +++ | | LG A.Cannida |
| +++ | RCB M.Lusher | Short Zone | +++ | | C O.Samuels |
| +++ | NB O.Reese | Deep Zone | +++ | | RG A.Gillespie |
| --- | SS B.Brooks | Deep Zone | +++ | | RT A.Poston |
| +++ | FS A.Mason | Deep Zone | +++ |
|
1-10-TUC11 (1Q: 08:05) Teddy Freeman pass completed to WR Dashawn Chamberlin for 11 yards and a TOUCHDOWN! The quarterback threw away from the double coverage. Atlanta 9, Tucson 0
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB T.Freeman |
| *** | LDE F.Morton | Rush Passer | +++ | | X(SE) S.Crawford | Outlet, 6 Deep In (13-18) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE I.O'Neal | Secondary, 2 Slant (5-8) | +++ | RDE D.Helm | Rush Passer | +++ | | Z(FL) D.Chamberlin | Primary, 4 Curl (9-12) | +++ | SLB H.Green | Blitz Passer | --- | | RB W.Schrempf | Outlet, 1 Out (5-8) | +++ | SILB C.Barrere | Short Zone | +++ | | FB J.Kennedy | Outlet, S Screen (S) | +++ | WILB R.Carlisle | Blitz Passer | +++ | | LT J.Hanson |
| +++ | WLB L.Staton | Man-to-Man | +++ | | LG A.Cannida |
| +++ | LCB M.Lusher | Man-to-Man | --- | | C O.Samuels |
| +++ | RCB C.Huard | Man-to-Man | +++ | | RG A.Gillespie |
| +++ | SS B.Harden | Man-to-Man | +++ | | RT A.Poston |
| +++ | FS A.Mason | Double X(SE) | --- |
|
| (1Q: 08:05) Extra point by Bernie Lynn was good. Atlanta 10, Tucson 0 |
| (1Q: 07:58) Bernie Lynn kicked off 70 yards from the ATL35. Touchback. |
1-10-TUC25 (1Q: 07:58) Mickey Beauregard pass completed to WR Lewis Foley for 3 yards. Tackled by CB Ken McKenzie. Foley gained 1 yard after the catch.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB M.Beauregard |
| *** | LDE J.Wells | Rush Passer | +++ | | X(SE) L.Foley | Primary, F Flat (0-4) | +++ | 3tcDT J.Bauer | Rush Passer | +++ | | TE O.Campana | Outlet, 9 Fade (27-39) | +++ | 1tcDT S.Sharp | Rush Passer | +++ | | Z(FL) J.Henderson | Outlet, 2 Slant (5-8) | +++ | RDE C.Winters | Rush Passer | +++ | | RB W.Stevenson | Protect | +++ | MLB C.Hanks | Short Zone | +++ | | SLOT G.Freysinger | Secondary, 2 Slant (5-8) | +++ | WLB F.Soliday | Short Zone | +++ | | LT A.Garibaldi |
| +++ | LCB G.Doyle | Short Zone | +++ | | LG M.Zeppelin |
| +++ | RCB R.Shelton | Deep Zone | +++ | | C D.Girard |
| +++ | NB K.McKenzie | Deep Zone | +++ | | RG J.Sams |
| +++ | SS J.Keneley | Short Zone | +++ | | RT B.Aliabadi |
| +++ | FS T.Dennis | Deep Zone | +++ |
|
2-7-TUC28 (1Q: 07:35) Mickey Beauregard pass fell incomplete, intended for WR Grady Freysinger. DE Chandler Winters drove right through Blaine Aliabadi to hurry the quarterback.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB M.Beauregard |
| *** | LDE J.Wells | Rush Passer | +++ | | X(SE) L.Foley | Secondary, 0 Dig (0-4) | +++ | 3tcDT J.Bauer | Rush Passer | +++ | | TE O.Campana | Outlet, 0 Dig (0-4) | +++ | 1tcDT S.Sharp | Rush Passer | +++ | | Z(FL) J.Henderson | Primary, 5 Deep Out (13-18) | +++ | RDE C.Winters | Rush Passer | +++ | | RB W.Stevenson | Protect | +++ | MLB C.Hanks | Short Zone | +++ | | SLOT G.Freysinger | Outlet, 5 Deep Out (13-18) | --- | WLB F.Soliday | Short Zone | +++ | | LT A.Garibaldi |
| +++ | LCB G.Doyle | Man-to-Man | +++ | | LG M.Zeppelin |
| +++ | RCB R.Shelton | Man-to-Man | +++ | | C D.Girard |
| +++ | NB K.McKenzie | Man-to-Man | +++ | | RG J.Sams |
| --- | SS J.Keneley | Man-to-Man | +++ | | RT B.Aliabadi |
| --- | FS T.Dennis | Deep Zone | +++ |
|
3-7-TUC28 (1Q: 07:25) Mickey Beauregard pass completed to RB Weston Stevenson for 8 yards. Tackled by S Jack Keneley. Stevenson gained 9 yards after the catch.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-4 | | QB M.Beauregard |
| *** | LDE C.Hockman | Rush Passer | --- | | X(SE) L.Foley | Secondary, 4 Curl (9-12) | +++ | 3tcDT F.Conte | Rush Passer | +++ | | TE O.Campana | Protect | +++ | 1tcDT B.Stokes | Rush Passer | +++ | | Z(FL) J.Henderson | Outlet, 1 Out (5-8) | +++ | RDE C.Winters | Rush Passer | +++ | | RB W.Stevenson | Primary, S Screen (S) | +++ | SLB D.Lake | Short Zone | +++ | | FB K.Greer | Outlet, S Screen (S) | +++ | MLB R.Subramanian | Short Zone | +++ | | LT A.Garibaldi |
| +++ | WLB G.Doyle | Short Zone | +++ | | LG M.Zeppelin |
| +++ | LCB K.McKenzie | Deep Zone | +++ | | C D.Girard |
| +++ | RCB R.Shelton | Deep Zone | +++ | | RG J.Sams |
| +++ | SS J.Keneley | Deep Zone | --- | | RT B.Aliabadi |
| +++ | FS T.Dennis | Deep Zone | --- |
|
1-10-TUC36 (1Q: 06:39) Ben McIntyre ran around left end for 2 yards. Tackled by S Jack Keneley, assisted by S Terrence Dennis.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB M.Beauregard |
| *** | LDE J.Wells | In Box | +++ | | TE D.Ortega |
| +++ | 3tcDT B.Stokes | In Box | --- | | TE O.Campana |
| +++ | 1tcDT S.Sharp | In Box | --- | | Z(FL) G.Freysinger |
| +++ | RDE S.Burnett | In Box | +++ | | RB B.McIntyre | Ball Carrier | +++ | SLB D.Lake | In Box | +++ | | TE E.Dilday |
| +++ | MLB C.Hanks | In Box | +++ | | LT A.Garibaldi |
| +++ | WLB F.Soliday | In Box | +++ | | LG M.Zeppelin |
| +++ | LCB G.Doyle | Out of Box | +++ | | C D.Girard |
| +++ | RCB T.Dennis | Out of Box | +++ | | RG J.Sams |
| +++ | SS J.Keneley | In Box | +++ | | RT B.Aliabadi |
| +++ | FS R.Subramanian | Out of Box | +++ |
|
2-8-TUC38 (1Q: 06:02) Play-Action. Mickey Beauregard pass completed to TE Damien Ortega for 5 yards. Tackled by DT Bryce Stokes.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB M.Beauregard |
| *** | LDE J.Wells | Rush Passer | +++ | | X(SE) L.Foley | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT B.Stokes | Rush Passer | +++ | | TE O.Campana | Outlet, 1 Out (5-8) | +++ | 1tcDT S.Sharp | Rush Passer | +++ | | Z(FL) J.Henderson | Primary, F Flat (0-4) | +++ | RDE S.Burnett | Rush Passer | +++ | | RB C.Whiting | Protect | +++ | SLB D.Lake | Short Zone | +++ | | TE D.Ortega | Secondary, 1 Out (5-8) | +++ | MLB C.Hanks | Short Zone | +++ | | LT A.Garibaldi |
| +++ | WLB F.Soliday | Short Zone | +++ | | LG M.Zeppelin |
| +++ | LCB G.Doyle | Bump and Run | +++ | | C D.Girard |
