| Played in Tucson, AZ, weather: 81 degrees, fair, 9 mph wind. |
| Honolulu won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Chris Compton kicked off 71 yards from the TUC35. Touchback. |
1-10-HON25 (1Q: 15:00) Hugh Hemingway pass completed to WR Kyle Sword for 8 yards. Tackled by ILB Charles Barrere. The receiver ran his route right over the middle of the field. Sword gained 1 yard after the catch. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB H.Hemingway |
| *** | LDE M.Wilcox | Rush Passer | --- | | X(SE) C.Jacobs | Outlet, F Flat (0-4) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE L.Grant | Outlet, 6 Deep In (13-18) | +++ | RDE F.Morton | Rush Passer | +++ | | Z(FL) H.Boyles | Secondary, 1 Out (5-8) | +++ | SLB H.Green | Short Zone | +++ | | RB L.Gannon | Outlet, S Screen (S) | +++ | SILB C.Barrere | Short Zone | +++ | | SLOT K.Sword | Primary, 2 Slant (5-8) | +++ | WLB J.Grembowski | Short Zone | +++ | | LT D.Shake |
| +++ | LCB T.Richardson | Man-to-Man | +++ | | LG K.Long |
| +++ | RCB M.Lyon | Short Zone | +++ | | C C.Roberg |
| +++ | NB C.Luke | Deep Zone | +++ | | RG S.Barker |
| +++ | SS J.Fulmore | Deep Zone | +++ | | RT D.James |
| +++ | FS T.Hsu | Double SLOT | +++ |
|
2-2-HON33 (1Q: 14:18) Hugh Hemingway pass completed to WR Herman Boyles for 17 yards. The receiver went out of bounds. Tackled by CB Claude Luke. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB H.Hemingway |
| *** | LDE M.Wilcox | Rush Passer | +++ | | X(SE) C.Jacobs | Secondary, 2 Slant (5-8) | +++ | NT L.Abdul-Malik | Rush Passer | --- | | TE L.Grant | Outlet, F Flat (0-4) | +++ | RDE F.Morton | Rush Passer | +++ | | Z(FL) H.Boyles | Primary, 7 Corner (19-26) | +++ | SLB H.Green | Short Zone | +++ | | RB L.Gannon | Outlet, S Screen (S) | +++ | SILB C.Barrere | Short Zone | +++ | | SLOT K.Sword | Outlet, S Screen (S) | +++ | WLB J.Grembowski | Man-to-Man | +++ | | LT D.Shake |
| +++ | LCB T.Richardson | Man-to-Man | +++ | | LG K.Long |
| +++ | RCB M.Lyon | Man-to-Man | +++ | | C C.Roberg |
| +++ | NB C.Luke | Man-to-Man | --- | | RG S.Barker |
| +++ | SS J.Fulmore | Blitz Passer | +++ | | RT D.James |
| +++ | FS T.Hsu | Double SLOT | +++ |
|
1-10-TUC50 (1Q: 13:53) Larry Gannon ran around left end for 16 yards. Tackled by S Tyrus Hsu, assisted by OLB Jackie Grembowski. Key block delivered by Kody Long.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB H.Hemingway |
| *** | LDE M.Wilcox | In Box | +++ | | X(SE) K.Sword |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE M.Montalto |
| +++ | RDE F.Morton | In Box | +++ | | Z(FL) C.Jacobs |
| +++ | SLB H.Green | In Box | +++ | | RB L.Gannon | Ball Carrier | +++ | SILB C.Barrere | In Box | +++ | | TE L.Grant |
| +++ | WILB R.Carlisle | In Box | +++ | | LT D.Shake |
| +++ | WLB J.Grembowski | In Box | --- | | LG K.Long |
| +++ | LCB T.Richardson | Out of Box | +++ | | C C.Roberg |
| +++ | RCB C.Luke | Out of Box | +++ | | RG S.Barker |
| +++ | SS J.Fulmore | Out of Box | +++ | | RT D.James |
| +++ | FS T.Hsu | Out of Box | --- |
|
1-10-TUC34 (1Q: 13:17) Larry Gannon ran inside the right tackle for 5 yards. Tackled by DT Lewis Abdul-Malik, assisted by CB Dillon Hanks. Key block delivered by Kody Long.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | True 34, Dime Personnel, Press-2 | | QB H.Hemingway |
| *** | LDE C.Winters | In Box | +++ | | X(SE) C.Jacobs |
| +++ | NT L.Abdul-Malik | In Box | --- | | SLOT H.Boyles |
| +++ | RDE M.Wilcox | In Box | +++ | | Z(FL) K.Sword |
| +++ | SLB H.Green | In Box | +++ | | RB L.Gannon | Ball Carrier | +++ | WLB D.Shapiro | In Box | +++ | | SLOT E.Mahon |
| +++ | LCB T.Richardson | Out of Box | +++ | | LT D.Shake |
| +++ | RCB O.Reese | Out of Box | +++ | | LG K.Long |
| +++ | NB J.Mickney | Out of Box | +++ | | C C.Roberg |
| +++ | DB M.Lyon | Out of Box | +++ | | RG S.Barker |
| +++ | SS D.Hanks | Out of Box | +++ | | RT D.James |
| +++ | FS C.Luke | Out of Box | +++ |
|
2-5-TUC29 (1Q: 12:47) Larry Gannon ran inside the left tackle for 2 yards. Tackled by S Jessie Fulmore.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB H.Hemingway |
| *** | LDE M.Wilcox | In Box | +++ | | X(SE) C.Jacobs |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE L.Grant |
| +++ | RDE F.Morton | In Box | --- | | Z(FL) H.Boyles |
| +++ | SLB H.Green | Spy | +++ | | RB L.Gannon | Ball Carrier | +++ | SILB C.Barrere | In Box | +++ | | SLOT K.Sword |
| +++ | WLB J.Grembowski | In Box | +++ | | LT D.Shake |
| +++ | LCB T.Richardson | Out of Box | +++ | | LG K.Long |
| +++ | RCB M.Lyon | Out of Box | +++ | | C C.Roberg |
| +++ | NB C.Luke | Out of Box | +++ | | RG S.Barker |
| +++ | SS J.Fulmore | Out of Box | +++ | | RT D.James |
| +++ | FS T.Hsu | Out of Box | +++ |
|
3-3-TUC27 (1Q: 12:18) Hugh Hemingway pass completed to WR Cameron Jacobs for 3 yards. The receiver went out of bounds. Tackled by S Tyrus Hsu.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-4 | | QB H.Hemingway |
| *** | LDE M.Wilcox | Rush Passer | +++ | | X(SE) K.Sword | Secondary, 3 Comeback (9-12) | +++ | NT L.Abdul-Malik | Rush Passer | --- | | TE M.Montalto | Protect | +++ | RDE F.Morton | Rush Passer | --- | | Z(FL) C.Jacobs | Primary, 1 Out (5-8) | +++ | SLB H.Green | Short Zone | +++ | | RB L.Gannon | Protect | +++ | SILB C.Barrere | Short Zone | +++ | | TE L.Grant | Outlet, 1 Out (5-8) | +++ | WILB R.Carlisle | Short Zone | +++ | | LT D.Shake |
| +++ | WLB J.Grembowski | Blitz Passer | +++ | | LG K.Long |
| +++ | LCB T.Richardson | Deep Zone | +++ | | C C.Roberg |
| +++ | RCB C.Luke | Deep Zone | +++ | | RG S.Barker |
| +++ | SS J.Fulmore | Deep Zone | +++ | | RT D.James |
| +++ | FS T.Hsu | Deep Zone | +++ |
|
1-10-TUC24 (1Q: 11:46) Hugh Hemingway pass completed to WR Eduardo Mahon for 9 yards. Tackled by CB Owen Reese, assisted by CB Tim Richardson. Mahon gained 4 yards after the catch.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | True 34, Dime Personnel, Press-2 | | QB H.Hemingway |
| *** | LDE C.Winters | Rush Passer | +++ | | X(SE) C.Jacobs | Outlet, 1 Out (5-8) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | SLOT H.Boyles | Secondary, 2 Slant (5-8) | +++ | RDE M.Wilcox | Rush Passer | +++ | | Z(FL) K.Sword | Primary, 2 Slant (5-8) | +++ | SLB H.Green | Blitz Passer | +++ | | RB L.Gannon | Outlet, S Screen (S) | +++ | WLB D.Shapiro | Blitz Passer | +++ | | SLOT E.Mahon | Outlet, 1 Out (5-8) | +++ | LCB T.Richardson | Bump and Run | +++ | | LT D.Shake |
| +++ | RCB O.Reese | Bump and Run | +++ | | LG K.Long |
| +++ | NB J.Mickney | Short Zone | +++ | | C C.Roberg |
| +++ | DB M.Lyon | Short Zone | +++ | | RG S.Barker |
| +++ | SS D.Hanks | Deep Zone | +++ | | RT D.James |
| +++ | FS C.Luke | Deep Zone | +++ |
|
2-1-TUC15 (1Q: 11:11) Hugh Hemingway pass was thrown incomplete, intended for TE Lee Grant. PENALTY: T Dominic James of Honolulu was called for Offensive Holding.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB H.Hemingway |
| *** | LDE M.Wilcox | Rush Passer | +++ | | X(SE) C.Jacobs | Outlet, 2 Slant (5-8) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE L.Grant | Secondary, 3 Comeback (9-12) | +++ | RDE F.Morton | Rush Passer | +++ | | Z(FL) H.Boyles | Outlet, F Flat (0-4) | --- | SLB H.Green | Short Zone | +++ | | RB L.Gannon | Outlet, W Wheel (9-18) | +++ | SILB C.Barrere | Short Zone | +++ | | SLOT K.Sword | Primary, 5 Deep Out (13-18) | +++ | WLB J.Grembowski | Blitz Passer | +++ | | LT D.Shake |
| +++ | LCB T.Richardson | Bump and Run | +++ | | LG K.Long |
| +++ | RCB M.Lyon | Bump and Run | +++ | | C C.Roberg |
| +++ | NB C.Luke | Short Zone | +++ | | RG S.Barker |
| +++ | SS J.Fulmore | Deep Zone | +++ | | RT D.James |
| --- | FS T.Hsu | Deep Zone | +++ |
|
2-11-TUC25 (1Q: 11:04) Larry Gannon ran inside the left tackle for 6 yards. Tackled by ILB Charles Barrere.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB H.Hemingway |
| *** | LDE M.Wilcox | In Box | +++ | | X(SE) C.Jacobs |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE L.Grant |
| +++ | RDE F.Morton | In Box | +++ | | Z(FL) H.Boyles |
| +++ | SLB H.Green | In Box | --- | | RB L.Gannon | Ball Carrier | +++ | SILB C.Barrere | Spy | +++ | | SLOT K.Sword |
| +++ | WLB J.Grembowski | In Box | +++ | | LT D.Shake |
| +++ | LCB T.Richardson | Out of Box | +++ | | LG K.Long |
| +++ | RCB M.Lyon | Out of Box | +++ | | C C.Roberg |
| +++ | NB C.Luke | Out of Box | +++ | | RG S.Barker |
| +++ | SS J.Fulmore | Out of Box | +++ | | RT D.James |
| +++ | FS T.Hsu | Out of Box | +++ |
|
3-5-TUC19 (1Q: 10:44) Hugh Hemingway pass completed to WR Cameron Jacobs for 12 yards. Tackled by OLB Howie Green. Jacobs gained 3 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 014t Personnel | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB H.Hemingway |
| *** | LDE C.Winters | Rush Passer | --- | | X(SE) C.Jacobs | Primary, 3 Comeback (9-12) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE M.Montalto | Outlet, W Wheel (9-18) | +++ | RDE M.Wilcox | Rush Passer | +++ | | Z(FL) K.Sword | Secondary, 1 Out (5-8) | +++ | SLB H.Green | Short Zone | +++ | | SLOT H.Boyles | Outlet, 1 Out (5-8) | +++ | WLB D.Shapiro | Blitz Passer | +++ | | SLOT J.Lester | Outlet, 7 Corner (19-26) | +++ | LCB T.Richardson | Man-to-Man | +++ | | LT D.Shake |
| +++ | RCB O.Reese | Man-to-Man | --- | | LG K.Long |
| +++ | NB J.Mickney | Short Zone | +++ | | C C.Roberg |
| +++ | DB M.Lyon | Short Zone | +++ | | RG S.Barker |
| +++ | SS D.Hanks | Double Z(FL) | --- | | RT D.James |
| +++ | FS C.Luke | Deep Zone | +++ |
|
1-7-TUC07 (1Q: 10:21) Hugh Hemingway scrambled for 5 yards. Tackled by ILB Charles Barrere.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB H.Hemingway |
| *** | LDE M.Wilcox | Rush Passer | +++ | | X(SE) C.Jacobs | Primary, 2 Slant (5-8) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE L.Grant | Outlet, 1 Out (5-8) | +++ | RDE F.Morton | Rush Passer | +++ | | Z(FL) H.Boyles | Secondary, 3 Comeback (9-12) | --- | SLB H.Green | Short Zone | +++ | | RB L.Gannon | Outlet, S Screen (S) | --- | SILB C.Barrere | Short Zone | +++ | | SLOT K.Sword | Outlet, 2 Slant (5-8) | +++ | WLB J.Grembowski | Blitz Passer | +++ | | LT D.Shake |
| +++ | LCB T.Richardson | Bump and Run | +++ | | LG K.Long |
| +++ | RCB M.Lyon | Bump and Run | +++ | | C C.Roberg |
| +++ | NB C.Luke | Short Zone | +++ | | RG S.Barker |
| +++ | SS J.Fulmore | Deep Zone | +++ | | RT D.James |
| +++ | FS T.Hsu | Deep Zone | +++ |
|
2-2-TUC02 (1Q: 09:48) Hugh Hemingway pass completed to WR Kyle Sword for 2 yards and a TOUCHDOWN! Honolulu 6, Tucson 0
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | | QB H.Hemingway |
| *** | LDE C.Winters | Rush Passer | +++ | | X(SE) K.Sword | Primary, 2 Slant (5-8) | +++ | NT B.Raymond | Rush Passer | +++ | | TE M.Montalto | Protect | +++ | RDE B.Aguila | Rush Passer | --- | | Z(FL) C.Jacobs | Secondary, S Screen (S) | +++ | SLB D.Shapiro | Blitz Passer | +++ | | RB L.Gannon | Outlet, S Screen (S) | +++ | SILB H.Green | Short Zone | +++ | | TE L.Grant | Outlet, W Wheel (9-18) | +++ | WILB C.Barrere | Short Zone | --- | | LT D.Shake |
| +++ | WLB R.Carlisle | Bump and Run | +++ | | LG K.Long |
| +++ | LCB F.Morton | Bump and Run | +++ | | C C.Roberg |
| +++ | RCB T.Richardson | Blitz Passer | --- | | RG S.Barker |
| +++ | SS D.Hanks | Deep Zone | +++ | | RT D.James |
| +++ | FS J.Fulmore | Deep Zone | +++ |
|
| (1Q: 09:48) Extra point by Perry Corcoleotes was good. Honolulu 7, Tucson 0 |
| (1Q: 09:37) Perry Corcoleotes kicked off 64 yards from the HON35. Lewis Foley returned the ball 99 yards for a TOUCHDOWN! Honolulu 7, Tucson 6 |
| (1Q: 09:37) Extra point by Chris Compton was good. Tucson 7, Honolulu 7 |
| (1Q: 09:23) Chris Compton kicked off 57 yards from the TUC35. Dale Fields returned the ball 24 yards to the HON32. Tackled by Lewis Foley. |
1-10-HON32 (1Q: 09:02) Play-Action. Hugh Hemingway pass completed to WR Herman Boyles for 6 yards. Tackled by S Jessie Fulmore. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB H.Hemingway |
| *** | LDE M.Wilcox | Rush Passer | +++ | | X(SE) C.Jacobs | Outlet, 5 Deep Out (13-18) | --- | NT L.Abdul-Malik | Rush Passer | +++ | | TE L.Grant | Protect | +++ | RDE F.Morton | Rush Passer | +++ | | Z(FL) H.Boyles | Secondary, 0 Dig (0-4) | +++ | SLB H.Green | Blitz Passer | +++ | | RB L.Gannon | Protect | +++ | SILB C.Barrere | Double SLOT | +++ | | SLOT K.Sword | Primary, 7 Corner (19-26) | +++ | WLB J.Grembowski | Short Zone | +++ | | LT D.Shake |
| +++ | LCB T.Richardson | Man-to-Man | +++ | | LG K.Long |
| +++ | RCB M.Lyon | Man-to-Man | +++ | | C C.Roberg |
| +++ | NB C.Luke | Man-to-Man | +++ | | RG S.Barker |
| +++ | SS J.Fulmore | Man-to-Man | +++ | | RT D.James |
| --- | FS T.Hsu | Deep Zone | --- |
|
2-4-HON38 (1Q: 08:27) Hugh Hemingway pass was thrown incomplete, intended for WR Kyle Sword. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB H.Hemingway |
| *** | LDE M.Wilcox | Rush Passer | +++ | | X(SE) C.Jacobs | Secondary, 5 Deep Out (13-18) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE L.Grant | Outlet, 0 Dig (0-4) | +++ | RDE F.Morton | Rush Passer | +++ | | Z(FL) H.Boyles | Outlet, 6 Deep In (13-18) | +++ | SLB H.Green | Blitz Passer | +++ | | RB L.Gannon | Outlet, S Screen (S) | +++ | SILB C.Barrere | Short Zone | +++ | | SLOT K.Sword | Primary, 6 Deep In (13-18) | +++ | WLB J.Grembowski | Double SLOT | +++ | | LT D.Shake |
| +++ | LCB T.Richardson | Man-to-Man | +++ | | LG K.Long |
| +++ | RCB M.Lyon | Man-to-Man | +++ | | C C.Roberg |
| +++ | NB C.Luke | Man-to-Man | +++ | | RG S.Barker |
| +++ | SS J.Fulmore | Man-to-Man | +++ | | RT D.James |
| +++ | FS T.Hsu | Deep Zone | +++ |
|
3-4-HON38 (1Q: 08:17) Hugh Hemingway pass completed to WR Kyle Sword for 12 yards. Tackled by S Jessie Fulmore.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-4 | | QB H.Hemingway |
| *** | LDE C.Winters | Rush Passer | +++ | | X(SE) C.Jacobs | Outlet, 2 Slant (5-8) | +++ | NT B.Raymond | Rush Passer | +++ | | TE L.Grant | Secondary, 3 Comeback (9-12) | +++ | RDE F.Morton | Rush Passer | +++ | | Z(FL) H.Boyles | Outlet, F Flat (0-4) | +++ | SLB H.Green | Short Zone | +++ | | RB L.Gannon | Outlet, W Wheel (9-18) | +++ | SILB R.Carlisle | Short Zone | +++ | | SLOT K.Sword | Primary, 5 Deep Out (13-18) | +++ | WLB M.Wilcox | Blitz Passer | +++ | | LT D.Shake |
| +++ | LCB T.Richardson | Short Zone | +++ | | LG K.Long |
| +++ | RCB M.Lyon | Deep Zone | --- | | C C.Roberg |
| +++ | NB D.Hanks | Deep Zone | +++ | | RG S.Barker |
| +++ | SS J.Fulmore | Deep Zone | +++ | | RT D.James |
| +++ | FS O.Reese | Deep Zone | +++ |
|
1-10-TUC50 (1Q: 07:53) Hugh Hemingway pass completed to WR Cameron Jacobs for 10 yards. Tackled by CB Claude Luke. The quarterback threw away from the double coverage.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB H.Hemingway |
| *** | LDE M.Wilcox | Rush Passer | +++ | | X(SE) K.Sword | Outlet, 1 Out (5-8) | +++ | NT L.Abdul-Malik | Rush Passer | --- | | SLOT H.Boyles | Primary, 2 Slant (5-8) | +++ | RDE F.Morton | Rush Passer | +++ | | Z(FL) C.Jacobs | Secondary, 3 Comeback (9-12) | +++ | SLB H.Green | Short Zone | +++ | | RB D.Fields | Outlet, 1 Out (5-8) | +++ | SILB C.Barrere | Short Zone | +++ | | FB M.Montalto | Outlet, 1 Out (5-8) | +++ | WLB J.Grembowski | Blitz Passer | +++ | | LT D.Shake |
| +++ | LCB T.Richardson | Man-to-Man | +++ | | LG K.Long |
| +++ | RCB M.Lyon | Man-to-Man | --- | | C C.Roberg |
| +++ | NB C.Luke | Double X(SE) | +++ | | RG S.Barker |
| +++ | SS J.Fulmore | Deep Zone | +++ | | RT D.James |
| +++ | FS T.Hsu | Deep Zone | +++ |
|
1-10-TUC40 (1Q: 07:07) Hugh Hemingway pass fell incomplete, intended for WR Kyle Sword. CB Claude Luke defended the pass. PENALTY: CB Claude Luke of Tucson was called for Defensive Holding.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | | QB H.Hemingway |
| *** | LDE M.Wilcox | Rush Passer | +++ | | X(SE) K.Sword | Secondary, 8 Post (19-26) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE M.Montalto | Primary, 4 Curl (9-12) | --- | RDE F.Morton | Rush Passer | +++ | | Z(FL) C.Jacobs | Outlet, 7 Corner (19-26) | +++ | SLB H.Green | Blitz Passer | +++ | | RB L.Gannon | Outlet, F Flat (0-4) | +++ | SILB C.Barrere | Short Zone | +++ | | TE L.Grant | Outlet, 7 Corner (19-26) | +++ | WILB R.Carlisle | Short Zone | +++ | | LT D.Shake |
| --- | WLB J.Grembowski | Blitz Passer | +++ | | LG K.Long |
| +++ | LCB T.Richardson | Bump and Run | +++ | | C C.Roberg |
| +++ | RCB C.Luke | Bump and Run | --- | | RG S.Barker |
| +++ | SS J.Fulmore | Deep Zone | +++ | | RT D.James |
| +++ | FS T.Hsu | Deep Zone | +++ |
|
1-10-TUC35 (1Q: 06:59) Hugh Hemingway pass completed to WR Herman Boyles for 4 yards. Tackled by ILB Charles Barrere.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB H.Hemingway |
| *** | LDE M.Wilcox | Rush Passer | +++ | | X(SE) C.Jacobs | Secondary, 2 Slant (5-8) | +++ | NT L.Abdul-Malik | Rush Passer | +++ | | TE L.Grant | Outlet, 0 Dig (0-4) | +++ | RDE F.Morton | Rush Passer | +++ | | Z(FL) H.Boyles | Primary, 1 Out (5-8) | +++ | SLB H.Green | Short Zone | +++ | | RB L.Gannon | Outlet, 0 Dig (0-4) | +++ | SILB C.Barrere | Spy on QB | +++ | | SLOT K.Sword | Outlet, 6 Deep In (13-18) | +++ | WLB J.Grembowski | Blitz Passer | +++ | | LT D.Shake |
| --- | LCB T.Richardson | Man-to-Man | +++ | | LG K.Long |
| +++ | RCB M.Lyon | Man-to-Man | +++ | | C C.Roberg |
| +++ | NB C.Luke | Man-to-Man | +++ | | RG S.Barker |
| +++ | SS J.Fulmore | Man-to-Man | --- | | RT D.James |
| +++ | FS T.Hsu | Deep Zone | +++ |
|
2-6-TUC31 (1Q: 06:33) Larry Gannon ran outside the right tackle for 8 yards. Tackled by CB Tim Richardson. Key block delivered by Kody Long.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB H.Hemingway |
| *** | LDE M.Wilcox | In Box | +++ | | X(SE) C.Jacobs |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE L.Grant |
| +++ | RDE F.Morton | In Box | +++ | | Z(FL) H.Boyles |
| +++ | SLB H.Green | In Box | +++ | | RB L.Gannon | Ball Carrier | +++ | SILB C.Barrere | In Box | +++ | | SLOT K.Sword |
| +++ | WLB J.Grembowski | In Box | +++ | | LT D.Shake |
| +++ | LCB T.Richardson | Out of Box | +++ | | LG K.Long |
| +++ | RCB M.Lyon | Out of Box | +++ | | C C.Roberg |
| --- | NB C.Luke | Out of Box | +++ | | RG S.Barker |
| +++ | SS J.Fulmore | Out of Box | +++ | | RT D.James |
| +++ | FS T.Hsu | Out of Box | +++ |
|
1-10-TUC23 (1Q: 06:01) Larry Gannon ran inside the right tackle for 11 yards. Tackled by DE Floyd Morton, assisted by S Jessie Fulmore. Key block delivered by Cristian Roberg. Roberg ran over Tyrus Hsu to set up the play.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB H.Hemingway |
| *** | LDE M.Wilcox | In Box | +++ | | X(SE) C.Jacobs |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE L.Grant |
| +++ | RDE F.Morton | In Box | +++ | | Z(FL) H.Boyles |
| +++ | SLB H.Green | In Box | +++ | | RB L.Gannon | Ball Carrier | +++ | SILB C.Barrere | In Box | +++ | | SLOT K.Sword |
| +++ | WLB J.Grembowski | In Box | +++ | | LT D.Shake |
| +++ | LCB T.Richardson | Out of Box | +++ | | LG K.Long |
| +++ | RCB M.Lyon | Out of Box | +++ | | C C.Roberg |
| +++ | NB C.Luke | Out of Box | --- | | RG S.Barker |
| +++ | SS J.Fulmore | Out of Box | +++ | | RT D.James |
| +++ | FS T.Hsu | Out of Box | --- |
|
1-10-TUC12 (1Q: 05:28) Larry Gannon ran around right end for 12 yards and a TOUCHDOWN! Key block delivered by Salvador Barker. Honolulu 13, Tucson 7
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Man to Man | | QB H.Hemingway |
| *** | LDE M.Wilcox | In Box | --- | | X(SE) C.Jacobs |
| +++ | NT L.Abdul-Malik | In Box | +++ | | TE L.Grant |
| +++ | RDE F.Morton | In Box | +++ | | Z(FL) H.Boyles |
| +++ | SLB H.Green | In Box | +++ | | RB L.Gannon | Ball Carrier | +++ | SILB C.Barrere | Spy | +++ | | SLOT K.Sword |
| +++ | WLB J.Grembowski | In Box | +++ | | LT D.Shake |
| +++ | LCB T.Richardson | Out of Box | +++ | | LG K.Long |
| +++ | RCB M.Lyon | Out of Box | +++ | | C C.Roberg |
| +++ | NB C.Luke | Out of Box | +++ | | RG S.Barker |
| +++ | SS J.Fulmore | Out of Box | +++ | | RT D.James |
| +++ | FS T.Hsu | Out of Box | +++ |
|
| (1Q: 05:28) Extra point by Perry Corcoleotes was good. Honolulu 14, Tucson 7 |
| (1Q: 05:19) Perry Corcoleotes kicked off 60 yards from the HON35. Lewis Foley returned the ball 28 yards to the TUC33. Tackled by Sam Cooley. |
1-10-TUC33 (1Q: 04:58) Timothy Ruth pass completed to WR Al Dennis for -3 yards. Tackled by CB Sam Cooley.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB T.Ruth |
| *** | LDE T.Simmons | Rush Passer | +++ | | X(SE) A.Dennis | Primary, S Screen (S) | +++ | 1tcDT C.Kinney | Rush Passer | +++ | | TE O.Campana | Outlet, 1 Out (5-8) | +++ | RDE E.Harden | Rush Passer | +++ | | Z(FL) J.Henderson | Secondary, 0 Dig (0-4) | +++ | SLB G.Sheasley | Short Zone | +++ | | RB C.Whiting | Outlet, 1 Out (5-8) | +++ | SILB F.Shuger | Short Zone | +++ | | SLOT A.Cabral | Outlet, 6 Deep In (13-18) | +++ | WLB W.Matthews | Short Zone | +++ | | LT J.Myers |
| +++ | LCB B.Wayne | Man-to-Man | +++ | | LG M.Quillen |
| +++ | RCB C.Brink | Man-to-Man | +++ | | C D.Girard |
| +++ | NB S.Cooley | Man-to-Man | +++ | | RG B.Romeo |
| +++ | SS R.Gray | Short Zone | +++ | | RT A.Garibaldi |
| +++ | FS S.Thatcher | Deep Zone | +++ |
|
2-13-TUC30 (1Q: 04:23) Timothy Ruth pass was dropped by TE O.J. Campana.
| OFFENSE | 230 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB T.Ruth |
| *** | LDE Z.Velasquez | Rush Passer | +++ | | TE D.Ortega | Outlet, 7 Corner (19-26) | +++ | 1tcDT B.Mathisen | Rush Passer | +++ | | TE O.Campana | Primary, W Wheel (9-18) | --- | RDE T.Simmons | Rush Passer | +++ | | TE R.McWilliams | Outlet, 7 Corner (19-26) | +++ | SLB W.Matthews | Short Zone | +++ | | RB B.McIntyre | Secondary, S Screen (S) | +++ | SILB E.Beyer | Short Zone | +++ | | FB K.Greer | Outlet, 2 Slant (5-8) | --- | WILB F.Shuger | Short Zone | +++ | | LT J.Myers |
| +++ | WLB G.Sheasley | Short Zone | +++ | | LG M.Quillen |
| +++ | LCB B.Wayne | Man-to-Man | +++ | | C D.Girard |
| +++ | RCB C.Brink | Man-to-Man | +++ | | RG B.Romeo |
| +++ | SS R.Gray | Man-to-Man | +++ | | RT A.Garibaldi |
| +++ | FS S.Thatcher | Deep Zone | +++ |
|
3-13-TUC30 (1Q: 04:14) Timothy Ruth pass completed to RB Ben McIntyre for 0 yards. Tackled by CB Marcos Snyder. PENALTY: DT Brad Mathisen of Honolulu was called for Unnecessary Roughness.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB T.Ruth |
