| Played in Seattle, WA, weather: 68 degrees, fair, calm. |
| Fargo won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Raymond Tyler kicked off 67 yards from the SEA35. Rex Walton returned the ball 48 yards to the FAR46. Tackled by Zachery Dishman. |
1-10-FAR46 (1Q: 14:23) Andy McConnell ran around right end for 11 yards and was forced out of bounds. Tackled by ILB Francisco Yohn. Key block delivered by Harvey Snyder.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB K.Johnstone |
| *** | LDE E.Rivers | In Box | +++ | | X(SE) R.Walton |
| +++ | 1tcDT L.Guerreiro | In Box | +++ | | TE E.Curson |
| +++ | RDE E.Arreola | In Box | --- | | Z(FL) L.Rice |
| +++ | SLB D.Hitchcock | In Box | --- | | RB A.McConnell | Ball Carrier | +++ | SILB F.Yohn | Spy | +++ | | SLOT J.Sasaki |
| +++ | WLB D.Cox | In Box | +++ | | LT S.Jensen |
| +++ | LCB T.Sherwood | Out of Box | --- | | LG N.Jeffries |
| +++ | RCB V.Shepard | Out of Box | --- | | C B.Flad |
| +++ | NB M.Chabala | Out of Box | +++ | | RG H.Snyder |
| +++ | SS T.Harper | Out of Box | +++ | | RT S.Patton |
| +++ | FS R.Harmon | Out of Box | +++ |
|
1-10-SEA43 (1Q: 14:00) Mackenzie Boerigter ran around the left tackle for 4 yards. Tackled by ILB Francisco Yohn.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB K.Johnstone |
| *** | LDE C.Houck | In Box | --- | | X(SE) B.Caminiti |
| +++ | 1tcDT L.Guerreiro | In Box | +++ | | TE Q.Coleman |
| +++ | RDE E.Arreola | In Box | +++ | | Z(FL) L.Rice |
| +++ | SLB D.Hitchcock | In Box | +++ | | RB M.Boerigter | Ball Carrier | +++ | SILB F.Yohn | In Box | +++ | | TE B.O'Dwyer |
| +++ | WILB C.Bates | In Box | +++ | | LT S.Jensen |
| +++ | WLB S.Tippett | In Box | --- | | LG N.Jeffries |
| +++ | LCB T.Sherwood | Out of Box | +++ | | C B.Flad |
| +++ | RCB B.Clifton | Out of Box | +++ | | RG H.Snyder |
| +++ | SS T.Harper | Out of Box | +++ | | RT S.Patton |
| +++ | FS R.Harmon | Out of Box | +++ |
|
2-6-SEA39 (1Q: 13:33) Tucker Grier ran around left end for 3 yards. Tackled by CB Brian Clifton, assisted by CB Vincent Shepard.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB K.Johnstone |
| *** | LDE Z.Dishman | In Box | +++ | | X(SE) B.Caminiti |
| +++ | 1tcDT L.Guerreiro | In Box | +++ | | SLOT T.Mutzel |
| +++ | RDE E.Rivers | In Box | +++ | | Z(FL) L.Rice |
| +++ | SLB D.Hitchcock | In Box | +++ | | RB T.Grier | Ball Carrier | +++ | WLB S.Tippett | In Box | +++ | | SLOT R.Walton |
| +++ | LCB V.Shepard | Out of Box | +++ | | LT S.Jensen |
| +++ | RCB T.Sherwood | Out of Box | +++ | | LG N.Jeffries |
| +++ | NB M.Chabala | Out of Box | +++ | | C B.Flad |
| +++ | DB B.Clifton | Out of Box | +++ | | RG H.Snyder |
| +++ | SS T.Harper | Spy | +++ | | RT S.Patton |
| +++ | FS R.Harmon | Out of Box | +++ |
|
3-3-SEA36 (1Q: 13:07) Hold My Johnstone pass completed to TE Quentin Coleman for 6 yards. Tackled by S Rex Harmon. The receiver ran his route right over the middle of the field. PENALTY: CB Teddy Sherwood of Seattle was called for Illegal Use of the Hands by the Defense. The penalty was declined.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB K.Johnstone |
| *** | LDE C.Houck | Rush Passer | +++ | | X(SE) T.Mutzel | Outlet, 3 Comeback (9-12) | +++ | 1tcDT L.Guerreiro | Rush Passer | +++ | | TE Q.Coleman | Secondary, 2 Slant (5-8) | +++ | RDE E.Arreola | Rush Passer | +++ | | Z(FL) L.Rice | Primary, 1 Out (5-8) | +++ | SLB D.Hitchcock | Short Zone | --- | | RB T.Grier | Outlet, 0 Dig (0-4) | +++ | SILB F.Yohn | Blitz Passer | --- | | FB C.Myers | Protect | +++ | WILB C.Bates | Short Zone | +++ | | LT S.Jensen |
| +++ | WLB S.Tippett | Short Zone | +++ | | LG N.Jeffries |
| +++ | LCB T.Sherwood | Man-to-Man | --- | | C B.Flad |
| +++ | RCB B.Clifton | Man-to-Man | --- | | RG H.Snyder |
| +++ | SS T.Harper | Deep Zone | +++ | | RT S.Patton |
| +++ | FS R.Harmon | Deep Zone | +++ |
|
1-10-SEA30 (1Q: 13:01) Play-Action. Kai Johnstone pass completed to WR Levon Rice for 8 yards. Tackled by CB Teddy Sherwood, assisted by ILB Francisco Yohn. Rice gained 8 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB K.Johnstone |
| *** | LDE E.Rivers | Rush Passer | +++ | | X(SE) R.Walton | Outlet, 4 Curl (9-12) | +++ | 1tcDT L.Guerreiro | Rush Passer | +++ | | TE E.Curson | Outlet, 7 Corner (19-26) | --- | RDE E.Arreola | Rush Passer | --- | | Z(FL) L.Rice | Primary, S Screen (S) | +++ | SLB D.Hitchcock | Spy on QB | +++ | | RB A.McConnell | Secondary, 1 Out (5-8) | +++ | SILB F.Yohn | Short Zone | +++ | | SLOT J.Sasaki | Outlet, 0 Dig (0-4) | +++ | WLB D.Cox | Blitz Passer | +++ | | LT S.Jensen |
| +++ | LCB T.Sherwood | Bump and Run | +++ | | LG N.Jeffries |
| +++ | RCB V.Shepard | Bump and Run | +++ | | C B.Flad |
| +++ | NB M.Chabala | Short Zone | +++ | | RG H.Snyder |
| +++ | SS T.Harper | Deep Zone | +++ | | RT S.Patton |
| +++ | FS R.Harmon | Deep Zone | +++ |
|
2-2-SEA22 (1Q: 12:37) Play-Action. Kai Johnstone pass fell incomplete, intended for TE Eugene Curson. S Tom Harper defended the pass.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB K.Johnstone |
| *** | LDE E.Rivers | Rush Passer | +++ | | X(SE) R.Walton | Outlet, 1 Out (5-8) | +++ | 1tcDT L.Guerreiro | Rush Passer | +++ | | TE E.Curson | Primary, 8 Post (19-26) | +++ | RDE E.Arreola | Rush Passer | +++ | | Z(FL) L.Rice | Outlet, 4 Curl (9-12) | +++ | SLB D.Hitchcock | Short Zone | +++ | | RB A.McConnell | Protect | +++ | SILB F.Yohn | Short Zone | +++ | | SLOT J.Sasaki | Secondary, 2 Slant (5-8) | +++ | WLB D.Cox | Short Zone | +++ | | LT S.Jensen |
| +++ | LCB T.Sherwood | Man-to-Man | +++ | | LG N.Jeffries |
| +++ | RCB V.Shepard | Short Zone | +++ | | C B.Flad |
| +++ | NB M.Chabala | Deep Zone | +++ | | RG H.Snyder |
| +++ | SS T.Harper | Deep Zone | +++ | | RT S.Patton |
| +++ | FS R.Harmon | Deep Zone | +++ |
|
3-2-SEA22 (1Q: 12:31) Kai Johnstone pass completed to WR Rex Walton for 10 yards. The receiver went out of bounds. Tackled by CB Teddy Sherwood, assisted by S Tom Harper. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Man to Man | | QB K.Johnstone |
| *** | LDE C.Houck | Rush Passer | --- | | X(SE) R.Walton | Primary, 3 Comeback (9-12) | +++ | 1tcDT L.Williamson | Rush Passer | +++ | | TE E.Curson | Protect | +++ | RDE Z.Dishman | Rush Passer | +++ | | Z(FL) L.Rice | Outlet, 2 Slant (5-8) | +++ | SLB S.Tippett | Short Zone | +++ | | RB A.McConnell | Outlet, 1 Out (5-8) | +++ | SILB C.Bates | Double SLOT | +++ | | SLOT J.Sasaki | Secondary, S Screen (S) | +++ | WLB F.Yohn | Blitz Passer | +++ | | LT S.Jensen |
| +++ | LCB D.Cox | Bump and Run | --- | | LG N.Jeffries |
| +++ | RCB V.Shepard | Bump and Run | +++ | | C B.Flad |
| +++ | NB T.Sherwood | Bump and Run | --- | | RG H.Snyder |
| +++ | SS W.Michl | Bump and Run | +++ | | RT S.Patton |
| +++ | FS T.Harper | Bump and Run | +++ |
|
1-10-SEA12 (1Q: 12:04) Kai Johnstone pass completed to WR Levon Rice for 3 yards. Tackled by CB Mackenzie Chabala.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB K.Johnstone |
| *** | LDE E.Rivers | Rush Passer | +++ | | X(SE) R.Walton | Outlet, 3 Comeback (9-12) | +++ | 1tcDT L.Guerreiro | Rush Passer | +++ | | TE E.Curson | Secondary, 6 Deep In (13-18) | +++ | RDE E.Arreola | Rush Passer | +++ | | Z(FL) L.Rice | Primary, 0 Dig (0-4) | +++ | SLB D.Hitchcock | Blitz Passer | +++ | | RB A.McConnell | Protect | +++ | SILB F.Yohn | Short Zone | +++ | | SLOT J.Sasaki | Outlet, 3 Comeback (9-12) | +++ | WLB D.Cox | Blitz Passer | +++ | | LT S.Jensen |
| +++ | LCB T.Sherwood | Man-to-Man | +++ | | LG N.Jeffries |
| +++ | RCB V.Shepard | Man-to-Man | +++ | | C B.Flad |
| +++ | NB M.Chabala | Man-to-Man | +++ | | RG H.Snyder |
| +++ | SS T.Harper | Short Zone | +++ | | RT S.Patton |
| +++ | FS R.Harmon | Deep Zone | +++ |
|
2-7-SEA09 (1Q: 11:30) Hold My Johnstone pass fell incomplete, intended for TE Eugene Curson. OLB Dalton Cox hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB K.Johnstone |
| *** | LDE E.Rivers | Rush Passer | +++ | | X(SE) R.Walton | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT L.Guerreiro | Rush Passer | +++ | | TE E.Curson | Primary, 1 Out (5-8) | +++ | RDE E.Arreola | Rush Passer | +++ | | Z(FL) L.Rice | Secondary, 8 Post (19-26) | +++ | SLB D.Hitchcock | Blitz Passer | +++ | | RB A.McConnell | Protect | +++ | SILB F.Yohn | Short Zone | +++ | | SLOT J.Sasaki | Outlet, 2 Slant (5-8) | +++ | WLB D.Cox | Blitz Passer | +++ | | LT S.Jensen |
| +++ | LCB T.Sherwood | Man-to-Man | +++ | | LG N.Jeffries |
| +++ | RCB V.Shepard | Man-to-Man | +++ | | C B.Flad |
| --- | NB M.Chabala | Man-to-Man | +++ | | RG H.Snyder |
| +++ | SS T.Harper | Short Zone | +++ | | RT S.Patton |
| +++ | FS R.Harmon | Deep Zone | +++ |
|
3-7-SEA09 (1Q: 11:24) Hold My Johnstone pass completed to TE Eugene Curson for 7 yards. Tackled by ILB Francisco Yohn.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB K.Johnstone |
| *** | LDE Z.Dishman | Rush Passer | +++ | | X(SE) R.Walton | Outlet, 1 Out (5-8) | +++ | 1tcDT L.Williamson | Rush Passer | --- | | TE E.Curson | Primary, 4 Curl (9-12) | +++ | RDE E.Rivers | Rush Passer | --- | | Z(FL) L.Rice | Outlet, 5 Deep Out (13-18) | +++ | SLB S.Tippett | Short Zone | +++ | | RB T.Grier | Protect | +++ | SILB F.Yohn | Short Zone | +++ | | SLOT J.Sasaki | Secondary, 0 Dig (0-4) | +++ | WLB D.Cox | Blitz Passer | +++ | | LT S.Jensen |
| +++ | LCB T.Sherwood | Short Zone | +++ | | LG N.Jeffries |
| +++ | RCB M.Chabala | Deep Zone | +++ | | C B.Flad |
| +++ | NB B.Clifton | Deep Zone | --- | | RG H.Snyder |
| +++ | SS P.Lyle | Deep Zone | +++ | | RT S.Patton |
| +++ | FS R.Harmon | Deep Zone | --- |
|
1-2-SEA02 (1Q: 11:00) Play-Action. Hold My Johnstone pass completed to WR Levon Rice for 2 yards and a TOUCHDOWN! Rice gained 1 yard after the catch. Fargo 6, Seattle 0
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB K.Johnstone |
| *** | LDE C.Houck | Rush Passer | +++ | | X(SE) R.Walton | Outlet, 4 Curl (9-12) | +++ | 1tcDT L.Williamson | Rush Passer | --- | | TE E.Curson | Outlet, 7 Corner (19-26) | +++ | RDE L.Guerreiro | Rush Passer | +++ | | Z(FL) L.Rice | Primary, S Screen (S) | +++ | SLB Z.Dishman | Blitz Passer | --- | | RB A.McConnell | Secondary, 1 Out (5-8) | +++ | SILB S.Tippett | Short Zone | --- | | SLOT J.Sasaki | Outlet, 0 Dig (0-4) | +++ | WILB C.Bates | Short Zone | +++ | | LT S.Jensen |
| +++ | WLB F.Yohn | Blitz Passer | +++ | | LG N.Jeffries |
| +++ | LCB D.Cox | Man-to-Man | +++ | | C B.Flad |
| +++ | RCB B.Clifton | Man-to-Man | +++ | | RG H.Snyder |
| +++ | SS T.Sherwood | Man-to-Man | +++ | | RT S.Patton |
| +++ | FS W.Michl | Deep Zone | +++ |
|
| (1Q: 11:00) Extra point by Kai Simpkins missed. |
| (1Q: 10:53) Kai Simpkins kicked off 74 yards from the FAR35. Touchback. |
1-10-SEA25 (1Q: 10:53) Kent Tyler sacked by DE Gage Daniels and DE Monty Kemp for a loss of 3 yards. Sack allowed by Jackson Valcarcel.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB K.Tyler |
| *** | LDE G.Daniels | Rush Passer | +++ | | X(SE) K.Kubrak | Outlet, S Screen (S) | +++ | 1tcDT G.Garrison | Rush Passer | +++ | | TE E.Weber | Secondary, W Wheel (9-18) | +++ | RDE M.Kemp | Rush Passer | +++ | | Z(FL) L.Allison | Outlet, 1 Out (5-8) | +++ | SLB J.Aikens | Short Zone | +++ | | RB D.Sullivan | Primary, F Flat (0-4) | +++ | SILB C.Irwin | Short Zone | +++ | | SLOT D.Kerr | Outlet, 3 Comeback (9-12) | +++ | WLB O.Alston | Short Zone | +++ | | LT J.Valcarcel |
| --- | LCB C.Oswell | Bump and Run | +++ | | LG N.Haen |
| +++ | RCB D.Huntley | Bump and Run | +++ | | C C.Kerby |
| +++ | NB T.Lewis | Short Zone | +++ | | RG A.Robak |
| +++ | SS W.Ramirez | Deep Zone | +++ | | RT Q.Stanton |
| +++ | FS B.Fiteny | Deep Zone | +++ |
|
2-13-SEA22 (1Q: 10:13) Kent Tyler sacked by OLB Owen Alston and DE Gage Daniels for a loss of 4 yards. Sack allowed by Nicolas Haen.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB K.Tyler |
| *** | LDE G.Daniels | Rush Passer | +++ | | X(SE) K.Kubrak | Outlet, D Deep Fade (40+) | --- | 1tcDT G.Garrison | Rush Passer | +++ | | TE E.Weber | Protect | +++ | RDE M.Kemp | Rush Passer | +++ | | Z(FL) L.Allison | Primary, 5 Deep Out (13-18) | +++ | SLB J.Aikens | Blitz Passer | +++ | | RB D.Sullivan | Outlet, S Screen (S) | +++ | SILB C.Irwin | Short Zone | +++ | | SLOT D.Kerr | Secondary, F Flat (0-4) | +++ | WLB O.Alston | Blitz Passer | +++ | | LT J.Valcarcel |
| +++ | LCB C.Oswell | Bump and Run | +++ | | LG N.Haen |
| --- | RCB D.Huntley | Bump and Run | +++ | | C C.Kerby |
| --- | NB T.Lewis | Short Zone | +++ | | RG A.Robak |
| +++ | SS W.Ramirez | Deep Zone | +++ | | RT Q.Stanton |
| +++ | FS B.Fiteny | Deep Zone | +++ |
|
3-17-SEA18 (1Q: 09:26) Kent Tyler pass completed to WR Kendall Kubrak for 1 yard. Tackled by DE Landon Williamson.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB K.Tyler |
| *** | LDE G.Daniels | Rush Passer | +++ | | X(SE) K.Kubrak | Primary, S Screen (S) | +++ | 1tcDT G.Garrison | Rush Passer | +++ | | TE E.Weber | Outlet, 1 Out (5-8) | +++ | RDE L.Williamson | Rush Passer | --- | | Z(FL) L.Allison | Outlet, S Screen (S) | +++ | SLB J.Aikens | Short Zone | --- | | RB D.Sullivan | Outlet, S Screen (S) | +++ | SILB N.Briggs | Short Zone | +++ | | SLOT D.Kerr | Secondary, 2 Slant (5-8) | +++ | WLB O.Alston | Blitz Passer | +++ | | LT J.Valcarcel |
| +++ | LCB A.Cason | Bump and Run | +++ | | LG N.Haen |
| +++ | RCB D.Huntley | Bump and Run | +++ | | C C.Kerby |
| +++ | NB C.Oswell | Short Zone | +++ | | RG A.Robak |
| +++ | SS W.Ramirez | Deep Zone | --- | | RT Q.Stanton |
| +++ | FS B.Fiteny | Deep Zone | +++ |
|
| 4-16-SEA19 (1Q: 08:39) Lamar Weaver punted 55 yards. Owen Fouse returned the kick 31 yards to the SEA43. Tackled by Santiago Tippett. |
1-10-SEA43 (1Q: 08:28) Kai Johnstone pass was dropped by WR Thomas Mutzel.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB K.Johnstone |
| *** | LDE C.Houck | Rush Passer | +++ | | X(SE) T.Mutzel | Secondary, W Wheel (9-18) | --- | 1tcDT L.Guerreiro | Rush Passer | +++ | | TE Q.Coleman | Primary, 5 Deep Out (13-18) | +++ | RDE E.Arreola | Rush Passer | +++ | | Z(FL) L.Rice | Outlet, 1 Out (5-8) | +++ | SLB D.Hitchcock | Blitz Passer | +++ | | RB M.Boerigter | Outlet, 3 Comeback (9-12) | +++ | SILB F.Yohn | Short Zone | +++ | | FB C.Myers | Protect | +++ | WILB C.Bates | Man-to-Man | +++ | | LT S.Jensen |
| --- | WLB S.Tippett | Blitz Passer | +++ | | LG N.Jeffries |
| --- | LCB T.Sherwood | Man-to-Man | +++ | | C B.Flad |
| +++ | RCB B.Clifton | Man-to-Man | +++ | | RG H.Snyder |
| +++ | SS T.Harper | Man-to-Man | +++ | | RT S.Patton |
| +++ | FS R.Harmon | Deep Zone | +++ |
|
2-10-SEA43 (1Q: 08:21) Andy McConnell ran around right end for 33 yards. Tackled by ILB Francisco Yohn. Key block delivered by Harvey Snyder.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB K.Johnstone |
| *** | LDE E.Rivers | In Box | --- | | X(SE) R.Walton |
| +++ | 1tcDT L.Guerreiro | In Box | --- | | TE E.Curson |
| +++ | RDE E.Arreola | In Box | +++ | | Z(FL) L.Rice |
| +++ | SLB D.Hitchcock | In Box | +++ | | RB A.McConnell | Ball Carrier | +++ | SILB F.Yohn | In Box | +++ | | SLOT J.Sasaki |
| +++ | WLB D.Cox | In Box | +++ | | LT S.Jensen |
| +++ | LCB T.Sherwood | Out of Box | +++ | | LG N.Jeffries |
| +++ | RCB V.Shepard | Out of Box | --- | | C B.Flad |
| +++ | NB M.Chabala | Out of Box | +++ | | RG H.Snyder |
| +++ | SS T.Harper | Out of Box | +++ | | RT S.Patton |
| +++ | FS R.Harmon | Out of Box | +++ |
|
1-10-SEA10 (1Q: 07:51) Andy McConnell ran around the left tackle for 4 yards and was forced out of bounds. Tackled by OLB Dalton Cox, assisted by DE Edward Arreola.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB K.Johnstone |
| *** | LDE E.Rivers | In Box | +++ | | X(SE) R.Walton |
| +++ | 1tcDT L.Guerreiro | In Box | +++ | | TE E.Curson |
| +++ | RDE E.Arreola | In Box | +++ | | Z(FL) L.Rice |
| +++ | SLB D.Hitchcock | In Box | +++ | | RB A.McConnell | Ball Carrier | --- | SILB F.Yohn | In Box | +++ | | SLOT J.Sasaki |
| +++ | WLB D.Cox | In Box | +++ | | LT S.Jensen |
| +++ | LCB T.Sherwood | Out of Box | +++ | | LG N.Jeffries |
| +++ | RCB V.Shepard | Out of Box | +++ | | C B.Flad |
| +++ | NB M.Chabala | Out of Box | +++ | | RG H.Snyder |
| +++ | SS T.Harper | In Box | +++ | | RT S.Patton |
| +++ | FS R.Harmon | Out of Box | +++ |
|
2-6-SEA06 (1Q: 07:31) Andy McConnell ran around the left tackle for 5 yards. Tackled by ILB Clyde Bates.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | | QB K.Johnstone |
| *** | LDE C.Houck | In Box | --- | | X(SE) R.Walton |
| +++ | 1tcDT L.Guerreiro | In Box | +++ | | TE E.Curson |
| +++ | RDE E.Arreola | In Box | --- | | Z(FL) L.Rice |
| +++ | SLB D.Hitchcock | In Box | +++ | | RB A.McConnell | Ball Carrier | +++ | SILB F.Yohn | In Box | --- | | SLOT J.Sasaki |
| +++ | WILB C.Bates | In Box | +++ | | LT S.Jensen |
| +++ | WLB S.Tippett | In Box | +++ | | LG N.Jeffries |
| +++ | LCB T.Sherwood | Out of Box | +++ | | C B.Flad |
| +++ | RCB B.Clifton | Out of Box | +++ | | RG H.Snyder |
| +++ | SS T.Harper | Out of Box | +++ | | RT S.Patton |
| +++ | FS R.Harmon | Out of Box | +++ |
|
| 3-1-SEA01 (1Q: 07:01) PENALTY: QB Kai Johnstone of Fargo was called for a False Start. |
3-6-SEA06 (1Q: 06:55) Kai Johnstone pass completed to WR Jimmie Sasaki for 6 yards and a TOUCHDOWN! Fargo 12, Seattle 0
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB K.Johnstone |
| *** | LDE Z.Dishman | Rush Passer | +++ | | X(SE) R.Walton | Primary, 3 Comeback (9-12) | +++ | 1tcDT L.Williamson | Rush Passer | +++ | | TE E.Curson | Protect | +++ | RDE E.Rivers | Rush Passer | --- | | Z(FL) L.Rice | Outlet, 2 Slant (5-8) | +++ | SLB S.Tippett | Short Zone | +++ | | RB T.Grier | Outlet, 1 Out (5-8) | +++ | SILB F.Yohn | Short Zone | +++ | | SLOT J.Sasaki | Secondary, S Screen (S) | +++ | WLB D.Cox | Blitz Passer | +++ | | LT S.Jensen |
| +++ | LCB T.Sherwood | Short Zone | +++ | | LG N.Jeffries |
| +++ | RCB M.Chabala | Deep Zone | +++ | | C B.Flad |
| +++ | NB B.Clifton | Deep Zone | +++ | | RG H.Snyder |
| +++ | SS P.Lyle | Deep Zone | +++ | | RT S.Patton |
| +++ | FS R.Harmon | Deep Zone | +++ |
|
| (1Q: 06:55) Extra point by Kai Simpkins was good. Fargo 13, Seattle 0 |
| (1Q: 06:48) Kai Simpkins kicked off 57 yards from the FAR35. Kelly Tuinei returned the ball 28 yards to the SEA36. Tackled by Nicholas Spencer. |
1-10-SEA36 (1Q: 06:22) Kent Tyler kept the ball, running inside the left tackle for 8 yards. Tackled by CB Claude Oswell. Key block delivered by Jackson Valcarcel.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB K.Tyler | Ball Carrier | *** | LDE G.Daniels | In Box | +++ | | X(SE) K.Kubrak |
| +++ | 1tcDT G.Garrison | In Box | +++ | | TE E.Weber |
| +++ | RDE M.Kemp | In Box | +++ | | Z(FL) L.Allison |
| +++ | SLB J.Aikens | In Box | --- | | RB D.Sullivan |
| +++ | SILB C.Irwin | In Box | --- | | SLOT D.Kerr |
| +++ | WLB O.Alston | In Box | +++ | | LT J.Valcarcel |
| +++ | LCB C.Oswell | Out of Box | +++ | | LG N.Haen |
| +++ | RCB D.Huntley | Out of Box | +++ | | C C.Kerby |
| +++ | NB T.Lewis | Out of Box | --- | | RG A.Robak |
| +++ | SS W.Ramirez | Out of Box | +++ | | RT Q.Stanton |
| +++ | FS B.Fiteny | Out of Box | --- |
|
2-2-SEA44 (1Q: 05:37) Dale Sullivan ran around right end for 2 yards. Tackled by S Wade Ramirez. Key block delivered by Abel Robak.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB K.Tyler |
| *** | LDE G.Daniels | In Box | +++ | | X(SE) K.Kubrak |
| +++ | 1tcDT G.Garrison | In Box | +++ | | SLOT D.Kerr |
| +++ | RDE M.Kemp | In Box | +++ | | Z(FL) L.Allison |
| +++ | SLB J.Aikens | In Box | +++ | | RB D.Sullivan | Ball Carrier | +++ | SILB C.Irwin | In Box | +++ | | FB J.Walton |
| +++ | WLB O.Alston | In Box | +++ | | LT J.Valcarcel |
| +++ | LCB C.Oswell | Out of Box | +++ | | LG N.Haen |
| +++ | RCB D.Huntley | Out of Box | +++ | | C C.Kerby |
| +++ | NB T.Lewis | Out of Box | +++ | | RG A.Robak |
| +++ | SS W.Ramirez | Out of Box | --- | | RT Q.Stanton |
| +++ | FS B.Fiteny | Out of Box | +++ |
|
1-10-SEA46 (1Q: 04:58) Kent Tyler pass completed to WR Lee Allison for 20 yards. Tackled by OLB Jalen Aikens. Allison gained 10 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB K.Tyler |
| *** | LDE G.Daniels | Rush Passer | +++ | | X(SE) K.Kubrak | Outlet, 3 Comeback (9-12) | +++ | 1tcDT G.Garrison | Rush Passer | +++ | | SLOT D.Kerr | Secondary, 1 Out (5-8) | +++ | RDE M.Kemp | Rush Passer | +++ | | Z(FL) L.Allison | Primary, 3 Comeback (9-12) | +++ | SLB J.Aikens | Short Zone | +++ | | RB D.Sullivan | Outlet, W Wheel (9-18) | +++ | SILB C.Irwin | Short Zone | +++ | | FB J.Walton | Protect | +++ | WLB O.Alston | Blitz Passer | +++ | | LT J.Valcarcel |
| +++ | LCB C.Oswell | Man-to-Man | +++ | | LG N.Haen |
| +++ | RCB D.Huntley | Man-to-Man | +++ | | C C.Kerby |
| +++ | NB T.Lewis | Short Zone | +++ | | RG A.Robak |
| +++ | SS W.Ramirez | Deep Zone | --- | | RT Q.Stanton |
| +++ | FS B.Fiteny | Deep Zone | +++ |
|
1-10-FAR34 (1Q: 04:25) Kent Tyler pass completed to WR Kendall Kubrak for 4 yards. Tackled by ILB Charlie Irwin, assisted by CB Dylan Huntley. Kubrak gained 3 yards after the catch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB K.Tyler |
| *** | LDE G.Daniels | Rush Passer | +++ | | X(SE) K.Kubrak | Primary, S Screen (S) | +++ | 1tcDT G.Garrison | Rush Passer | +++ | | TE E.Weber | Outlet, 1 Out (5-8) | +++ | RDE M.Kemp | Rush Passer | +++ | | Z(FL) L.Allison | Outlet, S Screen (S) | +++ | SLB J.Aikens | Blitz Passer | +++ | | RB D.Sullivan | Outlet, S Screen (S) | +++ | SILB C.Irwin | Short Zone | +++ | | SLOT D.Kerr | Secondary, 2 Slant (5-8) | +++ | WLB O.Alston | Short Zone | +++ | | LT J.Valcarcel |
| +++ | LCB C.Oswell | Bump and Run | +++ | | LG N.Haen |
| +++ | RCB D.Huntley | Bump and Run | +++ | | C C.Kerby |
| +++ | NB T.Lewis | Short Zone | +++ | | RG A.Robak |
| +++ | SS W.Ramirez | Deep Zone | +++ | | RT Q.Stanton |
| +++ | FS B.Fiteny | Deep Zone | --- |
|
2-6-FAR30 (1Q: 03:53) Adrian Wilson ran inside the left guard for 6 yards. Tackled by ILB Donald Honeycutt, assisted by ILB Charlie Irwin. Key block delivered by Quinn Stanton.
