| Played in Tennessee, TN, weather: 43 degrees, fair, 5 mph wind. |
| Tennessee won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Eugene Dennis kicked off 70 yards from the SAO35. Touchback. |
1-10-TEN25 (1Q: 15:00) Ross Tatum pass completed to WR LeCharles Brooks for 6 yards. Tackled by DT Maxwell Cropley, assisted by CB Brayden Roberts.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB R.Tatum |
| *** | LDE R.Zahursky | Rush Passer | --- | | X(SE) J.Dunn | Outlet, 1 Out (5-8) | +++ | 3tcDT M.Cropley | Rush Passer | +++ | | TE B.Mackay | Primary, F Flat (0-4) | +++ | 1tcDT M.Sims | Rush Passer | --- | | Z(FL) R.Albo | Outlet, 6 Deep In (13-18) | +++ | RDE R.Farrell | Rush Passer | +++ | | RB F.Wolfstone | Protect | +++ | MLB S.Hunt | Short Zone | +++ | | SLOT L.Brooks | Secondary, 2 Slant (5-8) | +++ | WLB R.Schulz | Short Zone | +++ | | LT F.Sandlin |
| +++ | LCB B.Roberts | Bump and Run | +++ | | LG G.Schlegel |
| +++ | RCB B.Nicol | Bump and Run | +++ | | C H.Fuller |
| +++ | NB R.Renner | Bump and Run | --- | | RG D.Olsavsky |
| +++ | SS I.Mims | Bump and Run | +++ | | RT B.Thiele |
| +++ | FS R.Richardson | Deep Zone | +++ |
|
2-4-TEN31 (1Q: 14:30) Ross Tatum pass completed to WR Jerry Dunn for 8 yards. Tackled by OLB Ramon Schulz. Dunn gained 5 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB R.Tatum |
| *** | LDE R.Zahursky | Rush Passer | +++ | | X(SE) J.Dunn | Primary, S Screen (S) | +++ | 3tcDT M.Cropley | Rush Passer | --- | | TE B.Mackay | Outlet, 3 Comeback (9-12) | +++ | 1tcDT M.Sims | Rush Passer | +++ | | Z(FL) R.Albo | Outlet, D Deep Fade (40+) | +++ | RDE R.Farrell | Rush Passer | +++ | | RB F.Wolfstone | Outlet, 1 Out (5-8) | +++ | MLB S.Hunt | Short Zone | +++ | | SLOT L.Brooks | Secondary, 0 Dig (0-4) | +++ | WLB R.Schulz | Short Zone | +++ | | LT F.Sandlin |
| +++ | LCB B.Roberts | Bump and Run | +++ | | LG G.Schlegel |
| +++ | RCB B.Nicol | Bump and Run | --- | | C H.Fuller |
| +++ | NB R.Renner | Bump and Run | --- | | RG D.Olsavsky |
| +++ | SS I.Mims | Bump and Run | --- | | RT B.Thiele |
| +++ | FS R.Richardson | Deep Zone | +++ |
|
1-10-TEN39 (1Q: 13:50) Play-Action. Ross Tatum pass completed to TE Broderick Mackay for 27 yards. Tackled by S Irv Mims. Mackay gained 2 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB R.Tatum |
| *** | LDE R.Zahursky | Rush Passer | --- | | X(SE) R.Albo | Outlet, D Deep Fade (40+) | +++ | 3tcDT M.Stoerner | Rush Passer | --- | | TE B.Mackay | Primary, 8 Post (19-26) | +++ | 1tcDT B.Norton | Rush Passer | +++ | | Z(FL) L.Brooks | Secondary, 5 Deep Out (13-18) | +++ | RDE R.Farrell | Rush Passer | +++ | | RB F.Wolfstone | Protect | +++ | SLB P.Barbour | Short Zone | +++ | | TE F.Hardy | Outlet, F Flat (0-4) | +++ | MLB S.Hunt | Short Zone | --- | | LT F.Sandlin |
| +++ | WLB B.White | Short Zone | +++ | | LG G.Schlegel |
| +++ | LCB A.Godfrey | Bump and Run | +++ | | C H.Fuller |
| +++ | RCB E.Kinard | Bump and Run | +++ | | RG D.Olsavsky |
| +++ | SS I.Mims | Deep Zone | +++ | | RT B.Thiele |
| +++ | FS R.Richardson | Deep Zone | +++ |
|
1-10-SAO34 (1Q: 13:08) Frederick Wolfstone ran outside the right tackle for 2 yards. Tackled by OLB Pedro Barbour.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB R.Tatum |
| *** | LDE R.Zahursky | In Box | +++ | | X(SE) R.Albo |
| +++ | 3tcDT M.Stoerner | In Box | +++ | | TE B.Mackay |
| +++ | 1tcDT B.Norton | In Box | +++ | | Z(FL) L.Brooks |
| +++ | RDE R.Farrell | In Box | +++ | | RB F.Wolfstone | Ball Carrier | +++ | SLB P.Barbour | In Box | +++ | | TE F.Hardy |
| +++ | MLB S.Hunt | In Box | +++ | | LT F.Sandlin |
| +++ | WLB B.White | In Box | +++ | | LG G.Schlegel |
| +++ | LCB A.Godfrey | Out of Box | +++ | | C H.Fuller |
| +++ | RCB E.Kinard | Out of Box | +++ | | RG D.Olsavsky |
| +++ | SS I.Mims | Out of Box | +++ | | RT B.Thiele |
| +++ | FS R.Richardson | Out of Box | +++ |
|
2-8-SAO32 (1Q: 12:33) Ross Tatum scrambled for 14 yards. Tackled by S Rich Ogden.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | | QB R.Tatum |
| *** | LDE R.Zahursky | Rush Passer | +++ | | X(SE) J.Dunn | Secondary, D Deep Fade (40+) | +++ | 3tcDT M.Stoerner | Rush Passer | +++ | | SLOT L.Brooks | Primary, 2 Slant (5-8) | --- | 1tcDT M.Cropley | Rush Passer | +++ | | Z(FL) R.Albo | Outlet, 1 Out (5-8) | +++ | RDE G.Moorhead | Rush Passer | +++ | | RB F.Wolfstone | Outlet, 0 Dig (0-4) | +++ | MLB S.Hunt | Short Zone | +++ | | SLOT J.Clements | Outlet, 7 Corner (19-26) | +++ | LCB B.Roberts | Man-to-Man | +++ | | LT F.Sandlin |
| +++ | RCB E.Kinard | Short Zone | +++ | | LG G.Schlegel |
| +++ | NB R.Renner | Short Zone | +++ | | C H.Fuller |
| --- | DB R.Ogden | Deep Zone | +++ | | RG D.Olsavsky |
| --- | SS R.Richardson | Deep Zone | +++ | | RT B.Thiele |
| +++ | FS I.Mims | Deep Zone | +++ |
|
1-10-SAO18 (1Q: 11:53) Ross Tatum pass completed to TE Broderick Mackay for 9 yards. Tackled by ILB Bucky White. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Man to Man | | QB R.Tatum |
| *** | LDE R.Zahursky | Rush Passer | +++ | | X(SE) J.Dunn | Secondary, 1 Out (5-8) | +++ | 3tcDT M.Stoerner | Rush Passer | --- | | TE B.Mackay | Primary, 2 Slant (5-8) | --- | 1tcDT B.Norton | Rush Passer | +++ | | Z(FL) L.Brooks | Outlet, 4 Curl (9-12) | +++ | RDE R.Farrell | Rush Passer | +++ | | RB F.Wolfstone | Outlet, W Wheel (9-18) | +++ | SLB P.Barbour | Short Zone | +++ | | FB G.Francis | Protect | +++ | MLB S.Hunt | Short Zone | +++ | | LT F.Sandlin |
| +++ | WLB B.White | Bump and Run | +++ | | LG G.Schlegel |
| +++ | LCB A.Godfrey | Bump and Run | +++ | | C H.Fuller |
| +++ | RCB E.Kinard | Bump and Run | +++ | | RG D.Olsavsky |
| +++ | SS I.Mims | Bump and Run | +++ | | RT B.Thiele |
| +++ | FS R.Richardson | Bump and Run | +++ |
|
2-1-SAO09 (1Q: 11:25) Ross Tatum pass completed to WR Reuben Albo for 9 yards and a TOUCHDOWN! Albo gained 9 yards after the catch. Tennessee 6, San Antonio 0
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Man to Man | | QB R.Tatum |
| *** | LDE R.Zahursky | Rush Passer | +++ | | X(SE) R.Albo | Primary, S Screen (S) | +++ | 3tcDT M.Stoerner | Rush Passer | --- | | TE B.Mackay | Secondary, 2 Slant (5-8) | +++ | 1tcDT B.Norton | Rush Passer | +++ | | Z(FL) L.Brooks | Outlet, 1 Out (5-8) | +++ | RDE R.Farrell | Rush Passer | +++ | | RB F.Wolfstone | Protect | +++ | SLB P.Barbour | Short Zone | +++ | | TE F.Hardy | Outlet, 7 Corner (19-26) | +++ | MLB S.Hunt | Short Zone | +++ | | LT F.Sandlin |
| +++ | WLB B.White | Bump and Run | +++ | | LG G.Schlegel |
| +++ | LCB A.Godfrey | Bump and Run | +++ | | C H.Fuller |
| +++ | RCB E.Kinard | Bump and Run | +++ | | RG D.Olsavsky |
| +++ | SS I.Mims | Bump and Run | +++ | | RT B.Thiele |
| +++ | FS R.Richardson | Bump and Run | +++ |
|
| (1Q: 11:25) Extra point by Thurman MacAllister was good. Tennessee 7, San Antonio 0 |
| (1Q: 11:17) Thurman MacAllister kicked off 73 yards from the TEN35. Touchback. |
1-10-SAO25 (1Q: 11:17) Maurice Damico ran outside the right tackle for 5 yards. Tackled by OLB Camden Zardiackas, assisted by S Harry Raymond. Key block delivered by Jerome Wolfe.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB G.Ward |
| *** | LDE G.Rogers | In Box | +++ | | TE C.Thomas |
| +++ | 3tcDT D.Helm | In Box | +++ | | TE M.Long |
| +++ | 1tcDT R.McWilliams | In Box | +++ | | Z(FL) Z.Pearson |
| +++ | RDE K.Jochumsen | In Box | +++ | | RB M.Damico | Ball Carrier | +++ | SLB C.Zardiackas | In Box | +++ | | TE C.Pravato |
| +++ | MLB A.Joyner | In Box | +++ | | LT A.Cochrane |
| +++ | WLB L.Shula | In Box | --- | | LG P.Williams |
| +++ | LCB B.Hoover | Out of Box | +++ | | C S.Money |
| +++ | RCB M.Leggett | Out of Box | +++ | | RG P.Dixon |
| +++ | SS E.Butler | Out of Box | +++ | | RT J.Wolfe |
| +++ | FS H.Raymond | Out of Box | +++ |
|
2-5-SAO30 (1Q: 10:44) Rusty Rasmussen ran inside the right guard for 3 yards. Tackled by OLB Camden Zardiackas.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB G.Ward |
| *** | LDE G.Rogers | In Box | +++ | | X(SE) J.Levine |
| +++ | 3tcDT M.Beyer | In Box | +++ | | TE C.Thomas |
| --- | 1tcDT R.McWilliams | In Box | --- | | Z(FL) B.Whitfield |
| +++ | RDE E.Dandron | In Box | +++ | | RB R.Rasmussen | Ball Carrier | +++ | MLB A.Joyner | In Box | +++ | | SLOT D.Blanchard |
| +++ | WLB C.Zardiackas | In Box | +++ | | LT A.Cochrane |
| +++ | LCB B.Hoover | Out of Box | --- | | LG P.Williams |
| +++ | RCB A.Markwald | Out of Box | +++ | | C S.Money |
| +++ | NB M.Leggett | Out of Box | +++ | | RG P.Dixon |
| +++ | SS C.Arceo | Out of Box | +++ | | RT J.Wolfe |
| +++ | FS H.Raymond | Out of Box | +++ |
|
3-2-SAO33 (1Q: 10:13) Garrett Ward pass was dropped by WR Derek Blanchard. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB G.Ward |
| *** | LDE T.Ihler | Rush Passer | +++ | | X(SE) J.Levine | Outlet, 1 Out (5-8) | +++ | 3tcDT D.Helm | Rush Passer | +++ | | TE C.Thomas | Protect | --- | 1tcDT R.McWilliams | Rush Passer | +++ | | Z(FL) B.Whitfield | Primary, F Flat (0-4) | +++ | RDE K.Jochumsen | Rush Passer | +++ | | RB R.Rasmussen | Outlet, 2 Slant (5-8) | --- | MLB C.Zardiackas | Short Zone | +++ | | SLOT D.Blanchard | Secondary, S Screen (S) | --- | WLB T.Schwartz | Short Zone | +++ | | LT A.Cochrane |
| +++ | LCB L.Shula | Bump and Run | +++ | | LG P.Williams |
| +++ | RCB B.Hoover | Bump and Run | +++ | | C S.Money |
| --- | NB M.Leggett | Bump and Run | +++ | | RG P.Dixon |
| +++ | SS E.Butler | Short Zone | +++ | | RT J.Wolfe |
| +++ | FS H.Raymond | Double Z(FL) | +++ |
|
| 4-2-SAO33 (1Q: 10:06) Cole Hildebrandt punted 56 yards. The ball was downed at the TEN11. |
1-10-TEN11 (1Q: 09:56) Frederick Wolfstone ran around right end for 5 yards. Tackled by OLB Pedro Barbour. Key block delivered by Butch Thiele.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB R.Tatum |
| *** | LDE R.Zahursky | In Box | +++ | | X(SE) R.Albo |
| +++ | 3tcDT M.Stoerner | In Box | +++ | | TE B.Mackay |
| +++ | 1tcDT B.Norton | In Box | +++ | | Z(FL) L.Brooks |
| +++ | RDE R.Farrell | In Box | +++ | | RB F.Wolfstone | Ball Carrier | +++ | SLB P.Barbour | In Box | +++ | | TE F.Hardy |
| +++ | MLB S.Hunt | In Box | +++ | | LT F.Sandlin |
| +++ | WLB B.White | In Box | --- | | LG G.Schlegel |
| +++ | LCB A.Godfrey | Out of Box | +++ | | C H.Fuller |
| +++ | RCB E.Kinard | Out of Box | +++ | | RG D.Olsavsky |
| +++ | SS I.Mims | Out of Box | +++ | | RT B.Thiele |
| +++ | FS R.Richardson | Out of Box | +++ |
|
2-5-TEN16 (1Q: 09:28) Ross Tatum pass completed to WR LeCharles Brooks for 3 yards. Tackled by ILB Hard Bargain Hunt.
| OFFENSE | 104 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | | QB R.Tatum |
| *** | LDE R.Zahursky | Rush Passer | --- | | X(SE) J.Dunn | Outlet, 7 Corner (19-26) | +++ | 3tcDT M.Stoerner | Rush Passer | --- | | SLOT L.Brooks | Primary, 2 Slant (5-8) | +++ | 1tcDT M.Cropley | Rush Passer | +++ | | Z(FL) R.Albo | Secondary, 5 Deep Out (13-18) | +++ | RDE G.Moorhead | Rush Passer | +++ | | RB F.Wolfstone | Outlet, F Flat (0-4) | +++ | MLB S.Hunt | Short Zone | +++ | | SLOT J.Clements | Outlet, D Deep Fade (40+) | +++ | LCB B.Roberts | Man-to-Man | +++ | | LT F.Sandlin |
| +++ | RCB E.Kinard | Short Zone | +++ | | LG G.Schlegel |
| +++ | NB R.Renner | Short Zone | +++ | | C H.Fuller |
| +++ | DB R.Ogden | Deep Zone | +++ | | RG D.Olsavsky |
| --- | SS R.Richardson | Deep Zone | +++ | | RT B.Thiele |
| +++ | FS I.Mims | Deep Zone | +++ |
|
3-2-TEN19 (1Q: 09:04) Ross Tatum pass completed to TE Broderick Mackay for 10 yards. Tackled by OLB Pedro Barbour. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB R.Tatum |
| *** | LDE R.Zahursky | Rush Passer | +++ | | X(SE) R.Albo | Outlet, D Deep Fade (40+) | +++ | 3tcDT B.Norton | Rush Passer | +++ | | TE B.Mackay | Primary, 2 Slant (5-8) | +++ | 1tcDT M.Stoerner | Rush Passer | +++ | | Z(FL) L.Brooks | Outlet, 8 Post (19-26) | +++ | RDE R.Farrell | Rush Passer | +++ | | RB F.Wolfstone | Secondary, 0 Dig (0-4) | +++ | SLB P.Barbour | Short Zone | +++ | | TE F.Hardy | Protect | +++ | MLB D.Pokrajac | Short Zone | +++ | | LT F.Sandlin |
| +++ | WLB B.White | Bump and Run | +++ | | LG G.Schlegel |
| +++ | LCB A.Godfrey | Bump and Run | --- | | C H.Fuller |
| +++ | RCB E.Kinard | Bump and Run | +++ | | RG D.Olsavsky |
| +++ | SS I.Mims | Bump and Run | +++ | | RT B.Thiele |
| +++ | FS R.Renner | Deep Zone | --- |
|
1-10-TEN29 (1Q: 08:33) Ross Tatum pass fell incomplete, intended for WR LeCharles Brooks. S Robbie Renner defended the pass.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB R.Tatum |
| *** | LDE R.Zahursky | Rush Passer | +++ | | X(SE) J.Dunn | Secondary, 3 Comeback (9-12) | +++ | 3tcDT M.Cropley | Rush Passer | +++ | | TE B.Mackay | Outlet, 2 Slant (5-8) | +++ | 1tcDT M.Sims | Rush Passer | +++ | | Z(FL) R.Albo | Outlet, 4 Curl (9-12) | +++ | RDE R.Farrell | Rush Passer | +++ | | RB F.Wolfstone | Protect | +++ | MLB S.Hunt | Short Zone | +++ | | SLOT L.Brooks | Primary, D Deep Fade (40+) | +++ | WLB R.Schulz | Short Zone | +++ | | LT F.Sandlin |
| +++ | LCB B.Roberts | Bump and Run | +++ | | LG G.Schlegel |
| +++ | RCB B.Nicol | Bump and Run | +++ | | C H.Fuller |
| +++ | NB R.Renner | Short Zone | +++ | | RG D.Olsavsky |
| +++ | SS I.Mims | Deep Zone | +++ | | RT B.Thiele |
| --- | FS R.Richardson | Deep Zone | +++ |
|
2-10-TEN29 (1Q: 08:24) Ross Tatum pass completed to TE Broderick Mackay for 9 yards. Tackled by S Ryan Richardson.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB R.Tatum |
| *** | LDE R.Zahursky | Rush Passer | +++ | | X(SE) J.Dunn | Outlet, F Flat (0-4) | +++ | 3tcDT M.Cropley | Rush Passer | +++ | | TE B.Mackay | Primary, 4 Curl (9-12) | +++ | 1tcDT M.Sims | Rush Passer | +++ | | Z(FL) R.Albo | Outlet, D Deep Fade (40+) | --- | RDE R.Farrell | Rush Passer | +++ | | RB F.Wolfstone | Secondary, F Flat (0-4) | +++ | MLB S.Hunt | Short Zone | +++ | | SLOT L.Brooks | Outlet, 2 Slant (5-8) | +++ | WLB R.Schulz | Short Zone | +++ | | LT F.Sandlin |
| +++ | LCB B.Roberts | Bump and Run | +++ | | LG G.Schlegel |
| +++ | RCB B.Nicol | Bump and Run | +++ | | C H.Fuller |
| +++ | NB R.Renner | Bump and Run | +++ | | RG D.Olsavsky |
| +++ | SS I.Mims | Bump and Run | +++ | | RT B.Thiele |
| +++ | FS R.Richardson | Deep Zone | +++ |
|
3-1-TEN38 (1Q: 07:41) Ross Tatum pass completed to RB Frederick Wolfstone for 11 yards. Tackled by CB Edwin Kinard, assisted by OLB Pedro Barbour. Wolfstone gained 3 yards after the catch. PENALTY: G Donny Olsavsky of Tennessee was called for Offensive Holding.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB R.Tatum |
| *** | LDE R.Zahursky | Rush Passer | +++ | | X(SE) J.Dunn | Outlet, 9 Fade (27-39) | +++ | 3tcDT B.Norton | Rush Passer | +++ | | TE B.Mackay | Secondary, 0 Dig (0-4) | +++ | 1tcDT M.Stoerner | Rush Passer | +++ | | Z(FL) R.Albo | Outlet, 7 Corner (19-26) | +++ | RDE R.Farrell | Rush Passer | +++ | | RB F.Wolfstone | Primary, 1 Out (5-8) | +++ | MLB P.Barbour | Short Zone | +++ | | SLOT L.Brooks | Outlet, 5 Deep Out (13-18) | +++ | WLB D.Pokrajac | Short Zone | +++ | | LT F.Sandlin |
| +++ | LCB B.White | Bump and Run | +++ | | LG G.Schlegel |
| +++ | RCB A.Godfrey | Bump and Run | +++ | | C H.Fuller |
| +++ | NB E.Kinard | Short Zone | --- | | RG D.Olsavsky |
| --- | SS I.Mims | Deep Zone | --- | | RT B.Thiele |
| +++ | FS R.Renner | Deep Zone | +++ |
|
3-11-TEN28 (1Q: 07:33) Ross Tatum pass completed to WR Reuben Albo for 41 yards. The receiver went out of bounds. Tackled by S Rich Ogden. The receiver ran his route right over the middle of the field. Albo gained 19 yards after the catch. PENALTY: T Fred Sandlin of Tennessee was called for Offensive Holding.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB R.Tatum |
| *** | LDE K.Cuomo | Rush Passer | +++ | | X(SE) R.Albo | Secondary, 8 Post (19-26) | +++ | 3tcDT M.Stoerner | Rush Passer | +++ | | TE B.Mackay | Primary, 5 Deep Out (13-18) | +++ | 1tcDT M.Sims | Rush Passer | +++ | | Z(FL) L.Brooks | Outlet, F Flat (0-4) | +++ | RDE G.Moorhead | Rush Passer | +++ | | RB R.Ackerman | Protect | +++ | SLB S.Hunt | Short Zone | +++ | | TE F.Hardy | Outlet, F Flat (0-4) | +++ | MLB P.Barbour | Short Zone | +++ | | LT F.Sandlin |
| --- | WLB B.Nicol | Short Zone | +++ | | LG G.Schlegel |
| +++ | LCB E.Kinard | Bump and Run | +++ | | C H.Fuller |
| +++ | RCB R.Renner | Bump and Run | +++ | | RG D.Olsavsky |
| +++ | SS I.Mims | Deep Zone | --- | | RT B.Thiele |
| +++ | FS R.Ogden | Deep Zone | +++ |
|
3-21-TEN18 (1Q: 07:14) Ross Tatum pass was dropped by TE Broderick Mackay.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB R.Tatum |
| *** | LDE K.Cuomo | Rush Passer | +++ | | X(SE) J.Dunn | Secondary, D Deep Fade (40+) | +++ | 3tcDT M.Stoerner | Rush Passer | +++ | | TE B.Mackay | Primary, 9 Fade (27-39) | --- | 1tcDT M.Sims | Rush Passer | +++ | | Z(FL) L.Brooks | Outlet, 5 Deep Out (13-18) | +++ | RDE G.Moorhead | Rush Passer | +++ | | RB R.Ackerman | Outlet, F Flat (0-4) | +++ | SLB S.Hunt | Short Zone | +++ | | FB G.Francis | Outlet, F Flat (0-4) | +++ | MLB P.Barbour | Short Zone | +++ | | LT F.Sandlin |
| +++ | WLB B.Nicol | Short Zone | +++ | | LG G.Schlegel |
| +++ | LCB E.Kinard | Bump and Run | +++ | | C H.Fuller |
| +++ | RCB R.Renner | Bump and Run | +++ | | RG D.Olsavsky |
| +++ | SS I.Mims | Deep Zone | +++ | | RT B.Thiele |
| +++ | FS R.Ogden | Deep Zone | +++ |
|
| 4-21-TEN18 (1Q: 07:06) Kai Saturday punted 51 yards. Grady Freysinger returned the kick 11 yards to the SAO42. Tackled by Broderick Mackay. |
1-10-SAO42 (1Q: 06:55) Garrett Ward pass completed to RB Maurice Damico for 13 yards. Tackled by ILB Levon Shula.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB G.Ward |
| *** | LDE G.Rogers | Rush Passer | +++ | | TE C.Thomas | Protect | +++ | 3tcDT D.Helm | Rush Passer | +++ | | TE M.Long | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.McWilliams | Rush Passer | +++ | | Z(FL) Z.Pearson | Outlet, 4 Curl (9-12) | +++ | RDE K.Jochumsen | Rush Passer | --- | | RB M.Damico | Primary, 4 Curl (9-12) | +++ | SLB C.Zardiackas | Blitz Passer | +++ | | TE C.Pravato | Secondary, 1 Out (5-8) | +++ | MLB A.Joyner | Short Zone | +++ | | LT A.Cochrane |
| +++ | WLB L.Shula | Bump and Run | +++ | | LG P.Williams |
| +++ | LCB B.Hoover | Bump and Run | --- | | C S.Money |
| +++ | RCB M.Leggett | Bump and Run | --- | | RG P.Dixon |
| +++ | SS E.Butler | Bump and Run | +++ | | RT J.Wolfe |
| +++ | FS H.Raymond | Deep Zone | +++ |
|
1-10-TEN45 (1Q: 06:14) Garrett Ward pass completed to FB Martin Thomas for 19 yards. Tackled by S Enrique Butler, assisted by CB Mitchell Leggett. Thomas gained 15 yards after the catch.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB G.Ward |
| *** | LDE G.Rogers | Rush Passer | +++ | | TE C.Thomas | Secondary, 8 Post (19-26) | +++ | 3tcDT D.Helm | Rush Passer | +++ | | TE M.Long | Protect | +++ | 1tcDT R.McWilliams | Rush Passer | +++ | | TE C.Pravato | Outlet, 1 Out (5-8) | +++ | RDE K.Jochumsen | Rush Passer | +++ | | RB M.Damico | Outlet, 0 Dig (0-4) | +++ | SLB C.Zardiackas | Short Zone | +++ | | FB M.Thomas | Primary, S Screen (S) | +++ | MLB A.Joyner | Bump and Run | --- | | LT A.Cochrane |
| +++ | WLB L.Shula | Blitz Passer | --- | | LG P.Williams |
| +++ | LCB B.Hoover | Bump and Run | +++ | | C S.Money |
| +++ | RCB M.Leggett | Bump and Run | +++ | | RG P.Dixon |
| +++ | SS E.Butler | Bump and Run | +++ | | RT J.Wolfe |
| +++ | FS H.Raymond | Deep Zone | +++ |
|
1-10-TEN26 (1Q: 05:31) Garrett Ward kept the ball, running inside the right tackle for 1 yard. Tackled by DT Randall McWilliams.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB G.Ward | Ball Carrier | *** | LDE G.Rogers | In Box | +++ | | TE C.Thomas |
| +++ | 3tcDT D.Helm | In Box | +++ | | TE M.Long |
| +++ | 1tcDT R.McWilliams | In Box | +++ | | TE C.Pravato |
| +++ | RDE K.Jochumsen | In Box | +++ | | RB M.Damico |
| +++ | SLB C.Zardiackas | In Box | +++ | | FB M.Thomas |
| +++ | MLB A.Joyner | In Box | +++ | | LT A.Cochrane |
| +++ | WLB L.Shula | In Box | --- | | LG P.Williams |
| +++ | LCB B.Hoover | Out of Box | +++ | | C S.Money |
| +++ | RCB M.Leggett | Out of Box | +++ | | RG P.Dixon |
| +++ | SS E.Butler | Out of Box | +++ | | RT J.Wolfe |
| +++ | FS H.Raymond | Out of Box | +++ |
|
2-9-TEN25 (1Q: 04:58) Play-Action. Garrett Ward pass was dropped by WR Derek Blanchard. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB G.Ward |
| *** | LDE G.Rogers | Rush Passer | +++ | | X(SE) J.Levine | Outlet, 1 Out (5-8) | +++ | 3tcDT M.Beyer | Rush Passer | +++ | | TE C.Thomas | Protect | +++ | 1tcDT R.McWilliams | Rush Passer | +++ | | Z(FL) B.Whitfield | Primary, 2 Slant (5-8) | --- | RDE E.Dandron | Rush Passer | +++ | | RB R.Rasmussen | Outlet, S Screen (S) | +++ | MLB A.Joyner | Double Z(FL) | +++ | | SLOT D.Blanchard | Secondary, 7 Corner (19-26) | --- | WLB C.Zardiackas | Blitz Passer | +++ | | LT A.Cochrane |
| +++ | LCB B.Hoover | Man-to-Man | +++ | | LG P.Williams |
| +++ | RCB A.Markwald | Man-to-Man | +++ | | C S.Money |
| --- | NB M.Leggett | Man-to-Man | +++ | | RG P.Dixon |
| +++ | SS C.Arceo | Man-to-Man | +++ | | RT J.Wolfe |
| +++ | FS H.Raymond | Deep Zone | +++ |
|
3-9-TEN25 (1Q: 04:48) Garrett Ward pass fell incomplete, intended for WR Jermaine Levine. DE Kenyon Jochumsen hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB G.Ward |
| *** | LDE G.Rogers | Rush Passer | +++ | | X(SE) J.Levine | Secondary, 3 Comeback (9-12) | +++ | 3tcDT D.Helm | Rush Passer | +++ | | TE C.Thomas | Protect | +++ | 1tcDT R.McWilliams | Rush Passer | +++ | | Z(FL) B.Whitfield | Outlet, S Screen (S) | +++ | RDE K.Jochumsen | Rush Passer | +++ | | RB R.Rasmussen | Outlet, F Flat (0-4) | +++ | MLB L.Shula | Deep Zone | +++ | | SLOT D.Blanchard | Primary, 4 Curl (9-12) | +++ | WLB C.Zardiackas | Double Z(FL) | +++ | | LT A.Cochrane |
| +++ | LCB B.Hoover | Man-to-Man | +++ | | LG P.Williams |
| +++ | RCB A.Mitchell | Man-to-Man | +++ | | C S.Money |
| +++ | NB M.Leggett | Short Zone | +++ | | RG P.Dixon |
