| Played in Iowa City, IA, weather: 68 degrees, fair, calm. |
| Iowa City won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Phil Wayne kicked off 53 yards from the BOS35. Jermaine Gillespie returned the ball 21 yards to the IWC33. Tackled by Kent Giovannelli. |
1-10-IWC33 (1Q: 14:31) Manuel Kerby pass completed to WR Douglas Walton for 29 yards. Tackled by CB Garrett Hampton. Walton gained 13 yards after the catch. PENALTY: S Dean Turlington of Boston was called for Defensive Holding. The penalty was declined.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Kerby |
| *** | LDE J.Nixon | Rush Passer | --- | | X(SE) J.Gillespie | Outlet, 2 Slant (5-8) | +++ | 1tcDT K.Green | Rush Passer | +++ | | TE W.DeMoen | Outlet, 9 Fade (27-39) | +++ | RDE G.Tolar | Rush Passer | --- | | Z(FL) D.Walton | Secondary, 5 Deep Out (13-18) | +++ | SLB O.Devine | Blitz Passer | +++ | | RB R.Humphrey | Primary, W Wheel (9-18) | +++ | SILB C.Peterson | Short Zone | +++ | | SLOT A.Inouye | Outlet, 8 Post (19-26) | +++ | WLB A.Parrish | Blitz Passer | +++ | | LT C.Botte |
| +++ | LCB K.Giovannelli | Man-to-Man | +++ | | LG R.Clark |
| +++ | RCB G.Hampton | Man-to-Man | +++ | | C E.Rasmussen |
| +++ | NB C.Airhart | Short Zone | +++ | | RG B.Fitzgerald |
| +++ | SS L.Boyles | Deep Zone | --- | | RT H.Stuart |
| +++ | FS D.Turlington | Deep Zone | +++ |
|
1-10-BOS38 (1Q: 14:21) Play-Action. Manuel Kerby pass was blocked at the line, intended for WR Adrian Inouye. ILB Alejandro Parrish blocked the pass.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Kerby |
| *** | LDE J.Nixon | Rush Passer | +++ | | X(SE) J.Gillespie | Primary, 5 Deep Out (13-18) | +++ | 1tcDT K.Green | Rush Passer | +++ | | TE W.DeMoen | Protect | +++ | RDE G.Tolar | Rush Passer | +++ | | Z(FL) D.Walton | Outlet, 4 Curl (9-12) | +++ | SLB O.Devine | Blitz Passer | +++ | | RB R.Humphrey | Outlet, F Flat (0-4) | --- | SILB C.Peterson | Short Zone | +++ | | SLOT A.Inouye | Secondary, 1 Out (5-8) | +++ | WLB A.Parrish | Blitz Passer | +++ | | LT C.Botte |
| +++ | LCB K.Giovannelli | Man-to-Man | +++ | | LG R.Clark |
| +++ | RCB G.Hampton | Man-to-Man | +++ | | C E.Rasmussen |
| +++ | NB C.Airhart | Short Zone | +++ | | RG B.Fitzgerald |
| +++ | SS L.Boyles | Deep Zone | +++ | | RT H.Stuart |
| +++ | FS D.Turlington | Deep Zone | +++ |
|
2-10-BOS38 (1Q: 14:14) Manuel Kerby pass fell incomplete, intended for WR Douglas Walton. CB Garrett Hampton defended the pass.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Kerby |
| *** | LDE C.Polhemus | Rush Passer | +++ | | X(SE) A.Inouye | Outlet, 2 Slant (5-8) | +++ | 1tcDT L.Totten | Rush Passer | +++ | | TE W.DeMoen | Protect | +++ | RDE T.Klews | Rush Passer | +++ | | Z(FL) D.Walton | Primary, 6 Deep In (13-18) | +++ | SLB C.Peterson | Short Zone | +++ | | RB D.Weiner | Secondary, W Wheel (9-18) | +++ | SILB S.Lenihan | Short Zone | +++ | | TE M.Williamson | Protect | +++ | WILB C.Hannah | Short Zone | +++ | | LT C.Botte |
| --- | WLB A.Parrish | Blitz Passer | +++ | | LG R.Clark |
| +++ | LCB K.Giovannelli | Bump and Run | +++ | | C E.Rasmussen |
| +++ | RCB G.Hampton | Bump and Run | +++ | | RG B.Fitzgerald |
| +++ | SS L.Boyles | Deep Zone | +++ | | RT H.Stuart |
| +++ | FS D.Turlington | Deep Zone | +++ |
|
3-10-BOS38 (1Q: 14:06) Play-Action. Manuel Kerby pass completed to WR Douglas Walton for 10 yards. Tackled by CB Garrett Hampton.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB M.Kerby |
| *** | LDE J.Nixon | Rush Passer | --- | | X(SE) A.Inouye | Secondary, 6 Deep In (13-18) | +++ | 1tcDT K.Green | Rush Passer | +++ | | TE W.DeMoen | Outlet, 4 Curl (9-12) | +++ | RDE G.Tolar | Rush Passer | +++ | | Z(FL) D.Walton | Primary, 4 Curl (9-12) | +++ | SLB O.Devine | Short Zone | +++ | | RB R.Humphrey | Outlet, 1 Out (5-8) | +++ | SILB C.Peterson | Blitz Passer | +++ | | TE M.Williamson | Protect | +++ | WILB A.Parrish | Short Zone | --- | | LT C.Botte |
| +++ | WLB K.Giovannelli | Blitz Passer | +++ | | LG R.Clark |
| +++ | LCB C.Airhart | Man-to-Man | +++ | | C E.Rasmussen |
| +++ | RCB G.Hampton | Man-to-Man | --- | | RG B.Fitzgerald |
| +++ | SS D.Turlington | Deep Zone | +++ | | RT H.Stuart |
| +++ | FS L.Boyles | Deep Zone | +++ |
|
1-10-BOS28 (1Q: 13:32) Manuel Kerby sacked by S Leonard Boyles for a loss of 4 yards. Sack allowed by Ryan Clark.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 34 Eagle, Dime Personnel, Man to Man | | QB M.Kerby |
| *** | LDE J.Nixon | Rush Passer | +++ | | X(SE) A.Inouye | Outlet, 2 Slant (5-8) | --- | 1tcDT K.Green | Rush Passer | +++ | | SLOT D.Ham | Secondary, 8 Post (19-26) | +++ | RDE G.Tolar | Rush Passer | +++ | | Z(FL) D.Walton | Primary, S Screen (S) | +++ | SLB C.Hannah | Blitz Passer | +++ | | RB R.Humphrey | Protect | --- | WLB O.Devine | Bump and Run | +++ | | SLOT J.Gillespie | Outlet, 1 Out (5-8) | +++ | LCB K.Giovannelli | Bump and Run | +++ | | LT C.Botte |
| +++ | RCB C.Airhart | Bump and Run | +++ | | LG R.Clark |
| --- | NB G.Hampton | Bump and Run | +++ | | C E.Rasmussen |
| --- | DB J.Gindin | Blitz Passer | +++ | | RG B.Fitzgerald |
| +++ | SS D.Turlington | Bump and Run | +++ | | RT H.Stuart |
| --- | FS L.Boyles | Blitz Passer | +++ |
|
2-14-BOS32 (1Q: 13:08) Manuel Kerby pass completed to WR Douglas Walton for 7 yards. The receiver went out of bounds. Tackled by OLB Colin Peterson, assisted by S Leonard Boyles. Walton gained 2 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Kerby |
| *** | LDE J.Nixon | Rush Passer | +++ | | X(SE) J.Gillespie | Outlet, 9 Fade (27-39) | +++ | 1tcDT K.Green | Rush Passer | +++ | | TE W.DeMoen | Outlet, 6 Deep In (13-18) | +++ | RDE G.Tolar | Rush Passer | +++ | | Z(FL) D.Walton | Primary, 1 Out (5-8) | +++ | SLB O.Devine | Blitz Passer | +++ | | RB R.Humphrey | Protect | +++ | SILB C.Peterson | Short Zone | +++ | | SLOT A.Inouye | Secondary, 2 Slant (5-8) | +++ | WLB A.Parrish | Blitz Passer | --- | | LT C.Botte |
| +++ | LCB K.Giovannelli | Man-to-Man | +++ | | LG R.Clark |
| +++ | RCB G.Hampton | Man-to-Man | +++ | | C E.Rasmussen |
| +++ | NB C.Airhart | Short Zone | +++ | | RG B.Fitzgerald |
| +++ | SS L.Boyles | Deep Zone | +++ | | RT H.Stuart |
| +++ | FS D.Turlington | Deep Zone | +++ |
|
3-7-BOS25 (1Q: 12:40) Manuel Kerby pass fell incomplete, intended for WR Adrian Inouye. CB Kent Giovannelli hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB M.Kerby |
| *** | LDE J.Nixon | Rush Passer | +++ | | X(SE) J.Gillespie | Outlet, W Wheel (9-18) | +++ | 1tcDT K.Green | Rush Passer | +++ | | TE W.DeMoen | Protect | --- | RDE G.Tolar | Rush Passer | +++ | | Z(FL) A.Inouye | Primary, 6 Deep In (13-18) | +++ | SLB O.Devine | Blitz Passer | +++ | | RB R.Humphrey | Outlet, S Screen (S) | +++ | SILB C.Peterson | Short Zone | +++ | | FB M.Malone | Secondary, 1 Out (5-8) | +++ | WILB A.Parrish | Short Zone | +++ | | LT C.Botte |
| +++ | WLB K.Giovannelli | Blitz Passer | +++ | | LG R.Clark |
| +++ | LCB C.Airhart | Man-to-Man | +++ | | C E.Rasmussen |
| +++ | RCB G.Hampton | Man-to-Man | +++ | | RG B.Fitzgerald |
| +++ | SS D.Turlington | Deep Zone | +++ | | RT H.Stuart |
| +++ | FS L.Boyles | Deep Zone | +++ |
|
| 4-7-BOS25 (1Q: 12:34) Darrell Lovato attempted a 42 yard field goal and succeeded. Iowa City 3, Boston 0 |
| (1Q: 12:26) Darrell Lovato kicked off 73 yards from the IWC35. Touchback. |
1-10-BOS25 (1Q: 12:26) Gary Levine ran around right end for -5 yards. Tackled by S Terry Luna.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB C.Van Pelt |
| *** | LDE S.Kaplan | In Box | +++ | | X(SE) R.Petrolis |
| +++ | NT K.Ervin | In Box | +++ | | TE L.Wynn |
| +++ | RDE E.Sohl | In Box | +++ | | Z(FL) J.Hill |
| +++ | SLB A.Jenkins | In Box | +++ | | RB G.Levine | Ball Carrier | --- | SILB B.Norton | In Box | +++ | | TE M.Hansen |
| --- | WILB T.Swift | In Box | +++ | | LT D.Napiecek |
| --- | WLB K.Ibarra | In Box | +++ | | LG C.Torello |
| +++ | LCB T.Shotwell | Out of Box | +++ | | C V.Hulten |
| +++ | RCB M.Dunst | Out of Box | +++ | | RG K.Sedrick |
| +++ | SS T.Luna | Out of Box | +++ | | RT R.Mitchell |
| --- | FS D.Guyon | Out of Box | +++ |
|
2-15-BOS20 (1Q: 11:46) Connor Van Pelt pass completed to WR Jim Hill for 14 yards. The receiver went out of bounds. Tackled by CB Efrain Wynn. Hill gained 4 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB C.Van Pelt |
| *** | LDE S.Kaplan | Rush Passer | +++ | | X(SE) R.Petrolis | Outlet, 7 Corner (19-26) | +++ | NT K.Ervin | Rush Passer | +++ | | TE L.Wynn | Secondary, 6 Deep In (13-18) | --- | RDE E.Sohl | Rush Passer | +++ | | Z(FL) J.Hill | Primary, W Wheel (9-18) | +++ | SLB A.Jenkins | Short Zone | +++ | | RB G.Levine | Protect | +++ | SILB B.Norton | Short Zone | +++ | | SLOT D.Bensen | Outlet, 2 Slant (5-8) | +++ | WLB K.Ibarra | Short Zone | --- | | LT D.Napiecek |
| +++ | LCB T.Shotwell | Man-to-Man | +++ | | LG C.Torello |
| +++ | RCB M.Dunst | Man-to-Man | +++ | | C V.Hulten |
| +++ | NB E.Wynn | Short Zone | +++ | | RG K.Sedrick |
| +++ | SS T.Luna | Deep Zone | +++ | | RT R.Mitchell |
| +++ | FS D.Guyon | Deep Zone | +++ |
|
3-1-BOS34 (1Q: 11:19) Jacob Howe ran inside the left guard for 1 yard. Tackled by ILB Bennett Norton, assisted by DT Junior Bauer. Key block delivered by Ramon Mitchell.
| OFFENSE | 221 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | | QB C.Van Pelt |
| *** | LDE S.Kaplan | In Box | +++ | | TE M.Hansen |
| +++ | NT J.Bauer | In Box | +++ | | TE L.Wynn |
| +++ | RDE E.Sohl | In Box | --- | | Z(FL) R.Petrolis |
| +++ | SLB K.Rotruck | In Box | +++ | | RB G.Levine |
| +++ | SILB B.Norton | In Box | +++ | | FB J.Howe | Ball Carrier | +++ | WILB T.Swift | In Box | +++ | | LT D.Napiecek |
| --- | WLB K.Ibarra | In Box | +++ | | LG C.Torello |
| +++ | LCB T.Shotwell | Out of Box | +++ | | C V.Hulten |
| +++ | RCB E.Wynn | Out of Box | +++ | | RG K.Sedrick |
| +++ | SS D.Guyon | In Box | +++ | | RT R.Mitchell |
| +++ | FS T.Luna | Out of Box | +++ |
|
1-10-BOS35 (1Q: 10:34) Play-Action. Connor Van Pelt pass completed to WR Ryan Petrolis for 52 yards. Tackled by CB Myron Dunst. The receiver ran his route right over the middle of the field. Petrolis gained 32 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB C.Van Pelt |
| *** | LDE S.Kaplan | Rush Passer | +++ | | X(SE) R.Petrolis | Primary, 8 Post (19-26) | +++ | NT K.Ervin | Rush Passer | +++ | | TE L.Wynn | Protect | +++ | RDE E.Sohl | Rush Passer | +++ | | Z(FL) J.Hill | Outlet, 6 Deep In (13-18) | +++ | SLB A.Jenkins | Short Zone | --- | | RB G.Levine | Outlet, S Screen (S) | +++ | SILB B.Norton | Short Zone | +++ | | SLOT D.Bensen | Secondary, 0 Dig (0-4) | +++ | WLB K.Ibarra | Blitz Passer | +++ | | LT D.Napiecek |
| +++ | LCB T.Shotwell | Bump and Run | +++ | | LG C.Torello |
| +++ | RCB M.Dunst | Bump and Run | --- | | C V.Hulten |
| +++ | NB E.Wynn | Short Zone | +++ | | RG K.Sedrick |
| +++ | SS T.Luna | Deep Zone | +++ | | RT R.Mitchell |
| +++ | FS D.Guyon | Deep Zone | +++ |
|
1-10-IWC13 (1Q: 09:48) Connor Van Pelt pass completed to WR Ryan Petrolis for 11 yards. Tackled by CB Ty Shotwell.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB C.Van Pelt |
| *** | LDE S.Kaplan | Rush Passer | +++ | | X(SE) R.Petrolis | Primary, 4 Curl (9-12) | +++ | NT K.Ervin | Rush Passer | +++ | | TE L.Wynn | Outlet, 8 Post (19-26) | +++ | RDE E.Sohl | Rush Passer | --- | | Z(FL) J.Hill | Outlet, 1 Out (5-8) | +++ | SLB A.Jenkins | Short Zone | +++ | | RB G.Levine | Secondary, S Screen (S) | +++ | SILB B.Norton | Short Zone | +++ | | TE M.Hansen | Protect | +++ | WILB T.Swift | Short Zone | +++ | | LT D.Napiecek |
| +++ | WLB K.Ibarra | Short Zone | +++ | | LG C.Torello |
| +++ | LCB T.Shotwell | Man-to-Man | +++ | | C V.Hulten |
| +++ | RCB M.Dunst | Man-to-Man | +++ | | RG K.Sedrick |
| +++ | SS T.Luna | Deep Zone | +++ | | RT R.Mitchell |
| +++ | FS D.Guyon | Deep Zone | +++ |
|
1-2-IWC02 (1Q: 09:04) Connor Van Pelt pass completed to WR Jim Hill for 2 yards and a TOUCHDOWN! Boston 6, Iowa City 3
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | | QB C.Van Pelt |
| *** | LDE J.Bauer | Rush Passer | +++ | | X(SE) R.Petrolis | Outlet, 1 Out (5-8) | +++ | NT K.Ervin | Rush Passer | +++ | | SLOT D.Bensen | Outlet, 6 Deep In (13-18) | +++ | RDE E.Sohl | Rush Passer | +++ | | Z(FL) J.Hill | Primary, F Flat (0-4) | +++ | SLB B.Boore | Short Zone | +++ | | RB C.Iparraguirre | Protect | +++ | SILB K.Rotruck | Short Zone | +++ | | FB M.Hansen | Secondary, W Wheel (9-18) | +++ | WILB T.Swift | Short Zone | +++ | | LT D.Napiecek |
| +++ | WLB B.Norton | Short Zone | +++ | | LG C.Torello |
| +++ | LCB P.Patchet | Bump and Run | --- | | C V.Hulten |
| +++ | RCB T.Shotwell | Bump and Run | +++ | | RG K.Sedrick |
| +++ | SS E.Wynn | Short Zone | +++ | | RT R.Mitchell |
| +++ | FS D.Guyon | Bump and Run | +++ |
|
| (1Q: 09:04) Extra point by Phil Wayne was good. Boston 7, Iowa City 3 |
| (1Q: 08:54) Phil Wayne kicked off 69 yards from the BOS35. Paul Mix returned the ball 18 yards to the IWC14. Tackled by Kai Green. |
1-10-IWC14 (1Q: 08:28) Curtis Ellis ran outside the right tackle for -1 yards. Tackled by DT Leon Totten.
| OFFENSE | 230 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB M.Kerby |
| *** | LDE C.Polhemus | In Box | +++ | | TE M.Williamson |
| +++ | 1tcDT L.Totten | In Box | +++ | | TE W.DeMoen |
| +++ | RDE T.Klews | In Box | +++ | | TE A.Scoggins |
| +++ | SLB C.Peterson | In Box | +++ | | RB C.Ellis | Ball Carrier | +++ | SILB S.Lenihan | In Box | --- | | FB M.Malone |
| +++ | WILB C.Hannah | In Box | --- | | LT C.Botte |
| +++ | WLB A.Parrish | In Box | +++ | | LG R.Clark |
| +++ | LCB K.Giovannelli | Out of Box | +++ | | C E.Rasmussen |
| +++ | RCB G.Hampton | Out of Box | +++ | | RG B.Fitzgerald |
| +++ | SS L.Boyles | Out of Box | +++ | | RT H.Stuart |
| --- | FS D.Turlington | Out of Box | +++ |
|
2-11-IWC13 (1Q: 07:51) Play-Action. The Kerbinator Kerby pass completed to WR Douglas Walton for 10 yards. Tackled by CB Garrett Hampton, assisted by OLB Oscar Devine.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB M.Kerby |
| *** | LDE J.Nixon | Rush Passer | +++ | | X(SE) J.Gillespie | Outlet, S Screen (S) | +++ | 1tcDT K.Green | Rush Passer | +++ | | TE W.DeMoen | Outlet, 1 Out (5-8) | +++ | RDE G.Tolar | Rush Passer | +++ | | Z(FL) D.Walton | Primary, 3 Comeback (9-12) | +++ | SLB O.Devine | Short Zone | +++ | | RB R.Humphrey | Outlet, W Wheel (9-18) | +++ | SILB C.Peterson | Blitz Passer | +++ | | SLOT A.Inouye | Secondary, S Screen (S) | +++ | WLB A.Parrish | Blitz Passer | +++ | | LT C.Botte |
| +++ | LCB K.Giovannelli | Man-to-Man | +++ | | LG R.Clark |
| +++ | RCB G.Hampton | Man-to-Man | +++ | | C E.Rasmussen |
| +++ | NB C.Airhart | Man-to-Man | +++ | | RG B.Fitzgerald |
| +++ | SS L.Boyles | Man-to-Man | +++ | | RT H.Stuart |
| +++ | FS D.Turlington | Deep Zone | +++ |
|
3-1-IWC23 (1Q: 07:25) Randy Humphrey ran inside the right guard for 1 yard. Tackled by OLB Clifton Hannah. Key block delivered by Ryan Clark.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB M.Kerby |
| *** | LDE C.Polhemus | In Box | +++ | | X(SE) J.Gillespie |
| +++ | 1tcDT L.Totten | In Box | +++ | | TE W.DeMoen |
| +++ | RDE G.Tolar | In Box | +++ | | Z(FL) A.Inouye |
| +++ | SLB C.Hannah | In Box | +++ | | RB R.Humphrey | Ball Carrier | +++ | SILB S.Lenihan | In Box | --- | | FB M.Malone |
| +++ | WILB G.Browning | In Box | --- | | LT C.Botte |
| --- | WLB A.Parrish | In Box | +++ | | LG R.Clark |
| +++ | LCB K.Giovannelli | Out of Box | +++ | | C E.Rasmussen |
| +++ | RCB G.Hampton | Out of Box | +++ | | RG B.Fitzgerald |
| +++ | SS D.Turlington | Out of Box | +++ | | RT H.Stuart |
| --- | FS L.Boyles | Out of Box | +++ |
|
1-10-IWC24 (1Q: 06:44) Manuel Kerby pass completed to WR Adrian Inouye for 25 yards. Tackled by CB Kent Giovannelli. The receiver ran his route right over the middle of the field. Inouye gained 16 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Kerby |
| *** | LDE C.Polhemus | Rush Passer | +++ | | X(SE) A.Inouye | Primary, 2 Slant (5-8) | +++ | 1tcDT L.Totten | Rush Passer | +++ | | TE W.DeMoen | Protect | +++ | RDE T.Klews | Rush Passer | +++ | | Z(FL) D.Walton | Outlet, 6 Deep In (13-18) | +++ | SLB C.Peterson | Blitz Passer | +++ | | RB D.Weiner | Outlet, F Flat (0-4) | +++ | SILB S.Lenihan | Short Zone | +++ | | TE M.Williamson | Secondary, 3 Comeback (9-12) | +++ | WILB C.Hannah | Short Zone | +++ | | LT C.Botte |
| +++ | WLB A.Parrish | Short Zone | +++ | | LG R.Clark |
| +++ | LCB K.Giovannelli | Bump and Run | +++ | | C E.Rasmussen |
| +++ | RCB G.Hampton | Bump and Run | --- | | RG B.Fitzgerald |
| +++ | SS L.Boyles | Deep Zone | +++ | | RT H.Stuart |
| +++ | FS D.Turlington | Deep Zone | +++ |
|
1-10-IWC49 (1Q: 06:15) Randy Humphrey ran inside the left tackle for 4 yards. Tackled by ILB Alejandro Parrish.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Kerby |
| *** | LDE J.Nixon | In Box | +++ | | X(SE) J.Gillespie |
| +++ | 1tcDT K.Green | In Box | --- | | TE W.DeMoen |
| +++ | RDE G.Tolar | In Box | +++ | | Z(FL) D.Walton |
| +++ | SLB O.Devine | In Box | --- | | RB R.Humphrey | Ball Carrier | +++ | SILB C.Peterson | In Box | --- | | SLOT A.Inouye |
| +++ | WLB A.Parrish | In Box | +++ | | LT C.Botte |
| +++ | LCB K.Giovannelli | Out of Box | +++ | | LG R.Clark |
| +++ | RCB G.Hampton | Out of Box | +++ | | C E.Rasmussen |
| +++ | NB C.Airhart | Out of Box | +++ | | RG B.Fitzgerald |
| +++ | SS L.Boyles | Out of Box | +++ | | RT H.Stuart |
| +++ | FS D.Turlington | Out of Box | +++ |
|
2-6-BOS47 (1Q: 05:34) Play-Action. Manuel Kerby pass completed to WR Adrian Inouye for 10 yards. Tackled by S Dean Turlington. Inouye gained 2 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Kerby |
| *** | LDE J.Nixon | Rush Passer | +++ | | X(SE) J.Gillespie | Primary, 5 Deep Out (13-18) | +++ | 1tcDT K.Green | Rush Passer | +++ | | TE W.DeMoen | Protect | +++ | RDE G.Tolar | Rush Passer | +++ | | Z(FL) D.Walton | Outlet, 4 Curl (9-12) | +++ | SLB O.Devine | Blitz Passer | --- | | RB R.Humphrey | Outlet, F Flat (0-4) | +++ | SILB C.Peterson | Short Zone | +++ | | SLOT A.Inouye | Secondary, 1 Out (5-8) | +++ | WLB A.Parrish | Blitz Passer | +++ | | LT C.Botte |
| +++ | LCB K.Giovannelli | Man-to-Man | +++ | | LG R.Clark |
| +++ | RCB G.Hampton | Man-to-Man | +++ | | C E.Rasmussen |
| +++ | NB C.Airhart | Short Zone | +++ | | RG B.Fitzgerald |
| +++ | SS L.Boyles | Deep Zone | +++ | | RT H.Stuart |
| +++ | FS D.Turlington | Deep Zone | +++ |
|
1-10-BOS37 (1Q: 04:55) Manuel Kerby pass completed to WR Jermaine Gillespie for 12 yards. Tackled by ILB Alejandro Parrish, assisted by CB Garrett Hampton. The receiver ran his route right over the middle of the field. Gillespie gained 4 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB M.Kerby |
| *** | LDE J.Nixon | Rush Passer | +++ | | X(SE) J.Gillespie | Secondary, 2 Slant (5-8) | +++ | 1tcDT K.Green | Rush Passer | +++ | | TE W.DeMoen | Protect | +++ | RDE G.Tolar | Rush Passer | --- | | Z(FL) D.Walton | Outlet, 6 Deep In (13-18) | +++ | SLB O.Devine | Blitz Passer | +++ | | RB R.Humphrey | Protect | +++ | SILB C.Peterson | Blitz Passer | --- | | SLOT A.Inouye | Primary, 6 Deep In (13-18) | +++ | WLB A.Parrish | Short Zone | +++ | | LT C.Botte |
| +++ | LCB K.Giovannelli | Man-to-Man | +++ | | LG R.Clark |
| +++ | RCB G.Hampton | Man-to-Man | +++ | | C E.Rasmussen |
| +++ | NB C.Airhart | Man-to-Man | +++ | | RG B.Fitzgerald |
| +++ | SS L.Boyles | Man-to-Man | +++ | | RT H.Stuart |
| +++ | FS D.Turlington | Deep Zone | +++ |
|
1-10-BOS25 (1Q: 04:31) Randy Humphrey ran around left end for 3 yards. Tackled by CB Kent Giovannelli.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.Kerby |
| *** | LDE J.Nixon | In Box | +++ | | X(SE) J.Gillespie |
| +++ | 1tcDT K.Green | In Box | +++ | | TE W.DeMoen |
| +++ | RDE G.Tolar | In Box | +++ | | Z(FL) D.Walton |
| +++ | SLB O.Devine | In Box | +++ | | RB R.Humphrey | Ball Carrier | +++ | SILB C.Peterson | In Box | +++ | | SLOT A.Inouye |
| +++ | WLB A.Parrish | In Box | +++ | | LT C.Botte |
| --- | LCB K.Giovannelli | Out of Box | +++ | | LG R.Clark |
| +++ | RCB G.Hampton | Out of Box | +++ | | C E.Rasmussen |
| +++ | NB C.Airhart | Out of Box | +++ | | RG B.Fitzgerald |
| +++ | SS L.Boyles | Out of Box | +++ | | RT H.Stuart |
| +++ | FS D.Turlington | Out of Box | +++ |
|
2-7-BOS22 (1Q: 04:01) Randy Humphrey ran inside the right tackle for 2 yards. Tackled by OLB Oscar Devine, assisted by DT Gus Tolar.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.Kerby |
| *** | LDE J.Nixon | In Box | +++ | | X(SE) J.Gillespie |
| +++ | 1tcDT K.Green | In Box | --- | | TE W.DeMoen |
| +++ | RDE G.Tolar | In Box | +++ | | Z(FL) D.Walton |
| +++ | SLB O.Devine | In Box | +++ | | RB R.Humphrey | Ball Carrier | +++ | SILB C.Peterson | In Box | +++ | | SLOT A.Inouye |
| +++ | WLB A.Parrish | In Box | +++ | | LT C.Botte |
| +++ | LCB K.Giovannelli | Out of Box | +++ | | LG R.Clark |
| +++ | RCB G.Hampton | Out of Box | +++ | | C E.Rasmussen |
| +++ | NB C.Airhart | Out of Box | +++ | | RG B.Fitzgerald |
| +++ | SS L.Boyles | Out of Box | +++ | | RT H.Stuart |
| +++ | FS D.Turlington | Out of Box | +++ |
|
3-5-BOS20 (1Q: 03:19) Manuel Kerby scrambled for 4 yards. Tackled by CB Chester Airhart.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.Kerby |
| *** | LDE J.Nixon | Rush Passer | +++ | | X(SE) J.Gillespie | Outlet, 9 Fade (27-39) | +++ | 1tcDT K.Green | Rush Passer | +++ | | TE W.DeMoen | Outlet, 6 Deep In (13-18) | +++ | RDE G.Tolar | Rush Passer | +++ | | Z(FL) D.Walton | Primary, 1 Out (5-8) | --- | SLB O.Devine | Blitz Passer | +++ | | RB R.Humphrey | Protect | +++ | SILB C.Peterson | Short Zone | +++ | | SLOT A.Inouye | Secondary, 2 Slant (5-8) | +++ | WLB A.Parrish | Blitz Passer | +++ | | LT C.Botte |
| --- | LCB K.Giovannelli | Bump and Run | +++ | | LG R.Clark |
| --- | RCB C.Airhart | Bump and Run | +++ | | C E.Rasmussen |
| --- | NB G.Hampton | Short Zone | +++ | | RG B.Fitzgerald |
| +++ | SS D.Turlington | Deep Zone | +++ | | RT H.Stuart |
| +++ | FS L.Boyles | Deep Zone | +++ |
|
| 4-1-BOS16 (1Q: 02:51) Darrell Lovato attempted a 33 yard field goal and succeeded. Boston 7, Iowa City 6 |
| (1Q: 02:46) Darrell Lovato kicked off 72 yards from the IWC35. Touchback. |
