| Played in Omaha, NE, weather: 51 degrees, fair, calm. |
| Omaha won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Chandler Cooley kicked off 69 yards from the ACI35. Touchback. |
1-10-OMA25 (1Q: 15:00) Oscar Kingsbury ran inside the left guard for -1 yards. Tackled by CB Jack Keneley, assisted by OLB Terrell Isaac.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB K.Bey |
| *** | LDE J.Slauter | In Box | +++ | | X(SE) K.Kinney |
| +++ | 1tcDT O.Kirk | In Box | +++ | | TE R.Schneider |
| +++ | RDE J.Kearney | In Box | --- | | Z(FL) C.Stringer |
| +++ | SLB C.Morton | In Box | +++ | | RB O.Kingsbury | Ball Carrier | +++ | SILB H.Brooks | In Box | +++ | | SLOT R.Brennan |
| +++ | WLB T.Isaac | In Box | +++ | | LT H.Souza |
| --- | LCB J.Keneley | Out of Box | +++ | | LG T.Schindler |
| +++ | RCB J.Largent | Out of Box | +++ | | C B.Woodson |
| +++ | NB C.Brink | Out of Box | +++ | | RG J.Hammond |
| +++ | SS K.Pogue | Out of Box | +++ | | RT J.Traxler |
| +++ | FS G.Henderson | Out of Box | --- |
|
2-11-OMA24 (1Q: 14:25) Oscar Kingsbury ran inside the left guard for 2 yards. Tackled by OLB Terrell Isaac, assisted by DT Otis Kirk. DT Otis Kirk knocked down Tyrell Schindler to break up the play.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB K.Bey |
| *** | LDE J.Slauter | In Box | +++ | | X(SE) L.Schoonover |
| +++ | 1tcDT O.Kirk | In Box | +++ | | SLOT K.Kinney |
| +++ | RDE J.Kearney | In Box | +++ | | Z(FL) C.Stringer |
| +++ | SLB C.Morton | In Box | +++ | | RB O.Kingsbury | Ball Carrier | +++ | SILB H.Brooks | In Box | --- | | FB N.Alameda |
| +++ | WLB T.Isaac | In Box | +++ | | LT H.Souza |
| --- | LCB J.Keneley | Out of Box | +++ | | LG T.Schindler |
| --- | RCB J.Largent | Out of Box | +++ | | C B.Woodson |
| --- | NB C.Brink | Out of Box | +++ | | RG J.Hammond |
| --- | SS K.Pogue | Out of Box | +++ | | RT J.Traxler |
| --- | FS G.Henderson | Out of Box | +++ |
|
3-9-OMA26 (1Q: 13:59) Kaden Bey pass completed to TE Reuben Schneider for 16 yards. Tackled by CB Leslie Crain, assisted by CB Jackson Ulbrich. Schneider gained 2 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB K.Bey |
| *** | LDE J.Slauter | Rush Passer | --- | | X(SE) K.Kinney | Outlet, W Wheel (9-18) | +++ | 1tcDT A.Norris | Rush Passer | +++ | | TE R.Schneider | Primary, 4 Curl (9-12) | +++ | RDE M.Alcott | Rush Passer | +++ | | Z(FL) R.Brennan | Outlet, 8 Post (19-26) | +++ | SLB S.Morrison | Blitz Passer | +++ | | RB M.Doulas | Protect | +++ | SILB D.Winslow | Short Zone | +++ | | FB N.Alameda | Secondary, 2 Slant (5-8) | +++ | WILB T.Isaac | Short Zone | +++ | | LT H.Souza |
| +++ | WLB C.Brink | Short Zone | +++ | | LG T.Schindler |
| +++ | LCB J.Ulbrich | Deep Zone | +++ | | C B.Woodson |
| +++ | RCB L.Crain | Deep Zone | +++ | | RG J.Hammond |
| +++ | SS M.Barton | Short Zone | +++ | | RT J.Traxler |
| +++ | FS G.Henderson | Deep Zone | --- |
|
1-10-OMA42 (1Q: 13:26) Oscar Kingsbury ran around the left tackle for 10 yards. Tackled by S Glen Henderson, assisted by S Kerry Pogue. Key block delivered by Braxton Woodson.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB K.Bey |
| *** | LDE J.Slauter | In Box | +++ | | X(SE) K.Kinney |
| +++ | 1tcDT O.Kirk | In Box | +++ | | TE R.Schneider |
| +++ | RDE J.Kearney | In Box | +++ | | Z(FL) C.Stringer |
| +++ | SLB C.Morton | In Box | +++ | | RB O.Kingsbury | Ball Carrier | +++ | SILB H.Brooks | In Box | +++ | | SLOT R.Brennan |
| +++ | WLB T.Isaac | In Box | +++ | | LT H.Souza |
| +++ | LCB J.Keneley | Out of Box | --- | | LG T.Schindler |
| +++ | RCB J.Largent | Out of Box | +++ | | C B.Woodson |
| +++ | NB C.Brink | Out of Box | +++ | | RG J.Hammond |
| +++ | SS K.Pogue | Out of Box | +++ | | RT J.Traxler |
| +++ | FS G.Henderson | Out of Box | --- |
|
1-10-ACI48 (1Q: 12:57) Marty Doulas ran inside the left guard for 4 yards. Tackled by DE Jeffrey Slauter, assisted by ILB Harris Brooks.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB K.Bey |
| *** | LDE J.Slauter | In Box | +++ | | TE R.Schneider |
| --- | 1tcDT O.Kirk | In Box | +++ | | TE M.Devlin |
| +++ | RDE J.Kearney | In Box | +++ | | Z(FL) R.Brennan |
| +++ | SLB C.Morton | In Box | +++ | | RB M.Doulas | Ball Carrier | +++ | SILB H.Brooks | In Box | +++ | | TE B.Long |
| +++ | WILB S.Morrison | In Box | +++ | | LT H.Souza |
| +++ | WLB T.Isaac | In Box | +++ | | LG T.Schindler |
| +++ | LCB J.Keneley | Out of Box | +++ | | C B.Woodson |
| +++ | RCB J.Largent | Out of Box | +++ | | RG J.Hammond |
| +++ | SS K.Zimmerman | Out of Box | +++ | | RT J.Traxler |
| +++ | FS M.Barton | Out of Box | +++ |
|
2-6-ACI44 (1Q: 12:16) Oscar Kingsbury ran around the left tackle for 5 yards and was forced out of bounds. Tackled by OLB Terrell Isaac.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB K.Bey |
| *** | LDE J.Slauter | In Box | +++ | | X(SE) K.Kinney |
| +++ | 1tcDT O.Kirk | In Box | +++ | | TE R.Schneider |
| +++ | RDE J.Kearney | In Box | +++ | | Z(FL) R.Brennan |
| +++ | SLB C.Morton | In Box | +++ | | RB O.Kingsbury | Ball Carrier | +++ | SILB H.Brooks | In Box | +++ | | FB N.Alameda |
| +++ | WILB S.Morrison | In Box | +++ | | LT H.Souza |
| +++ | WLB T.Isaac | In Box | --- | | LG T.Schindler |
| +++ | LCB J.Keneley | Out of Box | --- | | C B.Woodson |
| +++ | RCB J.Largent | Out of Box | +++ | | RG J.Hammond |
| +++ | SS K.Zimmerman | Out of Box | +++ | | RT J.Traxler |
| +++ | FS M.Barton | Out of Box | +++ |
|
3-1-ACI39 (1Q: 11:36) Kaden Bey pass completed to WR Camden Stringer for 25 yards. Tackled by S Kennedy Zimmerman. Stringer gained 3 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB K.Bey |
| *** | LDE J.Slauter | Rush Passer | --- | | X(SE) K.Kinney | Outlet, 9 Fade (27-39) | +++ | 1tcDT O.Kirk | Rush Passer | +++ | | TE R.Schneider | Protect | +++ | RDE R.Milam | Rush Passer | +++ | | Z(FL) C.Stringer | Primary, 7 Corner (19-26) | +++ | SLB K.Zimmerman | Short Zone | +++ | | RB O.Kingsbury | Outlet, S Screen (S) | +++ | SILB D.Winslow | Short Zone | +++ | | SLOT R.Brennan | Secondary, 6 Deep In (13-18) | +++ | WLB H.Brooks | Short Zone | +++ | | LT H.Souza |
| +++ | LCB C.Morton | Man-to-Man | --- | | LG T.Schindler |
| +++ | RCB J.Ulbrich | Man-to-Man | +++ | | C B.Woodson |
| +++ | NB J.Keneley | Man-to-Man | +++ | | RG J.Hammond |
| +++ | SS K.Pogue | Short Zone | +++ | | RT J.Traxler |
| +++ | FS G.Henderson | Deep Zone | +++ |
|
1-10-ACI14 (1Q: 11:10) Kaden Bey pass completed to WR Camden Stringer for 14 yards and a TOUCHDOWN! Omaha 6, Atlantic City 0
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB K.Bey |
| *** | LDE J.Slauter | Rush Passer | +++ | | X(SE) K.Kinney | Outlet, S Screen (S) | +++ | 1tcDT O.Kirk | Rush Passer | +++ | | TE R.Schneider | Protect | +++ | RDE J.Kearney | Rush Passer | --- | | Z(FL) C.Stringer | Primary, W Wheel (9-18) | +++ | SLB C.Morton | Short Zone | +++ | | RB O.Kingsbury | Protect | +++ | SILB H.Brooks | Short Zone | +++ | | SLOT R.Brennan | Secondary, 6 Deep In (13-18) | +++ | WLB T.Isaac | Blitz Passer | +++ | | LT H.Souza |
| +++ | LCB J.Keneley | Man-to-Man | +++ | | LG T.Schindler |
| +++ | RCB J.Largent | Man-to-Man | +++ | | C B.Woodson |
| +++ | NB C.Brink | Short Zone | +++ | | RG J.Hammond |
| +++ | SS K.Pogue | Deep Zone | +++ | | RT J.Traxler |
| +++ | FS G.Henderson | Deep Zone | --- |
|
| (1Q: 11:10) Extra point by Twinkle Toes Sweeney missed. The snap from center was quite a bit off the mark. |
| (1Q: 11:04) Twinkle Toes Sweeney kicked off 70 yards from the OMA35. Touchback. |
1-10-ACI25 (1Q: 11:04) Shaun Atwell ran inside the right guard for 3 yards. Tackled by OLB Desmond Grier, assisted by ILB Arturo Cook.
| OFFENSE | 104 Personnel, I formation | DEFENSE | True 34, Dime Personnel, Cover-3 Sky | | QB T.Whaley |
| *** | LDE P.Harrelson | In Box | +++ | | X(SE) Z.Craig |
| +++ | NT J.Petrolis | In Box | --- | | SLOT J.Troyer |
| +++ | RDE D.King | In Box | +++ | | Z(FL) Q.Ostrander |
| +++ | SLB D.Grier | In Box | +++ | | RB S.Atwell | Ball Carrier | --- | WLB A.Cook | In Box | +++ | | SLOT D.Kirk |
| +++ | LCB M.Coleman | Out of Box | +++ | | LT E.England |
| +++ | RCB L.Ford | Out of Box | +++ | | LG S.Barbagallo |
| +++ | NB W.Poston | Out of Box | +++ | | C L.Parrish |
| +++ | DB C.Glenn | Out of Box | +++ | | RG D.Grassley |
| +++ | SS K.Thomsen | Out of Box | +++ | | RT K.Shuran |
| +++ | FS D.Moss | Out of Box | +++ |
|
2-7-ACI28 (1Q: 10:32) Tracy Whaley pass completed to TE William Joyner for 12 yards. Tackled by ILB Lukas Hayden, assisted by OLB Desmond Grier.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB T.Whaley |
| *** | LDE A.Patton | Rush Passer | --- | | X(SE) Z.Craig | Secondary, 1 Out (5-8) | +++ | NT I.Arnold | Rush Passer | +++ | | TE W.Joyner | Primary, 3 Comeback (9-12) | +++ | RDE T.Martinez | Rush Passer | +++ | | Z(FL) Q.Ostrander | Outlet, 1 Out (5-8) | +++ | SLB D.Grier | Short Zone | +++ | | RB M.Sherman | Outlet, S Screen (S) | +++ | SILB T.Sheldon | Short Zone | +++ | | SLOT J.Troyer | Outlet, S Screen (S) | +++ | WLB L.Hayden | Short Zone | +++ | | LT E.England |
| +++ | LCB M.Coleman | Man-to-Man | +++ | | LG S.Barbagallo |
| +++ | RCB K.Gibson | Man-to-Man | +++ | | C L.Parrish |
| +++ | NB C.Glenn | Short Zone | +++ | | RG D.Grassley |
| +++ | SS K.Thomsen | Deep Zone | +++ | | RT K.Shuran |
| +++ | FS D.Moss | Deep Zone | +++ |
|
1-10-ACI40 (1Q: 09:56) Shaun Atwell ran outside the right tackle for 5 yards. Tackled by OLB Desmond Grier. Key block delivered by Kim Shuran. Shuran ran over Johnathan Petrolis to set up the play.
| OFFENSE | 104 Personnel, I formation | DEFENSE | True 34, Dime Personnel, Cover-3 Sky | | QB T.Whaley |
| *** | LDE P.Harrelson | In Box | +++ | | X(SE) Z.Craig |
| +++ | NT J.Petrolis | In Box | --- | | SLOT J.Troyer |
| +++ | RDE D.King | In Box | --- | | Z(FL) Q.Ostrander |
| +++ | SLB D.Grier | In Box | --- | | RB S.Atwell | Ball Carrier | +++ | WLB A.Cook | In Box | --- | | SLOT D.Kirk |
| +++ | LCB M.Coleman | Out of Box | --- | | LT E.England |
| +++ | RCB L.Ford | Out of Box | +++ | | LG S.Barbagallo |
| +++ | NB W.Poston | Out of Box | +++ | | C L.Parrish |
| +++ | DB C.Glenn | Out of Box | +++ | | RG D.Grassley |
| +++ | SS K.Thomsen | Out of Box | +++ | | RT K.Shuran |
| +++ | FS D.Moss | Out of Box | +++ |
|
2-5-ACI45 (1Q: 09:36) Tracy Whaley pass completed to WR Quinn Ostrander for 8 yards. Tackled by ILB Tristan Sheldon. Ostrander gained 1 yard after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB T.Whaley |
| *** | LDE A.Patton | Rush Passer | +++ | | X(SE) Z.Craig | Primary, 7 Corner (19-26) | +++ | NT I.Arnold | Rush Passer | +++ | | TE W.Joyner | Outlet, 1 Out (5-8) | +++ | RDE T.Martinez | Rush Passer | +++ | | Z(FL) Q.Ostrander | Secondary, 2 Slant (5-8) | +++ | SLB D.Grier | Short Zone | +++ | | RB M.Sherman | Protect | +++ | SILB T.Sheldon | Short Zone | +++ | | SLOT J.Troyer | Outlet, 6 Deep In (13-18) | +++ | WLB L.Hayden | Short Zone | +++ | | LT E.England |
| +++ | LCB M.Coleman | Bump and Run | --- | | LG S.Barbagallo |
| +++ | RCB K.Gibson | Bump and Run | --- | | C L.Parrish |
| +++ | NB C.Glenn | Bump and Run | --- | | RG D.Grassley |
| +++ | SS K.Thomsen | Short Zone | --- | | RT K.Shuran |
| +++ | FS D.Moss | Deep Zone | +++ |
|
1-10-OMA47 (1Q: 08:58) Tracy Whaley pass completed to WR Quinn Ostrander for 12 yards. Tackled by S Daryl Moss, assisted by OLB Desmond Grier.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB T.Whaley |
| *** | LDE A.Patton | Rush Passer | +++ | | X(SE) Z.Craig | Primary, 1 Out (5-8) | +++ | NT I.Arnold | Rush Passer | +++ | | TE W.Joyner | Protect | +++ | RDE T.Martinez | Rush Passer | --- | | Z(FL) Q.Ostrander | Secondary, W Wheel (9-18) | +++ | SLB D.Grier | Short Zone | +++ | | RB M.Sherman | Protect | +++ | SILB T.Sheldon | Short Zone | +++ | | SLOT J.Troyer | Outlet, 3 Comeback (9-12) | +++ | WLB L.Hayden | Short Zone | --- | | LT E.England |
| +++ | LCB M.Coleman | Bump and Run | +++ | | LG S.Barbagallo |
| +++ | RCB K.Gibson | Bump and Run | --- | | C L.Parrish |
| +++ | NB C.Glenn | Short Zone | +++ | | RG D.Grassley |
| +++ | SS K.Thomsen | Deep Zone | +++ | | RT K.Shuran |
| +++ | FS D.Moss | Deep Zone | --- |
|
1-10-OMA35 (1Q: 08:32) Manuel Sherman ran inside the left tackle for 9 yards. Tackled by CB Melvin Coleman, assisted by ILB Tristan Sheldon. Key block delivered by Damon Grassley.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB T.Whaley |
| *** | LDE A.Patton | In Box | +++ | | X(SE) Z.Craig |
| +++ | NT I.Arnold | In Box | +++ | | TE W.Joyner |
| +++ | RDE T.Martinez | In Box | +++ | | Z(FL) Q.Ostrander |
| +++ | SLB D.Grier | In Box | --- | | RB M.Sherman | Ball Carrier | +++ | SILB T.Sheldon | In Box | +++ | | SLOT J.Troyer |
| +++ | WLB L.Hayden | In Box | +++ | | LT E.England |
| +++ | LCB M.Coleman | Out of Box | +++ | | LG S.Barbagallo |
| +++ | RCB K.Gibson | Out of Box | +++ | | C L.Parrish |
| +++ | NB C.Glenn | Out of Box | +++ | | RG D.Grassley |
| +++ | SS K.Thomsen | Out of Box | +++ | | RT K.Shuran |
| +++ | FS D.Moss | Out of Box | +++ |
|
2-1-OMA26 (1Q: 07:52) Manuel Sherman ran inside the right tackle for 3 yards. Tackled by DE Pressure Patton. Key block delivered by Kim Shuran.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB T.Whaley |
| *** | LDE A.Patton | In Box | +++ | | X(SE) Z.Craig |
| +++ | NT I.Arnold | In Box | +++ | | TE W.Joyner |
| +++ | RDE T.Martinez | In Box | +++ | | Z(FL) Q.Ostrander |
| +++ | SLB D.Grier | In Box | +++ | | RB M.Sherman | Ball Carrier | +++ | SILB T.Sheldon | In Box | +++ | | SLOT J.Troyer |
| +++ | WLB L.Hayden | In Box | --- | | LT E.England |
| +++ | LCB M.Coleman | Out of Box | +++ | | LG S.Barbagallo |
| +++ | RCB K.Gibson | Out of Box | +++ | | C L.Parrish |
| +++ | NB C.Glenn | Out of Box | +++ | | RG D.Grassley |
| +++ | SS K.Thomsen | Out of Box | --- | | RT K.Shuran |
| +++ | FS D.Moss | Out of Box | +++ |
|
1-10-OMA23 (1Q: 07:12) Desmond Williamson ran inside the right guard for 9 yards. Tackled by CB MC Coleman. Key block delivered by Liam Parrish. Parrish ran over Ike Arnold to set up the play.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB T.Whaley |
| *** | LDE A.Patton | In Box | +++ | | X(SE) Z.Craig |
| +++ | NT I.Arnold | In Box | --- | | TE W.Joyner |
| +++ | RDE T.Martinez | In Box | --- | | Z(FL) Q.Ostrander |
| +++ | SLB D.Grier | In Box | +++ | | RB S.Atwell |
| +++ | SILB T.Sheldon | In Box | +++ | | FB D.Williamson | Ball Carrier | +++ | WILB L.Hayden | In Box | +++ | | LT E.England |
| +++ | WLB H.Cothran | In Box | +++ | | LG S.Barbagallo |
| +++ | LCB M.Coleman | Out of Box | +++ | | C L.Parrish |
| +++ | RCB K.Gibson | Out of Box | +++ | | RG D.Grassley |
| +++ | SS K.Thomsen | Out of Box | +++ | | RT K.Shuran |
| +++ | FS D.Moss | Out of Box | +++ |
|
2-1-OMA14 (1Q: 06:49) Tracy Whaley pass fell incomplete, intended for TE Antonio Sims. DE Andrew Patton hurried the quarterback into a bad throw.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1 | | QB T.Whaley |
| *** | LDE A.Patton | Rush Passer | +++ | | TE A.Sims | Primary, 2 Slant (5-8) | +++ | NT I.Arnold | Rush Passer | +++ | | TE W.Joyner | Outlet, 1 Out (5-8) | +++ | RDE T.Martinez | Rush Passer | +++ | | Z(FL) Z.Craig | Outlet, 8 Post (19-26) | +++ | SLB D.Grier | Short Zone | +++ | | RB D.Williamson | Secondary, S Screen (S) | +++ | SILB T.Sheldon | Short Zone | +++ | | FB S.Atwell | Protect | +++ | WILB L.Hayden | Short Zone | +++ | | LT E.England |
| +++ | WLB H.Cothran | Short Zone | +++ | | LG S.Barbagallo |
| +++ | LCB M.Coleman | Bump and Run | +++ | | C L.Parrish |
| +++ | RCB K.Gibson | Bump and Run | +++ | | RG D.Grassley |
| +++ | SS K.Thomsen | Bump and Run | +++ | | RT K.Shuran |
| --- | FS D.Moss | Deep Zone | +++ |
|
3-1-OMA14 (1Q: 06:45) Shaun Atwell ran inside the left guard for 1 yard. Tackled by OLB Desmond Grier. Key block delivered by Liam Parrish.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB T.Whaley |
| *** | LDE A.Patton | In Box | +++ | | X(SE) Z.Craig |
| +++ | NT J.Petrolis | In Box | +++ | | TE W.Joyner |
| +++ | RDE T.Martinez | In Box | +++ | | Z(FL) Q.Ostrander |
| +++ | SLB D.Grier | In Box | +++ | | RB S.Atwell | Ball Carrier | +++ | SILB L.Hayden | In Box | +++ | | FB D.Williamson |
| +++ | WILB A.Cook | In Box | +++ | | LT E.England |
| +++ | WLB H.Cothran | In Box | +++ | | LG S.Barbagallo |
| +++ | LCB M.Coleman | Out of Box | +++ | | C L.Parrish |
| +++ | RCB C.Glenn | Out of Box | +++ | | RG D.Grassley |
| +++ | SS K.Thomsen | Out of Box | --- | | RT K.Shuran |
| +++ | FS D.Moss | Out of Box | +++ |
|
1-10-OMA13 (1Q: 06:01) Manuel Sherman ran inside the left tackle for 0 yards. Tackled by ILB Lukas Hayden, assisted by OLB Desmond Grier.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB T.Whaley |
| *** | LDE A.Patton | In Box | +++ | | X(SE) Z.Craig |
| +++ | NT I.Arnold | In Box | +++ | | TE W.Joyner |
| --- | RDE T.Martinez | In Box | +++ | | Z(FL) Q.Ostrander |
| +++ | SLB D.Grier | In Box | --- | | RB M.Sherman | Ball Carrier | +++ | SILB T.Sheldon | In Box | +++ | | TE A.Sims |
| +++ | WILB L.Hayden | In Box | +++ | | LT E.England |
| +++ | WLB H.Cothran | In Box | +++ | | LG S.Barbagallo |
| +++ | LCB M.Coleman | Out of Box | +++ | | C L.Parrish |
| +++ | RCB K.Gibson | Out of Box | +++ | | RG D.Grassley |
| +++ | SS K.Thomsen | Out of Box | +++ | | RT K.Shuran |
| +++ | FS D.Moss | Out of Box | +++ |
|
2-10-OMA13 (1Q: 05:26) Shaun Atwell ran inside the right tackle for 5 yards. Tackled by OLB Desmond Grier.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB T.Whaley |
| *** | LDE A.Patton | In Box | +++ | | X(SE) Z.Craig |
| +++ | NT I.Arnold | In Box | +++ | | TE W.Joyner |
| +++ | RDE T.Martinez | In Box | +++ | | Z(FL) Q.Ostrander |
| +++ | SLB D.Grier | In Box | +++ | | RB S.Atwell | Ball Carrier | +++ | SILB T.Sheldon | In Box | +++ | | FB D.Williamson |
| +++ | WILB L.Hayden | In Box | --- | | LT E.England |
| +++ | WLB H.Cothran | In Box | +++ | | LG S.Barbagallo |
| +++ | LCB M.Coleman | Out of Box | +++ | | C L.Parrish |
| +++ | RCB K.Gibson | Out of Box | +++ | | RG D.Grassley |
| +++ | SS K.Thomsen | Out of Box | +++ | | RT K.Shuran |
| +++ | FS D.Moss | Out of Box | +++ |
|
3-5-OMA08 (1Q: 04:49) Tracy Whaley pass completed to TE William Joyner for 8 yards and a TOUCHDOWN! Joyner gained 2 yards after the catch. Omaha 6, Atlantic City 6
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB T.Whaley |
| *** | LDE A.Patton | Rush Passer | +++ | | X(SE) Z.Craig | Outlet, 6 Deep In (13-18) | +++ | NT J.Petrolis | Rush Passer | +++ | | TE W.Joyner | Secondary, 2 Slant (5-8) | +++ | RDE T.Martinez | Rush Passer | --- | | Z(FL) Q.Ostrander | Primary, 4 Curl (9-12) | +++ | SLB D.Grier | Short Zone | +++ | | RB M.Sherman | Outlet, 1 Out (5-8) | +++ | SILB T.Sheldon | Short Zone | +++ | | FB D.Williamson | Outlet, S Screen (S) | +++ | WILB L.Hayden | Short Zone | +++ | | LT E.England |
| +++ | WLB C.Glenn | Short Zone | --- | | LG S.Barbagallo |
| +++ | LCB K.Gibson | Deep Zone | +++ | | C L.Parrish |
| +++ | RCB L.Ford | Deep Zone | +++ | | RG D.Grassley |
| +++ | SS M.Coleman | Short Zone | +++ | | RT K.Shuran |
| +++ | FS K.Thomsen | Deep Zone | +++ |
|
| (1Q: 04:49) Extra point by Chandler Cooley was good. Atlantic City 7, Omaha 6 |
| (1Q: 04:39) Chandler Cooley kicked off 52 yards from the ACI35. Oscar Kingsbury returned the ball 24 yards to the OMA37. Tackled by Manuel Sherman. |
1-10-OMA37 (1Q: 04:03) Oscar Kingsbury ran around the left tackle for 5 yards. Tackled by DE Jody Kearney, assisted by OLB Charlie Morton. Key block delivered by Braxton Woodson.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB K.Bey |
| *** | LDE J.Slauter | In Box | +++ | | X(SE) K.Kinney |
| +++ | 1tcDT O.Kirk | In Box | +++ | | TE R.Schneider |
| +++ | RDE J.Kearney | In Box | +++ | | Z(FL) R.Brennan |
| +++ | SLB C.Morton | In Box | +++ | | RB O.Kingsbury | Ball Carrier | +++ | SILB H.Brooks | In Box | +++ | | FB N.Alameda |
| +++ | WILB S.Morrison | In Box | +++ | | LT H.Souza |
| +++ | WLB T.Isaac | In Box | +++ | | LG T.Schindler |
| +++ | LCB J.Keneley | Out of Box | +++ | | C B.Woodson |
| +++ | RCB J.Largent | Out of Box | +++ | | RG J.Hammond |
| +++ | SS K.Zimmerman | In Box | +++ | | RT J.Traxler |
| +++ | FS M.Barton | Out of Box | +++ |
|
2-5-OMA42 (1Q: 03:31) Marty Doulas ran around left end for 10 yards. Tackled by ILB Harris Brooks. Key block delivered by Harry Souza.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB K.Bey |
| *** | LDE J.Slauter | In Box | --- | | X(SE) L.Schoonover |
| +++ | 1tcDT O.Kirk | In Box | +++ | | TE M.Devlin |
| +++ | RDE J.Kearney | In Box | +++ | | Z(FL) R.Brennan |
| +++ | SLB C.Morton | In Box | +++ | | RB M.Doulas | Ball Carrier | +++ | SILB H.Brooks | In Box | +++ | | TE R.Schneider |
| +++ | WILB S.Morrison | In Box | --- | | LT H.Souza |
| +++ | WLB T.Isaac | In Box | +++ | | LG T.Schindler |
| +++ | LCB J.Keneley | Out of Box | --- | | C B.Woodson |
| +++ | RCB J.Largent | Out of Box | +++ | | RG J.Hammond |
| +++ | SS K.Zimmerman | Out of Box | +++ | | RT J.Traxler |
| +++ | FS M.Barton | Out of Box | +++ |
|
1-10-ACI48 (1Q: 02:56) Oscar Kingsbury ran inside the right guard for -1 yards. Tackled by DE Jeffrey Slauter, assisted by ILB Harris Brooks.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB K.Bey |
| *** | LDE J.Slauter | In Box | +++ | | TE A.Pries |
| +++ | 1tcDT O.Kirk | In Box | +++ | | TE M.Devlin |
| +++ | RDE J.Kearney | In Box | --- | | Z(FL) C.Stringer |
| +++ | SLB C.Morton | In Box | --- | | RB O.Kingsbury | Ball Carrier | +++ | SILB H.Brooks | In Box | +++ | | FB B.Long |
| +++ | WILB S.Morrison | In Box | +++ | | LT H.Souza |
| +++ | WLB T.Isaac | In Box | +++ | | LG T.Schindler |
| +++ | LCB J.Keneley | Out of Box | +++ | | C B.Woodson |
| +++ | RCB J.Largent | Out of Box | +++ | | RG J.Hammond |
| +++ | SS K.Zimmerman | Out of Box | +++ | | RT J.Traxler |
| +++ | FS M.Barton | Out of Box | +++ |
|
2-11-ACI49 (1Q: 02:22) Oscar Kingsbury ran inside the right guard for 7 yards. Tackled by ILB Harris Brooks, assisted by DT Otis Kirk.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Cloud | | QB K.Bey |
| *** | LDE J.Slauter | In Box | +++ | | TE A.Pries |
| +++ | 1tcDT O.Kirk | In Box | +++ | | TE M.Devlin |
| +++ | RDE J.Kearney | In Box | +++ | | Z(FL) C.Stringer |
| +++ | SLB C.Morton | In Box | +++ | | RB O.Kingsbury | Ball Carrier | +++ | SILB H.Brooks | In Box | +++ | | FB B.Long |
| +++ | WILB S.Morrison | In Box | +++ | | LT H.Souza |
| +++ | WLB T.Isaac | In Box | --- | | LG T.Schindler |
| +++ | LCB J.Keneley | Out of Box | +++ | | C B.Woodson |
| --- | RCB J.Largent | Out of Box | +++ | | RG J.Hammond |
| +++ | SS K.Zimmerman | Out of Box | +++ | | RT J.Traxler |
| +++ | FS M.Barton | Out of Box | +++ |
|
