League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
00856001
Transactions Report
| Stage | Player | Team | Pos | Transaction | Terms |
| Pre-Staff Draft | Barker, Branden | Iowa City Crows | QB | retired |
|
| Pre-Staff Draft | Roberson, Donny | Omaha Arrowheads | QB | retired |
|
| Pre-Staff Draft | Wilkerson, Tony | Miami Talons | WR | retired |
|
| Pre-Staff Draft | Brooks, Alexis | Boise City Stampede | T | retired |
|
| Pre-Staff Draft | Ellis, Charlie | San Antonio Stingers | S | retired |
|
| Pre-Staff Draft | Wayne, Junior | New Orleans Voodoo | TE | retired |
|
| Pre-Staff Draft | Porter, Deion | Santa Cruz Surfers | WR | retired |
|
| Pre-Staff Draft | Sigrest, Tito | Fargo Sodbusters | WR | retired |
|
| Pre-Staff Draft | Armstrong, Brad | Atlantic City Aces | G | retired |
|
| Pre-Staff Draft | Sharber, Jay | Baltimore Bombers | T | retired |
|
| Pre-Staff Draft | Cole, Luis | St. Louis Silverbacks | T | retired |
|
| Pre-Staff Draft | Hanks, Victor | Iowa City Crows | DT | retired |
|
| Pre-Staff Draft | Hopper, Nathan | Atlantic City Aces | OLB | retired |
|
| Pre-Staff Draft | Pickrell, Brayden | Fargo Sodbusters | DE | retired |
|
| Pre-Staff Draft | Ferguson, Myles | Philadelphia Generals | S | retired |
|
| Pre-Staff Draft | Johnston, Roy | Kansas City Storm | TE | retired |
|
| Pre-Staff Draft | Dial, Daniel | Durham Bulldogs | TE | retired |
|
| Pre-Staff Draft | Gruber, Byron | Alaska Kodiaks | WR | retired |
|
| Pre-Staff Draft | Buckner, Logan | Omaha Arrowheads | G | retired |
|
| Pre-Staff Draft | Hoekstra, Jamal | Durham Bulldogs | G | retired |
|
| Pre-Staff Draft | Sams, Jeff | Baltimore Bombers | G | retired |
|
| Pre-Staff Draft | Cook, Shawn | Miami Talons | DE | retired |
|
| Pre-Staff Draft | Cox, Dalton | Death Valley Demons | DT | retired |
|
| Pre-Staff Draft | Bauer, Gustavo | Santa Cruz Surfers | OLB | retired |
|
| Pre-Staff Draft | Finley, Henry | Omaha Arrowheads | RB | retired |
|
| Pre-Staff Draft | Wells, Damian | St. Louis Silverbacks | RB | retired |
|
| Pre-Staff Draft | McNeil, Dominique | Denver Dynomite | TE | retired |
|
| Pre-Staff Draft | Campana, O.J. | Tucson Toros | TE | retired |
|
| Pre-Staff Draft | Shapiro, Barry | Kansas City Storm | TE | retired |
|
| Pre-Staff Draft | Foster, Daquan | Death Valley Demons | TE | retired |
|
| Pre-Staff Draft | Cote, Arnold | Los Angeles Outlaws | G | retired |
|
| Pre-Staff Draft | Dodge, Bruce | St. Louis Silverbacks | DE | retired |
|
| Pre-Staff Draft | Majors, Reginald | Kansas City Storm | DE | retired |
|
| Pre-Staff Draft | Van Pelt, Barry | Tennessee Militia | DE | retired |
|
| Pre-Staff Draft | Hoppe, Martin | New Orleans Voodoo | S | retired |
|
| Pre-Staff Draft | Gelet, Casey | Omaha Arrowheads | CB | retired |
|
| Pre-Staff Draft | Fields, Dale | Honolulu Sharks | RB | retired |
|
| Pre-Staff Draft | Irwin, Bryan | Fargo Sodbusters | C | retired |
|
| Pre-Staff Draft | Turner, Antoine | St. Louis Silverbacks | T | retired |
|
| Pre-Staff Draft | Filbert, Blake | Detroit Vampires | DE | retired |
|
| Pre-Staff Draft | Harris, Gabe | St. Louis Silverbacks | DT | retired |
|
| Pre-Staff Draft | McCormick, Josh | Kansas City Storm | OLB | retired |
|
| Pre-Staff Draft | Blanchard, Hardy | Los Angeles Outlaws | CB | retired |
|
| Pre-Staff Draft | Sharp, Sam | Boston Blizzard | DT | retired |
|
| Pre-Staff Draft | Reilly, Daquan | Kansas City Storm | CB | retired |
|
| Pre-Staff Draft | Patterson, Terry | Baltimore Bombers | CB | retired |
|
| Pre-Staff Draft | Webster, Mercury | Tennessee Militia | WR | retired |
|
| Pre-Staff Draft | Crawford, Silas | Atlanta Firebirds | WR | retired |
|
| Pre-Staff Draft | Newman, Dan | Alaska Kodiaks | OLB | retired |
|
| Pre-Staff Draft | McConnell, Jermaine | Denver Dynomite | --- | retired as assistant coach |
|
| Pre-Staff Draft | Kasay, Nick | Atlanta Firebirds | --- | retired as defensive coordinator |
|
| Pre-Staff Draft | Bridges, Vernon | Kansas City Storm | --- | retired as strength coordinator |
|
| Pre-Staff Draft | Shillingford, Bill | Los Angeles Outlaws | --- | re-signed as offensive coordinator |
|
| Pre-Staff Draft | Fulcher, Antoine | Los Angeles Outlaws | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Maloney, Brenden | New Orleans Voodoo | --- | re-signed as head coach |
|
| Pre-Staff Draft | Ramey, Salvador | New Orleans Voodoo | --- | re-signed as offensive coordinator |
|
| Pre-Staff Draft | Wheeler, Ryan | Oregon Bandits | --- | re-signed as head coach |
|
| Pre-Staff Draft | Pugh, Amari | Santa Cruz Surfers | --- | re-signed as head coach |
|
| Pre-Staff Draft | Mackie, Robbie | Santa Cruz Surfers | --- | re-signed as offensive coordinator |
|
| Pre-Staff Draft | Poole, Trent | Atlanta Firebirds | --- | re-signed as head coach |
|
| Pre-Staff Draft | Blanding, Chuck | Atlanta Firebirds | --- | re-signed as assistant coach |
|
| Pre-Staff Draft | Donaldson, Tucker | Dallas Vaqueros | --- | re-signed as offensive coordinator |
|
| Pre-Staff Draft | Long, Kevin | Kansas City Storm | --- | re-signed as head coach |
|
| Pre-Staff Draft | Beltran, Collin | Kansas City Storm | --- | re-signed as offensive coordinator |
|
| Pre-Staff Draft | Gardner, Rickey | Kansas City Storm | --- | re-signed as assistant coach |
|
| Pre-Staff Draft | Cooperstein, Percy | Atlantic City Aces | --- | re-signed as head coach |
|
| Pre-Staff Draft | O'Neal, Patrick | Atlantic City Aces | --- | re-signed as offensive coordinator |
|
| Pre-Staff Draft | Burns, Arnold | Atlantic City Aces | --- | re-signed as defensive coordinator |
|
| Pre-Staff Draft | Sturgeon, Frankie | St. Louis Silverbacks | --- | re-signed as offensive coordinator |
|
| Pre-Staff Draft | Gunn, Hugh | Omaha Arrowheads | --- | re-signed as defensive coordinator |
|
| Pre-Staff Draft | White, Bryant | Brooklyn Brawlers | --- | re-signed as head coach |
|
| Pre-Staff Draft | Pizir, Terrence | Brooklyn Brawlers | --- | re-signed as offensive coordinator |
|
| Pre-Staff Draft | Cash, Deron | Fargo Sodbusters | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Thurston, Nicky | Boston Blizzard | --- | re-signed as offensive coordinator |
|
| Pre-Staff Draft | Stevens, Robert | Boston Blizzard | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Benson, Bubba | Las Vegas Rounders | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Harper, Lukas | San Antonio Stingers | --- | re-signed as assistant coach |
|
| Pre-Staff Draft | McWilliams, Percy | Ohio Aviators | --- | re-signed as offensive coordinator |
|
| Pre-Staff Draft | Durant, Ron | Ohio Aviators | --- | re-signed as defensive coordinator |
|
| Pre-Staff Draft | Adams, Ivan | Ohio Aviators | --- | re-signed as assistant coach |
|
| Pre-Staff Draft | Woodson, Travis | Ohio Aviators | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Conway, Avery | Denver Dynomite | --- | re-signed as defensive coordinator |
|
| Pre-Staff Draft | Bell, Everett | Denver Dynomite | --- | re-signed as offensive coordinator |
|
| Pre-Staff Draft | Clavell, Everett | Denver Dynomite | --- | re-signed as head coach |
|
| Pre-Staff Draft | Bradley, Taylor | Detroit Vampires | --- | re-signed as strength coordinator |
|
| Staff Draft | Mesaros, Louie | Durham Bulldogs | --- | hired as head coach |
|
| Staff Draft | Arnold, Irving | Durham Bulldogs | --- | fired as head coach |
|
| Staff Draft | Almodovar, Donovan | Ohio Aviators | --- | hired as head coach |
|
| Staff Draft | Harden, Ryan | Ohio Aviators | --- | fired as head coach |
|
| Staff Draft | Boyd, Eric | Atlanta Firebirds | --- | hired as head coach |
|
| Staff Draft | Poole, Trent | Atlanta Firebirds | --- | fired as head coach |
|
| Staff Draft | Atteberry, Terrence | Seattle Spartans | --- | hired as head coach |
|
| Staff Draft | Perkins, Matthew | Durham Bulldogs | --- | hired as offensive coordinator |
|
| Staff Draft | Durham, Larry | Durham Bulldogs | --- | fired as offensive coordinator |
|
| Staff Draft | Cockburn, Phillip | Detroit Vampires | --- | hired as offensive coordinator |
|
| Staff Draft | Hundley, Harrison | Baltimore Bombers | --- | hired as offensive coordinator |
|
| Staff Draft | Greene, Frederick | Atlanta Firebirds | --- | hired as offensive coordinator |
|
| Staff Draft | Lawton, Herb | Atlanta Firebirds | --- | fired as offensive coordinator |
|
| Staff Draft | Nakis, Matthew | Boise City Stampede | --- | hired as offensive coordinator |
|
| Staff Draft | McCarthy, Javier | Durham Bulldogs | --- | hired as defensive coordinator |
|
| Staff Draft | Wolflick, Connor | Atlanta Firebirds | --- | hired as defensive coordinator |
|
| Staff Draft | Carswell, Patrick | St. Louis Silverbacks | --- | hired as defensive coordinator |
|
| Staff Draft | Boyer, J.R. | St. Louis Silverbacks | --- | fired as defensive coordinator |
|
| Staff Draft | Bernard, Karl | Los Angeles Outlaws | --- | hired as defensive coordinator |
|
| Staff Draft | Galloway, Frederick | Omaha Arrowheads | --- | hired as assistant coach |
|
| Staff Draft | Perry, Otis | Durham Bulldogs | --- | hired as assistant coach |
|
| Staff Draft | Robertson, Larry | Durham Bulldogs | --- | fired as assistant coach |
|
| Staff Draft | Chapman, Kenyon | Shreveport Pride | --- | hired as assistant coach |
|
| Staff Draft | Durham, Larry | Denver Dynomite | --- | hired as assistant coach |
|
| Staff Draft | Lawton, Herb | St. Louis Silverbacks | --- | hired as assistant coach |
|
| Staff Draft | Weber, Jeremiah | Tucson Toros | --- | hired as assistant coach |
|
| Staff Draft | Mustard, J.T. | Tucson Toros | --- | fired as assistant coach |
|
| Staff Draft | Glover, Tyrone | Seattle Spartans | --- | hired as assistant coach |
|
| Staff Draft | Boyer, J.R. | Atlantic City Aces | --- | hired as assistant coach |
|
| Staff Draft | Dunlap, Ed | Las Vegas Rounders | --- | hired as assistant coach |
|
| Staff Draft | Rust, Daryl | Kansas City Storm | --- | hired as strength coordinator |
|
| Staff Draft | Kelleher, Julian | Shreveport Pride | --- | hired as strength coordinator |
|
| Staff Draft | Garcia, Levi | Shreveport Pride | --- | fired as strength coordinator |
|
| Staff Draft | Martin, Charlie | Philadelphia Generals | --- | hired as strength coordinator |
|
| Staff Draft | Stoddard, Cooper | Denver Dynomite | --- | hired as strength coordinator |
|
| Staff Draft | Snyder, Tristan | Denver Dynomite | --- | fired as strength coordinator |
|
| Staff Draft | Garcia, Levi | Oregon Bandits | --- | hired as strength coordinator |
|
| Pre-Free Agency | Sallee, Joel | Los Angeles Outlaws | RB | released |
|
| Pre-Free Agency | Burnett, Eli | Boise City Stampede | OLB | designated as a franchise player |
|
| Pre-Free Agency | Jalove, Shaun | New Orleans Voodoo | DE | designated as a franchise player |
|
| Pre-Free Agency | Dennis, Terrence | Atlanta Firebirds | S | designated as a franchise player |
|
| Pre-Free Agency | Jarvis, Rob | St. Louis Silverbacks | G | designated as a franchise player |
|
| Pre-Free Agency | Ward, Garrett | Boston Blizzard | QB | designated as a franchise player |
|
| Pre-Free Agency | Coles, Tristan | Las Vegas Rounders | DE | designated as a franchise player |
|
| Pre-Free Agency | Zahursky, Rich | San Antonio Stingers | DE | designated as a franchise player |
|
| Pre-Free Agency | McCloskey, Avery | Detroit Vampires | WR | designated as a franchise player |
|
| FA Stage 1 | Aleinkoff, Mark | Los Angeles Outlaws | RB | turned down a contract offer | $9.74 mil., 3 yrs. |
| FA Stage 1 | Buchanan, Blake | Los Angeles Outlaws | FB | signed a renegotiated contract | $11.18 mil., 3 yrs. |
| FA Stage 1 | Magana, Colin | Los Angeles Outlaws | TE | signed a renegotiated contract | $23.38 mil., 2 yrs. |
| FA Stage 1 | Schmidtke, Sedrick | Los Angeles Outlaws | WR | signed to a new contract | $4.89 mil., 2 yrs. |
| FA Stage 1 | Anagnostis, Bart | Los Angeles Outlaws | WR | signed a renegotiated contract | $36.66 mil., 2 yrs. |
| FA Stage 1 | Waggoner, Asher | Los Angeles Outlaws | WR | signed a renegotiated contract | $21.90 mil., 2 yrs. |
| FA Stage 1 | Carpenter, Bernie | Los Angeles Outlaws | WR | turned down a contract offer | $9.00 mil., 3 yrs. |
| FA Stage 1 | Troxel, Chandler | Los Angeles Outlaws | WR | turned down a contract offer | $7.07 mil., 2 yrs. |
| FA Stage 1 | Winslett, Preston | Los Angeles Outlaws | T | signed to a new contract | $4.12 mil., 2 yrs. |
| FA Stage 1 | Rhodes, Alfredo | Los Angeles Outlaws | G | changed primary position to LG |
|
| FA Stage 1 | Rhodes, Alfredo | Los Angeles Outlaws | G | signed a renegotiated contract | $47.31 mil., 3 yrs. |
| FA Stage 1 | Rand, Roger | Los Angeles Outlaws | T | signed a renegotiated contract | $21.68 mil., 2 yrs. |
| FA Stage 1 | Parker, Bill | Los Angeles Outlaws | G | signed a renegotiated contract | $52.64 mil., 4 yrs. |
| FA Stage 1 | Pukenas, Juan | Los Angeles Outlaws | QB | signed a renegotiated contract | $5.64 mil., 2 yrs. |
| FA Stage 1 | Fogg, Jonah | Los Angeles Outlaws | DT | signed a renegotiated contract | $29.66 mil., 4 yrs. |
| FA Stage 1 | Coles, Tucker | Los Angeles Outlaws | ILB | signed a renegotiated contract | $7.50 mil., 3 yrs. |
| FA Stage 1 | Robbins, Kaden | Los Angeles Outlaws | OLB | signed a renegotiated contract | $11.72 mil., 2 yrs. |
| FA Stage 1 | Carlson, Rico | Los Angeles Outlaws | OLB | signed a renegotiated contract | $5.12 mil., 2 yrs. |
| FA Stage 1 | Downs, Manuel | Los Angeles Outlaws | CB | signed to a new contract | $7.34 mil., 3 yrs. |
| FA Stage 1 | Uremovic, Richard | Los Angeles Outlaws | S | signed a renegotiated contract | $51.02 mil., 3 yrs. |
| FA Stage 1 | Lowe, Brady | Los Angeles Outlaws | C | signed a renegotiated contract | $5.86 mil., 2 yrs. |
| FA Stage 1 | Burnett, Eli | Boise City Stampede | OLB | signed a renegotiated contract | $111.49 mil., 4 yrs. |
| FA Stage 1 | Woodson, Clarence | New Orleans Voodoo | C | signed a renegotiated contract | $11.78 mil., 3 yrs. |
| FA Stage 1 | Rivera, Devonte | New Orleans Voodoo | S | signed a renegotiated contract | $29.11 mil., 3 yrs. |
| FA Stage 1 | Younger, Cornelius | New Orleans Voodoo | CB | turned down a contract offer | $59.74 mil., 3 yrs. |
| FA Stage 1 | Zeppelin, Xavier | New Orleans Voodoo | CB | offer withdrawn due to lack of cap room | $4.32 mil., 2 yrs. |
| FA Stage 1 | Fronimopoulos, Emmanuel | New Orleans Voodoo | CB | signed a renegotiated contract | $31.33 mil., 2 yrs. |
| FA Stage 1 | Hurtado, Jose | New Orleans Voodoo | ILB | signed a renegotiated contract | $23.79 mil., 4 yrs. |
| FA Stage 1 | Cobb, Ricky | New Orleans Voodoo | DT | released |
|
| FA Stage 1 | Singleton, Karl | New Orleans Voodoo | DT | signed a renegotiated contract | $14.70 mil., 2 yrs. |
| FA Stage 1 | Martinez, Billy | New Orleans Voodoo | DT | signed a renegotiated contract | $13.69 mil., 2 yrs. |
| FA Stage 1 | Pefley, Ed | New Orleans Voodoo | DE | signed a renegotiated contract | $24.50 mil., 3 yrs. |
| FA Stage 1 | Loiseau, Juan | New Orleans Voodoo | DE | signed a renegotiated contract | $34.64 mil., 2 yrs. |
| FA Stage 1 | Jalove, Shaun | New Orleans Voodoo | DE | turned down a contract offer | $116.03 mil., 4 yrs. |
| FA Stage 1 | Dazey, Lee | New Orleans Voodoo | T | signed a renegotiated contract | $48.93 mil., 3 yrs. |
| FA Stage 1 | Dayne, Roberto | New Orleans Voodoo | G | signed a renegotiated contract | $16.96 mil., 2 yrs. |
| FA Stage 1 | Campbell, Salvador | New Orleans Voodoo | C | signed a renegotiated contract | $16.10 mil., 2 yrs. |
| FA Stage 1 | McCune, John | New Orleans Voodoo | WR | released |
|
| FA Stage 1 | Tornberg, Brant | New Orleans Voodoo | WR | turned down a contract offer | $60.13 mil., 3 yrs. |
| FA Stage 1 | Harris, Ricardo | New Orleans Voodoo | TE | signed a renegotiated contract | $48.79 mil., 3 yrs. |
| FA Stage 1 | Sims, Antonio | New Orleans Voodoo | TE | signed a renegotiated contract | $85.87 mil., 3 yrs. |
| FA Stage 1 | Russo, Lonnie | New Orleans Voodoo | RB | signed a renegotiated contract | $10.84 mil., 2 yrs. |
| FA Stage 1 | Reid, Johnny | New Orleans Voodoo | QB | signed a renegotiated contract | $71.56 mil., 2 yrs. |
| FA Stage 1 | Benton, Bob | Durham Bulldogs | DT | signed to a new contract | $19.51 mil., 3 yrs. |
| FA Stage 1 | Lyons, Bubba | Durham Bulldogs | OLB | signed to a new contract | $17.96 mil., 3 yrs. |
| FA Stage 1 | Brees, Mike | Durham Bulldogs | S | signed to a new contract | $1.95 mil., 1yr. |
| FA Stage 1 | Richmond, James | Durham Bulldogs | C | signed to a new contract | $5.58 mil., 2 yrs. |
| FA Stage 1 | O'Donnell, Allen | Oregon Bandits | S | signed a renegotiated contract | $10.45 mil., 2 yrs. |
| FA Stage 1 | Hitchcock, Corwin | Oregon Bandits | CB | signed a renegotiated contract | $9.33 mil., 3 yrs. |
| FA Stage 1 | Barlow, Kai | Shreveport Pride | FB | signed to a new contract | $8.32 mil., 3 yrs. |
| FA Stage 1 | Hawkins, Chandler | Shreveport Pride | WR | released |
|
| FA Stage 1 | Davison, Donte | Shreveport Pride | DE | signed a renegotiated contract | $26.69 mil., 3 yrs. |
| FA Stage 1 | Lombardi, Sedrick | Shreveport Pride | C | signed to a new contract | $4.58 mil., 2 yrs. |
| FA Stage 1 | Farquhar, Rusty | Shreveport Pride | ILB | signed to a new contract | $7.34 mil., 3 yrs. |
| FA Stage 1 | Wampus, Gus | Shreveport Pride | G | signed a renegotiated contract | $20.81 mil., 3 yrs. |
| FA Stage 1 | Watson, Malik | Shreveport Pride | TE | signed a renegotiated contract | $17.26 mil., 3 yrs. |
| FA Stage 1 | Barrett, Kelvin | Shreveport Pride | T | signed a renegotiated contract | $77.67 mil., 3 yrs. |
| FA Stage 1 | Grenier, Randall | Shreveport Pride | ILB | signed a renegotiated contract | $83.73 mil., 5 yrs. |
| FA Stage 1 | Reynolds, Gabe | Shreveport Pride | QB | signed to a new contract | $1.90 mil., 1yr. |
| FA Stage 1 | Elrod, Mackenzie | Atlanta Firebirds | WR | signed to a new contract | $5.30 mil., 2 yrs. |
| FA Stage 1 | Hammond, Buddy | Atlanta Firebirds | G | signed to a new contract | $1.90 mil., 1yr. |
| FA Stage 1 | Zeyen, Jake | Atlanta Firebirds | ILB | signed to a new contract | $4.10 mil., 2 yrs. |
| FA Stage 1 | Bryant, Johnnie | Dallas Vaqueros | S | signed a renegotiated contract | $141.90 mil., 4 yrs. |
| FA Stage 1 | Whiting, Myles | Dallas Vaqueros | T | signed a renegotiated contract | $80.61 mil., 4 yrs. |
| FA Stage 1 | Andersen, Don | Dallas Vaqueros | G | signed a renegotiated contract | $19.95 mil., 3 yrs. |
| FA Stage 1 | Ervin, Kennedy | Iowa City Crows | DT | turned down a contract offer | $85.74 mil., 5 yrs. |
| FA Stage 1 | Clark, Ryan | Iowa City Crows | G | turned down a contract offer | $48.40 mil., 4 yrs. |
| FA Stage 1 | Wynn, Efrain | Iowa City Crows | CB | signed to a new contract | $1.90 mil., 1yr. |
| FA Stage 1 | McIntyre, Tucker | Iowa City Crows | TE | signed to a new contract | $4.32 mil., 2 yrs. |
| FA Stage 1 | Au, Zachery | Iowa City Crows | OLB | signed to a new contract | $7.76 mil., 2 yrs. |
| FA Stage 1 | Perkins, Damien | Iowa City Crows | P | turned down a contract offer | $46.80 mil., 4 yrs. |
| FA Stage 1 | McWilliams, Donny | Iowa City Crows | G | turned down a contract offer | $17.20 mil., 3 yrs. |
| FA Stage 1 | Walton, Douglas | Iowa City Crows | WR | turned down a contract offer | $22.88 mil., 3 yrs. |
| FA Stage 1 | McHenry, Kelly | Iowa City Crows | QB | signed a renegotiated contract | $5.88 mil., 2 yrs. |
| FA Stage 1 | Gordon, Rondell | Kansas City Storm | DE | signed to a new contract | $4.82 mil., 2 yrs. |
| FA Stage 1 | Huntley, Griffin | Kansas City Storm | TE | signed a renegotiated contract | $43.71 mil., 3 yrs. |
| FA Stage 1 | Halstead, Louis | Atlantic City Aces | S | released |
|
| FA Stage 1 | Waterman, Jesse | Atlantic City Aces | S | released |
|
| FA Stage 1 | Andersen, Malik | Atlantic City Aces | G | released |
|
| FA Stage 1 | Shuran, Kim | Atlantic City Aces | T | signed a renegotiated contract | $116.51 mil., 4 yrs. |
| FA Stage 1 | Shotwell, Ty | Atlantic City Aces | CB | signed a renegotiated contract | $75.00 mil., 2 yrs. |
| FA Stage 1 | Rhodes, Trevor | Atlantic City Aces | WR | signed a renegotiated contract | $65.01 mil., 3 yrs. |
| FA Stage 1 | Ibarra, Kerry | Atlantic City Aces | DE | signed a renegotiated contract | $54.03 mil., 2 yrs. |
| FA Stage 1 | Winslow, Deon | Atlantic City Aces | ILB | signed a renegotiated contract | $49.48 mil., 4 yrs. |
| FA Stage 1 | Troyer, Jamie | Atlantic City Aces | WR | signed a renegotiated contract | $22.95 mil., 2 yrs. |
| FA Stage 1 | Slauter, Jeffrey | Atlantic City Aces | DE | signed a renegotiated contract | $125.00 mil., 4 yrs. |
| FA Stage 1 | Kirk, David | Atlantic City Aces | WR | signed a renegotiated contract | $19.34 mil., 2 yrs. |
| FA Stage 1 | Duncan, Otis | Atlantic City Aces | WR | signed to a new contract | $4.93 mil., 2 yrs. |
| FA Stage 1 | Allen, Phil | Atlantic City Aces | G | signed to a new contract | $5.58 mil., 2 yrs. |
| FA Stage 1 | Linquist, Edward | Atlantic City Aces | G | signed to a new contract | $17.35 mil., 3 yrs. |
| FA Stage 1 | Alcala, Danny | Alaska Kodiaks | T | signed a renegotiated contract | $36.79 mil., 4 yrs. |
| FA Stage 1 | Thomason, Greg | Alaska Kodiaks | TE | signed to a new contract | $1.90 mil., 1yr. |
| FA Stage 1 | Brooks, Bernard | Alaska Kodiaks | CB | signed to a new contract | $19.37 mil., 3 yrs. |
| FA Stage 1 | Flannery, Luther | Alaska Kodiaks | C | signed to a new contract | $4.32 mil., 2 yrs. |
| FA Stage 1 | Perreault, Ray | Alaska Kodiaks | K | released |
|
| FA Stage 1 | Cromer, Darrell | Alaska Kodiaks | TE | released |
|
| FA Stage 1 | Lofton, Lee | Alaska Kodiaks | G | signed a renegotiated contract | $64.03 mil., 5 yrs. |
| FA Stage 1 | Gerhardt, Kelvin | Alaska Kodiaks | DT | signed a renegotiated contract | $19.17 mil., 3 yrs. |
| FA Stage 1 | Nash, Melvin | Alaska Kodiaks | S | signed a renegotiated contract | $37.76 mil., 3 yrs. |
| FA Stage 1 | Hickman, Santiago | Alaska Kodiaks | OLB | signed a renegotiated contract | $19.70 mil., 3 yrs. |
| FA Stage 1 | Banks, Arturo | Miami Talons | TE | signed a renegotiated contract | $10.87 mil., 2 yrs. |
| FA Stage 1 | Duffy, Craig | Miami Talons | WR | signed a renegotiated contract | $41.25 mil., 2 yrs. |
| FA Stage 1 | Stephens, Darrell | Miami Talons | WR | signed a renegotiated contract | $38.70 mil., 3 yrs. |
| FA Stage 1 | Cooper, Jaylen | Miami Talons | G | signed a renegotiated contract | $49.08 mil., 5 yrs. |
| FA Stage 1 | Douglas, Tony | Miami Talons | DE | signed a renegotiated contract | $32.00 mil., 2 yrs. |
| FA Stage 1 | Boehler, Gene | Miami Talons | ILB | signed a renegotiated contract | $11.65 mil., 2 yrs. |
| FA Stage 1 | Wright, Van | Miami Talons | OLB | signed a renegotiated contract | $18.27 mil., 3 yrs. |
| FA Stage 1 | Spann, Antoine | Miami Talons | C | signed a renegotiated contract | $7.51 mil., 2 yrs. |
| FA Stage 1 | Chenard, Kelly | Miami Talons | ILB | signed to a new contract | $1.90 mil., 1yr. |
| FA Stage 1 | Hopkins, Alejandro | Miami Talons | DE | signed to a new contract | $1.90 mil., 1yr. |
| FA Stage 1 | Hancock, Brock | Miami Talons | TE | signed to a new contract | $5.84 mil., 2 yrs. |
| FA Stage 1 | Caminiti, Braden | Fargo Sodbusters | WR | signed a renegotiated contract | $8.60 mil., 3 yrs. |
| FA Stage 1 | Brzezinski, Kristopher | Fargo Sodbusters | C | signed a renegotiated contract | $36.91 mil., 4 yrs. |
| FA Stage 1 | Patton, Santiago | Fargo Sodbusters | T | signed a renegotiated contract | $26.12 mil., 3 yrs. |
| FA Stage 1 | Williamson, Landon | Fargo Sodbusters | DE | signed a renegotiated contract | $12.13 mil., 2 yrs. |
| FA Stage 1 | Killings, Brendan | Fargo Sodbusters | DT | signed a renegotiated contract | $22.47 mil., 3 yrs. |
| FA Stage 1 | Irwin, Charlie | Fargo Sodbusters | ILB | signed a renegotiated contract | $19.81 mil., 3 yrs. |
| FA Stage 1 | Lewis, Tito | Fargo Sodbusters | CB | signed a renegotiated contract | $9.37 mil., 2 yrs. |
| FA Stage 1 | Galloway, Roosevelt | Fargo Sodbusters | S | released |
|
| FA Stage 1 | Anastasiades, Ezekiel | Fargo Sodbusters | S | signed a renegotiated contract | $56.05 mil., 3 yrs. |
| FA Stage 1 | Guthrie, Levi | Boston Blizzard | P | signed to a new contract | $7.74 mil., 3 yrs. |
| FA Stage 1 | Porter, Chad | Boston Blizzard | QB | signed a renegotiated contract | $7.50 mil., 3 yrs. |
| FA Stage 1 | Tubbs, Nathaniel | Boston Blizzard | FB | signed a renegotiated contract | $8.71 mil., 2 yrs. |
| FA Stage 1 | Holguin, Vernon | Boston Blizzard | WR | signed a renegotiated contract | $5.12 mil., 2 yrs. |
| FA Stage 1 | Downs, Salvador | Boston Blizzard | ILB | signed a renegotiated contract | $20.93 mil., 3 yrs. |
| FA Stage 1 | Lenihan, Stanley | Boston Blizzard | ILB | signed a renegotiated contract | $24.80 mil., 3 yrs. |
| FA Stage 1 | LaFleur, Brian | Boston Blizzard | TE | signed a renegotiated contract | $7.57 mil., 2 yrs. |
| FA Stage 1 | Sword, Kyle | Honolulu Sharks | WR | signed a renegotiated contract | $127.11 mil., 3 yrs. |
| FA Stage 1 | Gray, Ron | Honolulu Sharks | S | signed a renegotiated contract | $117.65 mil., 4 yrs. |
| FA Stage 1 | Wayne, Bill | Honolulu Sharks | CB | signed a renegotiated contract | $47.13 mil., 3 yrs. |
| FA Stage 1 | Boyles, Herman | Honolulu Sharks | WR | signed a renegotiated contract | $67.00 mil., 4 yrs. |
| FA Stage 1 | Kinney, Cesar | Honolulu Sharks | DT | signed a renegotiated contract | $23.69 mil., 3 yrs. |
| FA Stage 1 | Roberg, Cristian | Honolulu Sharks | C | signed a renegotiated contract | $88.06 mil., 4 yrs. |
| FA Stage 1 | Montalto, Moe | Honolulu Sharks | TE | signed a renegotiated contract | $18.43 mil., 3 yrs. |
| FA Stage 1 | Winters, Kaleb | Honolulu Sharks | DT | signed a renegotiated contract | $6.53 mil., 2 yrs. |
