League Index
Results
  - Standings
  - Schedule
  - - 2074
  - - 2073
  - - 2072
  - - 2071
  - - 2070
  - - 2069
  - - 2068
  - - 2067
  - - 2066
  - - 2065
  - - 2064
  - - 2063
  - - 2062
  - - 2061
  - - 2060
  - - 2059
  - - 2058
  - - 2057
  - - 2056
  - - 2055
  - - 2054
  - - 2053
  - - 2052
  - - 2051
  - - 2050
  - - 2049
  - - 2048
  - - 2047
  - - 2046
  - - 2045
  - - 2044
  - - 2043
  - - 2042
  - - 2041
  - - 2040
  - - 2039
  - - 2038
  - - 2037
  - - 2036
  - - 2035
  - - 2034
  - - 2033
  - - 2032
  - - 2031
  - - 2030
  - - 2029
  - - 2028
  - - 2027
  - - 2026
  - - 2025
  - - 2024
  - - 2023
  - - 2022
  - - 2021
  - - 2020
  - - 2019
  - - 2018
  - - 2017
  - - 2016
  - - 2015
  - - 2014
  - - 2013
  - - 2012
  - - 2011
  - - 2010
  - - 2009
  - - 2008
  - - 2007
  - - 2006
  - - 2005
  - - 2004
  - - 2003
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
00856001
2074 Schedule
| Exhibition Season, Week 1 |
Atlanta Firebirds 9 K.Fryday 29-45-157, K.Fryday 4-23, C.Bradetich 7-39 | at | Hartford Attack 34 T.Ferebee 21-37-250, W.Kobeck 21-157, M.Armstrong 6-91 | Log Box |
Ohio Aviators 23 B.Garrison 9-21-158, W.Forbes 16-21, J.Clayton 3-59 | at | Miami Talons 17 C.Dole 10-18-108, A.Griffith 6-50, A.McCrary 4-76 | Log Box |
| Exhibition Season, Week 2 |
New Orleans Voodoo 46 J.Reid 28-43-331, M.Hodel 25-127, A.Sims 6-88 | at | Seattle Spartans 24 K.Tyler 24-42-270, R.Coleman 8-31, T.Finks 4-62 | Log Box |
Durham Bulldogs 13 T.Freeman 11-21-97, R.Leighton 24-77, C.Gregson 2-39 | at | Death Valley Demons 9 G.Vallery 15-24-97, W.Stevenson 24-69, F.Maloney 3-31 | Log Box |
Shreveport Pride 14 J.Tripp 10-14-113, L.Clayton 10-48, M.Giles 5-57 | at | Alaska Kodiaks 18 M.Angulo 10-20-122, M.Alexander 21-61, J.Franklin 5-87 | Log Box |
Hartford Attack 8 T.Flowers 21-39-209, W.Kobeck 15-37, B.Harder 5-91 | at | Las Vegas Rounders 24 D.Kaesviharn 9-15-109, G.Cheramie 20-119, M.Boeck 7-116 | Log Box |
Iowa City Crows 13 K.Philips 14-24-131, J.Hall 14-36, A.Inouye 7-63 | at | Fargo Sodbusters 27 G.Jackson 13-23-158, D.Copeland 22-98, L.Rice 7-73 | Log Box |
Kansas City Storm 20 P.Griffith 25-49-244, P.Griffith 10-56, S.Gillespie 6-102 | at | Philadelphia Generals 31 C.Logue 13-22-155, M.Linquist 20-90, B.Russell 4-58 | Log Box |
Atlantic City Aces 13 T.Whaley 12-16-159, A.Jenkins 20-50, J.Troyer 4-64 | at | Honolulu Sharks 30 A.Holz 12-22-153, L.Gannon 13-32, E.Mahon 7-130 | Log Box |
Baltimore Bombers 7 E.McIntire 20-30-228, E.McIntire 2-11, L.Cecrle 6-107 | at | Santa Cruz Surfers 16 S.Willis 15-23-124, B.Sampson 20-53, P.Guthrie 6-48 | Log Box |
St. Louis Silverbacks 16 D.Sherman 19-28-209, S.Harris 26-127, J.Schumann 5-68 | at | Dallas Vaqueros 8 R.Hughes 23-37-148, J.Sallee 14-78, G.Porter 7-51 | Log Box |
Omaha Arrowheads 13 D.Pierce 7-24-90, O.Kingsbury 13-61, R.Brennan 5-71 | at | Atlanta Firebirds 41 K.Miller 25-37-227, C.May 8-35, S.Sawyer 6-128 | Log Box |
Brooklyn Brawlers 19 J.Norgard 8-13-105, L.Staggs 20-136, A.Mason 4-44 | at | Los Angeles Outlaws 13 J.Pukenas 15-26-110, M.Sherman 18-139, B.Anagnostis 4-45 | Log Box |
Tennessee Militia 30 J.Torres 16-24-148, R.Ackerman 23-115, C.Harada 4-63 | at | Oregon Bandits 7 D.Roush 13-24-125, R.Choisser 10-46, W.Guthrie 5-53 | Log Box |
Boston Blizzard 13 J.Clements 7-26-77, T.Particelli 9-57, T.Damon 5-55 | at | Tucson Toros 25 J.Whisman 22-27-229, C.Whiting 14-38, J.Henderson 5-79 | Log Box |
San Antonio Stingers 9 C.Logan 13-24-118, C.Logan 4-25, C.Thomas 4-85 | at | Boise City Stampede 10 J.LeTourneau 10-15-93, J.Austin 23-150, M.Gambrell 3-54 | Log Box |
Detroit Vampires 13 D.Lake 16-30-157, E.Douglas 27-73, K.Dodge 4-43 | at | Denver Dynomite 23 S.Terhune 10-18-132, K.Mayes 20-47, B.Horton 4-112 | Log Box |
| Exhibition Season, Week 3 |
Los Angeles Outlaws 17 J.Pukenas 9-10-130, A.Ingram 10-97, R.Lyons 7-120 | at | Baltimore Bombers 7 W.Collier 21-34-250, D.Mahoney 13-76, R.Floyd 5-79 | Log Box |
Boise City Stampede 19 G.LaPointe 8-12-61, J.Austin 14-53, J.Dodge 4-57 | at | Iowa City Crows 10 M.Kerby 4-6-116, J.Hall 13-89, A.Inouye 4-100 | Log Box |
Oregon Bandits 19 T.Grenda 22-30-211, R.Choisser 13-45, R.Bannister 8-148 | at | Ohio Aviators 27 L.Malicki 10-12-151, W.Forbes 17-54, R.Borders 3-70 | Log Box |
Santa Cruz Surfers 17 S.Willis 16-30-145, B.Fitzgerald 23-76, K.Kinney 6-78 | at | Brooklyn Brawlers 9 R.Myles 17-31-162, D.Rocco 8-57, S.Purcell 6-64 | Log Box |
Philadelphia Generals 24 C.Logue 14-27-216, C.Matthews 14-71, M.Harden 5-105 | at | New Orleans Voodoo 40 J.Reid 12-15-123, M.Hodel 23-144, P.Philcox 2-52 | Log Box |
Dallas Vaqueros 9 J.Schwartz 23-34-165, J.Sallee 16-106, F.Kaplan 7-65 | at | Boston Blizzard 13 C.Van Pelt 14-14-87, D.Levens 19-49, J.Hill 8-38 | Log Box |
Death Valley Demons 9 G.Vallery 11-21-110, W.Stevenson 22-64, J.Ulbricht 7-90 | at | Atlantic City Aces 15 M.Glover 17-32-172, A.Jenkins 20-74, Z.Craig 6-76 | Log Box |
Alaska Kodiaks 24 M.Angulo 13-31-179, M.Alexander 21-67, C.Bruno 3-49 | at | Detroit Vampires 33 D.Lake 13-19-149, A.Covington 21-104, A.Dollar 5-56 | Log Box |
Miami Talons 19 C.Paup 19-34-180, C.Hager 17-66, S.Matthews 9-83 | at | Tennessee Militia 13 J.Torres 11-23-117, R.Ackerman 12-25, J.Dunn 5-93 | Log Box |
Fargo Sodbusters 41 K.Johnstone 17-26-294, A.McConnell 19-92, L.Rice 11-161 | at | San Antonio Stingers 18 C.Logan 15-30-178, J.Cable 14-50, D.Blanchard 8-123 | Log Box |
Las Vegas Rounders 20 H.Butkiewicz 18-22-117, G.Cheramie 14-50, D.Weaver 1-57 | at | Omaha Arrowheads 14 T.Monroe 8-19-100, J.Compton 23-101, G.Wiggins 3-77 | Log Box |
Tucson Toros 20 J.Mundt 16-25-153, C.Whiting 13-90, M.James 4-67 | at | St. Louis Silverbacks 17 P.Hodges 10-11-126, S.Harris 23-110, J.Schumann 5-65 | Log Box |
Honolulu Sharks 34 A.Holz 16-35-149, L.Gannon 23-117, K.Sword 9-114 | at | Durham Bulldogs 24 T.Freeman 18-36-135, R.Leighton 14-98, D.Mast 6-43 | Log Box |
Seattle Spartans 22 K.Tyler 14-24-177, R.Coleman 13-42, L.Allison 4-93 | at | Kansas City Storm 23 D.Stone 28-45-321, T.McGregor 1-7, G.Huntley 7-113 | Log Box |
Denver Dynomite 20 H.Sullivan 13-24-120, K.Mayes 14-50, B.Horton 4-41 | at | Shreveport Pride 27 J.Tripp 8-9-141, L.Sisk 19-40, D.McKnight 8-191 | Log Box |
| Exhibition Season, Week 4 |
New Orleans Voodoo 36 A.Decker 16-26-207, M.Hodel 24-94, R.Harris 4-95 | at | Boise City Stampede 27 J.LeTourneau 23-41-243, P.Faggins 7-41, J.Dodge 9-128 | Log Box |
Durham Bulldogs 7 T.Freeman 17-32-172, T.Danner 5-28, M.Whitfield 4-57 | at | Atlanta Firebirds 20 K.Miller 22-41-291, C.May 8-40, C.Bradetich 7-115 | Log Box |
Shreveport Pride 10 P.Gomez 12-15-162, L.Sisk 16-53, D.McKnight 8-89 | at | Oregon Bandits 20 D.Roush 15-26-169, R.Choisser 17-66, R.Bannister 3-51 | Log Box |
Hartford Attack 22 I.Burroughs 26-33-226, W.Kobeck 16-59, M.Armstrong 8-132 | at | Honolulu Sharks 21 H.Hemingway 8-10-131, L.Gannon 14-120, K.Sword 6-79 | Log Box |
Iowa City Crows 7 K.McHenry 18-28-171, R.Humphrey 15-43, R.Humphrey 8-84 | at | Philadelphia Generals 20 D.Bourke 13-20-162, C.Matthews 27-57, T.Andrews 3-50 | Log Box |
Kansas City Storm 28 D.Stone 21-38-196, D.Stone 3-10, S.Gillespie 10-153 | at | Fargo Sodbusters 42 K.Johnstone 15-19-214, D.Copeland 24-52, B.Caminiti 7-85 | Log Box |
Atlantic City Aces 13 T.Whaley 11-24-114, A.Jenkins 20-51, R.Newsome 4-48 | at | Las Vegas Rounders 32 H.Butkiewicz 11-19-183, N.Finley 28-149, J.Burgess 2-82 | Log Box |
Baltimore Bombers 14 W.Collier 10-27-106, D.Mahoney 10-29, R.Benton 4-56 | at | Dallas Vaqueros 20 J.Schwartz 12-17-98, J.Sallee 19-60, V.Rotzell 7-69 | Log Box |
St. Louis Silverbacks 25 D.Sherman 15-25-158, S.Harris 22-96, J.Schumann 2-48 | at | Santa Cruz Surfers 30 E.Dearman 13-25-202, B.Sampson 20-126, S.Koester 7-114 | Log Box |
Omaha Arrowheads 30 D.Pierce 11-17-109, J.Compton 27-139, G.Wiggins 5-46 | at | Death Valley Demons 10 G.Vallery 14-28-175, W.Stevenson 24-72, W.Stevenson 6-62 | Log Box |
Brooklyn Brawlers 35 R.Myles 16-23-157, D.Rocco 10-95, K.Castillo 4-40 | at | Tucson Toros 25 J.Mundt 20-32-239, C.Whiting 12-122, M.James 3-72 | Log Box |
Tennessee Militia 17 R.Tatum 11-16-115, R.Ackerman 16-71, B.Mackay 4-52 | at | Alaska Kodiaks 23 M.Angulo 10-21-108, M.Alexander 21-118, C.Griswold 4-93 | Log Box |
Boston Blizzard 3 C.Porter 10-21-93, D.Levens 15-33, D.Upshaw 5-55 | at | Los Angeles Outlaws 9 R.Jacobs 15-21-129, M.Sherman 21-68, B.Anagnostis 7-72 | Log Box |
Ohio Aviators 14 B.Garrison 14-23-209, W.Forbes 7-26, R.Borders 7-106 | at | Denver Dynomite 30 E.Cote 12-18-158, D.Brock 24-116, D.Brock 6-91 | Log Box |
San Antonio Stingers 34 C.Logan 15-21-149, J.Cable 20-140, D.Blanchard 6-103 | at | Seattle Spartans 3 N.Morton 13-21-98, D.Sullivan 9-39, K.Kubrak 2-29 | Log Box |
Detroit Vampires 20 D.Lake 15-20-145, W.Weinstein 25-70, D.Hicks 3-52 | at | Miami Talons 23 C.Paup 14-25-139, J.Ford 13-37, S.Matthews 10-134 | Log Box |
| Exhibition Season, Week 5 |
Los Angeles Outlaws 24 R.Jacobs 17-28-266, M.Aleinkoff 14-52, A.Waggoner 3-83 | at | St. Louis Silverbacks 27 D.Sherman 18-25-184, S.Harris 26-77, N.Jackson 2-55 | Log Box |
Boise City Stampede 17 G.LaPointe 20-41-249, J.Austin 14-91, M.Gambrell 5-81 | at | Kansas City Storm 34 C.Rowan 28-53-282, T.McGregor 5-26, G.Huntley 6-70 | Log Box |
Oregon Bandits 14 D.Roush 15-31-171, R.Choisser 17-81, R.Bannister 5-97 | at | Detroit Vampires 19 D.Lake 10-17-163, W.Weinstein 22-106, K.Barrow 3-65 | Log Box |
Santa Cruz Surfers 19 S.Willis 16-26-182, B.Sampson 30-113, S.Koester 4-97 | at | Boston Blizzard 13 C.Porter 7-17-139, D.Gansereit 14-27, J.Hill 7-121 | Log Box |
Philadelphia Generals 17 D.Bourke 14-34-202, C.Matthews 9-36, M.Harden 1-70 | at | San Antonio Stingers 37 C.Logan 13-20-106, J.Cable 19-109, D.Blanchard 6-49 | Log Box |
Atlanta Firebirds 23 K.Fryday 19-26-165, K.Miller 4-27, D.Newhart 8-66 | at | Atlantic City Aces 30 J.Walton 17-23-228, A.Jenkins 11-63, T.Rhodes 8-188 | Log Box |
Dallas Vaqueros 17 R.Hughes 14-26-208, J.Sallee 18-54, V.Rotzell 6-62 | at | Brooklyn Brawlers 16 R.Myles 13-22-116, L.Staggs 30-155, D.Newton 3-37 | Log Box |
Death Valley Demons 10 G.Vallery 15-29-113, W.Stevenson 23-59, W.Stevenson 5-69 | at | Hartford Attack 3 I.Burroughs 16-27-186, M.Sherman 14-52, J.Terry 6-85 | Log Box |
Alaska Kodiaks 17 M.Angulo 21-29-220, J.Drake 19-116, J.Franklin 4-84 | at | Ohio Aviators 21 L.Malicki 12-16-188, W.Forbes 9-38, A.Wilcox 4-63 | Log Box |
Miami Talons 26 C.Paup 13-23-134, J.Ford 19-75, S.Matthews 5-45 | at | Shreveport Pride 13 G.Reynolds 15-28-106, L.Sisk 4-26, M.Watson 10-94 | Log Box |
Fargo Sodbusters 17 G.Jackson 10-16-80, O.Fouse 6-58, L.Rice 6-55 | at | New Orleans Voodoo 9 J.Reid 21-32-245, M.Hodel 20-51, B.Tornberg 5-86 | Log Box |
Las Vegas Rounders 19 H.Butkiewicz 19-36-240, N.Finley 13-27, T.Wilkins 6-100 | at | Durham Bulldogs 26 T.Freeman 18-27-168, R.Leighton 26-104, D.Mast 5-56 | Log Box |
Tucson Toros 9 J.Mundt 19-31-128, C.Whiting 11-52, L.Foley 5-48 | at | Baltimore Bombers 22 E.McIntire 19-24-152, D.Mahoney 13-44, P.Reckner 4-50 | Log Box |
Honolulu Sharks 27 A.Holz 20-30-224, L.Gannon 23-97, C.Jacobs 8-89 | at | Omaha Arrowheads 21 D.Meyer 12-21-177, R.Logan 20-71, G.Wiggins 5-97 | Log Box |
Seattle Spartans 17 P.Fox 14-25-175, R.Coleman 10-45, M.Alston 7-77 | at | Iowa City Crows 10 K.McHenry 14-27-126, R.Humphrey 11-21, H.Schultz 3-76 | Log Box |
Denver Dynomite 23 E.Cote 11-20-148, D.Brock 23-120, P.Wolfe 5-71 | at | Tennessee Militia 10 J.Torres 16-31-162, F.Wolfstone 11-37, R.Ackerman 6-66 | Log Box |
| Regular Season, Week 1 |
Oregon Bandits | at | Seattle Spartans |
|
Philadelphia Generals | at | Fargo Sodbusters |
|
Hartford Attack | at | Brooklyn Brawlers |
|
Atlanta Firebirds | at | Death Valley Demons |
|
Dallas Vaqueros | at | Santa Cruz Surfers |
|
Kansas City Storm | at | Detroit Vampires |
|
Atlantic City Aces | at | Boston Blizzard |
|
Baltimore Bombers | at | Omaha Arrowheads |
|
St. Louis Silverbacks | at | Durham Bulldogs |
|
Alaska Kodiaks | at | Boise City Stampede |
|
Miami Talons | at | Denver Dynomite |
|
Tennessee Militia | at | New Orleans Voodoo |
|
Las Vegas Rounders | at | Honolulu Sharks |
|
Tucson Toros | at | Los Angeles Outlaws |
|
Ohio Aviators | at | Iowa City Crows |
|
San Antonio Stingers | at | Shreveport Pride |
|
| Regular Season, Week 2 |
Boise City Stampede | at | San Antonio Stingers |
|
Durham Bulldogs | at | Dallas Vaqueros |
|
Santa Cruz Surfers | at | Baltimore Bombers |
|
Shreveport Pride | at | Oregon Bandits |
|
Hartford Attack | at | Los Angeles Outlaws |
|
Iowa City Crows | at | Philadelphia Generals |
|
Death Valley Demons | at | Omaha Arrowheads |
|
St. Louis Silverbacks | at | Atlanta Firebirds |
|
Miami Talons | at | Ohio Aviators |
|
Brooklyn Brawlers | at | Tucson Toros |
|
Fargo Sodbusters | at | Kansas City Storm |
|
Tennessee Militia | at | Alaska Kodiaks |
|
Boston Blizzard | at | Las Vegas Rounders |
|
Honolulu Sharks | at | Atlantic City Aces |
|
Seattle Spartans | at | New Orleans Voodoo |
|
Detroit Vampires | at | Denver Dynomite |
|
| Regular Season, Week 3 |
Durham Bulldogs | at | Iowa City Crows |
|
Oregon Bandits | at | Los Angeles Outlaws |
|
Santa Cruz Surfers | at | Miami Talons |
|
Shreveport Pride | at | St. Louis Silverbacks |
|
Philadelphia Generals | at | Seattle Spartans |
|
Hartford Attack | at | New Orleans Voodoo |
|
Dallas Vaqueros | at | Denver Dynomite |
|
Atlantic City Aces | at | San Antonio Stingers |
|
Alaska Kodiaks | at | Tucson Toros |
|
Omaha Arrowheads | at | Kansas City Storm |
|
Fargo Sodbusters | at | Boise City Stampede |
|
Tennessee Militia | at | Baltimore Bombers |
|
Las Vegas Rounders | at | Atlanta Firebirds |
|
Honolulu Sharks | at | Death Valley Demons |
|
Ohio Aviators | at | Brooklyn Brawlers |
|
Detroit Vampires | at | Boston Blizzard |
|
| Regular Season, Week 4 |
Boise City Stampede | at | Seattle Spartans |
|
New Orleans Voodoo | at | Iowa City Crows |
|
Santa Cruz Surfers | at | Oregon Bandits |
|
Shreveport Pride | at | Kansas City Storm |
|
Atlanta Firebirds | at | Alaska Kodiaks |
|
Baltimore Bombers | at | Durham Bulldogs |
|
Death Valley Demons | at | Dallas Vaqueros |
|
Miami Talons | at | Los Angeles Outlaws |
|
Omaha Arrowheads | at | Atlantic City Aces |
|
Brooklyn Brawlers | at | St. Louis Silverbacks |
|
Las Vegas Rounders | at | Denver Dynomite |
|
Tucson Toros | at | Honolulu Sharks |
|
Ohio Aviators | at | San Antonio Stingers |
|
Detroit Vampires | at | Tennessee Militia |
|
| Regular Season, Week 5 |
Los Angeles Outlaws | at | Philadelphia Generals |
|
Durham Bulldogs | at | Hartford Attack |
|
Oregon Bandits | at | Boise City Stampede |
|
Shreveport Pride | at | New Orleans Voodoo |
|
Alaska Kodiaks | at | Dallas Vaqueros |
|
Omaha Arrowheads | at | St. Louis Silverbacks |
|
Brooklyn Brawlers | at | Atlantic City Aces |
|
Fargo Sodbusters | at | Las Vegas Rounders |
|
Tennessee Militia | at | Iowa City Crows |
|
Boston Blizzard | at | Baltimore Bombers |
|
Honolulu Sharks | at | Miami Talons |
|
Seattle Spartans | at | Death Valley Demons |
|
Denver Dynomite | at | Tucson Toros |
|
San Antonio Stingers | at | Kansas City Storm |
|
| Regular Season, Week 6 |
Los Angeles Outlaws | at | Fargo Sodbusters |
|
New Orleans Voodoo | at | Ohio Aviators |
|
Durham Bulldogs | at | Brooklyn Brawlers |
|
Philadelphia Generals | at | Miami Talons |
|
Hartford Attack | at | Baltimore Bombers |
|
Atlanta Firebirds | at | Santa Cruz Surfers |
|
Dallas Vaqueros | at | Oregon Bandits |
|
Kansas City Storm | at | Iowa City Crows |
|
Death Valley Demons | at | Boise City Stampede |
|
Omaha Arrowheads | at | Boston Blizzard |
|
Tennessee Militia | at | Shreveport Pride |
|
Honolulu Sharks | at | Denver Dynomite |
|
Seattle Spartans | at | Alaska Kodiaks |
|
San Antonio Stingers | at | Detroit Vampires |
|
| Regular Season, Week 7 |
Boise City Stampede | at | Dallas Vaqueros |
|
New Orleans Voodoo | at | San Antonio Stingers |
|
Oregon Bandits | at | Death Valley Demons |
|
Hartford Attack | at | Boston Blizzard |
|
Iowa City Crows | at | Shreveport Pride |
|
Kansas City Storm | at | Tennessee Militia |
|
Atlantic City Aces | at | St. Louis Silverbacks |
|
Alaska Kodiaks | at | Santa Cruz Surfers |
|
Brooklyn Brawlers | at | Omaha Arrowheads |
|
Las Vegas Rounders | at | Los Angeles Outlaws |
|
Tucson Toros | at | Philadelphia Generals |
|
Seattle Spartans | at | Atlanta Firebirds |
|
Denver Dynomite | at | Fargo Sodbusters |
|
Detroit Vampires | at | Ohio Aviators |
|
| Regular Season, Week 8 |
Santa Cruz Surfers | at | Death Valley Demons |
|
Shreveport Pride | at | Detroit Vampires |
|
Philadelphia Generals | at | Honolulu Sharks |
|
Atlanta Firebirds | at | Boise City Stampede |
|
Iowa City Crows | at | San Antonio Stingers |
|
Kansas City Storm | at | New Orleans Voodoo |
|
Baltimore Bombers | at | Atlantic City Aces |
|
St. Louis Silverbacks | at | Hartford Attack |
|
Alaska Kodiaks | at | Oregon Bandits |
|
Fargo Sodbusters | at | Miami Talons |
|
Tennessee Militia | at | Ohio Aviators |
|
Boston Blizzard | at | Durham Bulldogs |
|
Tucson Toros | at | Las Vegas Rounders |
|
Denver Dynomite | at | Los Angeles Outlaws |
|
| Regular Season, Week 9 |
Boise City Stampede | at | Santa Cruz Surfers |
|
Durham Bulldogs | at | Omaha Arrowheads |
|
Oregon Bandits | at | Atlanta Firebirds |
|
Philadelphia Generals | at | Las Vegas Rounders |
|
Dallas Vaqueros | at | Seattle Spartans |
|
Atlantic City Aces | at | Hartford Attack |
|
Baltimore Bombers | at | Brooklyn Brawlers |
|
Death Valley Demons | at | Alaska Kodiaks |
|
St. Louis Silverbacks | at | Boston Blizzard |
|
Miami Talons | at | Tucson Toros |
|
Fargo Sodbusters | at | Honolulu Sharks |
|
Ohio Aviators | at | Kansas City Storm |
|
San Antonio Stingers | at | Tennessee Militia |
|
Detroit Vampires | at | New Orleans Voodoo |
|
| Regular Season, Week 10 |
Los Angeles Outlaws | at | Honolulu Sharks |
|
Boise City Stampede | at | Alaska Kodiaks |
|
New Orleans Voodoo | at | Tennessee Militia |
|
Santa Cruz Surfers | at | Seattle Spartans |
|
Philadelphia Generals | at | Denver Dynomite |
|
Hartford Attack | at | Omaha Arrowheads |
|
Dallas Vaqueros | at | Atlanta Firebirds |
|
Atlantic City Aces | at | Durham Bulldogs |
|
St. Louis Silverbacks | at | Baltimore Bombers |
|
Boston Blizzard | at | Brooklyn Brawlers |
|
Las Vegas Rounders | at | Miami Talons |
|
Tucson Toros | at | Fargo Sodbusters |
|
Ohio Aviators | at | Shreveport Pride |
|
Detroit Vampires | at | Iowa City Crows |
|
| Regular Season, Week 11 |
Los Angeles Outlaws | at | Tucson Toros |
|
Durham Bulldogs | at | St. Louis Silverbacks |
|
Santa Cruz Surfers | at | Dallas Vaqueros |
|
Shreveport Pride | at | San Antonio Stingers |
|
Iowa City Crows | at | Ohio Aviators |
|
Death Valley Demons | at | Atlanta Firebirds |
|
Omaha Arrowheads | at | Baltimore Bombers |
|
Brooklyn Brawlers | at | Hartford Attack |
|
Fargo Sodbusters | at | Philadelphia Generals |
|
Boston Blizzard | at | Atlantic City Aces |
|
Honolulu Sharks | at | Las Vegas Rounders |
|
Seattle Spartans | at | Oregon Bandits |
|
Denver Dynomite | at | Miami Talons |
|
Detroit Vampires | at | Kansas City Storm |
|
| Regular Season, Week 12 |
Boise City Stampede | at | Tennessee Militia |
|
New Orleans Voodoo | at | Oregon Bandits |
|
Atlanta Firebirds | at | Durham Bulldogs |
|
Dallas Vaqueros | at | St. Louis Silverbacks |
|
Kansas City Storm | at | Philadelphia Generals |
|
Atlantic City Aces | at | Los Angeles Outlaws |
|
Baltimore Bombers | at | Death Valley Demons |
|
Miami Talons | at | Detroit Vampires |
|
Omaha Arrowheads | at | Santa Cruz Surfers |
|
Las Vegas Rounders | at | Brooklyn Brawlers |
|
Tucson Toros | at | Hartford Attack |
|
Honolulu Sharks | at | Boston Blizzard |
|
Seattle Spartans | at | Shreveport Pride |
|
Ohio Aviators | at | Fargo Sodbusters |
|
Denver Dynomite | at | Iowa City Crows |
|
San Antonio Stingers | at | Alaska Kodiaks |
|
| Regular Season, Week 13 |
Los Angeles Outlaws | at | Santa Cruz Surfers |
|
Boise City Stampede | at | Honolulu Sharks |
|
New Orleans Voodoo | at | Omaha Arrowheads |
|
Atlanta Firebirds | at | Philadelphia Generals |
|
Iowa City Crows | at | Atlantic City Aces |
|
Kansas City Storm | at | Hartford Attack |
|
Baltimore Bombers | at | Ohio Aviators |
|
Death Valley Demons | at | Fargo Sodbusters |
|
St. Louis Silverbacks | at | Detroit Vampires |
|
Miami Talons | at | Oregon Bandits |
|
Brooklyn Brawlers | at | Tennessee Militia |
|
Boston Blizzard | at | Shreveport Pride |
|
Tucson Toros | at | Dallas Vaqueros |
|
Seattle Spartans | at | Las Vegas Rounders |
|
Denver Dynomite | at | Alaska Kodiaks |
|
San Antonio Stingers | at | Durham Bulldogs |
|
| Regular Season, Week 14 |
Los Angeles Outlaws | at | Brooklyn Brawlers |
|
Durham Bulldogs | at | Death Valley Demons |
|
Oregon Bandits | at | San Antonio Stingers |
|
Shreveport Pride | at | Boise City Stampede |
|
Philadelphia Generals | at | Ohio Aviators |
|
Hartford Attack | at | Honolulu Sharks |
|
Atlanta Firebirds | at | Baltimore Bombers |
|
Dallas Vaqueros | at | Omaha Arrowheads |
|
Iowa City Crows | at | Miami Talons |
|
Atlantic City Aces | at | Las Vegas Rounders |
|
St. Louis Silverbacks | at | Santa Cruz Surfers |
|
Alaska Kodiaks | at | New Orleans Voodoo |
|
Tennessee Militia | at | Seattle Spartans |
|
Boston Blizzard | at | Tucson Toros |
|
Denver Dynomite | at | Kansas City Storm |
|
Detroit Vampires | at | Fargo Sodbusters |
|
| Regular Season, Week 15 |
Los Angeles Outlaws | at | Las Vegas Rounders |
|
Boise City Stampede | at | Oregon Bandits |
|
New Orleans Voodoo | at | Shreveport Pride |
|
Durham Bulldogs | at | Baltimore Bombers |
|
Santa Cruz Surfers | at | Atlanta Firebirds |
|
Hartford Attack | at | Atlantic City Aces |
|
Dallas Vaqueros | at | Death Valley Demons |
|
Iowa City Crows | at | Kansas City Storm |
|
St. Louis Silverbacks | at | Omaha Arrowheads |
|
Alaska Kodiaks | at | Seattle Spartans |
|
Miami Talons | at | Philadelphia Generals |
|
Brooklyn Brawlers | at | Boston Blizzard |
|
Fargo Sodbusters | at | Denver Dynomite |
|
Tennessee Militia | at | San Antonio Stingers |
|
Honolulu Sharks | at | Tucson Toros |
|
Ohio Aviators | at | Detroit Vampires |
|
| Regular Season, Week 16 |
Los Angeles Outlaws | at | Boston Blizzard |
|
New Orleans Voodoo | at | Boise City Stampede |
|
Oregon Bandits | at | Tennessee Militia |
|
Santa Cruz Surfers | at | Durham Bulldogs |
|
Philadelphia Generals | at | Detroit Vampires |
|
Kansas City Storm | at | Miami Talons |
|
Baltimore Bombers | at | Dallas Vaqueros |
|
Death Valley Demons | at | St. Louis Silverbacks |
|
Alaska Kodiaks | at | Shreveport Pride |
|
Omaha Arrowheads | at | Atlanta Firebirds |
|
Brooklyn Brawlers | at | Honolulu Sharks |
|
Fargo Sodbusters | at | Iowa City Crows |
|
Las Vegas Rounders | at | Hartford Attack |
|
Tucson Toros | at | Atlantic City Aces |
|
Ohio Aviators | at | Denver Dynomite |
|
San Antonio Stingers | at | Seattle Spartans |
|
| Regular Season, Week 17 |
Oregon Bandits | at | Alaska Kodiaks |
|
Shreveport Pride | at | Tennessee Militia |
|
Atlanta Firebirds | at | Dallas Vaqueros |
|
Iowa City Crows | at | Detroit Vampires |
|
Kansas City Storm | at | Ohio Aviators |
|
Atlantic City Aces | at | Brooklyn Brawlers |
|
Baltimore Bombers | at | St. Louis Silverbacks |
|
