League Index

Results

  - Standings

  - Schedule

  - Draft

Teams

  - Rosters

  - Summaries

  - Team Schedules

  - Transactions

  - Injuries

Almanac

  - Individual Statistics

  - Playoff Statistics

  - Team Statistics

  - Team Performances

  - Career Records

  - Single-Season Records

  - Single-Game Records

  - Playoff Game Records

  - Team Season Records

  - Team Game Records

  - Team Playoff Records

  - Awards

  - Front Office Bowls


00856001

RostersTeam SummariesTeam Schedules
Alaska Kodiaks Alaska Kodiaks Alaska Kodiaks
Atlanta Firebirds Atlanta Firebirds Atlanta Firebirds
Atlantic City Aces Atlantic City Aces Atlantic City Aces
Baltimore Bombers Baltimore Bombers Baltimore Bombers
Boise City Stampede Boise City Stampede Boise City Stampede
Boston Blizzard Boston Blizzard Boston Blizzard
Brooklyn Brawlers Brooklyn Brawlers Brooklyn Brawlers
Dallas Vaqueros Dallas Vaqueros Dallas Vaqueros
Death Valley Copperheads Death Valley Copperheads Death Valley Copperheads
Denver Dynomite Denver Dynomite Denver Dynomite
Detroit Vampires Detroit Vampires Detroit Vampires
Durham Bulldogs Durham Bulldogs Durham Bulldogs
Fargo Sodbusters Fargo Sodbusters Fargo Sodbusters
Hartford Attack Hartford Attack Hartford Attack
Honolulu Sharks Honolulu Sharks Honolulu Sharks
Iowa City Argonauts Iowa City Argonauts Iowa City Argonauts
Kansas City Storm Kansas City Storm Kansas City Storm
Las Vegas Rounders Las Vegas Rounders Las Vegas Rounders
Los Angeles Outlaws Los Angeles Outlaws Los Angeles Outlaws
Miami Talons Miami Talons Miami Talons
New Orleans Voodoo New Orleans Voodoo New Orleans Voodoo
Ohio Aviators Ohio Aviators Ohio Aviators
Omaha Arrowheads Omaha Arrowheads Omaha Arrowheads
Oregon Bandits Oregon Bandits Oregon Bandits
Philadelphia Generals Philadelphia Generals Philadelphia Generals
San Antonio Stingers San Antonio Stingers San Antonio Stingers
Santa Cruz Privateers Santa Cruz Privateers Santa Cruz Privateers
Seattle Spartans Seattle Spartans Seattle Spartans
Shreveport Pride Shreveport Pride Shreveport Pride
St. Louis Silverbacks St. Louis Silverbacks St. Louis Silverbacks
Tennessee Militia Tennessee Militia Tennessee Militia
Tucson Toros Tucson Toros Tucson Toros

League Transactions
League Injuries

StandingsScheduleDraftAwards
2069
exhibition
2069 2069
2068 2068 2068 2068
2067 2067 2067 2067
2066 2066 2066 2066
2065 2065 2065 2065
2064 2064 2064 2064
2063 2063 2063 2063
2062 2062 2062 2062
2061 2061 2061 2061
2060 2060 2060 2060
2059 2059 2059 2059
2058 2058 2058 2058
2057 2057 2057 2057
2056 2056 2056 2056
2055 2055 2055 2055
2054 2054 2054 2054
2053 2053 2053 2053
2052 2052 2052 2052
2051 2051 2051 2051
2050 2050 2050 2050
2049 2049 2049 2049
2048 2048 2048 2048
2047 2047 2047 2047
2046 2046 2046 2046
2045 2045 2045 2045
2044 2044 2044 2044
2043 2043 2043 2043
2042 2042 2042 2042
2041 2041 2041 2041
2040 2040 2040 2040
2039 2039 2039 2039
2038 2038 2038 2038
2037 2037 2037 2037
2036 2036 2036 2036
2035 2035 2035 2035
2034 2034 2034 2034
2033 2033 2033 2033
2032 2032 2032 2032
2031 2031 2031 2031
2030 2030 2030 2030
2029 2029 2029 2029
2028 2028 2028 2028
2027 2027 2027 2027
2026 2026 2026 2026
2025 2025 2025 2025
2024 2024 2024 2024
2023 2023 2023 2023
2022 2022 2022 2022
2021 2021 2021 2021
2020 2020 2020 2020
2019 2019 2019 2019
2018 2018 2018 2018
2017 2017 2017 2017
2016 2016 2016 2016
2015 2015 2015 2015
2014 2014 2014 2014
2013 2013 2013 2013
2012 2012 2012 2012
2011 2011 2011 2011
2010 2010 2010 2010
2009 2009 2009 2009
2008 2008 2008 2008
2007 2007 2007 2007
2006 2006 2006 2006
2005 2005 2005 2005
2004 2004 2004 2004
2003 2003 2003 2003

Individual StatisticsPlayoff StatisticsTeam Statistics
2069
2069
2068 2068 2068
2067 2067 2067
2066 2066 2066
2065 2065 2065
2064 2064 2064
2063 2063 2063
2062 2062 2062
2061 2061 2061
2060 2060 2060
2059 2059 2059
2058 2058 2058
2057 2057 2057
2056 2056 2056
2055 2055 2055
2054 2054 2054
2053 2053 2053
2052 2052 2052
2051 2051 2051
2050 2050 2050
2049 2049 2049
2048 2048 2048
2047 2047 2047
2046 2046 2046
2045 2045 2045
2044 2044 2044
2043 2043 2043
2042 2042 2042
2041 2041 2041
2040 2040 2040
2039 2039 2039
2038 2038 2038
2037 2037 2037
2036 2036 2036
2035 2035 2035
2034 2034 2034
2033 2033 2033
2032 2032 2032
2031 2031 2031
2030 2030 2030
2029 2029 2029
2028 2028 2028
2027 2027 2027
2026 2026 2026
2025 2025 2025
2024 2024 2024
2023 2023 2023
2022 2022 2022
2021 2021 2021
2020 2020 2020
2019 2019 2019
2018 2018 2018
2017 2017 2017
2016 2016 2016
2015 2015 2015
2014 2014 2014
2013 2013 2013
2012 2012 2012
2011 2011 2011
2010 2010 2010
2009 2009 2009
2008 2008 2008
2007 2007 2007
2006 2006 2006
2005 2005 2005
2004 2004 2004
2003 2003 2003

Awards
Team Performances
Career Records
Single-Season Records
Single-Game Records
Playoff Game Records
Team Single-Season Records
Team Single-Game Records
Team Playoff Game Records
Front Office Bowl Winners

HTML output from Front Office Football, © 2016, Solecismic Software