Exhibition Season, Week 1 |
Miami Talons 23 G.Tyler 17-36-258, A.Gomez 18-77, A.Gomez 3-89 | at | Baltimore Bombers 20 A.Porto 20-29-149, D.Copeland 9-67, D.Rayburn 4-38 | Log Box |
Boston Blizzard 14 R.Hughes 17-39-136, A.Harden 9-26, K.Creighton 5-45 | at | Denver Dynomite 25 E.Cote 13-21-151, O.Johnstone 36-94, A.Burgess 4-60 | Log Box |
Exhibition Season, Week 2 |
New Orleans Voodoo 44 H.Sullivan 21-32-209, S.Liesegang 33-174, B.Duncan 7-79 | at | Dallas Vaqueros 13 J.Torres 8-14-63, M.Feagles 12-31, S.Flowers 6-33 | Log Box |
Durham Bulldogs 20 B.Duffy 11-18-84, L.Green 17-140, D.Ellison 4-53 | at | Oregon Bandits 7 J.Iwuoma 15-32-161, B.Grier 21-64, C.Tyler 3-57 | Log Box |
Shreveport Pride 10 M.Beauregard 18-30-115, D.Johnston 8-43, B.Watkins 4-30 | at | Santa Cruz Privateers 21 B.Darusmont 16-29-218, D.Castillo 25-62, M.Cancilla 5-77 | Log Box |
Hartford Attack 20 H.Erickson 10-21-76, D.Perkins 14-48, M.Emerling 4-41 | at | Philadelphia Generals 7 J.O'Neill 12-21-120, H.Finley 22-60, J.Faneca 8-89 | Log Box |
Iowa City Argonauts 24 T.Joslyn 9-11-144, D.Ford 2-71, M.Pittard 4-58 | at | Honolulu Sharks 16 I.Peters 16-29-103, D.Fields 17-98, K.Sword 11-95 | Log Box |
Kansas City Storm 16 C.Rowan 26-49-280, R.Barber 11-12, T.Padron 3-50 | at | Los Angeles Outlaws 17 D.Kelley 7-16-99, B.Filar 19-37, H.Campbell 7-83 | Log Box |
Atlantic City Aces 24 P.Frederick 11-17-101, G.Castillo 17-81, P.Dodge 8-105 | at | Fargo Sodbusters 27 D.Carlisle 15-26-174, L.Banks 18-94, H.Moffitt 8-107 | Log Box |
Baltimore Bombers 14 A.Porto 14-25-230, B.Klepfer 12-42, P.Hallman 3-88 | at | Boise City Stampede 22 K.Womble 22-37-171, T.Barker 14-47, A.Malley 4-58 | Log Box |
St. Louis Silverbacks 40 W.Sullivan 16-28-161, D.Wells 31-156, J.Farr 5-60 | at | Seattle Spartans 17 A.Corbin 9-21-99, J.Sallee 15-55, C.Hartsock 7-57 | Log Box |
Omaha Arrowheads 31 I.Shepard 7-15-125, T.Hitchcock 21-83, B.Burns 3-71 | at | Alaska Kodiaks 23 P.Hodges 20-31-239, I.Farley 5-41, M.Kanou 8-96 | Log Box |
Brooklyn Brawlers 13 P.Gomez 6-19-65, L.Anderson 24-78, G.Forrester 5-37 | at | Miami Talons 13 G.Tyler 11-16-107, A.Gomez 13-31, K.Bordano 7-80 | Log Box |
Tennessee Militia 7 H.Brooks 17-31-208, L.Russo 16-55, G.Porter 6-104 | at | Atlanta Firebirds 29 T.Ruth 23-32-315, M.Matthews 23-131, C.Esparza 6-92 | Log Box |
Ohio Aviators 13 G.LaPointe 12-28-109, A.Ogeary 11-31, D.Joseph 4-61 | at | Las Vegas Rounders 30 D.Roush 10-16-148, N.Finley 24-126, S.Winslett 5-73 | Log Box |
San Antonio Stingers 20 R.Kebsch 11-20-198, G.Mueller 22-117, N.Gunn 5-133 | at | Death Valley Copperheads 9 K.Fryday 6-10-77, B.Tatum 19-35, C.Sena 3-43 | Log Box |
Detroit Vampires 13 L.Ackerman 12-19-110, G.McConnell 23-207, A.Dillon 7-65 | at | Tucson Toros 16 J.Webster 8-20-101, C.Lewis 20-112, V.Lincoln 6-69 | Log Box |
Exhibition Season, Week 3 |
Los Angeles Outlaws 24 R.Bailey 12-20-139, B.Filar 25-85, A.Madison 3-44 | at | Shreveport Pride 9 J.Tripp 26-44-184, D.Johnston 12-37, B.Watkins 4-43 | Log Box |
Boise City Stampede 10 K.Womble 9-13-77, T.Barker 8-54, A.Malley 4-37 | at | Brooklyn Brawlers 33 W.Fitzgerald 9-14-73, L.Compton 16-81, S.Purcell 2-32 | Log Box |
Oregon Bandits 22 J.Iwuoma 18-42-141, B.Grier 9-46, S.Clements 8-70 | at | Atlantic City Aces 45 P.Frederick 15-20-134, G.Castillo 24-117, C.Duffy 8-96 | Log Box |
Santa Cruz Privateers 14 B.Darusmont 11-22-79, D.Castillo 13-34, P.Guthrie 4-37 | at | Kansas City Storm 47 C.Rowan 18-23-251, R.Barber 15-23, G.Huntley 6-83 | Log Box |
Philadelphia Generals 10 J.O'Neill 18-29-233, H.Finley 24-69, T.Barker 3-62 | at | Omaha Arrowheads 14 I.Shepard 7-12-68, J.Bellas 27-80, D.Bensen 4-46 | Log Box |
Atlanta Firebirds 26 T.Ruth 18-25-176, M.Matthews 12-96, N.Reis 4-74 | at | Ohio Aviators 3 G.LaPointe 17-37-170, C.Nikolaus 1-22, C.Nikolaus 5-54 | Log Box |
Dallas Vaqueros 27 J.Torres 17-25-192, P.Blackwell 15-56, V.Rotzell 6-73 | at | Iowa City Argonauts 29 M.Kido 16-28-220, J.Whitfield 18-91, A.Inouye 10-242 | Log Box |
Death Valley Copperheads 13 K.Fryday 9-23-125, K.Lyons 14-25, J.Ulbricht 2-46 | at | Detroit Vampires 27 L.Ackerman 11-16-117, G.McConnell 39-208, A.Dillon 4-89 | Log Box |
Alaska Kodiaks 14 P.Hodges 16-29-158, R.Oswalt 18-53, B.Gruber 7-98 | at | Hartford Attack 20 B.Barker 22-29-147, B.Utley 12-74, M.Emerling 3-63 | Log Box |
Fargo Sodbusters 20 K.Johnstone 8-14-133, R.Ford 13-37, E.Donaldson 6-83 | at | Durham Bulldogs 27 J.Mitchell 6-12-133, R.Ellingsen 12-53, D.Washington 2-73 | Log Box |
Las Vegas Rounders 23 P.Griffith 7-15-79, B.Floyd 22-90, E.Davis 2-30 | at | Tennessee Militia 9 H.Brooks 15-24-171, L.Russo 16-92, T.Sinclair 3-60 | Log Box |
Tucson Toros 10 J.Webster 11-22-117, C.Lewis 18-34, K.Walters 4-65 | at | San Antonio Stingers 23 R.Kebsch 14-26-116, G.Mueller 19-70, B.Brennan 5-50 | Log Box |
Honolulu Sharks 33 I.Peters 13-16-108, D.Fields 19-43, K.Sword 7-57 | at | New Orleans Voodoo 9 H.Sullivan 12-27-161, W.Parisi 8-69, V.Parker 8-83 | Log Box |
Seattle Spartans 43 A.Corbin 15-22-262, J.Sallee 19-48, B.Taylor 5-177 | at | Boston Blizzard 13 R.Hughes 12-23-107, A.Harden 7-42, C.Peterson 5-56 | Log Box |
Denver Dynomite 34 C.Dole 7-10-115, O.Johnstone 27-73, R.Yaffin 3-89 | at | St. Louis Silverbacks 24 W.Sullivan 8-10-82, D.Wells 17-54, J.Farr 4-51 | Log Box |
Exhibition Season, Week 4 |
New Orleans Voodoo 29 J.Reid 21-30-293, S.Liesegang 21-64, P.Philcox 5-100 | at | Santa Cruz Privateers 31 B.Wells 22-33-255, D.Castillo 20-111, S.Sanderson 8-108 | Log Box |
Durham Bulldogs 3 J.Mitchell 7-14-51, T.Thomason 10-73, D.Ellison 2-31 | at | Alaska Kodiaks 19 K.Joyner 10-16-140, R.Oswalt 21-87, B.Gruber 4-92 | Log Box |
Shreveport Pride 9 M.Beauregard 16-31-129, D.Johnston 15-39, C.Drieberg 5-63 | at | Dallas Vaqueros 16 J.Torres 11-12-127, M.Feagles 6-23, V.Rotzell 6-88 | Log Box |
Hartford Attack 23 H.Erickson 19-33-172, B.Barker 4-21, M.Williamson 6-72 | at | Fargo Sodbusters 23 K.Johnstone 19-28-262, R.Ford 13-61, H.Moffitt 6-92 | Log Box |
Iowa City Argonauts 24 T.Joslyn 4-7-67, J.Whitfield 17-72, A.Inouye 3-40 | at | Los Angeles Outlaws 21 D.Kelley 15-23-128, B.Filar 17-64, H.Campbell 8-75 | Log Box |
Kansas City Storm 16 D.Stone 20-39-233, D.Dial 1-26, A.Elder 4-74 | at | Honolulu Sharks 24 J.Gaines 11-16-173, S.Kennedy 20-42, D.Gonzalez 7-128 | Log Box |
Atlantic City Aces 21 N.Waerig 14-27-151, G.Castillo 20-89, C.Duffy 4-59 | at | Philadelphia Generals 7 B.Linquist 5-13-68, R.McCardell 11-83, J.Faneca 2-38 | Log Box |
Baltimore Bombers 17 J.Tamme 15-27-225, B.Klepfer 22-77, R.Floyd 7-80 | at | Seattle Spartans 3 K.Murray 10-20-84, K.Murray 4-21, B.Ogle 2-31 | Log Box |
St. Louis Silverbacks 27 B.Kientzy 8-14-71, D.Wells 20-151, B.Fisk 4-49 | at | Boise City Stampede 19 D.Rittenbaum 22-35-224, T.Barker 13-37, S.Wakefield 7-94 | Log Box |
Omaha Arrowheads 37 I.Shepard 16-27-182, J.Bellas 26-96, J.Bellas 7-68 | at | Oregon Bandits 38 J.Iwuoma 11-20-136, B.Grier 18-102, R.Johnston 4-89 | Log Box |
Brooklyn Brawlers 28 W.Fitzgerald 16-26-222, D.Woodard 20-70, G.Forrester 4-110 | at | Denver Dynomite 3 C.Degrange 12-26-148, O.Johnstone 19-78, O.Johnstone 6-62 | Log Box |
Tennessee Militia 16 R.Tatum 13-26-126, L.Russo 21-107, G.Porter 7-85 | at | Death Valley Copperheads 16 K.Fryday 14-17-154, K.Lyons 16-47, J.Ulbricht 4-73 | Log Box |
Boston Blizzard 17 R.Hughes 16-27-272, A.Harden 11-55, B.Neu 4-99 | at | Miami Talons 9 T.Duwe 15-27-181, A.Gomez 14-35, T.Fence 8-117 | Log Box |
Ohio Aviators 6 B.Patterson 10-30-65, B.Patterson 7-46, D.Joseph 4-39 | at | Tucson Toros 23 J.Webster 15-22-189, C.Lewis 25-43, V.Lincoln 5-73 | Log Box |
San Antonio Stingers 32 R.Kebsch 15-23-172, G.Mueller 21-96, N.Gunn 6-59 | at | Atlanta Firebirds 6 T.Ruth 21-35-208, M.Matthews 8-65, N.Reis 6-64 | Log Box |
Detroit Vampires 33 S.DiCosomo 16-22-218, O.Turner 7-40, T.Jordan 4-74 | at | Las Vegas Rounders 31 D.Roush 12-25-98, N.Finley 20-126, G.Ungerer 9-61 | Log Box |
Exhibition Season, Week 5 |
Los Angeles Outlaws 20 D.Kelley 13-20-126, M.Sherman 5-79, C.Magana 4-89 | at | New Orleans Voodoo 23 H.Sullivan 11-25-129, S.Liesegang 23-94, P.Philcox 4-67 | Log Box |
Boise City Stampede 30 D.Rittenbaum 17-22-267, J.Thacker 9-41, K.Hendon 10-183 | at | Boston Blizzard 20 R.Hughes 21-37-268, A.Harden 9-20, A.McSwain 9-105 | Log Box |
Oregon Bandits 28 G.Collett 13-42-176, M.Gutierrez 6-51, A.Demar 6-106 | at | Hartford Attack 31 H.Erickson 18-34-164, B.Utley 14-36, O.Coleman 5-61 | Log Box |
Santa Cruz Privateers 42 B.Darusmont 10-15-132, D.Castillo 32-132, M.Cancilla 4-63 | at | Iowa City Argonauts 6 M.Kido 12-27-132, J.Whitfield 11-14, A.Inouye 4-68 | Log Box |
Philadelphia Generals 10 B.Linquist 7-16-54, R.McCardell 12-70, H.Finley 4-40 | at | Durham Bulldogs 13 J.Mitchell 15-20-228, T.Thomason 17-40, E.Jenkins 6-93 | Log Box |
Atlanta Firebirds 20 T.Ruth 14-19-160, R.Coles 19-72, N.Bunten 2-64 | at | Detroit Vampires 13 L.Ackerman 7-12-99, G.McConnell 23-109, T.Jordan 5-98 | Log Box |
Dallas Vaqueros 13 J.Torres 15-18-163, P.Blackwell 17-55, V.Rotzell 8-122 | at | Kansas City Storm 16 C.Rowan 13-23-177, R.Barber 8-13, T.Padron 3-51 | Log Box |
Death Valley Copperheads 21 K.Fryday 8-10-83, K.Lyons 5-88, J.Wilmes 4-49 | at | Ohio Aviators 13 G.LaPointe 19-31-203, G.LaPointe 5-38, K.Dodge 4-92 | Log Box |
Alaska Kodiaks 16 P.Hodges 13-29-151, R.Oswalt 17-39, J.Lukes 2-53 | at | Atlantic City Aces 24 N.Waerig 12-32-166, G.Castillo 21-69, C.Duffy 8-154 | Log Box |
Miami Talons 0 T.Duwe 17-27-106, D.Richardson 8-31, K.Bordano 4-54 | at | St. Louis Silverbacks 21 B.Kientzy 13-20-165, D.Wells 20-95, J.Farr 5-69 | Log Box |
Fargo Sodbusters 26 D.Carlisle 15-27-203, K.Shapiro 4-74, H.Moffitt 9-124 | at | Omaha Arrowheads 37 T.Ortiz 17-21-199, L.Rook 29-126, L.Rook 9-75 | Log Box |
Las Vegas Rounders 6 D.Roush 16-25-136, B.Floyd 6-36, R.McWilliams 2-42 | at | San Antonio Stingers 44 R.Kebsch 18-22-216, G.Mueller 21-108, N.Gunn 9-64 | Log Box |
Tucson Toros 7 J.Webster 8-10-48, C.Lewis 19-110, C.Lewis 2-18 | at | Tennessee Militia 3 R.Tatum 14-28-126, L.Russo 18-57, G.Porter 6-68 | Log Box |
Honolulu Sharks 13 J.Gaines 12-20-121, S.Kennedy 18-56, R.Shelton 7-80 | at | Shreveport Pride 17 M.Beauregard 21-37-220, M.Beauregard 4-19, C.Drieberg 7-93 | Log Box |
Seattle Spartans 24 K.Tyler 21-32-220, J.Sallee 21-72, D.Winslett 5-70 | at | Brooklyn Brawlers 23 P.Gomez 16-24-115, D.Woodard 16-43, D.Porter 3-33 | Log Box |
Denver Dynomite 30 E.Cote 10-20-125, O.Johnstone 24-88, A.Burgess 3-50 | at | Baltimore Bombers 0 J.Tamme 12-27-128, B.Klepfer 12-31, D.Rayburn 2-49 | Log Box |
Regular Season, Week 1 |
Durham Bulldogs 9 J.Mitchell 26-42-256, R.Ellingsen 13-98, D.Spry 5-91 | at | St. Louis Silverbacks 34 W.Sullivan 15-24-231, G.Kennedy 9-74, J.Farr 7-66 | Log Box |
Oregon Bandits 20 D.Heffner 24-38-213, B.Grier 22-95, C.Tyler 9-103 | at | Seattle Spartans 13 K.Tyler 21-37-190, J.Sallee 12-36, B.Taylor 4-57 | Log Box |
Shreveport Pride 15 J.Tripp 25-49-234, L.Parker 12-65, G.Benton 6-83 | at | San Antonio Stingers 16 C.Logan 21-37-226, G.Mueller 9-50, A.Broenkow 5-68 | Log Box |
Dallas Vaqueros 13 C.Kellenberger 14-21-175, M.Feagles 12-22, V.Rotzell 6-104 | at | Santa Cruz Privateers 38 B.Darusmont 24-35-239, D.Castillo 21-120, B.Yates 5-54 | Log Box |
Kansas City Storm 24 C.Rowan 21-40-334, R.Barber 13-44, S.Gillespie 3-67 | at | Detroit Vampires 29 S.DiCosomo 18-32-191, G.McConnell 16-103, T.Jordan 4-58 | Log Box |
Atlantic City Aces 41 P.Frederick 23-35-371, G.Castillo 17-79, R.Albo 6-159 | at | Boston Blizzard 34 D.Sherman 22-41-231, S.Harris 19-72, C.Peterson 3-57 | Log Box |
Baltimore Bombers 21 A.Porto 21-38-220, A.Porto 10-61, R.Floyd 5-63 | at | Omaha Arrowheads 36 T.Ortiz 17-35-206, J.Bellas 25-178, C.Sonnier 4-63 | Log Box |
Death Valley Copperheads 24 K.Fryday 29-43-297, K.Lyons 12-46, K.Lyons 11-98 | at | Atlanta Firebirds 31 M.Klingbiel 39-55-398, M.Matthews 11-36, C.Esparza 12-149 | Log Box |
Alaska Kodiaks 60 B.Marsh 27-45-407, D.Brock 17-71, G.Palos 6-126 | at | Boise City Stampede 21 K.Womble 20-37-251, T.Barker 10-45, A.Malley 10-150 | Log Box |
Brooklyn Brawlers 13 W.Fitzgerald 8-21-71, L.Compton 12-60, S.Purcell 3-58 | at | Hartford Attack 48 B.Barker 12-23-218, A.Hancock 14-74, N.Rowley 4-111 | Log Box |
Fargo Sodbusters 31 K.Johnstone 19-32-250, K.Shapiro 18-73, H.Moffitt 5-75 | at | Philadelphia Generals 10 J.O'Neill 11-22-139, R.McCardell 10-34, J.Faneca 5-56 | Log Box |
Tennessee Militia 22 R.Tatum 19-37-239, R.Tatum 10-70, D.Chamberlin 6-107 | at | New Orleans Voodoo 23 J.Reid 19-31-224, S.Liesegang 17-80, A.Sims 6-100 | Log Box |
Las Vegas Rounders 17 D.Roush 14-28-119, N.Finley 17-75, J.Burgess 5-50 | at | Honolulu Sharks 44 H.Hemingway 18-34-237, D.Fields 20-60, K.Sword 10-145 | Log Box |
Tucson Toros 33 T.Freeman 13-21-167, C.Lewis 22-118, V.Lincoln 5-96 | at | Los Angeles Outlaws 22 R.Bailey 26-39-194, M.Sherman 18-136, M.Sherman 3-38 | Log Box |
Ohio Aviators 33 J.Buckley 34-55-329, C.Matthews 13-74, K.Gault 6-82 | at | Iowa City Argonauts 31 T.Joslyn 26-42-301, J.Hall 11-87, B.Pisklak 5-132 | Log Box |
Denver Dynomite 17 C.Dole 22-33-247, O.Johnstone 15-39, R.Yaffin 5-64 | at | Miami Talons 31 J.Hughes 18-32-175, D.Richardson 21-70, T.Fence 4-63 | Log Box |
Regular Season, Week 2 |
Los Angeles Outlaws 27 R.Bailey 20-26-245, M.Sherman 17-66, W.Massa 8-82 | at | Durham Bulldogs 14 J.Mitchell 18-39-232, R.Ellingsen 18-38, G.Linquist 3-51 | Log Box |
New Orleans Voodoo 38 J.Reid 20-29-318, S.Liesegang 16-40, B.Tornberg 3-86 | at | Philadelphia Generals 12 J.O'Neill 17-35-230, R.McCardell 11-35, J.Faneca 5-88 | Log Box |
Hartford Attack 16 B.Barker 17-32-261, B.Olson 5-32, O.Coleman 4-88 | at | Oregon Bandits 7 D.Heffner 19-47-271, B.Grier 17-75, R.Johnston 6-110 | Log Box |
Atlanta Firebirds 34 M.Klingbiel 29-44-414, R.Coles 5-17, N.Reis 10-162 | at | Kansas City Storm 27 C.Rowan 28-62-348, R.Barber 16-84, A.Elder 6-96 | Log Box |
Dallas Vaqueros 13 J.Torres 20-40-211, M.Feagles 14-48, V.Rotzell 7-68 | at | Ohio Aviators 19 J.Buckley 19-35-228, C.Matthews 20-41, D.Joseph 7-83 | Log Box |
Iowa City Argonauts 13 T.Joslyn 22-39-242, H.Inderwies 9-32, B.Pisklak 7-94 | at | Death Valley Copperheads 20 K.Fryday 18-33-174, T.Brown 6-78, J.Wilmes 4-64 | Log Box |
Atlantic City Aces 37 P.Frederick 17-31-234, G.Castillo 13-94, C.Duffy 6-108 | at | Seattle Spartans 14 K.Tyler 22-43-236, J.Sallee 14-110, A.Asimov 4-82 | Log Box |
Baltimore Bombers 13 A.Porto 23-46-249, A.Porto 5-38, P.Hallman 8-127 | at | Tucson Toros 20 T.Freeman 15-23-174, C.Lewis 19-87, V.Lincoln 6-66 | Log Box |
St. Louis Silverbacks 14 B.Kientzy 8-17-130, D.Wells 19-96, C.West 6-89 | at | Las Vegas Rounders 37 P.Griffith 8-13-69, M.Gredzinski 15-76, G.Ungerer 5-56 | Log Box |
Alaska Kodiaks 17 B.Marsh 26-43-264, I.Farley 5-37, J.Lukes 4-72 | at | Brooklyn Brawlers 21 W.Fitzgerald 13-22-204, L.Compton 19-113, S.Purcell 2-102 | Log Box |
Miami Talons 17 J.Hughes 24-33-198, K.Prescott 3-23, D.Richardson 6-49 | at | Tennessee Militia 22 R.Tatum 21-29-195, K.Dumervil 17-88, M.Webster 5-48 | Log Box |
Fargo Sodbusters 21 K.Johnstone 23-43-232, K.Shapiro 14-52, H.Moffitt 6-63 | at | Shreveport Pride 34 J.Tripp 25-35-407, L.Parker 17-49, G.Benton 7-199 | Log Box |
Boston Blizzard 26 D.Sherman 12-20-108, S.Harris 16-60, A.McSwain 4-47 | at | Boise City Stampede 14 K.Womble 26-45-271, T.Barker 24-95, K.Hendon 10-119 | Log Box |
Honolulu Sharks 9 H.Hemingway 20-35-239, D.Fields 11-23, E.Mahon 6-91 | at | Omaha Arrowheads 34 T.Ortiz 19-32-248, J.Bellas 24-113, D.Bensen 4-75 | Log Box |
San Antonio Stingers 27 C.Logan 23-41-301, G.Mueller 11-75, N.Gunn 6-124 | at | Denver Dynomite 14 C.Dole 18-34-235, O.Johnstone 10-54, R.Yaffin 4-94 | Log Box |
Detroit Vampires 7 S.DiCosomo 13-29-121, D.Viano 10-85, A.McCloskey 4-50 | at | Santa Cruz Privateers 23 B.Darusmont 25-35-320, D.Castillo 25-67, S.Sanderson 7-111 | Log Box |
Regular Season, Week 3 |
Boise City Stampede 22 K.Womble 23-40-255, T.Barker 19-37, A.Malley 7-86 | at | Los Angeles Outlaws 27 R.Bailey 21-33-291, B.Filar 10-55, W.Massa 7-87 | Log Box |
New Orleans Voodoo 30 J.Reid 22-38-252, S.Liesegang 20-77, A.Sims 5-84 | at | St. Louis Silverbacks 24 W.Sullivan 22-35-313, D.Wells 20-71, C.West 9-122 | Log Box |
Durham Bulldogs 34 J.Mitchell 10-16-135, T.Thomason 6-77, J.Johnstone 4-58 | at | Ohio Aviators 12 J.Buckley 18-36-146, C.Matthews 13-14, K.Gault 4-77 | Log Box |
Santa Cruz Privateers 26 B.Darusmont 20-29-242, B.Darusmont 9-31, S.Sanderson 7-59 | at | Miami Talons 3 J.Hughes 16-38-124, D.Richardson 7-36, L.Kimsey 3-51 | Log Box |
Shreveport Pride 32 M.Beauregard 25-37-207, D.Johnston 9-101, G.Benton 7-45 | at | Baltimore Bombers 10 A.Porto 20-32-192, A.Porto 5-52, L.Cecrle 4-56 | Log Box |
Philadelphia Generals 20 J.O'Neill 25-41-298, R.McCardell 15-82, T.Andrews 5-76 | at | Alaska Kodiaks 31 B.Marsh 20-35-292, D.Brock 10-37, G.Palos 6-126 | Log Box |
Hartford Attack 6 B.Barker 8-19-85, A.Hancock 13-41, Z.Carpenter 5-55 | at | San Antonio Stingers 37 C.Logan 15-32-176, G.Mueller 15-52, N.Gunn 5-72 | Log Box |
Dallas Vaqueros 17 J.Torres 22-36-247, M.Feagles 18-38, V.Rotzell 13-159 | at | Denver Dynomite 27 C.Dole 20-33-250, O.Johnstone 13-67, R.Kirchhof 4-57 | Log Box |
Iowa City Argonauts 19 T.Joslyn 21-40-273, H.Inderwies 9-33, A.Inouye 8-92 | at | Boston Blizzard 24 D.Sherman 12-21-78, S.Harris 21-114, C.Peterson 3-30 | Log Box |
Kansas City Storm 23 C.Rowan 29-48-305, R.Barber 14-28, A.Elder 3-60 | at | Brooklyn Brawlers 17 W.Fitzgerald 15-24-210, T.Bushon 10-33, D.Porter 3-56 | Log Box |
Atlantic City Aces 27 P.Frederick 19-29-207, K.Jarvis 11-70, C.Duffy 7-72 | at | Tennessee Militia 10 R.Tatum 15-27-197, K.Dumervil 13-46, G.Porter 3-45 | Log Box |
Omaha Arrowheads 24 T.Ortiz 15-24-140, J.Bellas 22-138, G.Wiggins 4-66 | at | Detroit Vampires 21 S.DiCosomo 13-19-129, D.Viano 15-81, C.Hiller 8-73 | Log Box |
Fargo Sodbusters 23 K.Johnstone 17-29-199, K.Shapiro 17-97, T.Sigrest 3-43 | at | Oregon Bandits 10 D.Heffner 15-32-211, B.Grier 13-29, R.Johnston 6-93 | Log Box |
Las Vegas Rounders 13 P.Griffith 10-22-124, N.Finley 25-98, G.Ungerer 2-79 | at | Atlanta Firebirds 18 M.Klingbiel 30-43-351, M.Matthews 11-28, N.Reis 10-159 | Log Box |
Tucson Toros 23 T.Freeman 16-21-160, C.Lewis 31-85, L.Foley 3-56 | at | Death Valley Copperheads 22 K.Fryday 9-22-136, K.Lyons 12-50, C.Sena 3-54 | Log Box |
Seattle Spartans 14 K.Tyler 20-38-173, J.Sallee 21-115, K.Castillo 7-66 | at | Honolulu Sharks 17 H.Hemingway 25-39-208, D.Fields 14-68, K.Sword 6-67 | Log Box |
Regular Season, Week 4 |
Boise City Stampede 17 K.Womble 19-39-191, T.Barker 17-44, A.Malley 8-67 | at | Seattle Spartans 13 K.Tyler 18-40-191, J.Sallee 14-90, K.Castillo 6-57 | Log Box |
New Orleans Voodoo 20 J.Reid 19-34-191, S.Liesegang 18-72, J.Whalen 2-39 | at | Iowa City Argonauts 22 T.Joslyn 17-33-193, M.Pittard 1-75, C.Klein 6-59 | Log Box |
Durham Bulldogs 3 J.Mitchell 16-30-126, R.Ellingsen 21-80, D.Spry 4-47 | at | Baltimore Bombers 30 A.Porto 18-29-256, D.Copeland 16-77, R.Floyd 3-59 | Log Box |
Santa Cruz Privateers 10 B.Darusmont 23-36-268, D.Castillo 14-57, M.Jeffries 6-87 | at | Oregon Bandits 17 D.Heffner 11-29-139, B.Grier 22-67, A.Demar 3-63 | Log Box |
Shreveport Pride 20 M.Beauregard 32-48-276, D.Johnston 7-94, R.Harris 5-61 | at | Kansas City Storm 32 C.Rowan 36-53-472, R.Barber 13-35, G.Huntley 6-87 | Log Box |
Atlanta Firebirds 36 M.Klingbiel 29-49-369, M.Matthews 17-63, Z.Maxey 8-155 | at | Alaska Kodiaks 23 B.Marsh 22-43-306, I.Farley 8-39, G.Palos 5-72 | Log Box |
Death Valley Copperheads 6 K.Fryday 11-32-105, K.Lyons 16-30, J.Wilmes 3-53 | at | Dallas Vaqueros 20 J.Torres 18-28-188, M.Feagles 19-88, V.Rotzell 7-76 | Log Box |
St. Louis Silverbacks 13 W.Sullivan 4-7-78, D.Wells 19-138, C.West 5-69 | at | Brooklyn Brawlers 47 W.Fitzgerald 15-28-155, L.Compton 15-87, D.Porter 3-70 | Log Box |
Miami Talons 24 J.Hughes 16-24-142, D.Richardson 27-124, T.Fence 5-52 | at | Los Angeles Outlaws 10 R.Bailey 19-37-245, M.Sherman 12-35, C.Magana 4-59 | Log Box |
Omaha Arrowheads 22 T.Ortiz 19-34-232, J.Bellas 27-110, D.Bensen 3-76 | at | Atlantic City Aces 14 P.Frederick 18-34-188, K.Jarvis 12-74, C.Duffy 8-71 | Log Box |
Las Vegas Rounders 12 D.Roush 9-19-99, N.Finley 18-40, J.Burgess 1-51 | at | Denver Dynomite 13 C.Dole 18-32-248, O.Johnstone 20-43, R.Yaffin 3-102 | Log Box |
Tucson Toros 16 T.Freeman 13-19-171, C.Lewis 17-45, K.Walters 2-41 | at | Honolulu Sharks 10 H.Hemingway 21-39-209, D.Fields 15-102, R.Shelton 4-80 | Log Box |
Ohio Aviators 6 J.Buckley 9-21-90, C.Matthews 8-23, K.Gault 3-47 | at | San Antonio Stingers 37 C.Logan 22-33-221, G.Mueller 18-53, B.Brennan 5-94 | Log Box |
Detroit Vampires 27 S.DiCosomo 18-28-310, G.McConnell 19-95, A.McCloskey 7-145 | at | Tennessee Militia 21 R.Tatum 16-23-151, K.Dumervil 14-65, G.Porter 8-95 | Log Box |
Regular Season, Week 5 |
Los Angeles Outlaws 26 R.Bailey 13-19-180, M.Sherman 35-54, A.Waggoner 4-64 | at | Philadelphia Generals 13 J.O'Neill 21-37-208, R.McCardell 11-40, J.Aridge 2-54 | Log Box |
Durham Bulldogs 9 J.Mitchell 16-29-160, R.Ellingsen 19-87, D.Spry 5-60 | at | Hartford Attack 26 B.Barker 16-36-205, A.Hancock 19-61, Z.Carpenter 3-68 | Log Box |
Oregon Bandits 16 D.Heffner 26-46-300, B.Grier 16-39, C.Tyler 9-94 | at | Boise City Stampede 13 K.Womble 21-36-191, T.Barker 16-63, K.Hendon 9-83 | Log Box |
Shreveport Pride 6 M.Beauregard 11-24-108, D.Johnston 9-16, J.Thornton 3-35 | at | New Orleans Voodoo 38 J.Reid 25-33-276, S.Liesegang 20-78, S.Liesegang 4-82 | Log Box |
Baltimore Bombers 13 A.Porto 15-40-149, D.Copeland 8-40, R.Floyd 4-79 | at | Boston Blizzard 19 D.Sherman 22-31-240, S.Harris 21-89, C.Peterson 9-140 | Log Box |
Alaska Kodiaks 33 B.Marsh 20-34-274, R.Oswalt 7-24, G.Palos 4-55 | at | Dallas Vaqueros 19 J.Torres 22-39-206, M.Feagles 13-51, V.Rotzell 7-94 | Log Box |
Omaha Arrowheads 26 T.Ortiz 14-32-139, J.Bellas 23-96, D.Bensen 5-65 | at | St. Louis Silverbacks 38 B.Kientzy 17-32-199, D.Wells 25-105, C.West 8-104 | Log Box |
