Exhibition Season, Week 1 |
Dallas Vaqueros 13 G.Reilly 5-18-35, A.Richard 27-85, B.Diaz 3-24 | at | Atlantic City Aces 3 T.Nelson 8-13-83, M.Hall 8-24, T.Blackwell 5-62 | Log Box |
Omaha Arrowheads 34 E.Brewer 9-11-117, B.Skjerven 16-65, B.Wayne 3-41 | at | Death Valley Copperheads 14 D.Banner 20-36-190, W.Irwin 5-31, J.Sinclair 8-110 | Log Box |
Exhibition Season, Week 2 |
New Orleans Voodoo 16 W.Newsome 7-12-102, J.Dillon 15-70, B.Sullivan 4-86 | at | Boise City Stampede 13 R.Kiner 7-14-54, J.Pritchett 18-117, C.Radda 2-32 | Log Box |
Durham Bulldogs 6 D.Cobb 13-26-103, P.McClendon 8-35, L.Chadwick 3-34 | at | Atlanta Firebirds 33 I.Pierce 19-23-113, I.Hopper 23-133, K.Guidry 4-66 | Log Box |
Shreveport Pride 26 D.Provance 14-23-194, S.Masiona 17-63, W.Wooden 8-140 | at | Oregon Bandits 9 C.White 8-28-97, E.Looper 11-92, L.Lemke 4-42 | Log Box |
Hartford Attack 17 W.Harden 14-19-139, G.Burks 14-59, J.Walton 6-70 | at | Los Angeles Outlaws 14 K.Kirchhoff 10-13-117, K.Schulte 7-27, M.McDonald 4-57 | Log Box |
Iowa City Argonauts 3 N.Bauer 8-26-81, J.Dirnabauer 7-35, G.Wissick 4-37 | at | Philadelphia Generals 29 B.Treat 10-13-97, E.Garrett 19-60, T.Abercrombie 4-73 | Log Box |
Kansas City Storm 3 Unknown 17-33-111, K.Guthrie 7-38, P.Nunn 7-48 | at | Miami Talons 27 I.Bruce 6-10-96, N.Sawyer 17-93, I.James 6-80 | Log Box |
Atlantic City Aces 3 T.Dillon 26-52-150, M.Hall 6-36, G.Fontenot 4-47 | at | Las Vegas Rounders 23 G.Becker 12-24-145, K.Hines 7-47, M.Wesson 4-86 | Log Box |
Baltimore Bombers 20 M.Lynch 18-23-235, S.Lindsay 15-81, F.Poland 3-69 | at | Santa Cruz Privateers 7 K.Garrison 10-20-131, D.Craig 11-47, W.Maloney 4-50 | Log Box |
St. Louis Silverbacks 8 J.Jefferson 19-26-159, C.Rogers 10-52, C.Whalen 3-49 | at | Dallas Vaqueros 27 H.Reese 17-24-128, A.Richard 32-115, B.Diaz 7-53 | Log Box |
Brooklyn Brawlers 9 Q.Trombley 13-27-143, B.Gerber 11-65, C.Rice 4-52 | at | Tucson Toros 34 E.Paulk 19-27-239, W.Wells 24-128, E.Harmon 5-105 | Log Box |
Tennessee Militia 24 S.Swift 4-15-47, T.Cailao 20-97, B.Kelly 1-26 | at | Seattle Spartans 14 J.Milburn 16-25-95, M.Tolwinski 9-55, M.Palmer 8-78 | Log Box |
Boston Blizzard 3 G.Prescott 19-34-149, A.Diaz 10-31, E.Aberdeen 6-74 | at | Honolulu Sharks 20 D.Comeaux 14-18-165, B.Clements 25-100, R.Walsh 4-79 | Log Box |
Ohio Aviators 13 C.Schultz 6-12-16, P.McGough 14-128, M.Chrisman 2-14 | at | Fargo Sodbusters 10 D.Walton 16-25-184, D.Applin 13-51, J.Yancy 6-70 | Log Box |
San Antonio Stingers 27 M.Sweeney 8-17-103, J.Truglio 18-77, J.Brost 3-49 | at | Alaska Kodiaks 17 H.Nixon 8-22-89, M.Perkins 8-44, R.Bradley 3-81 | Log Box |
Detroit Vampires 3 M.Jurevicius 7-10-56, J.Ellis 10-56, K.Sturch 4-32 | at | Denver Dynomite 38 K.Gill 12-20-93, K.Waladkewics 18-47, W.Bullock 4-55 | Log Box |
Exhibition Season, Week 3 |
Los Angeles Outlaws 13 K.Gindin 11-22-123, K.Schulte 13-52, M.McDonald 4-50 | at | Omaha Arrowheads 12 E.Brewer 7-10-64, T.Hardy 18-98, B.Wayne 2-33 | Log Box |
Boise City Stampede 17 Unknown 12-16-114, J.Pritchett 12-67, C.Radda 4-45 | at | Iowa City Argonauts 19 N.Bauer 19-25-165, J.Dirnabauer 10-42, G.Wissick 6-49 | Log Box |
Oregon Bandits 27 C.White 16-20-136, C.Ogden 16-68, L.Lemke 5-50 | at | Detroit Vampires 3 S.Hall 17-31-107, L.Foley 5-35, K.Sturch 4-37 | Log Box |
Santa Cruz Privateers 23 B.Barrett 6-15-61, J.Davis 13-100, J.Stansbury 6-34 | at | Boston Blizzard 20 G.Prescott 20-32-171, A.Diaz 9-26, C.Hicks 5-59 | Log Box |
Philadelphia Generals 19 B.Treat 11-23-159, E.Garrett 8-21, P.Alameda 5-132 | at | New Orleans Voodoo 10 K.Butler 20-32-170, A.Rodriguez 20-61, R.Reischl 4-70 | Log Box |
Atlanta Firebirds 20 I.Pierce 16-16-118, I.Hopper 18-75, K.Guidry 6-75 | at | Brooklyn Brawlers 16 Q.Trombley 13-16-85, B.Gerber 15-90, C.Rice 3-41 | Log Box |
Death Valley Copperheads 14 D.Banner 12-22-124, J.Wolfe 11-52, W.Maston 8-60 | at | Hartford Attack 24 C.Hall 18-24-197, G.Burks 14-99, D.Cabbage 5-102 | Log Box |
Alaska Kodiaks 11 H.Nixon 13-30-121, V.Milne 12-48, M.Summers 6-65 | at | Ohio Aviators 37 C.Daniels 14-29-129, P.McGough 13-70, J.Tuinei 6-52 | Log Box |
Miami Talons 3 J.Linares 18-41-136, J.Linares 1-42, D.Prior 10-52 | at | Tennessee Militia 26 D.Morrison 2-3-48, T.Cailao 21-186, B.Kelly 2-58 | Log Box |
Fargo Sodbusters 10 D.Walton 7-17-72, D.Starks 8-50, X.Mott 4-61 | at | San Antonio Stingers 35 H.Walker 12-15-123, M.Takahashi 19-100, H.Webster 4-53 | Log Box |
Las Vegas Rounders 13 G.Becker 18-34-263, M.Blades 10-33, R.Ellard 4-131 | at | St. Louis Silverbacks 20 J.Jefferson 12-16-120, C.Rogers 16-62, B.Preston 8-75 | Log Box |
Tucson Toros 23 E.Paulk 19-30-191, W.Wells 24-197, K.Welch 5-53 | at | Durham Bulldogs 10 B.Schroeder 9-25-63, P.McClendon 8-37, B.Robbins 3-38 | Log Box |
Honolulu Sharks 3 Unknown 14-26-117, B.Clements 13-68, J.Satterfield 7-76 | at | Baltimore Bombers 38 B.Bauer 17-23-238, S.Lindsay 16-74, F.Poland 7-134 | Log Box |
Seattle Spartans 17 M.Ferich 8-13-105, V.Donnalley 12-69, A.Bucher 3-39 | at | Kansas City Storm 10 Unknown 17-42-135, K.Guthrie 7-26, O.Rasmuson 3-44 | Log Box |
Denver Dynomite 19 I.Norried 17-20-197, K.Waladkewics 13-84, J.Brock 4-59 | at | Shreveport Pride 22 D.Provance 18-27-188, S.Masiona 7-26, W.Wooden 5-80 | Log Box |
Exhibition Season, Week 4 |
New Orleans Voodoo 26 M.Huffman 11-19-164, J.Dillon 16-96, T.Tusch 4-103 | at | Seattle Spartans 9 M.Ferich 14-28-113, M.Tolwinski 6-44, M.Palmer 5-48 | Log Box |
Durham Bulldogs 24 B.Schroeder 13-21-104, M.Portilla 14-46, B.Robbins 5-42 | at | Santa Cruz Privateers 16 K.Abel 10-17-109, D.Craig 23-93, R.Reynolds 8-84 | Log Box |
Shreveport Pride 17 D.Provance 23-27-233, S.Masiona 12-25, W.Long 9-106 | at | Alaska Kodiaks 30 H.Nixon 11-13-119, V.Milne 16-74, C.Earls 1-52 | Log Box |
Hartford Attack 20 C.Hall 16-24-202, G.Burks 25-83, D.Cabbage 5-73 | at | Las Vegas Rounders 14 B.Liszkiewicz 9-16-97, M.Blades 5-27, D.Kalu 2-41 | Log Box |
Iowa City Argonauts 24 N.Bauer 9-17-105, J.Dirnabauer 14-115, G.Lyle 5-77 | at | Miami Talons 9 H.Garrity 20-35-174, N.Sawyer 6-42, T.Howard 5-63 | Log Box |
Kansas City Storm 13 Unknown 16-27-115, K.Guthrie 16-73, L.Prewett 2-40 | at | Philadelphia Generals 19 B.Treat 17-28-161, E.Garrett 20-70, R.Poston 4-50 | Log Box |
Atlantic City Aces 22 T.Dillon 14-19-99, M.Hall 13-68, D.Muscarella 5-50 | at | Los Angeles Outlaws 7 K.Gindin 7-20-121, K.Schulte 13-28, R.Weaver 4-85 | Log Box |
Baltimore Bombers 41 M.Lynch 18-24-218, S.Lindsay 15-92, S.Upshaw 8-119 | at | Atlanta Firebirds 16 I.Pierce 19-30-175, I.Hopper 7-89, K.Guidry 7-123 | Log Box |
St. Louis Silverbacks 6 J.Jefferson 15-33-156, C.Rogers 15-88, B.Preston 5-44 | at | Death Valley Copperheads 20 M.Vanderjagt 12-18-89, J.Wolfe 16-56, B.Bixby 4-56 | Log Box |
Omaha Arrowheads 41 R.Hatcher 10-15-134, R.Bruner 13-59, B.Phan 10-113 | at | Dallas Vaqueros 24 H.Reese 33-52-342, R.Rosado 16-57, B.Diaz 10-120 | Log Box |
Brooklyn Brawlers 17 Q.Trombley 12-17-115, D.Hutson 23-79, C.Rice 3-49 | at | Honolulu Sharks 13 M.Hanks 10-11-109, B.Clements 10-52, D.Lindsay 3-72 | Log Box |
Tennessee Militia 24 E.Cole 9-10-157, B.Godfrey 19-42, F.Pritchett 6-140 | at | Boise City Stampede 31 Unknown 13-22-146, J.Pritchett 11-49, R.Samuels 4-92 | Log Box |
Boston Blizzard 17 I.Finley 9-13-167, G.Woodson 13-95, G.Fletcher 3-89 | at | Tucson Toros 13 D.Robbins 13-37-184, W.Wells 20-130, K.Welch 5-47 | Log Box |
Ohio Aviators 7 C.Daniels 7-15-54, P.McGough 9-86, M.McKinney 2-29 | at | Denver Dynomite 47 G.Morton 18-23-231, D.Cross 24-147, J.Greiner 2-67 | Log Box |
San Antonio Stingers 3 M.Sweeney 13-34-135, W.Stargell 9-38, L.Mikulski 6-75 | at | Oregon Bandits 27 R.Lynn 9-15-125, C.Ogden 10-41, L.Lemke 4-69 | Log Box |
Detroit Vampires 0 S.Hall 16-36-136, L.Foley 9-40, S.Marshall 5-92 | at | Fargo Sodbusters 14 D.Walton 12-16-113, D.Applin 17-40, X.Mott 3-38 | Log Box |
Exhibition Season, Week 5 |
Los Angeles Outlaws 3 K.Kirchhoff 18-37-198, H.Thomason 8-80, V.Cole 8-112 | at | St. Louis Silverbacks 23 H.Hillson 16-25-204, C.Rogers 26-116, C.Whalen 3-56 | Log Box |
Boise City Stampede 13 T.Glover 16-25-150, J.Pritchett 15-46, J.Pritchett 9-93 | at | Kansas City Storm 16 R.Whiting 24-40-209, J.Hong 17-34, J.Hong 7-59 | Log Box |
Oregon Bandits 10 C.White 20-38-192, B.Alcott 12-39, A.Compton 6-86 | at | Ohio Aviators 19 C.Schultz 9-14-117, D.Sauter 14-53, G.Robinson 1-34 | Log Box |
Santa Cruz Privateers 7 K.Garrison 9-12-86, R.Drenik 17-83, S.Schrimper 5-49 | at | Brooklyn Brawlers 6 A.Kubis 8-14-90, D.Hutson 22-88, C.Rice 5-71 | Log Box |
Philadelphia Generals 13 G.Winslett 12-18-205, E.Garrett 16-56, P.Alameda 5-118 | at | Tennessee Militia 10 E.Cole 4-8-58, B.Godfrey 14-64, F.Pritchett 3-46 | Log Box |
Atlanta Firebirds 16 B.Foster 9-18-190, I.Hopper 10-37, R.Schneider 6-110 | at | Boston Blizzard 20 G.Prescott 23-32-207, G.Vince 10-60, W.Willard 10-88 | Log Box |
Dallas Vaqueros 20 H.Reese 16-25-163, R.Rosado 13-56, B.Diaz 7-107 | at | Hartford Attack 21 C.Hall 15-24-127, G.Burks 25-117, G.Burks 6-41 | Log Box |
Death Valley Copperheads 17 M.Vanderjagt 5-8-76, J.Wolfe 17-59, N.Atkins 2-27 | at | Atlantic City Aces 7 T.Nelson 15-29-112, L.Arteaga 9-48, C.Norris 3-40 | Log Box |
Alaska Kodiaks 7 D.Fields 13-21-171, V.Milne 5-24, M.Summers 3-104 | at | Detroit Vampires 19 S.Hall 14-23-107, L.Foley 27-119, K.Sturch 5-60 | Log Box |
Miami Talons 17 H.Garrity 12-16-143, L.Fredrickson 13-35, I.James 4-65 | at | New Orleans Voodoo 23 W.Newsome 12-17-128, J.Dillon 11-62, T.Tusch 3-42 | Log Box |
Fargo Sodbusters 17 L.Nabonsa 10-14-148, D.Applin 10-52, J.Yancy 6-90 | at | Shreveport Pride 34 D.Giles 15-20-194, H.Bullock 7-35, W.Wooden 9-129 | Log Box |
Las Vegas Rounders 10 B.Liszkiewicz 13-28-121, K.Hines 5-32, R.Ellard 5-75 | at | Omaha Arrowheads 37 C.Wolf 16-21-213, B.Gordon 22-76, B.Phan 6-91 | Log Box |
Tucson Toros 3 E.Paulk 9-17-124, W.Wells 11-32, J.Brost 4-72 | at | Baltimore Bombers 34 M.Lynch 17-27-281, S.Lindsay 16-101, S.Upshaw 9-176 | Log Box |
Honolulu Sharks 21 M.Hanks 7-15-64, B.Clements 15-89, J.Satterfield 5-36 | at | Durham Bulldogs 17 B.Schroeder 20-35-205, M.Portilla 9-32, P.Banks 9-98 | Log Box |
Seattle Spartans 7 M.Ferich 16-22-160, M.Tolwinski 7-21, A.Bucher 8-106 | at | Iowa City Argonauts 33 N.Bauer 17-18-177, J.Dirnabauer 16-55, G.Wissick 7-102 | Log Box |
Denver Dynomite 26 I.Norried 13-20-126, K.Waladkewics 22-114, J.Brock 6-76 | at | San Antonio Stingers 17 M.Sweeney 15-26-207, M.Takahashi 6-13, H.Webster 5-69 | Log Box |
Regular Season, Week 1 |
Oregon Bandits 3 R.Lynn 20-42-176, E.Looper 11-43, A.Compton 8-77 | at | Boise City Stampede 24 R.Kiner 18-26-225, J.Pritchett 23-70, J.Levens 4-73 | Log Box |
Shreveport Pride 14 D.Giles 18-33-221, S.Masiona 8-55, W.Wooden 5-78 | at | New Orleans Voodoo 34 M.Huffman 21-27-177, J.Dillon 16-116, R.Reischl 3-65 | Log Box |
Atlanta Firebirds 20 B.Foster 27-41-380, I.Hopper 8-22, R.Schneider 11-144 | at | Santa Cruz Privateers 27 B.Barrett 20-33-296, D.Craig 21-102, E.Diaz 1-77 | Log Box |
Kansas City Storm 30 R.Whiting 20-32-203, J.Hong 26-193, O.Rasmuson 3-45 | at | Iowa City Argonauts 9 M.Griffith 30-61-282, J.Dirnabauer 5-12, D.Johnstone 8-79 | Log Box |
Atlantic City Aces 14 T.Dillon 18-25-130, M.Hall 9-43, M.Genovese 5-33 | at | Hartford Attack 31 W.Harden 23-32-228, G.Burks 14-106, B.Cole 6-100 | Log Box |
Baltimore Bombers 48 B.Bauer 27-37-310, S.Lindsay 19-81, F.Poland 6-72 | at | Durham Bulldogs 16 A.Jeffries 8-15-97, M.Portilla 10-42, J.Trammell 3-61 | Log Box |
Death Valley Copperheads 17 M.Vanderjagt 24-32-221, J.Wolfe 16-75, A.Meier 5-73 | at | Dallas Vaqueros 13 H.Reese 22-44-291, A.Richard 8-22, B.Diaz 7-118 | Log Box |
Miami Talons 16 J.Lynch 20-36-251, L.Fredrickson 17-44, D.Prior 8-142 | at | Philadelphia Generals 20 G.Winslett 20-37-292, H.Diggs 8-31, R.Reese 3-98 | Log Box |
Omaha Arrowheads 35 M.Bennett 15-20-111, T.Hardy 10-105, T.Abbey 4-32 | at | St. Louis Silverbacks 6 H.Hillson 25-39-173, P.Stensrud 4-25, M.Gray 3-41 | Log Box |
Fargo Sodbusters 37 L.Nabonsa 25-33-376, D.Starks 7-67, J.Yancy 10-183 | at | Denver Dynomite 21 G.Morton 25-34-280, D.Cross 14-70, J.Brock 8-89 | Log Box |
Boston Blizzard 27 I.Finley 17-24-201, R.McDonald 17-74, E.Aberdeen 3-62 | at | Brooklyn Brawlers 13 R.Fitzpatrick 23-41-188, R.Fitzpatrick 5-53, S.McDonald 5-43 | Log Box |
Las Vegas Rounders 31 G.Becker 17-28-152, M.Blades 21-112, M.Wesson 3-32 | at | Los Angeles Outlaws 0 K.Kirchhoff 20-40-144, H.Thomason 16-114, V.Cole 5-45 | Log Box |
Honolulu Sharks 16 M.Hanks 24-40-241, B.Clements 13-77, R.Lee 5-64 | at | Tucson Toros 41 E.Paulk 19-30-345, W.Wells 11-72, K.Welch 4-117 | Log Box |
Seattle Spartans 14 K.Huffman 16-32-85, V.Donnalley 9-67, V.Donnalley 3-19 | at | Alaska Kodiaks 41 D.Fields 18-31-129, V.Milne 26-91, M.Summers 2-27 | Log Box |
Ohio Aviators 20 C.Daniels 21-31-234, D.Sauter 5-91, G.Robinson 2-82 | at | Detroit Vampires 31 S.Hall 24-31-240, L.Foley 26-172, S.Marshall 6-71 | Log Box |
San Antonio Stingers 16 H.Walker 29-42-308, M.Takahashi 8-33, L.Meier 9-97 | at | Tennessee Militia 24 E.Cole 14-22-225, B.Godfrey 23-128, F.Pritchett 3-68 | Log Box |
Regular Season, Week 2 |
Boise City Stampede 7 R.Kiner 10-28-86, J.Pritchett 16-127, J.Pritchett 3-28 | at | San Antonio Stingers 33 H.Walker 20-36-240, J.Truglio 21-118, G.Welch 3-70 | Log Box |
Durham Bulldogs 0 A.Jeffries 18-23-169, M.Portilla 16-55, P.Banks 7-91 | at | Dallas Vaqueros 28 H.Reese 17-29-195, A.Richard 20-125, S.Wilson 6-90 | Log Box |
Santa Cruz Privateers 42 B.Barrett 19-27-363, D.Craig 20-95, H.Price 5-118 | at | Baltimore Bombers 41 B.Bauer 20-32-243, S.Lindsay 18-82, F.Poland 7-82 | Log Box |
Shreveport Pride 30 H.Ward 14-22-233, S.Masiona 15-65, W.Wooden 4-144 | at | Oregon Bandits 10 R.Lynn 30-47-308, R.Lynn 5-21, A.Compton 5-87 | Log Box |
Hartford Attack 31 W.Harden 32-39-283, H.Graham 22-102, L.Clark 9-115 | at | Los Angeles Outlaws 10 K.Kirchhoff 17-35-83, H.Thomason 8-48, E.Upshaw 3-31 | Log Box |
Iowa City Argonauts 16 M.Griffith 20-32-199, R.Sciacca 11-86, G.Lyle 3-54 | at | Philadelphia Generals 19 G.Winslett 15-30-130, C.Beyer 1-70, E.Garrett 2-30 | Log Box |
Kansas City Storm 20 R.Whiting 19-41-191, J.Hong 10-103, P.Nunn 4-69 | at | Fargo Sodbusters 30 L.Nabonsa 20-36-309, D.Applin 10-57, J.Yancy 7-184 | Log Box |
Death Valley Copperheads 7 M.Vanderjagt 26-41-213, J.Wolfe 9-37, B.Bixby 5-67 | at | Omaha Arrowheads 20 M.Bennett 22-31-244, B.Gordon 23-74, T.Stropka 5-65 | Log Box |
St. Louis Silverbacks 17 H.Hillson 25-40-226, C.Rogers 9-47, M.Coyote 6-93 | at | Atlanta Firebirds 31 B.Foster 24-32-266, I.Hopper 16-58, R.Schneider 6-88 | Log Box |
Brooklyn Brawlers 19 R.Fitzpatrick 23-36-189, B.Gerber 18-111, S.Nevett 5-38 | at | Tucson Toros 31 E.Paulk 20-29-358, W.Wells 14-59, J.Brost 5-131 | Log Box |
Tennessee Militia 22 E.Cole 18-28-232, B.Godfrey 20-59, A.Eichler 3-79 | at | Alaska Kodiaks 23 D.Fields 21-30-219, M.Perkins 20-88, R.Bradley 6-89 | Log Box |
Las Vegas Rounders 27 G.Becker 12-33-184, M.Boyd 15-56, R.Ellard 6-129 | at | Boston Blizzard 20 I.Finley 34-63-349, R.McDonald 9-69, E.Aberdeen 7-74 | Log Box |
Honolulu Sharks 0 M.Hanks 28-45-252, B.Clements 12-65, J.Satterfield 10-83 | at | Atlantic City Aces 21 T.Dillon 19-24-131, M.Genovese 3-65, C.Norris 4-46 | Log Box |
Seattle Spartans 6 K.Huffman 24-46-195, V.Donnalley 11-38, F.Britton 2-53 | at | New Orleans Voodoo 29 M.Huffman 22-27-214, J.Dillon 11-98, T.Tusch 3-67 | Log Box |
Ohio Aviators 16 C.Daniels 10-24-110, P.McGough 28-280, G.Robinson 3-49 | at | Miami Talons 13 J.Lynch 20-39-250, L.Fredrickson 25-121, L.Fredrickson 5-105 | Log Box |
Detroit Vampires 7 S.Hall 16-33-138, L.Foley 10-25, S.Marshall 7-64 | at | Denver Dynomite 33 I.Norried 19-36-185, D.Cross 21-59, W.Bullock 5-42 | Log Box |
Regular Season, Week 3 |
Los Angeles Outlaws 19 K.Kirchhoff 21-35-224, H.Thomason 17-74, E.Upshaw 4-76 | at | Seattle Spartans 14 K.Huffman 19-31-155, V.Donnalley 10-98, G.Jacobson 2-38 | Log Box |
New Orleans Voodoo 13 M.Huffman 24-39-241, J.Dillon 13-50, D.Foley 5-53 | at | St. Louis Silverbacks 9 H.Hillson 18-30-187, C.Rogers 15-55, C.Whalen 4-60 | Log Box |
Durham Bulldogs 7 D.Cobb 15-27-155, M.Portilla 14-50, P.Banks 5-64 | at | Brooklyn Brawlers 21 R.Fitzpatrick 12-20-101, B.Gerber 25-124, S.Nevett 3-41 | Log Box |
Oregon Bandits 13 R.Lynn 20-34-127, E.Looper 13-89, A.Compton 9-50 | at | Atlanta Firebirds 38 B.Foster 26-35-234, I.Hopper 16-67, R.Schneider 11-116 | Log Box |
Hartford Attack 9 W.Harden 27-44-271, H.Graham 11-40, L.Clark 7-85 | at | Kansas City Storm 31 R.Whiting 22-34-243, J.Hong 18-108, B.Osborne 4-94 | Log Box |
Dallas Vaqueros 28 H.Reese 22-38-217, A.Richard 25-147, B.Diaz 10-130 | at | Philadelphia Generals 6 G.Winslett 20-44-232, E.Garrett 9-77, D.Perkins 7-105 | Log Box |
Atlantic City Aces 3 T.Dillon 19-48-121, G.Fontenot 10-51, D.Muscarella 2-27 | at | Iowa City Argonauts 16 M.Griffith 20-44-160, J.Dirnabauer 16-59, G.Lyle 6-73 | Log Box |
Baltimore Bombers 23 B.Bauer 18-32-209, K.Barrett 13-73, F.Poland 4-72 | at | Boston Blizzard 20 I.Finley 23-45-254, A.Diaz 11-52, C.Hicks 6-103 | Log Box |
Death Valley Copperheads 36 M.Vanderjagt 22-31-262, J.Wolfe 27-101, A.Meier 9-124 | at | Miami Talons 10 J.Lynch 13-29-133, L.Fredrickson 19-86, D.Prior 2-49 | Log Box |
Alaska Kodiaks 16 D.Fields 21-31-231, M.Perkins 14-60, M.Summers 4-65 | at | Santa Cruz Privateers 6 B.Barrett 9-28-101, R.Drenik 12-67, R.Reynolds 2-38 | Log Box |
Fargo Sodbusters 24 L.Nabonsa 18-35-251, D.Starks 10-44, J.Yancy 5-123 | at | Honolulu Sharks 27 M.Hanks 23-38-240, B.Clements 14-63, R.Lee 5-48 | Log Box |
Tennessee Militia 10 E.Cole 17-31-225, B.Godfrey 14-97, F.Pritchett 6-68 | at | Omaha Arrowheads 23 M.Bennett 28-39-310, B.Gordon 21-68, B.Humphries 2-86 | Log Box |
Las Vegas Rounders 34 G.Becker 23-29-180, K.Hutchins 16-97, R.Ellard 5-73 | at | Boise City Stampede 9 R.Kiner 19-32-206, J.Pritchett 12-44, J.Pritchett 3-61 | Log Box |
Ohio Aviators 3 C.Daniels 22-39-187, P.McGough 13-92, M.McKinney 7-68 | at | San Antonio Stingers 33 M.Sweeney 17-27-167, J.Truglio 17-76, L.Meier 5-59 | Log Box |
Denver Dynomite 13 G.Morton 20-46-179, K.Waladkewics 7-101, J.Brock 9-72 | at | Tucson Toros 42 E.Paulk 16-27-286, W.Wells 14-44, E.Harmon 6-132 | Log Box |
Detroit Vampires 17 S.Hall 28-45-241, L.Foley 17-62, J.Kerr 4-62 | at | Shreveport Pride 31 H.Ward 25-31-235, H.Bullock 6-43, W.Wooden 8-72 | Log Box |
Regular Season, Week 4 |
Los Angeles Outlaws 7 K.Kirchhoff 7-19-92, H.Thomason 16-61, R.Shook 2-30 | at | Dallas Vaqueros 38 H.Reese 21-33-269, A.Richard 24-134, B.Diaz 7-91 | Log Box |
Boise City Stampede 7 R.Kiner 21-29-178, J.Pritchett 14-64, P.Fletcher 3-58 | at | Fargo Sodbusters 35 L.Nabonsa 19-29-258, D.Applin 14-65, X.Mott 5-80 | Log Box |
Durham Bulldogs 7 A.Jeffries 14-19-170, P.McClendon 10-31, P.Banks 5-85 | at | Ohio Aviators 14 C.Daniels 18-27-158, P.McGough 29-155, M.McKinney 6-63 | Log Box |
Philadelphia Generals 29 B.Treat 17-31-177, E.Garrett 32-145, T.Abercrombie 6-56 | at | Oregon Bandits 3 R.Lynn 18-35-114, B.Alcott 3-29, T.Clanton 3-44 | Log Box |
Atlantic City Aces 10 T.Dillon 21-46-139, M.Hall 5-27, B.Wright 5-55 | at | New Orleans Voodoo 14 M.Huffman 25-39-211, J.Dillon 20-79, R.Reischl 3-49 | Log Box |
Baltimore Bombers 30 B.Bauer 16-30-187, S.Lindsay 19-99, S.Upshaw 5-98 | at | St. Louis Silverbacks 7 H.Hillson 18-31-146, C.Rogers 15-46, R.McGee 5-48 | Log Box |
Miami Talons 7 J.Lynch 25-44-195, L.Fredrickson 16-62, R.Grisham 5-59 | at | Alaska Kodiaks 20 D.Fields 21-31-190, D.Delgado 11-34, R.Bradley 5-66 | Log Box |
Omaha Arrowheads 29 M.Bennett 22-30-217, T.Hardy 10-50, T.Abbey 4-52 | at | Kansas City Storm 3 R.Whiting 19-33-168, K.Guthrie 6-38, P.Nunn 5-72 | Log Box |
Brooklyn Brawlers 18 R.Fitzpatrick 15-27-134, B.Gerber 17-76, P.Shields 4-81 | at | Shreveport Pride 17 H.Ward 19-31-196, S.Masiona 13-55, W.Long 11-128 | Log Box |
Boston Blizzard 20 I.Finley 19-30-300, A.Diaz 14-29, G.Galloway 4-110 | at | Tennessee Militia 13 E.Cole 16-42-192, B.Godfrey 17-90, E.Howe 1-46 | Log Box |
Tucson Toros 25 E.Paulk 22-41-338, W.Wells 20-74, J.Brost 5-130 | at | Santa Cruz Privateers 13 B.Barrett 15-39-194, D.Craig 11-45, H.Price 4-69 | Log Box |
Honolulu Sharks 3 M.Hanks 29-49-222, B.Clements 9-70, J.Satterfield 5-49 | at | Atlanta Firebirds 23 B.Foster 16-30-200, I.Hopper 15-75, R.Schneider 5-53 | Log Box |
Seattle Spartans 23 K.Huffman 28-45-222, V.Donnalley 21-91, M.Palmer 8-69 | at | Denver Dynomite 20 G.Morton 20-40-224, D.Cross 14-69, J.Brock 4-67 | Log Box |
Detroit Vampires 15 S.Hall 23-43-200, L.Foley 8-53, S.Marshall 6-68 | at | Iowa City Argonauts 27 M.Griffith 22-35-197, J.Dirnabauer 17-69, P.Sims 6-88 | Log Box |
Regular Season, Week 5 |
Los Angeles Outlaws 19 K.Kirchhoff 18-23-198, H.Thomason 13-88, E.Upshaw 7-79 | at | Santa Cruz Privateers 14 B.Barrett 17-29-195, D.Craig 18-98, W.Maloney 2-48 | Log Box |
New Orleans Voodoo 12 M.Huffman 22-39-179, A.Rodriguez 6-44, R.Reischl 4-55 | at | Brooklyn Brawlers 13 R.Fitzpatrick 14-27-166, B.Gerber 26-142, S.McDonald 3-54 | Log Box |
Durham Bulldogs 33 A.Jeffries 25-30-295, P.McClendon 31-118, L.Chadwick 6-92 | at | Iowa City Argonauts 20 M.Griffith 20-30-262, J.Dirnabauer 8-48, G.Lyle 8-109 | Log Box |
Oregon Bandits 17 R.Lynn 27-48-271, E.Looper 12-25, J.McSorley 6-86 | at | Miami Talons 31 J.Lynch 22-31-244, L.Fredrickson 23-71, W.Thornton 5-83 | Log Box |
Shreveport Pride 20 H.Ward 31-43-257, S.Masiona 9-47, W.Wooden 5-92 | at | Tennessee Militia 23 E.Cole 15-28-217, B.Godfrey 21-65, E.Howe 4-119 | Log Box |
Philadelphia Generals 38 B.Treat 16-26-211, E.Garrett 19-58, T.Abercrombie 5-88 | at | Seattle Spartans 13 K.Huffman 17-36-113, V.Donnalley 20-104, F.Britton 3-32 | Log Box |
Hartford Attack 7 W.Harden 14-32-157, H.Graham 10-81, B.Cole 5-84 | at | San Antonio Stingers 24 H.Walker 21-27-229, J.Truglio 28-89, L.Meier 4-65 | Log Box |
