Exhibition Season, Week 1 |
Los Angeles Outlaws 26 R.Bailey 19-32-208, K.Blair 20-76, M.Sprinkle 5-109 | at | Ohio Aviators 27 R.Minton 17-27-201, R.Minton 10-52, B.Duncan 4-75 | Log Box |
St. Louis Silverbacks 20 R.Mackie 18-25-163, C.Frederick 23-74, S.Hilliard 6-72 | at | Miami Talons 10 D.Young 12-29-118, N.Klingbiel 12-41, D.Pendergraft 3-51 | Log Box |
Exhibition Season, Week 2 |
Boise City Stampede 17 W.Doser 18-34-195, C.Blasingame 20-78, F.Wagner 8-79 | at | St. Louis Silverbacks 6 K.Joyner 17-37-183, K.Joyner 4-28, S.Hilliard 6-90 | Log Box |
Oregon Bandits 10 B.Linquist 17-31-131, C.Craig 8-40, C.Fletcher 7-84 | at | Durham Bulldogs 27 T.Ortiz 10-18-92, R.Arnold 29-141, A.Stanton 2-40 | Log Box |
Santa Cruz Privateers 7 E.Hardy 17-32-109, J.Fulton 15-63, G.George 7-59 | at | New Orleans Voodoo 17 J.Graham 11-18-117, A.Mueller 26-79, B.Knight 3-47 | Log Box |
Philadelphia Generals 26 B.Bennit 14-29-217, B.Bennit 11-56, J.McKenzie 8-110 | at | Hartford Attack 13 B.Brandon 17-43-187, B.Brandon 2-19, A.Morrish 5-94 | Log Box |
Atlanta Firebirds 17 D.Herr 22-40-208, F.Vesneske 7-39, K.Hitchcock 9-118 | at | Shreveport Pride 36 P.Kerr 14-28-136, C.Russell 23-107, G.Warren 4-59 | Log Box |
Dallas Vaqueros 13 K.Womble 12-20-92, B.Parker 24-130, K.Mills 4-73 | at | San Antonio Stingers 17 J.Bennett 15-26-169, E.Lovallo 16-79, V.McCammon 4-61 | Log Box |
Death Valley Copperheads 24 A.Burnett 8-9-122, C.Auyeung 29-107, J.Ferguson 3-54 | at | Tennessee Militia 14 A.Porto 8-12-73, L.Jefferson 18-107, P.Picton 6-37 | Log Box |
Alaska Kodiaks 23 J.Marischen 13-25-137, P.Hoffman 20-79, B.Farley 4-53 | at | Omaha Arrowheads 7 I.Shepard 13-24-153, B.Donaldson 12-35, P.Kocurek 9-130 | Log Box |
Miami Talons 6 D.Young 13-33-85, F.Kingsley 9-51, T.Baxter 3-38 | at | Atlantic City Aces 13 D.Brandon 10-12-69, D.Gibson 17-68, J.Simmons 3-30 | Log Box |
Fargo Sodbusters 14 G.Schafluetzel 24-36-300, I.Holzer 6-32, L.Miner 7-149 | at | Brooklyn Brawlers 26 D.Woodford 12-19-106, C.Shannon 30-144, K.Curtis 5-46 | Log Box |
Las Vegas Rounders 17 H.McKnight 17-29-164, A.Gmerek 18-64, A.Gmerek 4-46 | at | Kansas City Storm 13 E.Sasser 15-33-127, T.Barker 12-37, K.Van Pelt 7-94 | Log Box |
Tucson Toros 3 K.Thomason 13-27-85, D.Johnson 15-46, J.Doggett 5-39 | at | Detroit Vampires 27 R.Alexander 16-23-107, A.Marsh 18-111, B.Rushing 3-78 | Log Box |
Honolulu Sharks 24 K.Samuels 13-21-170, R.Godfrey 20-65, T.Keith 9-174 | at | Iowa City Argonauts 24 P.Barton 17-26-174, D.Fernandez 21-111, S.Van Dyke 3-76 | Log Box |
Seattle Spartans 23 E.Donohoe 13-19-101, J.Pritchett 19-134, C.Morrison 3-30 | at | Baltimore Bombers 19 T.Kaczor 21-28-224, M.Davis 17-36, M.Davis 2-79 | Log Box |
Denver Dynomite 7 C.Allen 5-6-57, J.Raymond 17-39, S.Cardoza 2-31 | at | Boston Blizzard 34 T.Stokes 25-38-255, T.Murray 11-40, L.McCreadie 8-98 | Log Box |
Exhibition Season, Week 3 |
New Orleans Voodoo 17 J.Graham 8-12-129, A.Mueller 23-92, E.Hoffman 3-57 | at | Los Angeles Outlaws 13 K.Alcott 18-30-252, K.Blair 15-75, B.Blake 7-100 | Log Box |
Durham Bulldogs 32 S.Grayek 8-20-77, R.Arnold 30-85, R.Arnold 4-43 | at | Philadelphia Generals 15 B.Bennit 10-21-116, A.Dabbs 7-39, T.Starks 7-73 | Log Box |
Shreveport Pride 16 N.Scott 9-11-94, C.Russell 27-93, M.Skipper 3-62 | at | Las Vegas Rounders 10 H.McKnight 28-45-273, A.Gmerek 13-47, C.Vanags 6-75 | Log Box |
Hartford Attack 30 B.Brandon 10-21-152, N.Rowley 2-22, C.Joseph 3-59 | at | Oregon Bandits 10 B.Linquist 14-22-133, D.Wellstone 6-56, A.Roberson 5-53 | Log Box |
Iowa City Argonauts 16 T.Grant 16-20-144, D.Fernandez 12-47, B.Jerome 9-77 | at | Death Valley Copperheads 24 A.Burnett 10-15-125, A.Burnett 3-40, R.Mayes 3-53 | Log Box |
Kansas City Storm 31 J.Grueneich 20-32-235, T.Barker 25-148, I.Savard 6-139 | at | Atlanta Firebirds 30 D.Herr 32-48-434, I.Clements 1-8, K.Hitchcock 12-149 | Log Box |
Atlantic City Aces 3 M.Hauer 14-28-127, T.Hitchcock 9-64, J.Simmons 4-56 | at | Boise City Stampede 19 G.Hartl 19-27-148, C.Blasingame 18-70, F.Wagner 12-159 | Log Box |
Baltimore Bombers 6 C.Newman 16-30-118, J.O'Neill 2-7, G.Stevenson 6-86 | at | Denver Dynomite 19 A.Steven 8-30-127, J.Raymond 20-71, J.Ellison 2-59 | Log Box |
Omaha Arrowheads 10 L.Henry 15-36-165, A.Fell 9-31, V.Stone 8-79 | at | Fargo Sodbusters 30 G.Schafluetzel 17-23-169, I.Holzer 31-160, I.Holzer 6-62 | Log Box |
Brooklyn Brawlers 20 C.Amadro 5-11-100, C.Shannon 17-40, K.Curtis 4-69 | at | Alaska Kodiaks 22 J.Marischen 12-16-145, M.Thomas 15-72, R.Russell 4-108 | Log Box |
Tennessee Militia 29 A.Porto 19-29-174, K.Howe 9-66, P.Picton 6-64 | at | Honolulu Sharks 26 F.Carr 21-37-246, R.Godfrey 20-92, T.Keith 6-91 | Log Box |
Boston Blizzard 13 M.Klingbiel 16-22-147, T.Stokes 1-9, L.McCreadie 7-73 | at | Seattle Spartans 16 E.Donohoe 15-31-147, J.Brutley 20-78, C.Hartsock 2-49 | Log Box |
Ohio Aviators 32 R.Powell 14-20-182, S.Mansour 28-61, B.Duncan 6-87 | at | Santa Cruz Privateers 14 E.Hardy 16-29-147, J.Fulton 6-49, H.Cowperwood 4-46 | Log Box |
San Antonio Stingers 17 S.England 11-19-125, E.Lovallo 14-41, L.Bernard 4-103 | at | Tucson Toros 31 K.Thomason 13-23-142, D.Johnson 29-226, O.Isley 7-104 | Log Box |
Detroit Vampires 6 D.Mitchem 8-15-117, Unknown 12-27, R.Von Wyss 4-60 | at | Dallas Vaqueros 28 T.Johnson 14-18-134, B.Parker 7-102, A.Aschbacher 5-68 | Log Box |
Exhibition Season, Week 4 |
New Orleans Voodoo 17 J.Graham 17-26-131, A.Mueller 22-70, E.Hoffman 2-42 | at | Dallas Vaqueros 6 K.Womble 19-32-190, G.McCareins 19-48, G.Durham 4-58 | Log Box |
Durham Bulldogs 42 T.Ortiz 8-17-133, R.Arnold 29-146, T.Reynolds 4-82 | at | Seattle Spartans 17 E.Donohoe 16-25-131, J.Brutley 11-81, S.Keppler 6-53 | Log Box |
Shreveport Pride 27 A.Lepore 14-29-158, C.Russell 14-58, J.Stanton 8-123 | at | Death Valley Copperheads 34 A.Burnett 14-25-253, N.Donaldson 11-53, J.Shannon 7-178 | Log Box |
Hartford Attack 10 B.Barker 10-18-141, M.Feagles 5-22, A.Morrish 5-55 | at | Denver Dynomite 16 A.Steven 20-30-181, J.Raymond 21-57, J.Raymond 6-66 | Log Box |
Iowa City Argonauts 3 P.Barton 15-28-132, D.Fernandez 9-27, L.Rhodes 5-67 | at | Las Vegas Rounders 27 H.McKnight 17-26-156, A.Gmerek 19-79, A.Johnston 9-68 | Log Box |
Kansas City Storm 28 E.Sasser 16-25-167, T.Barker 30-168, I.Savard 5-99 | at | Honolulu Sharks 18 K.Fryday 11-24-119, R.Godfrey 14-96, T.Keith 3-39 | Log Box |
Atlantic City Aces 13 M.Hauer 20-41-190, T.Hitchcock 5-49, M.Stephenson 7-112 | at | Fargo Sodbusters 16 H.Woodard 11-23-149, I.Holzer 14-30, T.Fence 7-76 | Log Box |
Baltimore Bombers 33 J.O'Neill 15-15-160, M.Davis 19-54, M.Prewett 9-116 | at | Oregon Bandits 10 T.Hitchcock 6-8-63, C.Craig 10-40, B.Spradling 2-40 | Log Box |
St. Louis Silverbacks 20 T.Upshaw 15-23-106, K.Joyner 4-54, W.Houck 5-41 | at | Alaska Kodiaks 25 B.Dunn 19-37-211, M.Thomas 20-75, D.Mahnken 3-53 | Log Box |
Omaha Arrowheads 28 L.Henry 21-31-256, A.Linker 24-66, M.Dole 10-123 | at | Boise City Stampede 20 G.Hartl 17-32-207, E.Cropp 12-89, V.Stevens 7-73 | Log Box |
Brooklyn Brawlers 17 D.Woodford 12-28-103, G.Boyer 23-44, J.Fernandes 4-36 | at | Miami Talons 14 D.Young 7-21-127, T.Holmes 14-50, T.Kemp 5-88 | Log Box |
Tennessee Militia 31 D.Carlisle 11-19-89, A.Zhang 32-194, L.Coronado 2-24 | at | Atlanta Firebirds 6 D.Herr 15-33-115, I.Clements 2-10, W.Spencer 5-58 | Log Box |
Boston Blizzard 13 T.Langhoff 17-29-146, S.Horton 6-39, T.Starks 5-78 | at | Philadelphia Generals 30 B.Bennit 22-35-269, A.Dabbs 11-79, J.McKenzie 8-93 | Log Box |
Ohio Aviators 30 R.Minton 11-13-155, R.Minton 4-31, S.Mansour 3-64 | at | Tucson Toros 23 K.Thomason 18-34-196, D.Johnson 18-139, O.Isley 6-71 | Log Box |
San Antonio Stingers 23 S.England 16-21-151, E.Lovallo 20-36, A.Reynolds 5-60 | at | Santa Cruz Privateers 7 J.Jordan 14-26-128, J.Schrieber 13-52, M.Pate 5-48 | Log Box |
Detroit Vampires 16 R.Alexander 10-30-104, T.Keith 8-23, R.Voinovich 7-77 | at | Los Angeles Outlaws 32 R.Bailey 19-33-216, K.Blair 23-164, K.Leighton 6-134 | Log Box |
Exhibition Season, Week 5 |
Los Angeles Outlaws 34 R.Bailey 14-28-200, B.Whalen 12-48, K.Leighton 2-47 | at | San Antonio Stingers 16 J.Bennett 21-46-178, E.Lovallo 15-46, L.Bernard 4-54 | Log Box |
Boise City Stampede 24 W.Doser 10-14-178, C.Jefferson 17-34, F.Wagner 6-70 | at | Brooklyn Brawlers 0 D.Woodford 15-30-146, G.Boyer 20-57, K.Prior 2-31 | Log Box |
Oregon Bandits 20 B.Linquist 11-20-125, C.Craig 21-174, B.Spradling 3-75 | at | Boston Blizzard 14 T.Langhoff 19-29-157, S.Horton 10-46, L.McCreadie 5-52 | Log Box |
Santa Cruz Privateers 3 J.Jordan 20-34-178, J.Fulton 5-23, M.Pate 6-48 | at | Detroit Vampires 26 D.Mitchem 7-27-79, T.Keith 22-80, R.Von Wyss 6-87 | Log Box |
Philadelphia Generals 23 B.Bennit 15-25-270, R.Fountain 11-55, J.McKenzie 11-147 | at | Baltimore Bombers 10 C.Newman 19-34-191, M.Davis 6-47, M.Prewett 9-101 | Log Box |
Atlanta Firebirds 29 D.Herr 16-37-214, F.Vesneske 8-50, C.Terry 4-82 | at | Iowa City Argonauts 13 P.Barton 12-20-109, D.Fernandez 16-66, B.Jerome 9-85 | Log Box |
Dallas Vaqueros 30 T.Johnson 11-26-179, B.Parker 8-53, D.Sheldon 4-86 | at | Ohio Aviators 37 R.Minton 31-45-401, S.Mansour 18-70, C.Lane 6-112 | Log Box |
Death Valley Copperheads 13 A.Burnett 14-23-205, N.Donaldson 10-88, J.Shannon 8-167 | at | Kansas City Storm 17 J.Grueneich 15-17-173, T.Barker 22-70, K.Van Pelt 6-56 | Log Box |
Alaska Kodiaks 29 B.Dunn 12-25-183, W.McWhorter 20-116, B.Farley 2-79 | at | Atlantic City Aces 21 M.Hauer 6-7-62, T.Hitchcock 18-98, M.Stephenson 5-42 | Log Box |
Miami Talons 23 D.Young 13-31-178, T.Holmes 14-71, T.Keeler 6-113 | at | Omaha Arrowheads 38 L.Harrison 19-33-288, A.Fell 14-69, M.Dole 6-124 | Log Box |
Fargo Sodbusters 17 O.Morris 8-14-96, N.Richert 14-53, B.O'Callaghan 1-46 | at | St. Louis Silverbacks 16 J.Thorton 17-31-105, K.Rogers 6-52, M.Kennedy 4-69 | Log Box |
Las Vegas Rounders 28 H.McKnight 16-20-197, A.Gmerek 19-44, C.Vanags 4-82 | at | Tennessee Militia 31 D.Carlisle 12-18-138, A.Zhang 20-101, P.Picton 6-68 | Log Box |
Tucson Toros 16 K.Thomason 20-42-198, D.Johnson 23-76, O.Isley 13-162 | at | New Orleans Voodoo 24 T.Kidder 10-18-90, A.Mueller 15-59, H.Giles 4-63 | Log Box |
Honolulu Sharks 24 F.Carr 12-19-152, R.Godfrey 16-70, T.Keith 6-131 | at | Shreveport Pride 27 A.Lepore 10-18-116, C.Russell 23-125, K.Olsen 5-67 | Log Box |
Seattle Spartans 20 E.Donohoe 21-33-244, E.Donohoe 5-28, S.Keppler 4-73 | at | Hartford Attack 44 B.Brandon 20-29-269, B.Brandon 5-19, Z.Dostie 6-154 | Log Box |
Denver Dynomite 0 C.Allen 9-12-80, O.Eagleton 19-65, C.Shwiner 7-55 | at | Durham Bulldogs 11 T.Ortiz 14-27-168, R.Arnold 25-80, D.Craig 3-50 | Log Box |
Regular Season, Week 1 |
Los Angeles Outlaws 38 R.Bailey 19-32-126, B.Whalen 19-200, R.Covington 6-40 | at | Tucson Toros 10 D.Anthony 20-47-103, D.Johnson 18-79, O.Isley 9-38 | Log Box |
Boise City Stampede 10 W.Doser 23-38-178, C.Jefferson 8-33, F.Wagner 8-81 | at | Alaska Kodiaks 33 J.Marischen 24-44-314, J.Fiste 23-92, B.Farley 5-75 | Log Box |
Durham Bulldogs 16 T.Ortiz 12-24-152, R.Arnold 16-93, T.Reynolds 4-61 | at | St. Louis Silverbacks 30 K.Joyner 15-24-96, K.Rogers 15-47, K.Rogers 4-41 | Log Box |
Oregon Bandits 37 T.Hitchcock 20-31-262, A.Lillis 31-81, B.Spradling 6-110 | at | Seattle Spartans 24 T.Emmons 27-43-315, C.Burnett 5-81, C.Hartsock 7-101 | Log Box |
Shreveport Pride 20 N.Scott 21-37-158, C.Russell 20-135, K.Olsen 9-77 | at | San Antonio Stingers 17 S.England 18-31-160, E.Lovallo 21-69, L.Bernard 1-29 | Log Box |
Philadelphia Generals 6 W.Sullivan 21-45-210, R.Fountain 4-39, J.McKenzie 7-85 | at | Fargo Sodbusters 30 H.Woodard 19-28-236, I.Holzer 33-208, B.Garrison 4-97 | Log Box |
Hartford Attack 10 B.Barker 15-32-178, P.Fields 5-25, C.Joseph 5-81 | at | Brooklyn Brawlers 47 C.Staat 17-27-188, C.Shannon 22-100, C.Kudrow 1-44 | Log Box |
Dallas Vaqueros 10 K.Womble 37-53-300, G.McCareins 10-33, D.Sheldon 17-93 | at | Santa Cruz Privateers 27 E.Hardy 15-32-177, J.Fulton 20-104, G.George 8-97 | Log Box |
Iowa City Argonauts 17 N.Hines 14-21-129, B.Haley 24-127, B.Haley 2-36 | at | Ohio Aviators 20 R.Minton 19-34-162, S.Mansour 14-58, R.Nichols 7-58 | Log Box |
Death Valley Copperheads 13 J.Buckley 23-40-325, C.Auyeung 13-61, J.Shannon 8-116 | at | Atlanta Firebirds 14 I.Clements 25-49-390, I.Clements 5-36, K.Hitchcock 7-108 | Log Box |
Omaha Arrowheads 21 L.Harrison 23-44-336, A.Fell 23-46, M.Dole 6-123 | at | Baltimore Bombers 24 C.Newman 18-29-202, J.O'Neill 4-31, M.Prewett 6-61 | Log Box |
Tennessee Militia 21 A.Porto 20-36-276, K.Howe 12-59, P.Picton 11-111 | at | New Orleans Voodoo 20 J.Graham 15-37-202, A.Mueller 16-80, A.Finch 3-50 | Log Box |
Boston Blizzard 20 M.Klingbiel 25-49-315, T.Murray 8-44, L.McCreadie 4-117 | at | Atlantic City Aces 31 D.Brandon 22-33-251, T.Hitchcock 18-71, A.Breien 2-61 | Log Box |
Honolulu Sharks 19 K.Fryday 19-28-223, K.Fryday 14-79, T.Garrison 3-65 | at | Las Vegas Rounders 48 H.McKnight 17-25-208, A.Gmerek 22-130, M.Conley 5-66 | Log Box |
Denver Dynomite 20 C.Allen 15-23-184, M.Duran 10-35, C.Shwiner 3-78 | at | Miami Talons 13 J.Hughes 23-39-317, T.Holmes 16-45, T.Keeler 7-135 | Log Box |
Detroit Vampires 7 D.Mitchem 21-47-257, A.Marsh 16-66, R.Von Wyss 8-132 | at | Kansas City Storm 13 J.Grueneich 22-38-182, J.Grueneich 7-16, J.Pinner 6-51 | Log Box |
Regular Season, Week 2 |
Los Angeles Outlaws 0 R.Bailey 12-36-105, R.Bailey 2-9, R.Covington 3-44 | at | New Orleans Voodoo 26 J.Graham 23-39-254, A.Mueller 27-148, A.McElroy 1-54 | Log Box |
Oregon Bandits 21 T.Hitchcock 17-29-195, A.Lillis 18-83, A.Roberson 4-65 | at | Iowa City Argonauts 10 N.Hines 16-30-141, B.Haley 22-56, B.Jerome 3-44 | Log Box |
Santa Cruz Privateers 17 E.Hardy 18-27-218, J.Fulton 14-57, H.Cowperwood 5-78 | at | Hartford Attack 27 B.Barker 26-37-276, P.Fields 8-49, Z.Dostie 7-86 | Log Box |
Kansas City Storm 22 E.Sasser 18-32-170, T.Barker 20-74, J.Pinner 4-45 | at | Seattle Spartans 30 T.Emmons 25-34-323, T.Emmons 7-46, E.Kerr 5-84 | Log Box |
Atlantic City Aces 19 D.Brandon 33-48-210, T.Hitchcock 24-133, N.Holbert 6-67 | at | Dallas Vaqueros 17 K.Womble 12-31-81, G.McCareins 9-27, G.Durham 3-57 | Log Box |
Baltimore Bombers 27 J.O'Neill 24-38-192, C.Arbogast 11-52, D.Hongamen 5-48 | at | Philadelphia Generals 9 W.Sullivan 17-43-157, W.Sullivan 5-30, J.McKenzie 7-62 | Log Box |
Death Valley Copperheads 30 J.Buckley 24-33-239, N.Donaldson 31-166, F.Shelton 4-66 | at | Boston Blizzard 20 M.Klingbiel 26-43-180, T.Murray 4-13, G.Daly 6-61 | Log Box |
St. Louis Silverbacks 6 K.Joyner 21-38-144, K.Joyner 6-32, B.Crews 7-49 | at | Denver Dynomite 20 C.Allen 21-33-249, M.Duran 16-65, D.Rayburn 6-129 | Log Box |
Alaska Kodiaks 7 J.Marischen 17-41-243, J.Marischen 8-53, C.Anthony 2-44 | at | Ohio Aviators 23 R.Minton 16-23-170, S.Mansour 16-86, C.Gilmore 4-58 | Log Box |
Miami Talons 22 J.Hughes 11-26-181, J.Hughes 7-91, T.Keeler 2-67 | at | Omaha Arrowheads 17 L.Harrison 27-44-266, A.Fell 14-49, T.Duran 13-118 | Log Box |
Brooklyn Brawlers 33 C.Staat 14-28-248, G.Boyer 18-71, J.Fernandes 6-102 | at | Atlanta Firebirds 14 I.Clements 33-49-442, I.Clements 3-28, D.Terry 9-122 | Log Box |
Fargo Sodbusters 20 H.Woodard 18-27-163, I.Holzer 33-137, D.Crabtree 11-108 | at | Durham Bulldogs 13 T.Ortiz 18-30-188, R.Arnold 13-81, T.Reynolds 4-61 | Log Box |
Las Vegas Rounders 24 H.McKnight 16-26-188, A.Gmerek 19-95, A.Johnston 4-73 | at | Shreveport Pride 41 N.Scott 17-29-210, C.Russell 21-94, G.Warren 3-61 | Log Box |
Tucson Toros 3 D.Anthony 14-34-109, E.Samuels 3-18, A.Burns 3-69 | at | San Antonio Stingers 41 S.England 17-25-155, E.Lovallo 21-71, P.Hallman 4-60 | Log Box |
Honolulu Sharks 26 K.Fryday 22-37-274, D.Gaiter 15-134, J.Weber 4-77 | at | Tennessee Militia 28 A.Porto 17-26-185, K.Howe 7-52, N.Delgado 7-75 | Log Box |
Detroit Vampires 11 D.Mitchem 10-31-115, A.Marsh 7-14, R.Von Wyss 5-78 | at | Boise City Stampede 34 W.Doser 24-42-272, J.Phillips 27-85, D.Brown 9-99 | Log Box |
Regular Season, Week 3 |
Los Angeles Outlaws 34 R.Bailey 25-42-326, B.Whalen 15-101, M.Sprinkle 11-133 | at | Oregon Bandits 34 T.Hitchcock 27-47-309, A.Lillis 21-149, B.Spradling 8-120 | Log Box |
Boise City Stampede 0 G.Hartl 12-21-116, J.Phillips 7-26, F.Wagner 8-115 | at | Miami Talons 27 J.Hughes 19-40-193, N.Klingbiel 15-46, T.Kemp 8-81 | Log Box |
Durham Bulldogs 15 T.Ortiz 13-28-188, R.Arnold 19-72, D.Craig 4-85 | at | New Orleans Voodoo 30 J.Graham 10-22-232, A.Mueller 26-135, M.Baker 1-60 | Log Box |
Shreveport Pride 6 N.Scott 12-25-100, C.Russell 12-104, B.Curtis 1-41 | at | Brooklyn Brawlers 10 C.Staat 20-29-162, G.Boyer 21-92, J.Fernandes 5-62 | Log Box |
Philadelphia Generals 20 W.Sullivan 23-37-231, W.Sullivan 7-42, J.Johnstone 4-65 | at | Santa Cruz Privateers 9 J.Jordan 20-42-175, J.Fulton 11-69, B.Yates 7-76 | Log Box |
Hartford Attack 19 B.Barker 19-36-196, P.Fields 15-57, P.Joseph 3-44 | at | Ohio Aviators 16 R.Minton 20-27-184, R.Minton 6-75, C.Lane 4-55 | Log Box |
Atlanta Firebirds 17 I.Clements 26-38-291, E.Gionfriddo 4-34, D.Terry 3-75 | at | Las Vegas Rounders 23 H.McKnight 16-22-188, A.Gmerek 29-161, M.Conley 6-59 | Log Box |
Iowa City Argonauts 6 T.Joslyn 16-41-137, B.Haley 12-41, B.Haley 3-50 | at | St. Louis Silverbacks 23 K.Joyner 23-33-238, K.Rogers 10-77, B.Crews 9-114 | Log Box |
Kansas City Storm 30 E.Sasser 27-46-358, T.Barker 13-114, H.Irwin 2-80 | at | Omaha Arrowheads 42 L.Harrison 23-35-311, D.Johnson 34-175, M.Dole 8-106 | Log Box |
Baltimore Bombers 23 J.O'Neill 13-22-139, C.Arbogast 14-41, D.Hongamen 4-63 | at | San Antonio Stingers 16 S.England 18-35-160, E.Lovallo 22-104, E.Lovallo 3-59 | Log Box |
Death Valley Copperheads 16 J.Buckley 26-42-211, N.Donaldson 22-77, J.Shannon 15-140 | at | Honolulu Sharks 20 K.Fryday 17-30-178, D.Gaiter 14-119, V.Philips 3-49 | Log Box |
Alaska Kodiaks 14 J.Marischen 15-34-166, J.Fiste 15-86, T.Jennings 2-50 | at | Fargo Sodbusters 24 H.Woodard 17-34-258, I.Holzer 28-108, D.Crabtree 8-108 | Log Box |
Tennessee Militia 19 A.Porto 21-35-186, K.Howe 7-34, P.Picton 8-104 | at | Atlantic City Aces 14 D.Brandon 18-30-174, T.Hitchcock 23-47, M.Stephenson 4-69 | Log Box |
Boston Blizzard 9 T.Langhoff 15-30-141, T.Murray 13-25, B.Torres 5-83 | at | Detroit Vampires 24 D.Mitchem 15-30-144, T.Keith 6-104, R.Von Wyss 4-59 | Log Box |
Tucson Toros 17 D.Anthony 19-29-151, E.Samuels 6-35, O.Isley 7-102 | at | Seattle Spartans 39 T.Emmons 23-39-269, C.Burnett 9-49, D.Swillis 4-92 | Log Box |
Denver Dynomite 27 C.Allen 17-28-244, O.Eagleton 17-93, C.Shwiner 6-122 | at | Dallas Vaqueros 13 K.Womble 23-40-226, G.McCareins 14-66, D.Sheldon 8-90 | Log Box |
Regular Season, Week 4 |
New Orleans Voodoo 10 J.Graham 14-30-150, A.Mueller 12-21, S.Wick 2-73 | at | Iowa City Argonauts 16 T.Joslyn 26-45-209, B.Haley 29-141, S.Garcia 6-78 | Log Box |
Durham Bulldogs 40 T.Ortiz 15-20-207, S.Langenberg 12-61, T.Reynolds 6-85 | at | Baltimore Bombers 3 J.O'Neill 14-30-113, C.Arbogast 9-21, K.Bergstrom 6-54 | Log Box |
Santa Cruz Privateers 17 E.Hardy 27-50-180, J.Fulton 13-55, M.Pate 8-66 | at | Oregon Bandits 41 T.Hitchcock 11-24-161, A.Lillis 12-59, B.Spradling 5-106 | Log Box |
Shreveport Pride 21 N.Scott 13-20-189, C.Russell 17-93, J.Stanton 3-50 | at | Kansas City Storm 6 E.Sasser 30-61-331, D.Carpenter 11-29, K.Van Pelt 4-68 | Log Box |
Atlanta Firebirds 24 I.Clements 40-64-414, F.Vesneske 6-47, D.Terry 15-164 | at | Alaska Kodiaks 26 J.Marischen 12-33-201, W.McWhorter 18-84, R.Russell 5-117 | Log Box |
Dallas Vaqueros 18 K.Womble 27-42-260, G.McCareins 15-75, D.Sheldon 12-100 | at | Death Valley Copperheads 31 J.Buckley 13-22-151, N.Donaldson 25-106, J.Shannon 3-51 | Log Box |
St. Louis Silverbacks 13 K.Joyner 21-36-220, K.Rogers 10-24, B.Crews 5-74 | at | Brooklyn Brawlers 20 C.Staat 23-36-200, C.Shannon 9-47, J.Fernandes 4-49 | Log Box |
Miami Talons 26 J.Hughes 20-42-244, T.Holmes 17-75, T.Kemp 7-94 | at | Los Angeles Outlaws 27 R.Bailey 24-48-267, B.Whalen 12-57, R.Covington 7-129 | Log Box |
Omaha Arrowheads 10 L.Harrison 15-29-157, D.Johnson 15-38, E.Asumaa 4-55 | at | Atlantic City Aces 9 M.Hauer 19-34-152, T.Hitchcock 24-82, G.Forrester 4-43 | Log Box |
Tennessee Militia 27 A.Porto 24-42-249, A.Porto 8-78, C.Keller 10-118 | at | Detroit Vampires 42 D.Mitchem 14-28-321, T.Keith 12-57, R.Von Wyss 5-233 | Log Box |
Las Vegas Rounders 24 H.McKnight 22-36-188, A.Gmerek 18-84, M.Conley 7-65 | at | Denver Dynomite 19 C.Allen 22-38-189, O.Eagleton 31-103, D.Rayburn 6-84 | Log Box |
Tucson Toros 13 D.Anthony 20-38-224, D.Alexander 2-38, O.Isley 8-62 | at | Honolulu Sharks 19 K.Fryday 19-32-166, R.Godfrey 17-82, V.Philips 5-53 | Log Box |
Seattle Spartans 36 T.Emmons 23-30-249, J.Mathis 12-56, C.Hartsock 6-70 | at | Boise City Stampede 25 W.Doser 23-42-383, J.Phillips 13-54, D.Brown 8-192 | Log Box |
Ohio Aviators 28 R.Minton 23-36-209, S.Mansour 20-106, B.Duncan 6-65 | at | San Antonio Stingers 13 S.England 10-18-95, E.Lovallo 19-88, L.Bernard 4-54 | Log Box |
Regular Season, Week 5 |
Los Angeles Outlaws 44 R.Bailey 22-27-267, B.Whalen 15-44, R.Covington 5-79 | at | Philadelphia Generals 16 W.Sullivan 18-44-238, W.Sullivan 10-64, J.Johnstone 8-111 | Log Box |
Boise City Stampede 34 W.Doser 19-37-351, J.Phillips 21-57, F.Wagner 8-204 | at | Oregon Bandits 21 T.Hitchcock 16-36-137, A.Lillis 11-103, B.Spradling 4-44 | Log Box |
New Orleans Voodoo 21 J.Graham 24-62-299, J.West 7-36, S.Wick 6-96 | at | Shreveport Pride 27 N.Scott 18-28-184, C.Russell 21-108, J.Stanton 6-96 | Log Box |
Durham Bulldogs 20 T.Ortiz 20-35-210, T.Ortiz 9-72, M.Hindman 6-72 | at | Hartford Attack 20 B.Barker 24-48-249, B.Barker 11-36, A.Morrish 11-116 | Log Box |
Atlantic City Aces 23 M.Hauer 20-32-224, T.Hitchcock 20-111, M.Stephenson 8-96 | at | Brooklyn Brawlers 20 C.Staat 21-32-234, G.Boyer 11-66, J.Fernandes 7-94 | Log Box |
Baltimore Bombers 17 J.O'Neill 18-31-178, J.O'Neill 11-72, K.Bergstrom 6-56 | at | Boston Blizzard 13 M.Klingbiel 20-40-288, T.Murray 15-46, B.Torres 7-149 | Log Box |
St. Louis Silverbacks 13 T.Upshaw 25-43-215, T.Upshaw 7-29, B.Crews 6-86 | at | Omaha Arrowheads 19 L.Harrison 17-29-175, B.Donaldson 15-97, M.Dole 3-76 | Log Box |
