League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Alaska Kodiaks
  - - Atlanta Firebirds
  - - Atlantic City Aces
  - - Baltimore Bombers
  - - Boise City Stampede
  - - Boston Blizzard
  - - Brooklyn Brawlers
  - - Dallas Vaqueros
  - - Death Valley Copperheads
  - - Denver Dynomite
  - - Detroit Vampires
  - - Durham Bulldogs
  - - Fargo Sodbusters
  - - Hartford Attack
  - - Honolulu Sharks
  - - Iowa City Argonauts
  - - Kansas City Storm
  - - Las Vegas Rounders
  - - Los Angeles Outlaws
  - - Miami Talons
  - - New Orleans Voodoo
  - - Ohio Aviators
  - - Omaha Arrowheads
  - - Oregon Bandits
  - - Philadelphia Generals
  - - San Antonio Stingers
  - - Santa Cruz Privateers
  - - Seattle Spartans
  - - Shreveport Pride
  - - St. Louis Silverbacks
  - - Tennessee Militia
  - - Tucson Toros
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
00856001
Detroit Vampires Schedule
2070 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 24 | Miami Talons | 3 | R.Cook 10-16-110 | D.Viano 25-105 | A.McCloskey 4-27 | 35,500 | Log Box |
Week 3 | 27 | at Seattle Spartans | 10 | R.Cook 7-9-119 | L.Hodges 19-23 | S.Sanderson 3-77 | 26,900 | Log Box |
Week 4 | 6 | Philadelphia Generals | 27 | M.Gannon 7-18-83 | L.Hodges 13-28 | J.Richardson 3-31 | 35,600 | Log Box |
Week 5 | 23 | at Alaska Kodiaks | 8 | S.DiCosomo 15-22-113 | J.Shannon 25-179 | V.Vogt 3-38 | 70,500 | Log Box |
2070 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 9 | Iowa City Argonauts | 17 | S.DiCosomo 19-36-202 | J.Shannon 25-80 | C.Hiller 4-41 | 37,800 | Log Box |
Week 2 | 23 | Denver Dynomite | 20 | S.DiCosomo 21-31-245 | J.Shannon 19-62 | P.Reid 3-74 | 36,400 | Log Box |
Week 3 | 48 | Omaha Arrowheads | 10 | S.DiCosomo 13-19-158 | J.Shannon 18-172 | C.Hiller 4-52 | 38,700 | Log Box |
Week 4 | 34 | at Boston Blizzard | 3 | S.DiCosomo 24-29-318 | D.Viano 17-89 | C.Hiller 4-75 | 39,500 | Log Box |
Week 5 | 23 | Brooklyn Brawlers | 6 | S.DiCosomo 17-28-218 | J.Shannon 17-99 | A.McCloskey 4-71 | 39,100 | Log Box |
Week 6 | 34 | at Atlantic City Aces | 16 | S.DiCosomo 23-33-261 | J.Shannon 17-141 | A.McCloskey 5-83 | 24,100 | Log Box |
Week 7 | 34 | Hartford Attack | 26 | S.DiCosomo 18-26-266 | J.Shannon 17-125 | C.Hiller 6-64 | 40,500 | Log Box |
Week 8 | 37 | Ohio Aviators | 10 | S.DiCosomo 16-26-146 | J.Shannon 18-123 | A.McCloskey 3-56 | 39,600 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 23 | at Iowa City Argonauts | 33 | R.Cook 8-18-94 | J.Shannon 22-135 | A.McCloskey 2-41 | 33,200 | Log Box |
Week 11 | 27 | Kansas City Storm | 24 | S.DiCosomo 25-36-286 | J.Shannon 27-101 | C.Hiller 11-128 | 40,500 | Log Box |
Week 12 | 17 | at Miami Talons | 36 | S.DiCosomo 15-27-149 | J.Shannon 22-146 | A.McCloskey 3-38 | 60,000 | Log Box |
Week 13 | 17 | at San Antonio Stingers | 23 | S.DiCosomo 20-33-270 | J.Shannon 27-119 | C.Hiller 6-89 | 73,200 | Log Box |
Week 14 | 34 | Fargo Sodbusters | 27 | S.DiCosomo 19-25-299 | J.Shannon 23-146 | C.Hiller 7-114 | 41,500 | Log Box |
Week 15 | 34 | at Kansas City Storm | 24 | S.DiCosomo 20-34-221 | J.Shannon 24-185 | A.McCloskey 4-54 | 75,200 | Log Box |
Week 16 | 41 | at Philadelphia Generals | 33 | S.DiCosomo 20-33-295 | J.Shannon 23-145 | A.McCloskey 5-119 | 38,500 | Log Box |
Week 17 | 17 | at Ohio Aviators | 10 | S.DiCosomo 20-33-218 | J.Shannon 22-159 | P.Reid 5-90 | 74,000 | Log Box |
2070 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Division | 13 | St. Louis Silverbacks | 23 | S.DiCosomo 20-31-269 | J.Shannon 15-95 | J.Richardson 4-66 | 43,300 | Log Box |
2069 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 16 | at Fargo Sodbusters | 51 | S.DiCosomo 5-11-87 | A.Caballero 3-4 | B.McGee 2-76 | 65,600 | Log Box |
Week 3 | 35 | Boise City Stampede | 19 | S.DiCosomo 17-30-308 | O.Turner 29-59 | K.Dodge 4-143 | 33,700 | Log Box |
Week 4 | 0 | Philadelphia Generals | 31 | P.Ingram 7-20-48 | O.Turner 20-65 | A.McCloskey 3-34 | 33,700 | Log Box |
Week 5 | 17 | at Seattle Spartans | 27 | S.DiCosomo 12-17-145 | O.Turner 19-104 | A.Dillon 2-51 | 29,000 | Log Box |
2069 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 35 | Ohio Aviators | 3 | S.DiCosomo 17-29-208 | J.Shannon 18-97 | A.McCloskey 3-61 | 33,800 | Log Box |
Week 2 | 20 | Las Vegas Rounders | 27 | S.DiCosomo 21-32-281 | J.Shannon 21-83 | A.McCloskey 5-108 | 35,300 | Log Box |
Week 3 | 30 | at Atlantic City Aces | 13 | S.DiCosomo 13-26-169 | J.Shannon 25-154 | A.Dillon 3-77 | 23,600 | Log Box |
Week 4 | 13 | at Iowa City Argonauts | 10 | S.DiCosomo 13-24-148 | J.Shannon 27-87 | B.McGee 2-45 | 27,800 | Log Box |
Week 5 | 31 | Omaha Arrowheads | 34 | S.DiCosomo 18-31-226 | J.Shannon 26-180 | A.McCloskey 6-80 | 35,300 | Log Box |
Week 6 | 38 | at Durham Bulldogs | 14 | S.DiCosomo 19-26-286 | J.Shannon 24-97 | B.McGee 3-71 | 70,000 | Log Box |
Week 7 | 20 | St. Louis Silverbacks | 26 | S.DiCosomo 21-37-279 | J.Shannon 26-149 | A.McCloskey 6-136 | 35,900 | Log Box |
Week 8 | 26 | at Ohio Aviators | 21 | S.DiCosomo 18-30-252 | J.Shannon 27-168 | A.McCloskey 6-96 | 66,300 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 17 | at Baltimore Bombers | 20 | S.DiCosomo 18-34-294 | J.Shannon 20-64 | A.Dillon 4-96 | 90,100 | Log Box |
Week 11 | 27 | Kansas City Storm | 21 | S.DiCosomo 19-28-231 | J.Shannon 26-104 | B.McGee 3-50 | 36,200 | Log Box |
Week 12 | 30 | at Tucson Toros | 17 | S.DiCosomo 25-41-310 | J.Shannon 29-155 | A.McCloskey 4-68 | 99,900 | Log Box |
Week 13 | 13 | San Antonio Stingers | 29 | S.DiCosomo 15-26-182 | J.Shannon 19-72 | A.McCloskey 5-80 | 37,300 | Log Box |
Week 14 | 16 | at Honolulu Sharks | 38 | S.DiCosomo 21-35-255 | J.Shannon 27-133 | C.Hiller 6-73 | 93,300 | Log Box |
Week 15 | 34 | Iowa City Argonauts | 16 | S.DiCosomo 13-23-129 | J.Shannon 30-198 | A.McCloskey 3-40 | 36,400 | Log Box |
Week 16 | 44 | Los Angeles Outlaws | 34 | S.DiCosomo 26-35-308 | J.Shannon 26-144 | A.Dillon 4-84 | 36,400 | Log Box |
Week 17 | 41 | at Kansas City Storm | 10 | S.DiCosomo 26-39-282 | J.Shannon 26-194 | A.Dillon 2-81 | 81,100 | Log Box |
2069 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 21 | Iowa City Argonauts | 34 | S.DiCosomo 26-38-239 | J.Shannon 22-188 | J.Shannon 7-50 | 38,600 | Log Box |
2068 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 13 | at Tucson Toros | 16 | L.Ackerman 12-19-110 | G.McConnell 23-207 | A.Dillon 7-65 | 89,500 | Log Box |
Week 3 | 27 | Death Valley Copperheads | 13 | L.Ackerman 11-16-117 | G.McConnell 39-208 | A.Dillon 4-89 | 47,100 | Log Box |
Week 4 | 33 | at Las Vegas Rounders | 31 | S.DiCosomo 16-22-218 | O.Turner 7-40 | T.Jordan 4-74 | 68,000 | Log Box |
Week 5 | 13 | Atlanta Firebirds | 20 | L.Ackerman 7-12-99 | G.McConnell 23-109 | T.Jordan 5-98 | 47,900 | Log Box |
2068 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 29 | Kansas City Storm | 24 | S.DiCosomo 18-32-191 | G.McConnell 16-103 | T.Jordan 4-58 | 49,600 | Log Box |
Week 2 | 7 | at Santa Cruz Privateers | 23 | S.DiCosomo 13-29-121 | D.Viano 10-85 | A.McCloskey 4-50 | 61,300 | Log Box |
Week 3 | 21 | Omaha Arrowheads | 24 | S.DiCosomo 13-19-129 | D.Viano 15-81 | C.Hiller 8-73 | 52,400 | Log Box |
Week 4 | 27 | at Tennessee Militia | 21 | S.DiCosomo 18-28-310 | G.McConnell 19-95 | A.McCloskey 7-145 | 47,300 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 20 | San Antonio Stingers | 23 | S.DiCosomo 15-30-205 | G.McConnell 18-89 | A.McCloskey 4-110 | 53,800 | Log Box |
Week 7 | 12 | at Ohio Aviators | 36 | S.DiCosomo 16-29-242 | G.McConnell 19-72 | A.McCloskey 3-75 | 74,000 | Log Box |
Week 8 | 37 | Shreveport Pride | 10 | S.DiCosomo 17-30-287 | G.McConnell 28-80 | C.Hiller 5-81 | 50,700 | Log Box |
Week 9 | 29 | at New Orleans Voodoo | 17 | S.DiCosomo 13-18-308 | O.Turner 23-69 | T.Jordan 4-131 | 57,000 | Log Box |
Week 10 | 29 | at Iowa City Argonauts | 23 | S.DiCosomo 23-31-302 | M.Brennan 13-54 | A.Dillon 6-107 | 28,900 | Log Box |
Week 11 | 0 | at Kansas City Storm | 41 | S.DiCosomo 4-13-84 | L.Ackerman 5-37 | A.McCloskey 3-61 | 71,600 | Log Box |
Week 12 | 22 | Dallas Vaqueros | 16 | S.DiCosomo 15-27-236 | D.Viano 16-20 | A.Dillon 5-103 | 52,200 | Log Box |
Week 13 | 10 | at Hartford Attack | 13 | S.DiCosomo 15-29-153 | M.Brennan 20-36 | T.Jordan 3-44 | 99,900 | Log Box |
Week 14 | 34 | at Atlanta Firebirds | 31 | S.DiCosomo 20-35-257 | M.Brennan 25-122 | A.Dillon 2-59 | 36,400 | Log Box |
Week 15 | 38 | Ohio Aviators | 17 | S.DiCosomo 14-28-116 | D.Viano 14-154 | C.Hiller 4-48 | 53,800 | Log Box |
Week 16 | 31 | Death Valley Copperheads | 6 | S.DiCosomo 18-27-202 | D.Viano 15-122 | A.McCloskey 7-55 | 53,800 | Log Box |
Week 17 | 26 | Iowa City Argonauts | 3 | S.DiCosomo 16-24-208 | D.Viano 23-128 | A.McCloskey 5-75 | 53,400 | Log Box |
2068 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2067 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 14 | Los Angeles Outlaws | 17 | S.DiCosomo 12-16-127 | O.Turner 24-94 | A.Dillon 5-58 | 20,300 | Log Box |
Week 3 | 10 | at Dallas Vaqueros | 18 | L.Ackerman 11-17-72 | G.McConnell 24-65 | C.Gilmore 2-40 | 30,300 | Log Box |
Week 4 | 30 | at Honolulu Sharks | 12 | L.Ackerman 11-17-157 | O.Turner 31-137 | A.McCloskey 4-108 | 78,200 | Log Box |
Week 5 | 27 | Death Valley Copperheads | 24 | L.Ackerman 11-17-142 | O.Turner 26-116 | C.Gilmore 2-50 | 20,300 | Log Box |
2067 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 40 | at Iowa City Argonauts | 9 | S.DiCosomo 22-32-347 | T.Barker 24-135 | A.McCloskey 6-115 | 29,100 | Log Box |
Week 2 | 34 | Boise City Stampede | 31 | S.DiCosomo 22-31-318 | T.Barker 18-170 | T.Jordan 2-96 | 21,500 | Log Box |
Week 3 | 37 | Tennessee Militia | 18 | S.DiCosomo 11-20-188 | T.Barker 23-146 | T.Barker 3-72 | 21,500 | Log Box |
Week 4 | 17 | at Boston Blizzard | 14 | S.DiCosomo 21-26-239 | G.McConnell 11-60 | A.Dillon 6-114 | 65,500 | Log Box |
Week 5 | 31 | Brooklyn Brawlers | 27 | S.DiCosomo 16-28-174 | O.Turner 20-135 | A.Dillon 2-45 | 22,100 | Log Box |
Week 6 | 35 | at Atlantic City Aces | 10 | S.DiCosomo 15-29-186 | O.Turner 27-130 | A.Dillon 2-33 | 16,600 | Log Box |
Week 7 | 33 | Hartford Attack | 17 | S.DiCosomo 22-34-246 | T.Barker 14-114 | C.Hiller 6-64 | 22,800 | Log Box |
Week 8 | 14 | at Ohio Aviators | 17 | S.DiCosomo 23-36-236 | T.Barker 32-131 | T.Jordan 1-51 | 79,100 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 38 | Iowa City Argonauts | 13 | S.DiCosomo 21-32-341 | T.Barker 22-102 | R.Ramirez 2-78 | 22,800 | Log Box |
Week 11 | 44 | at Kansas City Storm | 16 | S.DiCosomo 21-30-296 | T.Barker 24-130 | A.McCloskey 4-78 | 68,800 | Log Box |
Week 12 | 24 | at Seattle Spartans | 23 | S.DiCosomo 17-38-190 | T.Barker 22-138 | A.McCloskey 5-73 | 35,600 | Log Box |
Week 13 | 17 | at Omaha Arrowheads | 9 | S.DiCosomo 14-28-126 | T.Barker 21-84 | A.McCloskey 4-41 | 99,900 | Log Box |
Week 14 | 26 | at Alaska Kodiaks | 23 | S.DiCosomo 26-38-230 | T.Barker 25-84 | T.Jordan 4-69 | 75,000 | Log Box |
Week 15 | 34 | Kansas City Storm | 18 | S.DiCosomo 11-22-180 | T.Barker 21-123 | A.McCloskey 5-69 | 22,800 | Log Box |
Week 16 | 28 | Oregon Bandits | 33 | S.DiCosomo 19-39-218 | T.Barker 21-213 | A.McCloskey 5-68 | 22,800 | Log Box |
Week 17 | 41 | Ohio Aviators | 20 | S.DiCosomo 18-24-243 | T.Barker 23-108 | B.McGee 3-60 | 22,800 | Log Box |
2067 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Division | 34 | New Orleans Voodoo | 16 | S.DiCosomo 18-28-189 | T.Barker 20-147 | B.McGee 4-48 | 23,400 | Log Box |
Conf. | 10 | San Antonio Stingers | 24 | S.DiCosomo 14-32-183 | T.Barker 12-81 | C.Hiller 4-55 | 23,400 | Log Box |
2066 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 17 | at Philadelphia Generals | 20 | S.DiCosomo 3-6-49 | D.Castillo 23-116 | A.Malley 2-46 | 28,000 | Log Box |
Week 3 | 20 | Seattle Spartans | 27 | S.DiCosomo 6-9-109 | D.Castillo 21-133 | A.Malley 3-95 | 15,300 | Log Box |
Week 4 | 10 | at Fargo Sodbusters | 23 | L.Ackerman 12-19-186 | G.McConnell 6-29 | A.Malley 5-83 | 59,100 | Log Box |
Week 5 | 26 | Alaska Kodiaks | 20 | L.Ackerman 7-17-124 | D.Castillo 20-117 | A.Malley 3-97 | 15,100 | Log Box |
2066 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 23 | Ohio Aviators | 16 | S.DiCosomo 16-31-272 | D.Castillo 20-129 | A.McCloskey 4-111 | 16,200 | Log Box |
Week 2 | 28 | at Denver Dynomite | 6 | S.DiCosomo 17-25-229 | D.Castillo 20-79 | A.McCloskey 7-101 | 95,300 | Log Box |
Week 3 | 28 | at San Antonio Stingers | 17 | S.DiCosomo 23-36-275 | D.Castillo 18-64 | A.McCloskey 10-116 | 70,300 | Log Box |
Week 4 | 15 | at Iowa City Argonauts | 6 | S.DiCosomo 18-28-215 | D.Castillo 21-96 | A.McCloskey 6-93 | 30,800 | Log Box |
Week 5 | 18 | Omaha Arrowheads | 44 | S.DiCosomo 16-31-132 | D.Castillo 13-151 | A.McCloskey 4-35 | 16,800 | Log Box |
Week 6 | 37 | at Durham Bulldogs | 22 | S.DiCosomo 17-26-198 | D.Castillo 28-148 | A.McCloskey 4-76 | 65,600 | Log Box |
Week 7 | 17 | at St. Louis Silverbacks | 45 | S.DiCosomo 9-24-146 | D.Castillo 21-124 | A.McCloskey 5-93 | 20,100 | Log Box |
Week 8 | 17 | at Ohio Aviators | 13 | S.DiCosomo 19-26-156 | D.Castillo 22-81 | A.McCloskey 1-60 | 79,200 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 19 | Baltimore Bombers | 21 | S.DiCosomo 18-33-222 | D.Castillo 28-160 | A.Malley 2-46 | 16,800 | Log Box |
Week 11 | 19 | at Kansas City Storm | 25 | S.DiCosomo 20-37-242 | D.Castillo 28-116 | A.McCloskey 3-61 | 79,800 | Log Box |
Week 12 | 24 | Miami Talons | 23 | S.DiCosomo 13-24-197 | D.Castillo 20-86 | R.Ramirez 5-92 | 17,400 | Log Box |
Week 13 | 14 | Boston Blizzard | 24 | S.DiCosomo 15-24-167 | D.Castillo 21-67 | O.Coleman 5-54 | 17,400 | Log Box |
Week 14 | 0 | at Fargo Sodbusters | 14 | S.DiCosomo 13-28-134 | D.Castillo 19-95 | D.Castillo 2-32 | 66,000 | Log Box |
Week 15 | 20 | Iowa City Argonauts | 14 | S.DiCosomo 16-27-250 | D.Castillo 23-110 | A.McCloskey 3-79 | 16,500 | Log Box |
Week 16 | 45 | Philadelphia Generals | 21 | S.DiCosomo 19-26-287 | D.Castillo 25-150 | D.Castillo 3-58 | 16,500 | Log Box |
Week 17 | 26 | Kansas City Storm | 6 | S.DiCosomo 19-30-228 | D.Castillo 19-121 | R.Ramirez 6-76 | 16,800 | Log Box |
2066 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 23 | at New Orleans Voodoo | 30 | S.DiCosomo 19-37-217 | D.Castillo 25-123 | A.McCloskey 5-101 | 56,700 | Log Box |
2065 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 7 | Philadelphia Generals | 38 | V.Gonzalez 8-34-67 | O.Turner 22-141 | A.McCloskey 3-33 | 13,100 | Log Box |
Week 3 | 14 | at Seattle Spartans | 19 | S.DiCosomo 13-22-129 | O.Turner 24-100 | A.McCloskey 6-57 | 31,100 | Log Box |
Week 4 | 17 | at Denver Dynomite | 16 | S.DiCosomo 13-24-150 | O.Turner 24-108 | O.Coleman 4-56 | 90,800 | Log Box |
Week 5 | 26 | Oregon Bandits | 13 | L.Ackerman 5-10-64 | O.Turner 28-75 | A.McCloskey 3-50 | 13,000 | Log Box |
2065 Regular Season (11-4-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 23 | at Kansas City Storm | 19 | S.DiCosomo 19-27-207 | O.Turner 10-74 | O.Coleman 9-79 | 80,200 | Log Box |
Week 2 | 16 | at Las Vegas Rounders | 6 | S.DiCosomo 14-24-98 | L.Humphries 15-113 | O.Coleman 6-52 | 68,000 | Log Box |
Week 3 | 25 | Hartford Attack | 17 | S.DiCosomo 22-34-262 | O.Turner 14-97 | A.Malley 7-83 | 14,500 | Log Box |
Week 4 | 7 | at Tennessee Militia | 26 | L.Ackerman 9-20-145 | L.Humphries 11-66 | A.McCloskey 6-71 | 59,200 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 24 | San Antonio Stingers | 27 | S.DiCosomo 18-27-200 | G.McConnell 10-62 | O.Coleman 7-99 | 15,100 | Log Box |
Week 7 | 17 | Ohio Aviators | 10 | S.DiCosomo 14-30-165 | O.Turner 16-100 | O.Coleman 4-55 | 14,500 | Log Box |
Week 8 | 31 | Shreveport Pride | 13 | S.DiCosomo 15-24-221 | O.Turner 11-74 | A.Malley 3-66 | 14,300 | Log Box |
Week 9 | 23 | at New Orleans Voodoo | 20 | S.DiCosomo 28-46-281 | O.Turner 18-60 | O.Coleman 7-69 | 49,400 | Log Box |
Week 10 | 23 | at Iowa City Argonauts | 23 | S.DiCosomo 19-35-242 | O.Turner 19-86 | O.Coleman 8-124 | 32,000 | Log Box |
Week 11 | 30 | Kansas City Storm | 27 | S.DiCosomo 20-35-267 | O.Turner 13-88 | O.Coleman 4-85 | 15,100 | Log Box |
Week 12 | 23 | Tucson Toros | 26 | S.DiCosomo 20-35-298 | O.Turner 15-134 | A.Malley 3-75 | 15,100 | Log Box |
Week 13 | 17 | at Durham Bulldogs | 0 | S.DiCosomo 17-25-221 | O.Turner 15-114 | O.Coleman 4-60 | 75,800 | Log Box |
Week 14 | 20 | Honolulu Sharks | 6 | S.DiCosomo 14-26-195 | G.McConnell 20-75 | A.Malley 2-63 | 15,100 | Log Box |
Week 15 | 33 | at Ohio Aviators | 6 | S.DiCosomo 17-26-228 | O.Turner 19-103 | A.Malley 4-70 | 82,800 | Log Box |
Week 16 | 26 | at Los Angeles Outlaws | 9 | S.DiCosomo 11-28-141 | O.Turner 15-111 | O.Coleman 5-57 | 31,000 | Log Box |
Week 17 | 13 | Iowa City Argonauts | 16 | S.DiCosomo 13-29-221 | O.Turner 17-133 | O.Coleman 3-98 | 15,100 | Log Box |
2065 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 34 | Tennessee Militia | 16 | S.DiCosomo 20-41-244 | O.Turner 22-105 | O.Coleman 7-90 | 15,400 | Log Box |
Division | 26 | at Omaha Arrowheads | 23 | S.DiCosomo 14-27-196 | O.Turner 14-128 | A.Malley 3-79 | 99,900 | Log Box |
Conf. | 6 | Hartford Attack | 27 | S.DiCosomo 21-41-184 | G.McConnell 12-86 | T.Jordan 4-60 | 15,400 | Log Box |
2064 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 10 | Honolulu Sharks | 24 | W.Hampton 13-25-90 | R.Burton 18-68 | O.Coleman 4-45 | 16,300 | Log Box |
Week 3 | 10 | at Atlanta Firebirds | 26 | W.Hampton 12-25-144 | R.Burton 21-62 | O.Coleman 5-55 | 26,100 | Log Box |
Week 4 | 20 | Los Angeles Outlaws | 30 | W.Hampton 18-33-236 | S.Arriola 25-62 | O.Coleman 5-50 | 16,300 | Log Box |
Week 5 | 7 | at Santa Cruz Privateers | 19 | N.Cavoretto 12-23-147 | S.Arriola 18-54 | R.Ramirez 4-70 | 33,300 | Log Box |
2064 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 27 | Iowa City Argonauts | 13 | S.DiCosomo 16-23-224 | R.Burton 24-92 | O.Coleman 6-71 | 16,600 | Log Box |
Week 2 | 17 | Santa Cruz Privateers | 20 | S.DiCosomo 17-29-174 | L.Humphries 12-83 | R.Von Wyss 3-38 | 16,600 | Log Box |
Week 3 | 20 | at Tennessee Militia | 17 | S.DiCosomo 16-28-296 | L.Humphries 17-44 | A.Malley 4-122 | 56,300 | Log Box |
Week 4 | 18 | Boston Blizzard | 24 | S.DiCosomo 20-35-169 | L.Humphries 15-61 | B.Rushing 2-34 | 16,900 | Log Box |
Week 5 | 6 | at Brooklyn Brawlers | 13 | S.DiCosomo 12-26-134 | R.Burton 16-59 | R.Von Wyss 2-33 | 78,000 | Log Box |
Week 6 | 20 | at Atlantic City Aces | 13 | S.DiCosomo 18-27-132 | L.Humphries 18-89 | A.Malley 4-53 | 22,100 | Log Box |
Week 7 | 30 | Hartford Attack | 27 | S.DiCosomo 17-29-222 | R.Burton 20-105 | O.Coleman 7-73 | 17,400 | Log Box |
Week 8 | 19 | Ohio Aviators | 13 | S.DiCosomo 17-30-273 | L.Humphries 15-65 | R.Von Wyss 5-97 | 16,900 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 27 | at Iowa City Argonauts | 20 | S.DiCosomo 19-30-232 | L.Humphries 21-88 | R.Von Wyss 4-87 | 30,000 | Log Box |
Week 11 | 28 | Kansas City Storm | 6 | S.DiCosomo 17-28-255 | R.Burton 21-90 | O.Coleman 7-132 | 17,400 | Log Box |
Week 12 | 13 | at Dallas Vaqueros | 20 | S.DiCosomo 19-38-223 | L.Humphries 16-122 | A.McCloskey 4-57 | 38,300 | Log Box |
Week 13 | 17 | Baltimore Bombers | 9 | S.DiCosomo 17-28-185 | L.Humphries 15-86 | R.Von Wyss 4-55 | 17,400 | Log Box |
Week 14 | 34 | Atlanta Firebirds | 14 | S.DiCosomo 18-27-180 | R.Burton 16-85 | O.Coleman 7-64 | 17,400 | Log Box |
Week 15 | 13 | at Kansas City Storm | 19 | S.DiCosomo 12-34-193 | L.Humphries 14-52 | A.Malley 2-68 | 87,600 | Log Box |
Week 16 | 6 | at Death Valley Copperheads | 41 | S.DiCosomo 9-19-151 | L.Humphries 11-67 | O.Coleman 5-54 | 46,700 | Log Box |
Week 17 | 17 | at Ohio Aviators | 10 | S.DiCosomo 18-25-231 | L.Humphries 17-67 | T.Jordan 3-70 | 83,000 | Log Box |
2064 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 22 | at Brooklyn Brawlers | 19 | S.DiCosomo 20-34-231 | R.Burton 36-75 | A.McCloskey 4-61 | 78,000 | Log Box |
Division | 10 | at St. Louis Silverbacks | 16 | S.DiCosomo 17-27-196 | R.Burton 14-107 | A.McCloskey 6-124 | 21,400 | Log Box |
2063 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 23 | at Las Vegas Rounders | 6 | W.Hampton 12-18-128 | B.Borders 23-95 | C.Jeffries 4-65 | 68,000 | Log Box |
Week 3 | 27 | Death Valley Copperheads | 0 | M.Lyon 5-17-53 | B.Borders 22-169 | R.Von Wyss 2-30 | 22,800 | Log Box |
Week 4 | 34 | Honolulu Sharks | 7 | M.Lyon 13-25-191 | B.Borders 29-92 | R.Ramirez 4-63 | 23,700 | Log Box |
Week 5 | 30 | at Dallas Vaqueros | 27 | W.Hampton 10-21-222 | R.Burton 26-121 | R.Von Wyss 6-156 | 37,500 | Log Box |
2063 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 16 | Ohio Aviators | 13 | S.DiCosomo 14-25-226 | B.Borders 21-96 | C.Jeffries 3-85 | 24,700 | Log Box |
Week 2 | 21 | at Boise City Stampede | 17 | S.DiCosomo 17-28-200 | R.Burton 15-75 | O.Coleman 6-83 | 57,200 | Log Box |
Week 3 | 24 | at Hartford Attack | 34 | S.DiCosomo 26-47-318 | B.Borders 9-74 | O.Coleman 9-101 | 99,900 | Log Box |
Week 4 | 3 | Iowa City Argonauts | 20 | S.DiCosomo 11-34-142 | B.Borders 11-20 | B.Rushing 3-65 | 25,100 | Log Box |
Week 5 | 10 | Omaha Arrowheads | 17 | S.DiCosomo 10-27-96 | R.Burton 16-60 | B.Rushing 2-33 | 25,900 | Log Box |
