League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Alaska Kodiaks
  - - Atlanta Firebirds
  - - Atlantic City Aces
  - - Baltimore Bombers
  - - Boise City Stampede
  - - Boston Blizzard
  - - Brooklyn Brawlers
  - - Dallas Vaqueros
  - - Death Valley Copperheads
  - - Denver Dynomite
  - - Detroit Vampires
  - - Durham Bulldogs
  - - Fargo Sodbusters
  - - Hartford Attack
  - - Honolulu Sharks
  - - Iowa City Argonauts
  - - Kansas City Storm
  - - Las Vegas Rounders
  - - Los Angeles Outlaws
  - - Miami Talons
  - - New Orleans Voodoo
  - - Ohio Aviators
  - - Omaha Arrowheads
  - - Oregon Bandits
  - - Philadelphia Generals
  - - San Antonio Stingers
  - - Santa Cruz Privateers
  - - Seattle Spartans
  - - Shreveport Pride
  - - St. Louis Silverbacks
  - - Tennessee Militia
  - - Tucson Toros
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
00856001
Death Valley Copperheads Schedule
2070 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 10 | at Baltimore Bombers | 15 | M.Klingbiel 5-9-51 | M.Lewandowski 4-97 | J.Wayne 3-32 | 79,000 | Log Box |
Week 3 | 24 | Boston Blizzard | 17 | B.Linquist 11-16-162 | A.Brady 20-68 | C.Sena 6-127 | 39,400 | Log Box |
Week 4 | 7 | at Omaha Arrowheads | 14 | K.Bey 5-12-90 | A.Brady 19-18 | C.Sena 3-60 | 99,500 | Log Box |
Week 5 | 10 | Atlantic City Aces | 13 | B.Linquist 13-29-155 | A.Brady 16-30 | C.Sena 7-73 | 39,700 | Log Box |
2070 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 3 | Santa Cruz Privateers | 10 | K.Bey 15-37-172 | K.Lyons 10-33 | D.McNeil 5-91 | 42,900 | Log Box |
Week 2 | 15 | Omaha Arrowheads | 21 | K.Bey 18-41-194 | K.Lyons 10-33 | J.Wilmes 3-51 | 42,200 | Log Box |
Week 3 | 23 | at Honolulu Sharks | 20 | K.Bey 20-33-204 | K.Lyons 12-51 | D.McNeil 4-63 | 92,600 | Log Box |
Week 4 | 10 | at Fargo Sodbusters | 29 | K.Bey 17-33-114 | A.Brady 8-41 | C.Sena 4-37 | 66,000 | Log Box |
Week 5 | 20 | at Dallas Vaqueros | 37 | K.Bey 20-42-159 | K.Bey 6-42 | C.Sena 3-43 | 32,500 | Log Box |
Week 6 | Bye Week |
|
Week 7 | 24 | at Philadelphia Generals | 30 | K.Bey 14-26-238 | K.Lyons 10-33 | C.Sena 4-88 | 36,100 | Log Box |
Week 8 | 16 | Denver Dynomite | 27 | K.Bey 17-40-239 | A.Brady 9-41 | J.Wilmes 5-110 | 36,500 | Log Box |
Week 9 | 14 | Miami Talons | 20 | K.Bey 17-36-141 | K.Lyons 6-22 | K.Lyons 3-37 | 41,300 | Log Box |
Week 10 | 31 | at Santa Cruz Privateers | 34 | K.Bey 18-31-220 | A.Brady 8-36 | C.Sena 5-123 | 48,500 | Log Box |
Week 11 | 21 | Atlanta Firebirds | 31 | K.Bey 14-28-215 | K.Lyons 19-118 | C.Sena 5-77 | 40,600 | Log Box |
Week 12 | 21 | at Baltimore Bombers | 20 | K.Bey 15-23-113 | K.Lyons 16-103 | D.McNeil 3-37 | 70,900 | Log Box |
Week 13 | 3 | Alaska Kodiaks | 20 | K.Bey 11-23-124 | A.Brady 11-59 | J.Wilmes 2-28 | 40,900 | Log Box |
Week 14 | 3 | at Durham Bulldogs | 37 | K.Bey 15-31-140 | A.Brady 11-37 | C.Sena 5-58 | 70,000 | Log Box |
Week 15 | 7 | at Atlanta Firebirds | 34 | K.Bey 7-14-82 | K.Lyons 14-87 | K.Lyons 1-32 | 36,300 | Log Box |
Week 16 | 9 | St. Louis Silverbacks | 7 | K.Bey 17-34-161 | A.Brady 7-72 | C.Sena 5-65 | 39,400 | Log Box |
Week 17 | 27 | Dallas Vaqueros | 31 | K.Bey 18-40-252 | K.Lyons 20-93 | D.McNeil 6-96 | 41,600 | Log Box |
2070 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2069 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 6 | Durham Bulldogs | 45 | K.Bey 7-15-30 | K.Lyons 19-78 | K.Lyons 5-29 | 38,100 | Log Box |
Week 3 | 7 | at Hartford Attack | 23 | K.Bey 8-31-73 | K.Lyons 23-49 | H.Baek 2-36 | 99,600 | Log Box |
Week 4 | 21 | at Omaha Arrowheads | 27 | K.Bey 9-11-164 | K.Lyons 22-73 | C.Sena 4-126 | 99,400 | Log Box |
Week 5 | 14 | Brooklyn Brawlers | 26 | K.Bey 10-24-64 | K.Lyons 24-99 | D.McNeil 3-41 | 39,700 | Log Box |
2069 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 17 | Dallas Vaqueros | 12 | M.Klingbiel 15-29-216 | K.Lyons 33-60 | J.Ulbricht 4-71 | 40,400 | Log Box |
Week 2 | 14 | at San Antonio Stingers | 20 | M.Klingbiel 13-37-166 | K.Lyons 23-182 | C.Sena 4-63 | 73,200 | Log Box |
Week 3 | 23 | at Oregon Bandits | 17 | M.Klingbiel 11-27-179 | K.Lyons 29-148 | C.Sena 4-89 | 29,600 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 21 | Las Vegas Rounders | 13 | M.Klingbiel 19-34-257 | K.Lyons 26-60 | D.McNeil 6-65 | 45,300 | Log Box |
Week 6 | 30 | at Los Angeles Outlaws | 20 | M.Klingbiel 16-27-243 | K.Lyons 25-36 | J.Wilmes 4-104 | 18,000 | Log Box |
Week 7 | 13 | Honolulu Sharks | 38 | K.Bey 14-32-212 | K.Lyons 25-76 | C.Sena 4-85 | 46,300 | Log Box |
Week 8 | 27 | Santa Cruz Privateers | 7 | K.Bey 24-39-286 | K.Lyons 25-75 | D.McNeil 7-87 | 44,800 | Log Box |
Week 9 | 16 | at Tucson Toros | 17 | K.Bey 18-41-215 | K.Lyons 27-43 | J.Wilmes 5-68 | 99,900 | Log Box |
Week 10 | 20 | at Dallas Vaqueros | 24 | K.Bey 11-37-147 | K.Bey 2-12 | J.Wilmes 5-82 | 30,300 | Log Box |
Week 11 | 21 | at Atlanta Firebirds | 41 | K.Bey 13-31-183 | K.Lyons 21-72 | J.Wilmes 5-74 | 40,800 | Log Box |
Week 12 | 24 | Shreveport Pride | 3 | B.Garrison 11-16-155 | K.Lyons 28-98 | D.McNeil 5-79 | 46,300 | Log Box |
Week 13 | 15 | Denver Dynomite | 31 | M.Klingbiel 15-41-211 | K.Lyons 21-60 | J.Wilmes 4-63 | 42,200 | Log Box |
Week 14 | 13 | at Tennessee Militia | 6 | M.Klingbiel 13-26-175 | K.Lyons 29-30 | D.McNeil 3-57 | 53,800 | Log Box |
Week 15 | 16 | at Santa Cruz Privateers | 7 | M.Klingbiel 16-28-228 | K.Lyons 29-114 | J.Wilmes 2-75 | 60,800 | Log Box |
Week 16 | 26 | New Orleans Voodoo | 27 | M.Klingbiel 21-31-367 | K.Lyons 23-39 | C.Sena 9-114 | 46,300 | Log Box |
Week 17 | 20 | Atlanta Firebirds | 7 | M.Klingbiel 12-33-171 | K.Lyons 33-73 | C.Sena 4-51 | 46,300 | Log Box |
2069 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 13 | Fargo Sodbusters | 35 | M.Klingbiel 11-25-158 | K.Lyons 12-43 | J.Ulbricht 6-83 | 49,000 | Log Box |
2068 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 9 | San Antonio Stingers | 20 | K.Fryday 6-10-77 | B.Tatum 19-35 | C.Sena 3-43 | 36,600 | Log Box |
Week 3 | 13 | at Detroit Vampires | 27 | K.Fryday 9-23-125 | K.Lyons 14-25 | J.Ulbricht 2-46 | 47,100 | Log Box |
Week 4 | 16 | Tennessee Militia | 16 | K.Fryday 14-17-154 | K.Lyons 16-47 | J.Ulbricht 4-73 | 36,800 | Log Box |
Week 5 | 21 | at Ohio Aviators | 13 | K.Fryday 8-10-83 | K.Lyons 5-88 | J.Wilmes 4-49 | 63,500 | Log Box |
2068 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 24 | at Atlanta Firebirds | 31 | K.Fryday 29-43-297 | K.Lyons 12-46 | K.Lyons 11-98 | 32,500 | Log Box |
Week 2 | 20 | Iowa City Argonauts | 13 | K.Fryday 18-33-174 | T.Brown 6-78 | J.Wilmes 4-64 | 39,800 | Log Box |
Week 3 | 22 | Tucson Toros | 23 | K.Fryday 9-22-136 | K.Lyons 12-50 | C.Sena 3-54 | 41,600 | Log Box |
Week 4 | 6 | at Dallas Vaqueros | 20 | K.Fryday 11-32-105 | K.Lyons 16-30 | J.Wilmes 3-53 | 32,500 | Log Box |
Week 5 | 13 | Seattle Spartans | 3 | K.Fryday 14-26-103 | K.Lyons 22-101 | J.Wilmes 3-38 | 36,400 | Log Box |
Week 6 | 7 | at Boise City Stampede | 27 | K.Fryday 16-31-174 | K.Lyons 21-46 | C.Sena 5-69 | 48,100 | Log Box |
Week 7 | 27 | Oregon Bandits | 0 | K.Fryday 16-26-151 | K.Lyons 19-64 | T.Brown 3-32 | 38,300 | Log Box |
Week 8 | 24 | Santa Cruz Privateers | 10 | K.Fryday 16-29-228 | K.Lyons 23-56 | D.McNeil 4-89 | 44,500 | Log Box |
Week 9 | 3 | at Alaska Kodiaks | 13 | K.Fryday 16-27-146 | K.Lyons 16-78 | J.Wilmes 7-96 | 74,300 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 13 | Atlanta Firebirds | 37 | K.Fryday 17-37-196 | T.Brown 11-62 | D.McNeil 5-79 | 46,700 | Log Box |
Week 12 | 16 | Kansas City Storm | 38 | B.Garrison 11-21-139 | K.Lyons 15-48 | C.Sena 3-63 | 43,500 | Log Box |
Week 13 | 10 | at Philadelphia Generals | 26 | B.Garrison 16-45-173 | K.Lyons 17-117 | D.McNeil 7-87 | 27,900 | Log Box |
Week 14 | 7 | at Ohio Aviators | 27 | B.Garrison 15-25-164 | K.Lyons 15-25 | T.Brown 5-63 | 67,600 | Log Box |
Week 15 | 16 | Dallas Vaqueros | 10 | B.Garrison 15-29-164 | K.Lyons 18-30 | J.Wilmes 5-69 | 36,900 | Log Box |
Week 16 | 6 | at Detroit Vampires | 31 | B.Garrison 11-26-92 | K.Lyons 15-68 | D.McNeil 3-28 | 53,800 | Log Box |
Week 17 | 0 | at Santa Cruz Privateers | 21 | B.Garrison 14-40-117 | K.Lyons 24-81 | C.Sena 3-36 | 53,400 | Log Box |
2068 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2067 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 7 | at Shreveport Pride | 17 | B.Garrison 12-17-67 | K.Lyons 16-42 | J.Ulbricht 3-35 | 48,700 | Log Box |
Week 3 | 3 | Kansas City Storm | 23 | B.Garrison 10-20-94 | T.Brown 5-20 | G.Stargell 3-34 | 39,400 | Log Box |
Week 4 | 19 | Tennessee Militia | 20 | B.Garrison 12-21-172 | K.Lyons 15-42 | R.Porter 5-61 | 37,200 | Log Box |
Week 5 | 24 | at Detroit Vampires | 27 | B.Garrison 12-15-93 | T.Brown 16-89 | R.Porter 3-45 | 20,300 | Log Box |
2067 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 3 | at Santa Cruz Privateers | 25 | B.Garrison 11-24-146 | I.Brown 16-45 | J.Wilmes 3-51 | 53,200 | Log Box |
Week 2 | 10 | Boston Blizzard | 23 | B.Garrison 20-33-171 | T.Brown 9-63 | C.Sena 5-52 | 43,500 | Log Box |
Week 3 | 3 | at Alaska Kodiaks | 17 | B.Garrison 15-30-110 | T.Brown 14-71 | J.Wilmes 4-34 | 70,400 | Log Box |
Week 4 | 23 | at Fargo Sodbusters | 20 | B.Garrison 16-27-202 | T.Brown 9-54 | J.Ulbricht 3-47 | 65,900 | Log Box |
Week 5 | 18 | at Dallas Vaqueros | 24 | B.Garrison 16-28-219 | T.Brown 16-100 | C.Sena 5-79 | 31,100 | Log Box |
Week 6 | Bye Week |
|
Week 7 | 10 | at Philadelphia Generals | 7 | B.Garrison 16-29-150 | I.Brown 18-55 | T.Brown 3-32 | 28,700 | Log Box |
Week 8 | 12 | Denver Dynomite | 6 | B.Garrison 18-25-155 | T.Brown 16-95 | T.Brown 4-64 | 36,700 | Log Box |
Week 9 | 21 | Miami Talons | 20 | J.Buckley 16-26-141 | I.Brown 20-55 | H.Baek 3-30 | 43,800 | Log Box |
Week 10 | 23 | Santa Cruz Privateers | 33 | J.Buckley 16-35-202 | T.Brown 8-63 | C.Sena 3-64 | 45,800 | Log Box |
Week 11 | 22 | at Atlanta Firebirds | 36 | J.Buckley 15-30-234 | I.Brown 12-22 | R.Ciranna 2-93 | 33,600 | Log Box |
Week 12 | 14 | Brooklyn Brawlers | 26 | J.Buckley 14-28-123 | I.Brown 14-62 | C.Sena 2-31 | 40,900 | Log Box |
Week 13 | 17 | Honolulu Sharks | 6 | J.Buckley 15-24-125 | I.Brown 18-49 | J.Wilmes 4-51 | 40,000 | Log Box |
Week 14 | 0 | at Hartford Attack | 37 | J.Buckley 12-17-74 | K.Lyons 12-63 | J.Wilmes 2-28 | 99,900 | Log Box |
Week 15 | 10 | Atlanta Firebirds | 37 | J.Buckley 16-31-131 | T.Brown 3-50 | C.Sena 3-23 | 45,100 | Log Box |
Week 16 | 6 | at Atlantic City Aces | 14 | J.Buckley 15-34-209 | B.Long 3-22 | J.Wilmes 4-57 | 16,400 | Log Box |
Week 17 | 30 | Dallas Vaqueros | 6 | J.Buckley 16-32-179 | T.Brown 14-90 | J.Wilmes 3-44 | 37,800 | Log Box |
2067 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2066 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 16 | at Atlantic City Aces | 20 | J.Buckley 17-33-188 | T.Brown 20-63 | H.Baek 4-47 | 22,400 | Log Box |
Week 2 | 31 | Baltimore Bombers | 0 | D.Maxwell 10-17-76 | K.Lyons 37-184 | J.Blades 1-36 | 38,300 | Log Box |
Week 3 | Bye Week |
|
Week 4 | 16 | St. Louis Silverbacks | 24 | C.Witt 14-27-216 | T.Brown 27-78 | R.Ciranna 3-73 | 39,000 | Log Box |
Week 5 | 10 | at Hartford Attack | 16 | D.Maxwell 12-17-50 | K.Lyons 20-41 | Unknown 2-34 | 97,900 | Log Box |
2066 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 28 | at Dallas Vaqueros | 29 | J.Buckley 14-24-164 | T.Brown 13-37 | R.Porter 5-83 | 31,100 | Log Box |
Week 2 | 20 | at Omaha Arrowheads | 24 | J.Buckley 21-40-284 | T.Brown 16-105 | R.Porter 5-91 | 99,900 | Log Box |
Week 3 | 14 | at Miami Talons | 35 | J.Buckley 16-35-116 | T.Brown 14-47 | R.Ciranna 4-32 | 26,000 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 19 | Las Vegas Rounders | 13 | J.Buckley 20-32-235 | K.Lyons 16-84 | T.Brown 4-65 | 43,300 | Log Box |
Week 6 | 6 | at Los Angeles Outlaws | 23 | J.Buckley 14-28-108 | K.Lyons 12-57 | R.Porter 3-33 | 21,600 | Log Box |
Week 7 | 43 | Honolulu Sharks | 14 | J.Buckley 19-32-227 | K.Lyons 17-126 | R.Porter 4-63 | 39,100 | Log Box |
Week 8 | 3 | at Santa Cruz Privateers | 23 | J.Buckley 14-39-154 | T.Brown 14-63 | J.Ulbricht 6-63 | 50,600 | Log Box |
Week 9 | 34 | at Tucson Toros | 31 | J.Buckley 14-24-182 | K.Lyons 16-53 | D.McNeil 3-63 | 96,400 | Log Box |
Week 10 | 15 | Dallas Vaqueros | 13 | J.Buckley 13-28-133 | K.Lyons 18-111 | R.Porter 4-79 | 42,100 | Log Box |
Week 11 | 24 | at Atlanta Firebirds | 31 | J.Buckley 17-26-197 | T.Brown 12-64 | H.Baek 2-49 | 29,200 | Log Box |
Week 12 | 31 | Baltimore Bombers | 24 | J.Buckley 18-29-260 | K.Lyons 20-98 | R.Porter 5-90 | 41,600 | Log Box |
Week 13 | 6 | Oregon Bandits | 23 | J.Buckley 18-30-132 | T.Brown 12-41 | D.McNeil 4-49 | 45,600 | Log Box |
Week 14 | 14 | Durham Bulldogs | 28 | J.Buckley 20-38-219 | K.Lyons 18-79 | R.Porter 7-98 | 48,600 | Log Box |
Week 15 | 7 | Santa Cruz Privateers | 17 | D.Maxwell 14-36-122 | R.Burton 19-54 | J.Ulbricht 2-46 | 42,800 | Log Box |
Week 16 | 6 | at St. Louis Silverbacks | 33 | D.Maxwell 9-14-126 | R.Burton 21-51 | J.Ulbricht 3-46 | 20,100 | Log Box |
Week 17 | 13 | Atlanta Firebirds | 16 | D.Maxwell 20-38-184 | T.Brown 15-111 | C.Meyer 4-55 | 45,200 | Log Box |
2066 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2065 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 7 | at Durham Bulldogs | 27 | D.Maxwell 11-16-134 | T.Brown 8-32 | H.Baek 4-93 | 69,000 | Log Box |
Week 3 | 13 | Hartford Attack | 16 | S.Benedict 21-28-211 | T.Lake 19-64 | P.Hallman 7-78 | 38,200 | Log Box |
Week 4 | 27 | Baltimore Bombers | 10 | S.Benedict 11-21-85 | T.Lake 32-158 | R.Porter 4-37 | 38,700 | Log Box |
Week 5 | 10 | at Boston Blizzard | 17 | J.Buckley 10-17-98 | T.Brown 12-42 | R.Porter 3-35 | 54,100 | Log Box |
2065 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 24 | at Atlanta Firebirds | 23 | J.Buckley 22-30-232 | K.Lyons 15-93 | R.Porter 8-108 | 27,600 | Log Box |
Week 2 | 22 | San Antonio Stingers | 29 | J.Buckley 26-38-327 | K.Lyons 14-42 | R.Porter 11-173 | 43,200 | Log Box |
Week 3 | 31 | Philadelphia Generals | 17 | J.Buckley 13-25-172 | T.Brown 15-52 | R.Porter 3-74 | 40,500 | Log Box |
Week 4 | 3 | Dallas Vaqueros | 12 | J.Buckley 12-26-91 | K.Lyons 8-30 | P.Hallman 4-40 | 43,900 | Log Box |
Week 5 | 20 | Seattle Spartans | 7 | J.Buckley 15-27-128 | K.Lyons 24-117 | P.Hallman 3-41 | 44,400 | Log Box |
Week 6 | 30 | at Boise City Stampede | 23 | J.Buckley 18-28-193 | K.Lyons 20-70 | R.Porter 4-61 | 48,000 | Log Box |
Week 7 | 40 | Oregon Bandits | 32 | J.Buckley 21-31-267 | K.Lyons 17-75 | J.Ulbricht 5-66 | 45,000 | Log Box |
Week 8 | 13 | at Santa Cruz Privateers | 38 | J.Buckley 18-34-219 | K.Lyons 18-36 | K.Lyons 5-90 | 52,200 | Log Box |
Week 9 | 20 | at Alaska Kodiaks | 45 | J.Buckley 21-29-237 | K.Lyons 18-90 | D.McNeil 5-63 | 72,100 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 31 | Atlanta Firebirds | 13 | J.Buckley 18-28-177 | K.Lyons 15-90 | D.McNeil 5-63 | 48,300 | Log Box |
Week 12 | 24 | at Shreveport Pride | 20 | J.Buckley 19-33-167 | K.Lyons 16-87 | P.Hallman 7-74 | 65,000 | Log Box |
Week 13 | 23 | at Honolulu Sharks | 13 | J.Buckley 16-28-158 | K.Lyons 23-102 | R.Porter 5-60 | 92,900 | Log Box |
Week 14 | 18 | Tennessee Militia | 21 | J.Buckley 14-32-161 | K.Lyons 19-83 | P.Hallman 3-45 | 48,600 | Log Box |
Week 15 | 7 | at Dallas Vaqueros | 10 | J.Buckley 9-17-125 | K.Lyons 16-63 | P.Hallman 3-48 | 31,400 | Log Box |
Week 16 | 24 | at New Orleans Voodoo | 20 | J.Buckley 19-27-145 | T.Brown 16-82 | R.Porter 5-39 | 49,500 | Log Box |
Week 17 | 26 | Santa Cruz Privateers | 20 | J.Buckley 16-27-272 | T.Brown 12-73 | D.McNeil 5-114 | 48,300 | Log Box |
2065 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 24 | at Tucson Toros | 16 | J.Buckley 19-27-282 | K.Lyons 18-103 | R.Porter 5-78 | 99,900 | Log Box |
Division | 13 | at Alaska Kodiaks | 23 | J.Buckley 14-31-102 | K.Lyons 18-56 | R.Porter 3-34 | 75,000 | Log Box |
2064 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 0 | at Shreveport Pride | 24 | D.Maxwell 7-22-84 | T.Brown 17-37 | R.Porter 3-39 | 55,800 | Log Box |
Week 3 | 14 | Ohio Aviators | 17 | J.Buckley 13-16-151 | F.Lafrance 20-66 | R.Porter 5-77 | 35,500 | Log Box |
Week 4 | 7 | at San Antonio Stingers | 27 | D.Maxwell 13-35-123 | T.Lake 12-38 | R.Porter 3-45 | 61,600 | Log Box |
Week 5 | 19 | Kansas City Storm | 31 | D.Maxwell 18-41-202 | K.Lyons 9-74 | R.Porter 5-73 | 35,300 | Log Box |
2064 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 19 | Santa Cruz Privateers | 20 | J.Buckley 18-30-187 | K.Lyons 16-78 | P.Hallman 3-52 | 37,400 | Log Box |
Week 2 | 27 | at Iowa City Argonauts | 13 | J.Buckley 16-28-133 | K.Lyons 17-85 | P.Hallman 4-59 | 28,300 | Log Box |
Week 3 | 23 | at Las Vegas Rounders | 36 | J.Buckley 22-34-259 | K.Lyons 16-64 | P.Hallman 6-83 | 68,000 | Log Box |
Week 4 | 6 | at Fargo Sodbusters | 27 | J.Buckley 22-31-202 | K.Lyons 14-37 | P.Hallman 4-66 | 65,900 | Log Box |
Week 5 | 26 | Dallas Vaqueros | 3 | J.Buckley 18-29-235 | K.Lyons 19-77 | P.Hallman 3-92 | 37,300 | Log Box |
Week 6 | Bye Week |
|
Week 7 | 41 | at Philadelphia Generals | 24 | J.Buckley 14-20-143 | K.Lyons 19-175 | P.Hallman 4-62 | 28,900 | Log Box |
Week 8 | 21 | Denver Dynomite | 12 | J.Buckley 15-26-117 | K.Lyons 18-80 | R.Porter 4-33 | 38,600 | Log Box |
Week 9 | 27 | Miami Talons | 10 | J.Buckley 20-30-208 | K.Lyons 24-86 | D.McNeil 5-49 | 41,700 | Log Box |
Week 10 | 33 | at Santa Cruz Privateers | 13 | J.Buckley 17-27-140 | K.Lyons 27-94 | D.McNeil 3-43 | 36,700 | Log Box |
Week 11 | 23 | Atlanta Firebirds | 27 | J.Buckley 18-30-192 | T.Brown 13-81 | P.Hallman 4-42 | 44,800 | Log Box |
Week 12 | 37 | at Kansas City Storm | 23 | J.Buckley 25-34-278 | K.Lyons 25-62 | C.Humphries 4-64 | 87,600 | Log Box |
Week 13 | 31 | Alaska Kodiaks | 13 | J.Buckley 14-22-140 | K.Lyons 21-117 | R.Porter 4-55 | 42,500 | Log Box |
Week 14 | 37 | Ohio Aviators | 6 | J.Buckley 21-33-240 | K.Lyons 21-104 | C.Humphries 4-102 | 45,300 | Log Box |
Week 15 | 10 | at Atlanta Firebirds | 28 | J.Buckley 24-38-324 | K.Lyons 16-62 | P.Hallman 6-119 | 29,200 | Log Box |
Week 16 | 41 | Detroit Vampires | 6 | J.Buckley 15-21-267 | K.Lyons 14-83 | P.Hallman 3-88 | 46,700 | Log Box |
Week 17 | 40 | at Dallas Vaqueros | 3 | J.Buckley 14-19-142 | K.Lyons 10-55 | R.Porter 4-78 | 35,200 | Log Box |
2064 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 32 | at Fargo Sodbusters | 33 | J.Buckley 19-27-271 | T.Brown 5-81 | R.Porter 3-98 | 66,000 | Log Box |
2063 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 10 | New Orleans Voodoo | 14 | D.Maxwell 19-33-226 | F.Lafrance 21-70 | T.Sinclair 6-65 | 32,400 | Log Box |
Week 3 | 0 | at Detroit Vampires | 27 | K.Ehrlich 11-26-72 | F.Lafrance 19-45 | S.McSheffrey 3-44 | 22,800 | Log Box |
Week 4 | 17 | at Tennessee Militia | 30 | D.Maxwell 18-30-159 | F.Lafrance 16-74 | T.Duran 5-74 | 45,300 | Log Box |
Week 5 | 35 | Ohio Aviators | 38 | D.Maxwell 21-31-306 | N.Donaldson 7-99 | R.Porter 4-105 | 35,600 | Log Box |
2063 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 20 | Dallas Vaqueros | 13 | J.Buckley 14-28-168 | F.Lafrance 13-70 | P.Hallman 5-74 | 40,600 | Log Box |
Week 2 | 17 | at Boston Blizzard | 33 | J.Buckley 15-30-138 | F.Lafrance 9-72 | R.Porter 7-71 | 57,500 | Log Box |
Week 3 | 10 | Philadelphia Generals | 17 | J.Buckley 25-37-291 | N.Donaldson 16-57 | R.Porter 6-93 | 38,700 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 28 | Las Vegas Rounders | 22 | J.Buckley 18-27-209 | F.Lafrance 22-172 | R.Porter 8-116 | 39,000 | Log Box |
Week 6 | 17 | at Los Angeles Outlaws | 6 | J.Buckley 16-24-283 | F.Lafrance 28-92 | R.Porter 6-115 | 20,000 | Log Box |
Week 7 | 13 | Honolulu Sharks | 19 | J.Buckley 21-35-152 | F.Lafrance 33-197 | P.Hallman 8-86 | 42,000 | Log Box |
Week 8 | 30 | Santa Cruz Privateers | 23 | J.Buckley 14-30-110 | F.Lafrance 29-135 | R.Porter 7-56 | 38,200 | Log Box |
Week 9 | 16 | at Tucson Toros | 23 | J.Buckley 16-31-184 | F.Lafrance 24-81 | H.Baek 3-54 | 97,400 | Log Box |
Week 10 | 34 | at Dallas Vaqueros | 31 | J.Buckley 19-28-293 | F.Lafrance 29-55 | P.Hallman 9-129 | 40,300 | Log Box |
Week 11 | 28 | Atlanta Firebirds | 20 | J.Buckley 18-30-250 | N.Donaldson 26-72 | P.Hallman 5-135 | 42,900 | Log Box |
Week 12 | 10 | at Brooklyn Brawlers | 28 | J.Buckley 20-33-201 | N.Donaldson 16-60 | R.Porter 10-105 | 78,000 | Log Box |
Week 13 | 19 | at Boise City Stampede | 25 | J.Buckley 29-51-303 | N.Donaldson 20-62 | R.Porter 12-153 | 53,800 | Log Box |
