League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
00856001
Transactions Report
| Stage | Player | Team | Pos | Transaction | Terms |
| Pre-Staff Draft | Newsome, Trevor | Tennessee Militia | P | retired |
|
| Pre-Staff Draft | Logan, Carlos | San Antonio Stingers | QB | retired under doctor's advice |
|
| Pre-Staff Draft | Hanks, Bob | Death Valley Demons | C | retired |
|
| Pre-Staff Draft | Toney, Ricardo | Philadelphia Destroyers | G | retired |
|
| Pre-Staff Draft | Strait, Sedrick | Hartford Attack | S | retired |
|
| Pre-Staff Draft | Corbin, Abraham | Hartford Attack | QB | retired |
|
| Pre-Staff Draft | Turnbull, Dustin | Omaha Arrowheads | C | retired |
|
| Pre-Staff Draft | Moffitt, Hunter | Kansas City Storm | TE | retired |
|
| Pre-Staff Draft | Collins, Gabe | Atlanta Firebirds | T | retired |
|
| Pre-Staff Draft | Herkel, Harrison | Seattle Spartans | T | retired |
|
| Pre-Staff Draft | Burke, Travis | Iowa City Crows | ILB | retired |
|
| Pre-Staff Draft | Edwards, Jorge | Tucson Toros | OLB | retired |
|
| Pre-Staff Draft | Strickland, Jeff | Omaha Arrowheads | S | retired |
|
| Pre-Staff Draft | Wolfe, Percy | Denver Dynomite | TE | retired |
|
| Pre-Staff Draft | Knight, Leon | Boise City Stampede | G | retired |
|
| Pre-Staff Draft | Branch, Zack | Tennessee Militia | G | retired |
|
| Pre-Staff Draft | Stricklin, Jeffrey | San Antonio Stingers | T | retired |
|
| Pre-Staff Draft | Witt, Brent | Tucson Toros | DE | retired |
|
| Pre-Staff Draft | Lawler, Matthew | Tucson Toros | DT | retired |
|
| Pre-Staff Draft | Green, J.J. | Durham Bulldogs | OLB | retired |
|
| Pre-Staff Draft | Humphrey, Don | Detroit Vampires | CB | retired under doctor's advice |
|
| Pre-Staff Draft | Baskett, Eli | Tucson Toros | S | retired |
|
| Pre-Staff Draft | Tubbs, Nathaniel | Boston Blizzard | FB | retired |
|
| Pre-Staff Draft | Lindberg, Korey | Durham Bulldogs | S | retired |
|
| Pre-Staff Draft | Leger, Roosevelt | Baltimore Bombers | CB | retired |
|
| Pre-Staff Draft | Barber, Randy | Denver Dynomite | RB | retired |
|
| Pre-Staff Draft | Melton, Harold | Kansas City Storm | RB | retired |
|
| Pre-Staff Draft | Kimrin, Theodore | Honolulu Sharks | C | retired |
|
| Pre-Staff Draft | Floyd, Rich | Baltimore Bombers | TE | retired |
|
| Pre-Staff Draft | Bout, Emmitt | Honolulu Sharks | TE | retired |
|
| Pre-Staff Draft | Horibe, Kendall | Tucson Toros | DE | retired |
|
| Pre-Staff Draft | McDaniel, Mack | Kansas City Storm | DE | retired |
|
| Pre-Staff Draft | Clemons, Tanner | Detroit Vampires | CB | retired |
|
| Pre-Staff Draft | Witt, Frederick | Honolulu Sharks | G | retired |
|
| Pre-Staff Draft | Nwokome, Terry | Durham Bulldogs | T | retired |
|
| Pre-Staff Draft | Duncan, Riddick | San Antonio Stingers | OLB | retired |
|
| Pre-Staff Draft | Tubbs, Bo | Brooklyn Brawlers | S | retired |
|
| Pre-Staff Draft | Magana, Colin | Los Angeles Outlaws | TE | released |
|
| Pre-Staff Draft | Tenney, Stan | Los Angeles Outlaws | TE | released |
|
| Pre-Staff Draft | Anagnostis, Bart | Los Angeles Outlaws | WR | released |
|
| Pre-Staff Draft | Troxel, Chandler | Los Angeles Outlaws | WR | released |
|
| Pre-Staff Draft | Gallacci, Cornell | Los Angeles Outlaws | DE | released |
|
| Pre-Staff Draft | Jordan, Cameron | Los Angeles Outlaws | DT | released |
|
| Pre-Staff Draft | Robbins, Kaden | Los Angeles Outlaws | OLB | released |
|
| Pre-Staff Draft | Mulinaro, T.J. | Los Angeles Outlaws | DT | changed primary position to LDT |
|
| Pre-Staff Draft | Mentzer, C.J. | New Orleans Voodoo | --- | re-signed as assistant coach |
|
| Pre-Staff Draft | Rockwell, Luther | Durham Bulldogs | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Zimmerman, Santiago | Santa Cruz Surfers | --- | re-signed as assistant coach |
|
| Pre-Staff Draft | Shapiro, Buddy | Shreveport Pride | --- | re-signed as head coach |
|
| Pre-Staff Draft | Agranoff, Jimmie | Hartford Attack | --- | re-signed as offensive coordinator |
|
| Pre-Staff Draft | Boller, Ronnie | Atlanta Firebirds | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Ibarra, Kerry | Atlantic City Aces | OLB | changed primary position to WLB |
|
| Pre-Staff Draft | Jefferson, Weston | Atlantic City Aces | OLB | changed primary position to SLB |
|
| Pre-Staff Draft | Winslow, Deon | Atlantic City Aces | ILB | changed primary position to SILB |
|
| Pre-Staff Draft | Brooks, Harris | Atlantic City Aces | ILB | changed primary position to WILB |
|
| Pre-Staff Draft | Norris, Alonzo | Atlantic City Aces | DT | changed primary position to NT |
|
| Pre-Staff Draft | Milam, Randall | Atlantic City Aces | DE | changed primary position to RDE |
|
| Pre-Staff Draft | Erickson, Toby | Atlantic City Aces | DT | changed primary position to NT |
|
| Pre-Staff Draft | Shotwell, Ty | Atlantic City Aces | CB | released |
|
| Pre-Staff Draft | Kearney, Jody | Atlantic City Aces | DE | changed primary position to RDE |
|
| Pre-Staff Draft | McConnell, Kevin | Atlantic City Aces | ILB | changed primary position to SILB |
|
| Pre-Staff Draft | Smith, Griffin | Death Valley Demons | --- | re-signed as head coach |
|
| Pre-Staff Draft | Griffith, Gerald | Death Valley Demons | --- | re-signed as offensive coordinator |
|
| Pre-Staff Draft | Goodwin, Taylor | Death Valley Demons | --- | re-signed as defensive coordinator |
|
| Pre-Staff Draft | Whittenburg, Rex | Death Valley Demons | --- | re-signed as assistant coach |
|
| Pre-Staff Draft | Patten, Hayden | Death Valley Demons | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Strickland, Grady | St. Louis Silverbacks | --- | re-signed as head coach |
|
| Pre-Staff Draft | Burke, Myles | Miami Talons | --- | re-signed as head coach |
|
| Pre-Staff Draft | Adjemian, Mike | Miami Talons | --- | re-signed as offensive coordinator |
|
| Pre-Staff Draft | Shehee, Amari | Miami Talons | --- | re-signed as defensive coordinator |
|
| Pre-Staff Draft | Wheeler, Josef | Miami Talons | --- | re-signed as assistant coach |
|
| Pre-Staff Draft | Dunn, Joey | Omaha Arrowheads | --- | re-signed as offensive coordinator |
|
| Pre-Staff Draft | Alston, Owen | Omaha Arrowheads | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | McConkey, Broderick | Omaha Arrowheads | DE | released |
|
| Pre-Staff Draft | Vance, Preston | Omaha Arrowheads | ILB | released |
|
| Pre-Staff Draft | Newman, Todd | Omaha Arrowheads | T | released |
|
| Pre-Staff Draft | Hickman, Daquan | Omaha Arrowheads | S | released |
|
| Pre-Staff Draft | Thelwell, Shawn | Omaha Arrowheads | WR | released |
|
| Pre-Staff Draft | Ferguson, Jesse | Fargo Sodbusters | --- | re-signed as head coach |
|
| Pre-Staff Draft | Wilcox, Erick | Tennessee Militia | --- | re-signed as head coach |
|
| Pre-Staff Draft | Kirk, Travis | Boston Blizzard | --- | re-signed as head coach |
|
| Pre-Staff Draft | Landtroop, Damian | Boston Blizzard | --- | re-signed as defensive coordinator |
|
| Pre-Staff Draft | Norton, Tanner | Las Vegas Rounders | --- | re-signed as head coach |
|
| Pre-Staff Draft | Abdul-Malik, Irv | San Antonio Stingers | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Monroe, Wyatt | Detroit Vampires | --- | re-signed as head coach |
|
| Pre-Staff Draft | Cox, Austin | Detroit Vampires | --- | re-signed as assistant coach |
|
| Pre-Staff Draft | Agustoni, Avery | Detroit Vampires | --- | re-signed as defensive coordinator |
|
| Pre-Staff Draft | Witt, Jim | Boise City Stampede | --- | re-signed as strength coordinator |
|
| Pre-Staff Draft | Stuart, Winfred | Boise City Stampede | --- | re-signed as head coach |
|
| Pre-Staff Draft | Myers, Ralph | Boise City Stampede | --- | re-signed as defensive coordinator |
|
| Pre-Staff Draft | Chacksfield, Nathan | Boise City Stampede | --- | re-signed as assistant coach |
|
| Pre-Staff Draft | Garrett, Myron | Hartford Attack | --- | re-signed as defensive coordinator |
|
| Pre-Staff Draft | Heath, Herman | Dallas Vaqueros | --- | re-signed as head coach |
|
| Pre-Staff Draft | Sanders, Kris | Dallas Vaqueros | --- | re-signed as assistant coach |
|
| Pre-Staff Draft | Abdul-Malik, Irv | San Antonio Stingers | --- | re-signed as strength coordinator |
|
| Staff Draft | Douglas, Donovan | Denver Dynomite | --- | hired as head coach |
|
| Staff Draft | Clavell, Everett | Denver Dynomite | --- | fired as head coach |
|
| Staff Draft | Bridges, Jeremiah | Atlantic City Aces | --- | hired as head coach |
|
| Staff Draft | Cooperstein, Percy | Atlantic City Aces | --- | fired as head coach |
|
| Staff Draft | Ludwig, Chance | Tennessee Militia | --- | hired as offensive coordinator |
|
| Staff Draft | Thompson, Jace | Tennessee Militia | --- | fired as offensive coordinator |
|
| Staff Draft | Durham, Larry | Oregon Bandits | --- | hired as offensive coordinator |
|
| Staff Draft | Arnold, Richie | Los Angeles Outlaws | --- | hired as offensive coordinator |
|
| Staff Draft | Shillingford, Bill | Los Angeles Outlaws | --- | fired as offensive coordinator |
|
| Staff Draft | Howe, Korey | Las Vegas Rounders | --- | hired as offensive coordinator |
|
| Staff Draft | Thomason, Alejandro | Las Vegas Rounders | --- | fired as offensive coordinator |
|
| Staff Draft | Alabaso, Marquis | Alaska Kodiaks | --- | hired as defensive coordinator |
|
| Staff Draft | Holmes, Dustin | Kansas City Storm | --- | hired as defensive coordinator |
|
| Staff Draft | Washington, Dakota | Kansas City Storm | --- | fired as defensive coordinator |
|
| Staff Draft | Norris, Floyd | Baltimore Bombers | --- | hired as defensive coordinator |
|
| Staff Draft | Pierce Jr., Phillip | Baltimore Bombers | --- | fired as defensive coordinator |
|
| Staff Draft | Maese, Bennett | St. Louis Silverbacks | --- | hired as defensive coordinator |
|
| Staff Draft | Carswell, Patrick | St. Louis Silverbacks | --- | fired as defensive coordinator |
|
| Staff Draft | Mustard, J.T. | Philadelphia Destroyers | --- | hired as defensive coordinator |
|
| Staff Draft | Magnone, Kent | Atlanta Firebirds | --- | hired as defensive coordinator |
|
| Staff Draft | Wolflick, Connor | Atlanta Firebirds | --- | fired as defensive coordinator |
|
| Staff Draft | Page, Oscar | Seattle Spartans | --- | hired as defensive coordinator |
|
| Staff Draft | Boyer, J.R. | Dallas Vaqueros | --- | hired as defensive coordinator |
|
| Staff Draft | Garrison, Quinn | Atlantic City Aces | --- | hired as defensive coordinator |
|
| Staff Draft | Burns, Arnold | Atlantic City Aces | --- | fired as defensive coordinator |
|
| Staff Draft | Mathis, Alexander | Los Angeles Outlaws | --- | hired as defensive coordinator |
|
| Staff Draft | Bernard, Karl | Los Angeles Outlaws | --- | fired as defensive coordinator |
|
| Staff Draft | Meusey, Monty | Las Vegas Rounders | --- | hired as defensive coordinator |
|
| Staff Draft | Williamson, Jamal | Las Vegas Rounders | --- | fired as defensive coordinator |
|
| Staff Draft | Thomason, Alejandro | Hartford Attack | --- | hired as assistant coach |
|
| Staff Draft | Shillingford, Bill | Omaha Arrowheads | --- | hired as assistant coach |
|
| Staff Draft | Galloway, Frederick | Omaha Arrowheads | --- | fired as assistant coach |
|
| Staff Draft | Snyder, Carlos | Alaska Kodiaks | --- | hired as assistant coach |
|
| Staff Draft | Brady, Carson | Brooklyn Brawlers | --- | hired as assistant coach |
|
| Staff Draft | Guinn, Amir | Brooklyn Brawlers | --- | fired as assistant coach |
|
| Staff Draft | Williamson, Daniel | Fargo Sodbusters | --- | hired as assistant coach |
|
| Staff Draft | Donhoff, Jonathan | Tucson Toros | --- | hired as assistant coach |
|
| Staff Draft | Weber, Jeremiah | Tucson Toros | --- | fired as assistant coach |
|
| Staff Draft | Guinn, Amir | Denver Dynomite | --- | hired as assistant coach |
|
| Staff Draft | Washington, Dakota | Tennessee Militia | --- | hired as assistant coach |
|
| Staff Draft | Olivarez, Reggie | Philadelphia Destroyers | --- | hired as assistant coach |
|
| Staff Draft | Burns, Arnold | Boise City Stampede | --- | hired as assistant coach |
|
| Staff Draft | Chacksfield, Nathan | Boise City Stampede | --- | fired as assistant coach |
|
| Staff Draft | Hastings, Gage | Atlantic City Aces | --- | hired as assistant coach |
|
| Staff Draft | Strayhorn, Karl | Hartford Attack | --- | hired as strength coordinator |
|
| Staff Draft | Fraser, Jonah | Brooklyn Brawlers | --- | hired as strength coordinator |
|
| Staff Draft | Negrelli, Bradley | Brooklyn Brawlers | --- | fired as strength coordinator |
|
| Staff Draft | El-Mashtoub, Rob | Kansas City Storm | --- | hired as strength coordinator |
|
| Staff Draft | Rust, Daryl | Kansas City Storm | --- | fired as strength coordinator |
|
| Staff Draft | Negrelli, Bradley | Tucson Toros | --- | hired as strength coordinator |
|
| Staff Draft | List, Austin | Tucson Toros | --- | fired as strength coordinator |
|
| Staff Draft | Sheasley, Elijah | Baltimore Bombers | --- | hired as strength coordinator |
|
| Staff Draft | Rust, Daryl | New Orleans Voodoo | --- | hired as strength coordinator |
|
| Staff Draft | Dunlap, Steven | New Orleans Voodoo | --- | fired as strength coordinator |
|
| Staff Draft | Dunlap, Steven | Atlanta Firebirds | --- | hired as strength coordinator |
|
| Staff Draft | Boller, Ronnie | Atlanta Firebirds | --- | fired as strength coordinator |
|
| Staff Draft | Cook, B.J. | Atlantic City Aces | --- | hired as strength coordinator |
|
| Staff Draft | Hall, Chance | Atlantic City Aces | --- | fired as strength coordinator |
|
| Pre-Free Agency | Rhodes, Alfredo | Los Angeles Outlaws | G | released |
|
| Pre-Free Agency | Sherman, Mickey | Los Angeles Outlaws | RB | released |
|
| Pre-Free Agency | Leighton, Robbie | Durham Bulldogs | RB | designated as a franchise player |
|
| Pre-Free Agency | Slack, Conner | Oregon Bandits | S | designated as a franchise player |
|
| Pre-Free Agency | Keneley, Jack | Atlanta Firebirds | CB | designated as a franchise player |
|
| Pre-Free Agency | Sherman, Manuel | Atlantic City Aces | RB | designated as a franchise player |
|
| Pre-Free Agency | McIntire, Ethan | Baltimore Bombers | QB | designated as a franchise player |
|
| Pre-Free Agency | Hancock, Les | Miami Talons | CB | released |
|
| Pre-Free Agency | Johnstone, Kai | Fargo Sodbusters | QB | designated as a franchise player |
|
| Pre-Free Agency | Giovannelli, Kent | Boston Blizzard | CB | designated as a franchise player |
|
| Pre-Free Agency | Mims, Irv | San Antonio Stingers | S | designated as a franchise player |
|
| Pre-Free Agency | Benedyk, Alan | Detroit Vampires | DE | designated as a franchise player |
|
| FA Stage 1 | Pukenas, Juan | Los Angeles Outlaws | QB | turned down a contract offer | $5.68 mil., 2 yrs. |
| FA Stage 1 | Ingram, Aidan | Los Angeles Outlaws | RB | signed a renegotiated contract | $9.20 mil., 2 yrs. |
| FA Stage 1 | Aleinkoff, Mark | Los Angeles Outlaws | RB | signed a renegotiated contract | $20.53 mil., 3 yrs. |
| FA Stage 1 | Buchanan, Blake | Los Angeles Outlaws | FB | signed a renegotiated contract | $11.06 mil., 3 yrs. |
| FA Stage 1 | Hitchcock, Clyde | Los Angeles Outlaws | TE | signed to a new contract | $2.21 mil., 1yr. |
| FA Stage 1 | Radmore, Trinidad | Los Angeles Outlaws | WR | turned down a contract offer | $5.36 mil., 2 yrs. |
| FA Stage 1 | Carpenter, Bernie | Los Angeles Outlaws | WR | signed a renegotiated contract | $13.55 mil., 3 yrs. |
| FA Stage 1 | Green, Jared | Los Angeles Outlaws | C | signed a renegotiated contract | $20.73 mil., 2 yrs. |
| FA Stage 1 | Parker, Bill | Los Angeles Outlaws | G | signed a renegotiated contract | $49.51 mil., 4 yrs. |
| FA Stage 1 | Winslett, Preston | Los Angeles Outlaws | T | signed a renegotiated contract | $5.06 mil., 2 yrs. |
| FA Stage 1 | Peterson, Malcolm | Los Angeles Outlaws | T | turned down a contract offer | $62.46 mil., 3 yrs. |
| FA Stage 1 | Rand, Roger | Los Angeles Outlaws | T | signed a renegotiated contract | $48.45 mil., 4 yrs. |
| FA Stage 1 | Tyler, Lenny | Los Angeles Outlaws | P | turned down a contract offer | $29.00 mil., 3 yrs. |
| FA Stage 1 | Andrews, Korey | Los Angeles Outlaws | DE | turned down a contract offer | $136.60 mil., 4 yrs. |
| FA Stage 1 | O'Neal, Herman | Los Angeles Outlaws | DE | signed to a new contract | $4.38 mil., 2 yrs. |
| FA Stage 1 | Curtis, Ron | Los Angeles Outlaws | DT | signed to a new contract | $4.38 mil., 2 yrs. |
| FA Stage 1 | Compton, Salvador | Los Angeles Outlaws | OLB | signed a renegotiated contract | $7.60 mil., 3 yrs. |
| FA Stage 1 | Granger, Weston | Los Angeles Outlaws | OLB | signed a renegotiated contract | $13.00 mil., 2 yrs. |
| FA Stage 1 | Carlson, Rico | Los Angeles Outlaws | OLB | turned down a contract offer | $5.36 mil., 2 yrs. |
| FA Stage 1 | Thomas, Omar | Los Angeles Outlaws | CB | signed a renegotiated contract | $56.78 mil., 3 yrs. |
| FA Stage 1 | Gant, Kendrick | Los Angeles Outlaws | CB | signed to a new contract | $4.38 mil., 2 yrs. |
| FA Stage 1 | Uremovic, Richard | Los Angeles Outlaws | S | signed a renegotiated contract | $35.41 mil., 2 yrs. |
| FA Stage 1 | Lowe, Brady | Los Angeles Outlaws | C | turned down a contract offer | $5.66 mil., 2 yrs. |
| FA Stage 1 | Bush, Dorian | Boise City Stampede | S | signed a renegotiated contract | $54.89 mil., 3 yrs. |
| FA Stage 1 | Cooper, Devonte | Boise City Stampede | G | turned down a contract offer | $18.43 mil., 3 yrs. |
| FA Stage 1 | Fisher, Grant | Boise City Stampede | FB | turned down a contract offer | $10.66 mil., 3 yrs. |
| FA Stage 1 | Pingeton, Roman | Boise City Stampede | C | turned down a contract offer | $4.98 mil., 2 yrs. |
| FA Stage 1 | Lipford, Corey | Boise City Stampede | G | turned down a contract offer | $4.65 mil., 2 yrs. |
| FA Stage 1 | Martinez, Sean | Boise City Stampede | T | signed a renegotiated contract | $72.09 mil., 3 yrs. |
| FA Stage 1 | Woodson, Clarence | New Orleans Voodoo | C | signed a renegotiated contract | $12.20 mil., 3 yrs. |
| FA Stage 1 | Rivera, Devonte | New Orleans Voodoo | S | signed a renegotiated contract | $11.52 mil., 2 yrs. |
| FA Stage 1 | Doxzon, Parker | New Orleans Voodoo | CB | signed a renegotiated contract | $11.19 mil., 2 yrs. |
| FA Stage 1 | Younger, Cornelius | New Orleans Voodoo | CB | signed a renegotiated contract | $34.62 mil., 3 yrs. |
| FA Stage 1 | Zeppelin, Xavier | New Orleans Voodoo | CB | signed a renegotiated contract | $5.21 mil., 2 yrs. |
| FA Stage 1 | Wallace, Clarence | New Orleans Voodoo | CB | signed a renegotiated contract | $10.89 mil., 2 yrs. |
| FA Stage 1 | Raymond, Tyler | New Orleans Voodoo | OLB | signed a renegotiated contract | $18.48 mil., 3 yrs. |
| FA Stage 1 | Pefley, Ed | New Orleans Voodoo | DE | signed a renegotiated contract | $14.68 mil., 3 yrs. |
| FA Stage 1 | Thompson, Britt | New Orleans Voodoo | DE | signed a renegotiated contract | $12.92 mil., 2 yrs. |
| FA Stage 1 | Loiseau, Juan | New Orleans Voodoo | DE | signed a renegotiated contract | $25.29 mil., 2 yrs. |
| FA Stage 1 | Winslett, Micah | New Orleans Voodoo | DE | signed a renegotiated contract | $15.21 mil., 2 yrs. |
| FA Stage 1 | Geason, Kai | New Orleans Voodoo | DE | signed a renegotiated contract | $12.95 mil., 2 yrs. |
| FA Stage 1 | Dazey, Lee | New Orleans Voodoo | T | signed a renegotiated contract | $33.82 mil., 2 yrs. |
| FA Stage 1 | Conway, Grady | New Orleans Voodoo | G | signed a renegotiated contract | $42.33 mil., 4 yrs. |
| FA Stage 1 | Dayne, Roberto | New Orleans Voodoo | G | released |
|
| FA Stage 1 | Barlow, Joel | New Orleans Voodoo | G | signed a renegotiated contract | $7.60 mil., 3 yrs. |
| FA Stage 1 | Tornberg, Brant | New Orleans Voodoo | WR | signed a renegotiated contract | $32.03 mil., 2 yrs. |
| FA Stage 1 | Sims, Antonio | New Orleans Voodoo | TE | signed a renegotiated contract | $48.39 mil., 2 yrs. |
| FA Stage 1 | Turner, Efrain | New Orleans Voodoo | RB | signed a renegotiated contract | $8.97 mil., 3 yrs. |
| FA Stage 1 | Leighton, Robbie | Durham Bulldogs | RB | signed a renegotiated contract | $72.96 mil., 4 yrs. |
| FA Stage 1 | Joseph, Gage | Durham Bulldogs | G | signed a renegotiated contract | $76.33 mil., 3 yrs. |
| FA Stage 1 | Heller, Connor | Durham Bulldogs | S | signed a renegotiated contract | $53.31 mil., 3 yrs. |
| FA Stage 1 | Wilhelm, Daryl | Oregon Bandits | S | signed a renegotiated contract | $10.51 mil., 2 yrs. |
| FA Stage 1 | Borders, Christian | Oregon Bandits | DE | signed to a new contract | $8.53 mil., 2 yrs. |
| FA Stage 1 | Guevara, Jermaine | Oregon Bandits | CB | signed a renegotiated contract | $24.81 mil., 3 yrs. |
| FA Stage 1 | Hane, Jeremy | Oregon Bandits | CB | signed to a new contract | $5.00 mil., 2 yrs. |
| FA Stage 1 | Davis, Norbert | Oregon Bandits | ILB | signed to a new contract | $7.44 mil., 3 yrs. |
| FA Stage 1 | Perkins, Carlton | Oregon Bandits | C | signed a renegotiated contract | $5.93 mil., 2 yrs. |
| FA Stage 1 | Williams, Peter | Santa Cruz Surfers | G | released |
|
| FA Stage 1 | Wampus, Gus | Shreveport Pride | C | changed primary position to C |
|
| FA Stage 1 | Turner, Kaleb | Shreveport Pride | G | signed to a new contract | $8.86 mil., 2 yrs. |
| FA Stage 1 | Reynolds, Gabe | Shreveport Pride | QB | signed to a new contract | $5.00 mil., 2 yrs. |
| FA Stage 1 | Mandel, Ruben | Shreveport Pride | CB | signed a renegotiated contract | $14.31 mil., 2 yrs. |
| FA Stage 1 | Oliver, Owen | Shreveport Pride | S | signed a renegotiated contract | $10.60 mil., 2 yrs. |
| FA Stage 1 | Shumway, Vinny | Shreveport Pride | CB | signed a renegotiated contract | $112.50 mil., 3 yrs. |
| FA Stage 1 | Tripp, Junior | Shreveport Pride | QB | signed a renegotiated contract | $125.50 mil., 3 yrs. |
| FA Stage 1 | Montgomery, Adrian | Shreveport Pride | DT | signed a renegotiated contract | $32.57 mil., 4 yrs. |
| FA Stage 1 | Harden, Maxwell | Philadelphia Destroyers | WR | signed a renegotiated contract | $156.18 mil., 5 yrs. |
| FA Stage 1 | Terry, Jace | Hartford Attack | TE | turned down a contract offer | $80.00 mil., 4 yrs. |
| FA Stage 1 | Hayes, Lionel | Hartford Attack | WR | signed to a new contract | $5.38 mil., 2 yrs. |
| FA Stage 1 | Louis, Tanner | Hartford Attack | T | signed to a new contract | $22.62 mil., 4 yrs. |
| FA Stage 1 | Polhemus, Clay | Hartford Attack | DT | released |
|
| FA Stage 1 | LeBlond, Graham | Hartford Attack | C | signed a renegotiated contract | $8.05 mil., 2 yrs. |
| FA Stage 1 | Woodson, Nathaniel | Dallas Vaqueros | QB | released |
|
| FA Stage 1 | Kipps, Clay | Dallas Vaqueros | K | signed to a new contract | $5.26 mil., 2 yrs. |
| FA Stage 1 | Shaw, Robert | Dallas Vaqueros | DE | signed a renegotiated contract | $59.80 mil., 4 yrs. |
| FA Stage 1 | Kirk, Jake | Dallas Vaqueros | ILB | signed a renegotiated contract | $17.40 mil., 3 yrs. |
| FA Stage 1 | Benaroya, Nick | Dallas Vaqueros | P | signed to a new contract | $7.84 mil., 3 yrs. |
| FA Stage 1 | Gerak, Charles | Dallas Vaqueros | OLB | signed to a new contract | $14.98 mil., 3 yrs. |
| FA Stage 1 | Shuran, Kim | Atlantic City Aces | T | signed a renegotiated contract | $74.88 mil., 4 yrs. |
| FA Stage 1 | Sherman, Manuel | Atlantic City Aces | RB | signed a renegotiated contract | $78.22 mil., 4 yrs. |
| FA Stage 1 | Whaley, Tracy | Atlantic City Aces | QB | signed a renegotiated contract | $19.62 mil., 2 yrs. |
| FA Stage 1 | Troyer, Jamie | Atlantic City Aces | WR | signed a renegotiated contract | $20.73 mil., 2 yrs. |
| FA Stage 1 | Kirk, David | Atlantic City Aces | WR | signed a renegotiated contract | $18.39 mil., 2 yrs. |
| FA Stage 1 | Zimmerman, Kennedy | Atlantic City Aces | S | signed a renegotiated contract | $31.40 mil., 3 yrs. |
| FA Stage 1 | Norris, Alonzo | Atlantic City Aces | DT | signed a renegotiated contract | $11.58 mil., 2 yrs. |
| FA Stage 1 | Largent, Johnny | Atlantic City Aces | CB | signed a renegotiated contract | $22.18 mil., 3 yrs. |
| FA Stage 1 | Sena, C.J. | Death Valley Demons | WR | signed a renegotiated contract | $71.36 mil., 4 yrs. |
| FA Stage 1 | Vuong, Emmanuel | Death Valley Demons | ILB | signed a renegotiated contract | $30.07 mil., 2 yrs. |
| FA Stage 1 | Spencer, Cameron | Miami Talons | FB | turned down a contract offer | $26.88 mil., 5 yrs. |
| FA Stage 1 | Walsh, Deron | Miami Talons | WR | signed to a new contract | $2.21 mil., 1yr. |
| FA Stage 1 | Chenard, Kelly | Miami Talons | ILB | signed to a new contract | $2.21 mil., 1yr. |
| FA Stage 1 | Kelly, Lance | Miami Talons | OLB | signed to a new contract | $4.38 mil., 2 yrs. |
| FA Stage 1 | Perkins, Edward | Miami Talons | TE | signed a renegotiated contract | $17.00 mil., 2 yrs. |
| FA Stage 1 | Stephens, Darrell | Miami Talons | WR | signed a renegotiated contract | $28.71 mil., 3 yrs. |
| FA Stage 1 | Strahan, Fernando | Miami Talons | T | signed a renegotiated contract | $32.40 mil., 2 yrs. |
| FA Stage 1 | Mayes, Darrell | Miami Talons | DT | signed a renegotiated contract | $46.45 mil., 3 yrs. |
| FA Stage 1 | Foreman, Ezekiel | Miami Talons | DT | signed a renegotiated contract | $9.90 mil., 3 yrs. |
| FA Stage 1 | Gray, Gavin | Miami Talons | S | signed a renegotiated contract | $92.01 mil., 4 yrs. |
| FA Stage 1 | Spann, Antoine | Miami Talons | C | signed a renegotiated contract | $7.59 mil., 2 yrs. |
| FA Stage 1 | Bush, Earl | Miami Talons | S | signed a renegotiated contract | $10.11 mil., 2 yrs. |
| FA Stage 1 | Matthews, Sedrick | Miami Talons | WR | signed a renegotiated contract | $280.00 mil., 5 yrs. |
| FA Stage 1 | Douglas, Tony | Miami Talons | DE | signed a renegotiated contract | $124.00 mil., 4 yrs. |
| FA Stage 1 | Castillo, Ross | Omaha Arrowheads | DT | released |
|
| FA Stage 1 | Sons, Gus | Omaha Arrowheads | OLB | released |
|
| FA Stage 1 | Scoggins, Ashton | Omaha Arrowheads | TE | released |
|
| FA Stage 1 | Hammond, Joe | Omaha Arrowheads | G | signed a renegotiated contract | $83.38 mil., 3 yrs. |
| FA Stage 1 | Patton, Andrew | Omaha Arrowheads | DE | signed a renegotiated contract | $64.57 mil., 2 yrs. |
