League Index
Results
  - Standings
  - Schedule
  - - 2076
  - - 2075
  - - 2074
  - - 2073
  - - 2072
  - - 2071
  - - 2070
  - - 2069
  - - 2068
  - - 2067
  - - 2066
  - - 2065
  - - 2064
  - - 2063
  - - 2062
  - - 2061
  - - 2060
  - - 2059
  - - 2058
  - - 2057
  - - 2056
  - - 2055
  - - 2054
  - - 2053
  - - 2052
  - - 2051
  - - 2050
  - - 2049
  - - 2048
  - - 2047
  - - 2046
  - - 2045
  - - 2044
  - - 2043
  - - 2042
  - - 2041
  - - 2040
  - - 2039
  - - 2038
  - - 2037
  - - 2036
  - - 2035
  - - 2034
  - - 2033
  - - 2032
  - - 2031
  - - 2030
  - - 2029
  - - 2028
  - - 2027
  - - 2026
  - - 2025
  - - 2024
  - - 2023
  - - 2022
  - - 2021
  - - 2020
  - - 2019
  - - 2018
  - - 2017
  - - 2016
  - - 2015
  - - 2014
  - - 2013
  - - 2012
  - - 2011
  - - 2010
  - - 2009
  - - 2008
  - - 2007
  - - 2006
  - - 2005
  - - 2004
  - - 2003
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
00856001
2076 Schedule
| Exhibition Season, Week 1 |
Los Angeles Outlaws 14 J.Pukenas 7-14-137, E.Turner 6-49, R.Lyons 2-73 | at | Iowa City Crows 34 K.Philips 13-20-132, R.Humphrey 23-123, R.Humphrey 5-69 | Log Box |
Miami Talons 15 T.Henry 8-18-80, E.Farr 13-24, A.Boddy 2-40 | at | Brooklyn Brawlers 13 N.Woodson 14-24-176, L.Staggs 24-59, F.Heath 6-96 | Log Box |
| Exhibition Season, Week 2 |
Boise City Stampede 14 E.Lelie 25-49-271, J.Austin 18-105, C.Rabbitt 7-94 | at | St. Louis Silverbacks 17 P.Hodges 30-54-304, J.Cable 12-60, C.Zeller 8-91 | Log Box |
Oregon Bandits 17 A.Klews 8-14-109, C.Hager 14-24, H.Schultz 2-87 | at | Baltimore Bombers 16 E.McIntire 17-23-193, C.Burton 14-101, P.Reckner 5-81 | Log Box |
Santa Cruz Surfers 6 S.Willis 12-17-141, B.Sampson 14-15, W.Guthrie 4-85 | at | San Antonio Stingers 28 P.Crawford 18-26-142, R.Rasmussen 25-111, R.Rasmussen 3-38 | Log Box |
Philadelphia Destroyers 13 A.King 20-31-155, C.Matthews 9-23, M.Harden 8-84 | at | Atlantic City Aces 16 T.Whaley 12-17-149, M.Sherman 13-75, D.Kirk 5-63 | Log Box |
Atlanta Firebirds 40 J.Ballard 28-48-476, G.Schwartz 3-3, R.Luen 7-125 | at | New Orleans Voodoo 30 J.Reid 19-25-144, J.Hall 19-113, C.Bruno 6-46 | Log Box |
Dallas Barons 25 D.Cassidy 11-21-181, J.Sallee 12-62, E.Medaris 4-101 | at | Shreveport Pride 13 G.Reynolds 20-37-184, W.Whalen 6-38, J.Ford 7-100 | Log Box |
Death Valley Demons 35 R.Bradley 4-6-69, W.Stevenson 16-59, S.Flowers 3-59 | at | Tennessee Militia 12 D.Foreman 25-47-216, F.Wolfstone 4-47, K.Stokes 9-61 | Log Box |
Alaska Kodiaks 23 T.Grenda 14-21-204, J.Drake 16-51, C.Griswold 6-94 | at | Durham Bulldogs 10 E.White 10-30-92, T.Latschaw 26-81, R.Lynch 4-33 | Log Box |
Fargo Sodbusters 20 K.Johnstone 11-21-113, O.Fouse 14-64, J.Sasaki 8-100 | at | Boston Blizzard 28 V.Woodard 12-20-164, C.Iparraguirre 18-59, L.Harris 4-73 | Log Box |
Las Vegas Rounders 13 D.Kaesviharn 6-18-105, F.Urquoila 18-101, D.Weaver 2-42 | at | Ohio Aviators 10 D.Meyer 22-38-145, T.Lennon 15-53, L.Hardy 5-43 | Log Box |
Tucson Toros 9 J.Mundt 13-28-114, D.Duncan 16-51, M.James 2-45 | at | Detroit Vampires 3 L.Treu 10-22-70, A.Covington 19-30, M.Hanson 3-55 | Log Box |
Honolulu Sharks 0 H.Hemingway 8-12-77, C.Ellard 2-12, C.Jacobs 7-54 | at | Kansas City Storm 35 P.Griffith 25-45-305, P.Griffith 5-29, S.Gillespie 5-60 | Log Box |
Seattle Spartans 14 K.Tyler 14-19-142, D.Sullivan 6-42, K.Tuinei 7-108 | at | Omaha Arrowheads 19 A.Maxwell 13-23-145, M.Doulas 19-40, C.Stringer 3-51 | Log Box |
Denver Dynomite 6 E.Cote 19-42-235, M.Sherman 8-18, B.Horton 5-62 | at | Hartford Attack 30 B.Marsh 16-25-140, W.Bluske 25-63, W.Bluske 5-45 | Log Box |
| Exhibition Season, Week 3 |
New Orleans Voodoo 38 D.Olsen 17-22-141, J.Hall 20-77, E.Dunlap 4-44 | at | Tucson Toros 30 J.Mundt 16-33-209, A.Raffo 9-40, J.Henderson 7-74 | Log Box |
Durham Bulldogs 9 E.White 13-23-176, R.Leighton 12-26, M.Alston 8-98 | at | Fargo Sodbusters 14 K.Johnstone 8-14-73, O.Fouse 15-49, D.Coleman 4-76 | Log Box |
Shreveport Pride 21 G.Reynolds 16-30-218, J.Ford 20-45, M.Watson 7-77 | at | Honolulu Sharks 27 R.Singleton 14-26-98, L.Gannon 24-158, K.Sword 7-62 | Log Box |
Hartford Attack 16 M.Duncan 15-25-181, J.Lofton 33-79, J.Lofton 5-73 | at | Oregon Bandits 3 N.Morton 11-32-104, C.Hager 10-28, B.Russell 2-38 | Log Box |
Iowa City Crows 27 M.Kerby 21-42-231, D.Weiner 16-48, A.Inouye 6-76 | at | Santa Cruz Surfers 13 B.Proctor 8-26-169, B.Sampson 26-52, W.Guthrie 6-88 | Log Box |
Kansas City Storm 16 P.Griffith 24-42-192, P.Griffith 4-31, G.Huntley 8-82 | at | Dallas Barons 13 J.Schwartz 10-19-119, C.Saldana 10-38, F.Paton 1-35 | Log Box |
Atlantic City Aces 7 M.Glover 13-31-164, M.Sherman 11-52, Z.Craig 9-108 | at | Seattle Spartans 20 P.Fox 12-23-116, R.Coleman 14-62, D.Kerr 5-65 | Log Box |
Baltimore Bombers 13 M.Di Pietro 16-26-153, C.Burton 11-40, V.Stanton 5-57 | at | Denver Dynomite 26 L.West 10-20-115, T.Particelli 26-69, D.Newman 1-47 | Log Box |
St. Louis Silverbacks 31 P.Hodges 19-31-225, J.Cable 15-43, A.Bernius 7-163 | at | Miami Talons 13 T.Henry 16-34-163, T.Henry 3-23, D.Powell 2-57 | Log Box |
Omaha Arrowheads 22 K.Bey 10-23-123, M.Hodel 21-102, G.Wiggins 6-49 | at | Philadelphia Destroyers 24 A.King 16-25-191, A.VandenBelt 8-70, T.Andrews 5-62 | Log Box |
Brooklyn Brawlers 6 D.Martinez 8-15-57, L.Staggs 23-116, S.Purcell 4-27 | at | Boise City Stampede 40 L.Jeffrey 12-25-138, J.Austin 27-123, C.Sanderson 6-134 | Log Box |
Tennessee Militia 19 D.Foreman 17-30-242, F.Wolfstone 15-46, A.Cabral 8-81 | at | Las Vegas Rounders 12 D.Kaesviharn 17-26-236, G.Cheramie 8-23, T.Wilkins 4-82 | Log Box |
Boston Blizzard 20 C.Van Pelt 19-27-209, G.Levine 20-59, G.Levine 7-99 | at | Alaska Kodiaks 23 K.Miller 9-26-80, J.Drake 30-156, C.Griswold 3-52 | Log Box |
Ohio Aviators 23 D.Meyer 14-28-158, T.Lennon 15-70, R.Borders 7-90 | at | Death Valley Demons 28 R.Bradley 9-14-103, W.Stevenson 20-65, W.Stevenson 4-33 | Log Box |
San Antonio Stingers 37 P.Crawford 9-20-134, R.Rasmussen 32-144, C.Thomas 4-50 | at | Los Angeles Outlaws 20 J.Pukenas 12-31-131, M.Aleinkoff 6-62, C.Troxel 2-65 | Log Box |
Detroit Vampires 10 D.Lake 14-25-91, E.Douglas 22-79, D.Hicks 2-43 | at | Atlanta Firebirds 33 J.Ballard 30-46-320, G.Schwartz 10-25, R.Luen 8-102 | Log Box |
| Exhibition Season, Week 4 |
Los Angeles Outlaws 50 R.Jacobs 10-14-73, E.Turner 22-135, R.Lyons 4-41 | at | Ohio Aviators 6 D.Meyer 11-30-122, T.Lennon 10-53, R.Borders 4-64 | Log Box |
Boise City Stampede 0 J.LeTourneau 8-26-86, L.Jeffrey 2-19, J.Dodge 4-69 | at | Omaha Arrowheads 26 S.Isakson 12-23-164, M.Hodel 30-84, G.Wiggins 5-71 | Log Box |
Oregon Bandits 9 N.Morton 19-40-193, C.Hager 15-20, A.Banks 7-84 | at | Durham Bulldogs 19 E.White 6-13-54, T.Latschaw 26-122, F.Dailey 3-35 | Log Box |
Santa Cruz Surfers 20 S.Willis 11-19-202, B.Sampson 34-96, A.Collons 4-125 | at | Tennessee Militia 20 R.Tatum 17-27-135, F.Wolfstone 9-57, B.Mackay 13-76 | Log Box |
Philadelphia Destroyers 20 A.King 11-29-108, A.VandenBelt 5-65, T.Andrews 3-49 | at | Brooklyn Brawlers 26 J.Norgard 14-25-155, L.Staggs 30-96, D.Newton 6-77 | Log Box |
Atlanta Firebirds 38 J.Ballard 30-46-298, G.LaPointe 1-8, L.Bellisari 7-103 | at | Shreveport Pride 8 G.Reynolds 17-29-201, J.Bruce 16-28, D.McKnight 5-88 | Log Box |
Dallas Barons 37 D.Cassidy 14-20-135, C.Saldana 25-132, C.Bradetich 5-69 | at | New Orleans Voodoo 10 D.Olsen 11-24-83, J.Hall 9-43, L.Clancy 8-82 | Log Box |
Death Valley Demons 6 B.Garrison 15-27-172, W.Stevenson 20-56, R.Benton 4-55 | at | San Antonio Stingers 31 G.Ward 8-9-115, R.Rasmussen 20-98, B.Whitfield 2-49 | Log Box |
Alaska Kodiaks 26 K.Miller 12-24-149, J.Drake 33-156, D.Upshaw 4-54 | at | Baltimore Bombers 12 E.McIntire 6-7-130, C.Burton 11-24, E.Salari 5-85 | Log Box |
Miami Talons 23 G.Jammer 18-28-260, J.Downs 21-66, A.McCrary 5-94 | at | Atlantic City Aces 30 M.Glover 8-12-108, M.Sherman 14-73, Q.Ostrander 3-96 | Log Box |
Fargo Sodbusters 13 K.Johnstone 10-16-119, A.McConnell 18-45, Q.Coleman 8-81 | at | Hartford Attack 22 M.Duncan 14-30-127, J.Lofton 30-119, M.Armstrong 2-35 | Log Box |
Las Vegas Rounders 16 D.Kaesviharn 16-27-133, K.Frazer 15-25, J.Burgess 2-63 | at | Iowa City Crows 23 M.Kerby 9-15-100, D.Weiner 17-90, A.Inouye 6-98 | Log Box |
Tucson Toros 20 J.Killings 11-11-122, M.Lighthiser 1-85, M.James 7-81 | at | Kansas City Storm 29 C.Rowan 34-54-333, C.Rowan 1-12, D.Levens 13-88 | Log Box |
Honolulu Sharks 21 R.Singleton 16-24-213, L.Gannon 16-50, K.Sword 5-99 | at | Detroit Vampires 20 D.Lake 11-19-133, E.Douglas 32-127, A.Dollar 3-67 | Log Box |
Seattle Spartans 34 P.Fox 12-27-96, D.Howe 5-63, K.Kubrak 4-71 | at | St. Louis Silverbacks 14 P.Hodges 14-21-151, P.Hodges 3-19, A.Bernius 5-52 | Log Box |
Denver Dynomite 6 L.West 10-20-85, T.Particelli 15-51, R.Lindsay 4-24 | at | Boston Blizzard 37 C.Van Pelt 20-30-233, G.Levine 21-101, J.Hill 7-88 | Log Box |
| Exhibition Season, Week 5 |
New Orleans Voodoo 13 D.Olsen 11-24-104, J.Hall 15-61, J.Hall 5-38 | at | Honolulu Sharks 23 R.Singleton 12-20-178, L.Gannon 18-55, K.Sword 5-115 | Log Box |
Durham Bulldogs 6 E.White 13-32-152, T.Latschaw 17-52, M.Alston 6-70 | at | Denver Dynomite 21 E.Cote 14-20-140, M.Sherman 20-57, J.Spreen 3-60 | Log Box |
Shreveport Pride 13 J.Tripp 12-17-137, J.Bruce 27-117, C.Drieberg 5-64 | at | Tucson Toros 7 J.Mundt 14-23-141, N.Bennett 19-81, M.James 5-62 | Log Box |
Hartford Attack 24 T.Ferebee 17-30-130, P.Faggins 9-46, L.Armanda 5-59 | at | Alaska Kodiaks 21 K.Miller 11-22-146, J.Drake 29-86, J.Franklin 6-83 | Log Box |
Iowa City Crows 13 K.Philips 13-33-134, D.Weiner 12-71, A.Scoggins 2-57 | at | Death Valley Demons 16 R.Bradley 3-10-64, W.Stevenson 13-44, C.Sena 3-45 | Log Box |
Kansas City Storm 42 C.Rowan 38-58-453, C.Rowan 2-13, G.Grier 11-140 | at | Atlanta Firebirds 16 G.LaPointe 20-31-164, J.Ballard 2-21, S.Sawyer 5-70 | Log Box |
Atlantic City Aces 20 T.Henderson 18-28-159, D.Williamson 18-62, J.Troyer 8-54 | at | Boise City Stampede 22 J.Walton 18-32-193, J.Austin 14-31, J.Dodge 3-82 | Log Box |
Baltimore Bombers 27 E.McIntire 15-20-178, E.McIntire 3-71, L.Cecrle 7-66 | at | Fargo Sodbusters 9 G.Jackson 20-34-164, M.Boerigter 5-23, Q.Coleman 9-92 | Log Box |
St. Louis Silverbacks 41 P.Hodges 20-36-364, J.Cable 14-68, J.Schumann 6-146 | at | Philadelphia Destroyers 10 A.King 12-27-96, R.Singleton 13-44, T.Andrews 6-62 | Log Box |
Omaha Arrowheads 31 S.Isakson 22-34-281, S.Isakson 5-29, K.Kinney 4-88 | at | Miami Talons 34 G.Jammer 20-35-211, J.Downs 23-117, S.Matthews 9-115 | Log Box |
Brooklyn Brawlers 6 N.Woodson 13-22-132, L.Staggs 28-66, A.Mason 3-46 | at | Seattle Spartans 17 P.Fox 13-22-76, R.Coleman 12-62, K.Kubrak 6-47 | Log Box |
Tennessee Militia 13 D.Foreman 21-41-236, F.Wolfstone 12-43, A.Cabral 7-71 | at | Los Angeles Outlaws 21 J.Pukenas 7-13-94, M.Aleinkoff 13-53, R.Lyons 2-48 | Log Box |
Boston Blizzard 3 K.Hines 16-39-188, G.Levine 9-43, J.Hill 5-53 | at | Oregon Bandits 16 N.Morton 12-21-149, C.Hager 21-55, H.Schultz 3-53 | Log Box |
Ohio Aviators 41 D.Meyer 12-21-156, T.Lennon 20-40, R.Borders 3-104 | at | Santa Cruz Surfers 10 S.Willis 10-15-100, B.Sampson 15-24, Q.Gambone 4-60 | Log Box |
San Antonio Stingers 30 G.Ward 8-15-119, R.Rasmussen 26-99, J.Levine 4-75 | at | Las Vegas Rounders 21 H.Butkiewicz 14-30-244, G.Cheramie 10-40, M.Boeck 3-113 | Log Box |
Detroit Vampires 20 L.Treu 11-19-98, W.Weinstein 20-122, M.Williamson 6-56 | at | Dallas Barons 31 J.Schwartz 12-18-143, C.Saldana 16-47, C.Bradetich 5-69 | Log Box |
| Regular Season, Week 1 |
Los Angeles Outlaws | at | Honolulu Sharks |
|
Boise City Stampede | at | Seattle Spartans |
|
New Orleans Voodoo | at | San Antonio Stingers |
|
Durham Bulldogs | at | Omaha Arrowheads |
|
Oregon Bandits | at | Alaska Kodiaks |
|
Santa Cruz Surfers | at | Death Valley Demons |
|
Hartford Attack | at | Boston Blizzard |
|
Dallas Barons | at | Atlanta Firebirds |
|
Iowa City Crows | at | Detroit Vampires |
|
Atlantic City Aces | at | Brooklyn Brawlers |
|
Baltimore Bombers | at | St. Louis Silverbacks |
|
Fargo Sodbusters | at | Miami Talons |
|
Tennessee Militia | at | Shreveport Pride |
|
Las Vegas Rounders | at | Tucson Toros |
|
Ohio Aviators | at | Kansas City Storm |
|
Denver Dynomite | at | Philadelphia Destroyers |
|
| Regular Season, Week 2 |
Boise City Stampede | at | Boston Blizzard |
|
Durham Bulldogs | at | Los Angeles Outlaws |
|
Santa Cruz Surfers | at | Detroit Vampires |
|
Shreveport Pride | at | Fargo Sodbusters |
|
Philadelphia Destroyers | at | New Orleans Voodoo |
|
Hartford Attack | at | Oregon Bandits |
|
Kansas City Storm | at | Atlanta Firebirds |
|
Death Valley Demons | at | Iowa City Crows |
|
Omaha Arrowheads | at | Honolulu Sharks |
|
Brooklyn Brawlers | at | Alaska Kodiaks |
|
Tennessee Militia | at | Miami Talons |
|
Las Vegas Rounders | at | St. Louis Silverbacks |
|
Tucson Toros | at | Baltimore Bombers |
|
Seattle Spartans | at | Atlantic City Aces |
|
Ohio Aviators | at | Dallas Barons |
|
Denver Dynomite | at | San Antonio Stingers |
|
| Regular Season, Week 3 |
Los Angeles Outlaws | at | Denver Dynomite |
|
New Orleans Voodoo | at | Brooklyn Brawlers |
|
Oregon Bandits | at | Santa Cruz Surfers |
|
Shreveport Pride | at | Atlantic City Aces |
|
Philadelphia Destroyers | at | Seattle Spartans |
|
Hartford Attack | at | Baltimore Bombers |
|
Atlanta Firebirds | at | Tucson Toros |
|
Dallas Barons | at | Honolulu Sharks |
|
Iowa City Crows | at | San Antonio Stingers |
|
St. Louis Silverbacks | at | Detroit Vampires |
|
Alaska Kodiaks | at | Death Valley Demons |
|
Miami Talons | at | Boise City Stampede |
|
Omaha Arrowheads | at | Kansas City Storm |
|
Boston Blizzard | at | Durham Bulldogs |
|
Las Vegas Rounders | at | Fargo Sodbusters |
|
Ohio Aviators | at | Tennessee Militia |
|
| Regular Season, Week 4 |
Los Angeles Outlaws | at | Seattle Spartans |
|
New Orleans Voodoo | at | Omaha Arrowheads |
|
Atlanta Firebirds | at | Philadelphia Destroyers |
|
Dallas Barons | at | Denver Dynomite |
|
Iowa City Crows | at | Hartford Attack |
|
Baltimore Bombers | at | Shreveport Pride |
|
Death Valley Demons | at | Fargo Sodbusters |
|
St. Louis Silverbacks | at | Tennessee Militia |
|
Brooklyn Brawlers | at | Kansas City Storm |
|
Boston Blizzard | at | Detroit Vampires |
|
Las Vegas Rounders | at | Boise City Stampede |
|
Tucson Toros | at | Oregon Bandits |
|
Honolulu Sharks | at | Alaska Kodiaks |
|
San Antonio Stingers | at | Durham Bulldogs |
|
| Regular Season, Week 5 |
Los Angeles Outlaws | at | Las Vegas Rounders |
|
Durham Bulldogs | at | Baltimore Bombers |
|
Oregon Bandits | at | Honolulu Sharks |
|
Santa Cruz Surfers | at | Denver Dynomite |
|
Philadelphia Destroyers | at | Miami Talons |
|
Atlanta Firebirds | at | Fargo Sodbusters |
|
Dallas Barons | at | Death Valley Demons |
|
Atlantic City Aces | at | Ohio Aviators |
|
St. Louis Silverbacks | at | New Orleans Voodoo |
|
Omaha Arrowheads | at | Shreveport Pride |
|
Tennessee Militia | at | San Antonio Stingers |
|
Boston Blizzard | at | Iowa City Crows |
|
Tucson Toros | at | Seattle Spartans |
|
Detroit Vampires | at | Brooklyn Brawlers |
|
| Regular Season, Week 6 |
Boise City Stampede | at | Los Angeles Outlaws |
|
Durham Bulldogs | at | Tennessee Militia |
|
Oregon Bandits | at | Las Vegas Rounders |
|
Philadelphia Destroyers | at | Santa Cruz Surfers |
|
Iowa City Crows | at | Kansas City Storm |
|
Baltimore Bombers | at | San Antonio Stingers |
|
St. Louis Silverbacks | at | Omaha Arrowheads |
|
Alaska Kodiaks | at | Tucson Toros |
|
Miami Talons | at | Atlanta Firebirds |
|
Brooklyn Brawlers | at | Boston Blizzard |
|
Fargo Sodbusters | at | Dallas Barons |
|
Seattle Spartans | at | Honolulu Sharks |
|
Ohio Aviators | at | Hartford Attack |
|
Detroit Vampires | at | Atlantic City Aces |
|
| Regular Season, Week 7 |
Durham Bulldogs | at | New Orleans Voodoo |
|
Oregon Bandits | at | Boise City Stampede |
|
Santa Cruz Surfers | at | Atlanta Firebirds |
|
Shreveport Pride | at | St. Louis Silverbacks |
|
Hartford Attack | at | Detroit Vampires |
|
Dallas Barons | at | Miami Talons |
|
Kansas City Storm | at | Ohio Aviators |
|
Atlantic City Aces | at | Iowa City Crows |
|
Death Valley Demons | at | Philadelphia Destroyers |
|
Omaha Arrowheads | at | San Antonio Stingers |
|
Fargo Sodbusters | at | Denver Dynomite |
|
Tennessee Militia | at | Baltimore Bombers |
|
Las Vegas Rounders | at | Alaska Kodiaks |
|
Tucson Toros | at | Honolulu Sharks |
|
| Regular Season, Week 8 |
Boise City Stampede | at | Tucson Toros |
|
New Orleans Voodoo | at | Shreveport Pride |
|
Santa Cruz Surfers | at | Miami Talons |
|
Atlanta Firebirds | at | Dallas Barons |
|
Iowa City Crows | at | Brooklyn Brawlers |
|
Kansas City Storm | at | Atlantic City Aces |
|
Alaska Kodiaks | at | Oregon Bandits |
|
Omaha Arrowheads | at | Durham Bulldogs |
|
Boston Blizzard | at | Hartford Attack |
|
Honolulu Sharks | at | Los Angeles Outlaws |
|
Seattle Spartans | at | Las Vegas Rounders |
|
Ohio Aviators | at | Detroit Vampires |
|
Denver Dynomite | at | Death Valley Demons |
|
San Antonio Stingers | at | St. Louis Silverbacks |
|
| Regular Season, Week 9 |
Los Angeles Outlaws | at | Oregon Bandits |
|
Shreveport Pride | at | Durham Bulldogs |
|
Philadelphia Destroyers | at | Denver Dynomite |
|
Hartford Attack | at | Kansas City Storm |
|
St. Louis Silverbacks | at | Baltimore Bombers |
|
Alaska Kodiaks | at | Seattle Spartans |
|
Miami Talons | at | Death Valley Demons |
|
Brooklyn Brawlers | at | Atlantic City Aces |
|
Fargo Sodbusters | at | Santa Cruz Surfers |
|
Tennessee Militia | at | Omaha Arrowheads |
|
Tucson Toros | at | Las Vegas Rounders |
|
Honolulu Sharks | at | Boise City Stampede |
|
Ohio Aviators | at | Boston Blizzard |
|
San Antonio Stingers | at | New Orleans Voodoo |
|
| Regular Season, Week 10 |
New Orleans Voodoo | at | Baltimore Bombers |
|
Durham Bulldogs | at | St. Louis Silverbacks |
|
Shreveport Pride | at | Tennessee Militia |
|
Philadelphia Destroyers | at | Dallas Barons |
|
Hartford Attack | at | Atlantic City Aces |
|
Kansas City Storm | at | Boston Blizzard |
|
Death Valley Demons | at | Santa Cruz Surfers |
|
Alaska Kodiaks | at | Los Angeles Outlaws |
|
Miami Talons | at | Fargo Sodbusters |
|
Brooklyn Brawlers | at | Ohio Aviators |
|
Las Vegas Rounders | at | Honolulu Sharks |
|
Seattle Spartans | at | Boise City Stampede |
|
Denver Dynomite | at | Atlanta Firebirds |
|
Detroit Vampires | at | Iowa City Crows |
|
| Regular Season, Week 11 |
Los Angeles Outlaws | at | Tucson Toros |
|
Boise City Stampede | at | Alaska Kodiaks |
|
New Orleans Voodoo | at | Tennessee Militia |
|
Oregon Bandits | at | Seattle Spartans |
|
Philadelphia Destroyers | at | Fargo Sodbusters |
|
Atlanta Firebirds | at | Death Valley Demons |
|
Dallas Barons | at | Santa Cruz Surfers |
|
Iowa City Crows | at | Ohio Aviators |
|
Kansas City Storm | at | Detroit Vampires |
|
Atlantic City Aces | at | Boston Blizzard |
|
Baltimore Bombers | at | Omaha Arrowheads |
|
Brooklyn Brawlers | at | Hartford Attack |
|
Denver Dynomite | at | Miami Talons |
|
San Antonio Stingers | at | Shreveport Pride |
|
| Regular Season, Week 12 |
Boise City Stampede | at | Brooklyn Brawlers |
|
Santa Cruz Surfers | at | Ohio Aviators |
|
Shreveport Pride | at | Denver Dynomite |
|
Iowa City Crows | at | Atlanta Firebirds |
|
Atlantic City Aces | at | Oregon Bandits |
|
Baltimore Bombers | at | Los Angeles Outlaws |
|
Death Valley Demons | at | Kansas City Storm |
|
St. Louis Silverbacks | at | Tucson Toros |
|
Alaska Kodiaks | at | Hartford Attack |
|
Miami Talons | at | New Orleans Voodoo |
|
Fargo Sodbusters | at | San Antonio Stingers |
|
Tennessee Militia | at | Philadelphia Destroyers |
|
Boston Blizzard | at | Seattle Spartans |
|
Las Vegas Rounders | at | Omaha Arrowheads |
|
Honolulu Sharks | at | Durham Bulldogs |
|
Detroit Vampires | at | Dallas Barons |
|
| Regular Season, Week 13 |
Boise City Stampede | at | Atlanta Firebirds |
|
Durham Bulldogs | at | Ohio Aviators |
|
Santa Cruz Surfers | at | Los Angeles Outlaws |
|
Kansas City Storm | at | Shreveport Pride |
|
Atlantic City Aces | at | Omaha Arrowheads |
|
Baltimore Bombers | at | Iowa City Crows |
|
Death Valley Demons | at | Las Vegas Rounders |
|
Brooklyn Brawlers | at | St. Louis Silverbacks |
|
Fargo Sodbusters | at | Alaska Kodiaks |
|
Tennessee Militia | at | Boston Blizzard |
|
Tucson Toros | at | Miami Talons |
|
Honolulu Sharks | at | Philadelphia Destroyers |
|
Seattle Spartans | at | Dallas Barons |
|
Denver Dynomite | at | Oregon Bandits |
|
San Antonio Stingers | at | Hartford Attack |
|
Detroit Vampires | at | New Orleans Voodoo |
|
| Regular Season, Week 14 |
Los Angeles Outlaws | at | St. Louis Silverbacks |
|
New Orleans Voodoo | at | Fargo Sodbusters |
|
Durham Bulldogs | at | Las Vegas Rounders |
|
Oregon Bandits | at | Brooklyn Brawlers |
|
Philadelphia Destroyers | at | Shreveport Pride |
|
Atlanta Firebirds | at | Detroit Vampires |
|
Dallas Barons | at | Iowa City Crows |
|
Kansas City Storm | at | Santa Cruz Surfers |
|
Atlantic City Aces | at | Boise City Stampede |
|
Omaha Arrowheads | at | Tucson Toros |
|
Boston Blizzard | at | Alaska Kodiaks |
|
Honolulu Sharks | at | Baltimore Bombers |
|
Seattle Spartans | at | Hartford Attack |
|
Ohio Aviators | at | Death Valley Demons |
|
Denver Dynomite | at | Tennessee Militia |
|
San Antonio Stingers | at | Miami Talons |
|
| Regular Season, Week 15 |
Santa Cruz Surfers | at | Dallas Barons |
|
Shreveport Pride | at | San Antonio Stingers |
|
Hartford Attack | at | Brooklyn Brawlers |
|
Death Valley Demons | at | Atlanta Firebirds |
|
St. Louis Silverbacks | at | Durham Bulldogs |
|
Alaska Kodiaks | at | Boise City Stampede |
|
Miami Talons | at | Denver Dynomite |
|
Omaha Arrowheads | at | Baltimore Bombers |
|
Fargo Sodbusters | at | Philadelphia Destroyers |
|
Tennessee Militia | at | New Orleans Voodoo |
|
Boston Blizzard | at | Atlantic City Aces |
|
Tucson Toros | at | Los Angeles Outlaws |
|
Honolulu Sharks | at | Las Vegas Rounders |
|
Seattle Spartans | at | Oregon Bandits |
|
Ohio Aviators | at | Iowa City Crows |
|
Detroit Vampires | at | Kansas City Storm |
|
| Regular Season, Week 16 |
Los Angeles Outlaws | at | Omaha Arrowheads |
|
New Orleans Voodoo | at | Denver Dynomite |
|
Oregon Bandits | at | Boston Blizzard |
|
Hartford Attack | at | Boise City Stampede |
|
Atlanta Firebirds | at | Ohio Aviators |
|
Dallas Barons | at | Kansas City Storm |
|
Iowa City Crows | at | Santa Cruz Surfers |
|
Baltimore Bombers | at | Las Vegas Rounders |
|
St. Louis Silverbacks | at | Honolulu Sharks |
|
Alaska Kodiaks | at | Atlantic City Aces |
|
Miami Talons | at | Shreveport Pride |
|
Brooklyn Brawlers | at | Seattle Spartans |
|
Fargo Sodbusters | at | Tennessee Militia |
|
Tucson Toros | at | Durham Bulldogs |
|
San Antonio Stingers | at | Philadelphia Destroyers |
|
Detroit Vampires | at | Death Valley Demons |
|
| Regular Season, Week 17 |
Boise City Stampede | at | Oregon Bandits |
|
Shreveport Pride | at | New Orleans Voodoo |
|
Atlanta Firebirds | at | Santa Cruz Surfers |
|
Kansas City Storm | at | Iowa City Crows |
|
Atlantic City Aces | at | Hartford Attack |
|
Baltimore Bombers | at | Durham Bulldogs |
|
Death Valley Demons | at | Dallas Barons |
|
